Destinations with connections to Auckland International Airport (AKL)
- airplanemode_active New Zealand 20 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Niue 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Auckland International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gold Coast (OOL) | Jetstar | JQ133 expand_more(1) | 00:05 | 23:50 | Landed |
Gold Coast (OOL) | Qantas | QF5527 | 00:05 | 23:50 | Landed |
Brisbane (BNE) | Air New Zealand | NZ148 expand_more(6) | 00:20 | 00:01 | Landed |
Brisbane (BNE) | Air China | CA5139 | 00:20 | 00:01 | Landed |
Brisbane (BNE) | Etihad Airways | EY4408 | 00:20 | 00:01 | Landed |
Brisbane (BNE) | EVA Air | BR3204 | 00:20 | 00:01 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ4224 | 00:20 | 00:01 | Landed |
Brisbane (BNE) | Turkish Airlines | TK8730 | 00:20 | 00:01 | Landed |
Brisbane (BNE) | Virgin Australia | VA7048 | 00:20 | 00:01 | Landed |
Melbourne (MEL) | Qantas | QF157 expand_more(5) | 00:25 | 00:24 | Landed |
Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00:25 | 00:24 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4030 | 00:25 | 00:24 | Landed |
Melbourne (MEL) | Emirates | EK5019 | 00:25 | 00:24 | Landed |
Melbourne (MEL) | Finnair | AY4857 | 00:25 | 00:24 | Landed |
Melbourne (MEL) | SriLankan Airlines | UL3405 | 00:25 | 00:24 | Landed |
Sydney (SYD) | Qantas | QF149 expand_more(8) | 00:25 | 00:47 | Landed |
Sydney (SYD) | Air Tahiti Nui | TN1442 | 00:25 | 00:47 | Landed |
Sydney (SYD) | Alaska Airlines | AS5041 | 00:25 | 00:47 | Landed |
Sydney (SYD) | American Airlines | AA7339 | 00:25 | 00:47 | Landed |
Sydney (SYD) | China Airlines | CI9999 | 00:25 | 00:47 | Landed |
Sydney (SYD) | China Eastern Airlines | MU4018 | 00:25 | 00:47 | Landed |
Sydney (SYD) | Emirates | EK5049 | 00:25 | 00:47 | Landed |
Sydney (SYD) | Finnair | AY5043 | 00:25 | 00:47 | Landed |
Sydney (SYD) | LATAM Airlines | LA4898 | 00:25 | 00:47 | Landed |
Brisbane (BNE) | Solomon Airlines | IE724 | 00:30 | 00:51 | Landed |
Sydney (SYD) | Air New Zealand | NZ112 expand_more(6) | 00:30 | 00:35 | Landed |
Sydney (SYD) | Air Canada | AC6099 | 00:30 | 00:35 | Landed |
Sydney (SYD) | Air China | CA5148 | 00:30 | 00:35 | Landed |
Sydney (SYD) | Asiana Airlines | OZ6500 | 00:30 | 00:35 | Landed |
Sydney (SYD) | Etihad Airways | EY4425 | 00:30 | 00:35 | Landed |
Sydney (SYD) | Singapore Airlines | SQ4254 | 00:30 | 00:35 | Landed |
Sydney (SYD) | Virgin Australia | VA7012 | 00:30 | 00:35 | Landed |
Brisbane (BNE) | Qantas | QF125 expand_more(4) | 00:45 | 00:38 | Landed |
Brisbane (BNE) | Air Tahiti Nui | TN1426 | 00:45 | 00:38 | Landed |
Brisbane (BNE) | Alaska Airlines | AS5029 | 00:45 | 00:38 | Landed |
Brisbane (BNE) | Emirates | EK5006 | 00:45 | 00:38 | Landed |
Brisbane (BNE) | Finnair | AY4865 | 00:45 | 00:38 | Landed |
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 05:00 | 05:08 | Landed |
Doha (DOH) | AirSERBIA | JU8371 | 05:00 | 05:08 | Landed |
Doha (DOH) | British Airways | BA2300 | 05:00 | 05:08 | Landed |
Doha (DOH) | Finnair | AY6655 | 05:00 | 05:08 | Landed |
Doha (DOH) | Iberia | IB6166 | 05:00 | 05:08 | Landed |
Doha (DOH) | JetBlue | B66621 | 05:00 | 05:08 | Landed |
Doha (DOH) | Oman Air | WY6485 | 05:00 | 05:08 | Landed |
Doha (DOH) | RwandAir | WB1932 | 05:00 | 05:08 | Landed |
Tokyo (NRT) | Air New Zealand | NZ94 expand_more(1) | 05:05 | 04:57 | Landed |
Tokyo (NRT) | All Nippon Airways | NH7960 | 05:05 | 04:57 | Landed |
Brisbane (BNE) | Jetstar | JQ151 | 05:15 | 05:12 | Landed |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 05:20 | 05:03 | Landed |
Santiago (SCL) | Cathay Pacific | CX7801 | 05:20 | 05:03 | Landed |
Santiago (SCL) | Qantas | QF3876 | 05:20 | 05:03 | Landed |
Melbourne (MEL) | Jetstar | JQ215 expand_more(2) | 05:30 | 05:45 | Landed |
Melbourne (MEL) | LATAM Airlines | LA5691 | 05:30 | 05:45 | Landed |
Melbourne (MEL) | Qantas | QF5540 | 05:30 | 05:45 | Landed |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:30 | 04:53 | Landed |
Richmond (YVR) | Lufthansa | LH7154 | 05:30 | 04:53 | Landed |
Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:55 | 05:58 | Landed |
Houston (IAH) | Lufthansa | LH7170 | 05:55 | 05:58 | Landed |
Houston (IAH) | United Airlines | UA6759 | 05:55 | 05:58 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 05:27 | Landed |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 05:27 | Landed |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 05:27 | Landed |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 05:27 | Landed |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 05:27 | Landed |
Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 06:25 | 05:52 | Landed |
Perth (PER) | Air China | CA5130 | 06:25 | 05:52 | Landed |
Perth (PER) | Etihad Airways | EY4476 | 06:25 | 05:52 | Landed |
Perth (PER) | Singapore Airlines | SQ4218 | 06:25 | 05:52 | Landed |
Perth (PER) | Sirius Aero | SA7061 | 06:25 | 05:52 | Landed |
Perth (PER) | Thai Airways | TG4853 | 06:25 | 05:52 | Landed |
Perth (PER) | United Airlines | UA6788 | 06:25 | 05:52 | Landed |
Perth (PER) | Virgin Australia | VA7076 | 06:25 | 05:52 | Landed |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(1) | 06:40 | 06:06 | Landed |
Shanghai (PVG) | Air China | CA5101 | 06:40 | Scheduled | |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:28 | Landed |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | Scheduled | |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | 07:12 | Landed |
Kerikeri (KKE) | Qantas | QF8526 | 06:50 | Scheduled | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:44 | Landed |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 06:55 | Landed |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 06:55 | Landed |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:55 | Landed |
Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:55 | Landed |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 06:58 | Landed |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | 06:58 | Landed |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | 06:58 | Landed |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | 07:19 | Landed |
Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 07:01 | Landed |
Palmerston North (PMR) | Qantas | QF8484 | 07:15 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:20 | 07:21 | Landed |
Gisborne (GIS) | Qantas | QF8493 | 07:20 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:20 | Scheduled | |
New York (JFK) | Air New Zealand | NZ1 expand_more(1) | 07:25 | 07:55 | Landed |
New York (JFK) | United Airlines | UA6751 | 07:25 | Delayed | |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:16 | Landed |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | Scheduled | |
Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | Scheduled | |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:30 | 07:33 | Landed |
Rotorua (ROT) | Etihad Airways | EY4532 | 07:30 | Scheduled | |
Rotorua (ROT) | Qantas | QF8515 | 07:30 | Scheduled | |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:30 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:07 | Landed |
Nelson (NSN) | Qantas | QF8475 | 07:30 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:27 | Landed |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | Scheduled | |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | Scheduled | |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:27 | Landed |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | 07:24 | Landed |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | Scheduled | |
New Plymouth (NPL) | Singapore Airlines | SQ4400 | 07:35 | Scheduled | |
Papeete (PPT) | Air New Zealand | NZ903 | 07:40 | 07:30 | Landed |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(7) | 07:45 | 07:37 | Landed |
Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | 07:37 | Landed |
Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | 07:37 | Landed |
Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | 07:37 | Landed |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | 07:37 | Landed |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:37 | Landed |
Wellington (WLG) | Singapore Airlines | SQ4291 | 07:45 | 07:37 | Landed |
Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | 07:37 | Landed |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:50 | 07:52 | Landed |
Tauranga (TRG) | Qantas | QF8520 | 07:50 | 07:52 | Landed |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:50 | 07:52 | Landed |
Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:05 | 07:48 | Landed |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(4) | 08:15 | 07:59 | Landed |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:15 | 07:59 | Landed |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 08:15 | 07:59 | Landed |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 07:59 | Landed |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 07:59 | Landed |
Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:15 | 08:13 | Landed |
Nelson (NSN) | Singapore Airlines | SQ4410 | 08:15 | 08:13 | Landed |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 08:03 | Landed |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 08:03 | Landed |
Paraparaumu (PPQ) | Air Chathams | 3C643 | 08:45 | 08:41 | Landed |
Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:29 | Landed |
Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:29 | Landed |
Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:29 | Landed |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:29 | Landed |
Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:29 | Landed |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(4) | 08:50 | 08:33 | Landed |
Queenstown (ZQN) | All Nippon Airways | NH7977 | 08:50 | 08:33 | Landed |
Queenstown (ZQN) | Etihad Airways | EY4523 | 08:50 | 08:33 | Landed |
Queenstown (ZQN) | EVA Air | BR3232 | 08:50 | 08:33 | Landed |
Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:33 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(2) | 08:55 | 08:11 | Landed |
Los Angeles (LAX) | KLM | KL6980 | 08:55 | 08:11 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08:55 | 08:11 | Landed |
Wanganui (WAG) | Air Chathams | 3C703 | 09:00 | 08:52 | Landed |
Dallas (DFW) | American Airlines | AA35 expand_more(1) | 09:10 | 09:33 | Landed |
Dallas (DFW) | Qantas | QF4419 | 09:10 | 09:33 | Landed |
San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09:10 | 08:49 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9817 | 09:10 | 08:49 | Landed |
San Francisco (SFO) | Lufthansa | LH9323 | 09:10 | 08:49 | Landed |
San Francisco (SFO) | Swiss | LX3108 | 09:10 | 08:49 | Landed |
Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:15 | 09:06 | Landed |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:15 | 09:06 | Landed |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:20 | 09:02 | Landed |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09:20 | 09:02 | Landed |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:20 | 09:02 | Landed |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(3) | 09:25 | 09:19 | Landed |
Singapore (SIN) | Lufthansa | LH7163 | 09:25 | 09:19 | Landed |
Singapore (SIN) | Singapore Airlines | SQ4283 | 09:25 | 09:19 | Landed |
Singapore (SIN) | Turkish Airlines | TK8733 | 09:25 | 09:19 | Landed |
Wellington (WLG) | Air New Zealand | NZ410 expand_more(4) | 09:25 | 09:12 | Landed |
Wellington (WLG) | Asiana Airlines | OZ6550 | 09:25 | 09:12 | Landed |
Wellington (WLG) | Etihad Airways | EY4624 | 09:25 | 09:12 | Landed |
Wellington (WLG) | EVA Air | BR3290 | 09:25 | 09:12 | Landed |
Wellington (WLG) | Singapore Airlines | SQ4436 | 09:25 | 09:12 | Landed |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:30 | 09:15 | Landed |
Christchurch (CHC) | Asiana Airlines | OZ6556 | 09:30 | 09:15 | Landed |
Christchurch (CHC) | Etihad Airways | EY4583 | 09:30 | 09:15 | Landed |
Christchurch (CHC) | EVA Air | BR3276 | 09:30 | 09:15 | Landed |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:30 | 09:15 | Landed |
Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 09:40 | 09:30 | Landed |
Christchurch (CHC) | American Airlines | AA9030 | 09:40 | 09:30 | Landed |
Christchurch (CHC) | Emirates | EK7538 | 09:40 | 09:30 | Landed |
Christchurch (CHC) | Fiji Airways | FJ5514 | 09:40 | 09:30 | Landed |
Christchurch (CHC) | Qantas | QF5594 | 09:40 | 09:30 | Landed |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | 09:41 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | 09:41 | Landed |
Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | 09:41 | Landed |
Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | 09:41 | Landed |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | 09:41 | Landed |
Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 09:27 | Landed |
Seoul (ICN) | KLM | KL4245 | 09:55 | 09:27 | Landed |
Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 09:27 | Landed |
Los Angeles (LAX) | American Airlines | AA83 expand_more(2) | 10:05 | 10:06 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS6983 | 10:05 | 10:06 | Landed |
Los Angeles (LAX) | Qantas | QF3194 | 10:05 | 10:06 | Landed |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:10 | 10:14 | Landed |
Christchurch (CHC) | Etihad Airways | EY4553 | 10:10 | 10:14 | Landed |
Christchurch (CHC) | EVA Air | BR3216 | 10:10 | 10:14 | Landed |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10:10 | 09:57 | Landed |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10:10 | 09:57 | Landed |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:15 | 10:18 | Landed |
Nelson (NSN) | Qantas | QF8476 | 10:15 | 10:18 | Landed |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:20 | 10:11 | Landed |
New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:20 | 10:02 | Landed |
Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:35 | 10:23 | Landed |
Kerikeri (KKE) | Singapore Airlines | SQ4392 | 10:35 | 10:23 | Landed |
Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(1) | 10:35 | 10:34 | Landed |
Tauranga (TRG) | Air China | CA5964 | 10:35 | 10:34 | Landed |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(4) | 10:50 | 10:31 | Landed |
Wellington (WLG) | Air China | CA5988 | 10:50 | 10:31 | Landed |
Wellington (WLG) | Etihad Airways | EY4508 | 10:50 | 10:31 | Landed |
Wellington (WLG) | EVA Air | BR3264 | 10:50 | 10:31 | Landed |
Wellington (WLG) | Qantas | QF8537 | 10:50 | 10:31 | Landed |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 10:44 | Landed |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 10:44 | Landed |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 10:44 | Landed |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 10:44 | Landed |
Christchurch (CHC) | Qantas | QF4992 | 11:00 | 10:44 | Landed |
Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:10 | 10:59 | Landed |
Napier Hastings (NPE) | Air China | CA5969 | 11:10 | 10:59 | Landed |
Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | 10:57 | Landed |
Queenstown (ZQN) | Air China | CA5993 | 11:10 | 10:57 | Landed |
Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 10:57 | Landed |
Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 10:57 | Landed |
Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 10:57 | Landed |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 11:43 | Landed |
Blenheim (BHE) | Air China | CA5953 | 11:15 | 11:43 | Landed |
Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:43 | Landed |
Dubai (DXB) | Emirates | EK448 | 11:15 | 12:23 | Landed |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(4) | 11:15 | 11:14 | Landed |
Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | 11:14 | Landed |
Dunedin (DUD) | EVA Air | BR3298 | 11:15 | 11:14 | Landed |
Dunedin (DUD) | Qantas | QF8462 | 11:15 | 11:14 | Landed |
Dunedin (DUD) | Singapore Airlines | SQ4379 | 11:15 | 11:14 | Landed |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | 11:09 | Landed |
Gisborne (GIS) | Air China | CA5963 | 11:20 | 11:09 | Landed |
Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:09 | Landed |
Wellington (WLG) | Air New Zealand | NZ418 expand_more(2) | 11:20 | 11:04 | Landed |
Wellington (WLG) | Etihad Airways | EY4488 | 11:20 | 11:04 | Landed |
Wellington (WLG) | EVA Air | BR3236 | 11:20 | 11:04 | Landed |
Christchurch (CHC) | Air New Zealand | NZ580 expand_more(3) | 11:25 | 11:19 | Landed |
Christchurch (CHC) | Etihad Airways | EY4496 | 11:25 | 11:19 | Landed |
Christchurch (CHC) | EVA Air | BR3244 | 11:25 | 11:19 | Landed |
Christchurch (CHC) | Sirius Aero | SA7069 | 11:25 | 11:19 | Landed |
Queenstown (ZQN) | Jetstar | JQ294 expand_more(2) | 11:25 | 11:31 | Landed |
Queenstown (ZQN) | Emirates | EK7570 | 11:25 | 11:31 | Landed |
Queenstown (ZQN) | Qantas | QF5818 | 11:25 | 11:31 | Landed |
Tauranga (TRG) | Air New Zealand | NZ5132 expand_more(1) | 11:25 | 11:22 | Landed |
Tauranga (TRG) | Air China | CA5181 | 11:25 | 11:22 | Landed |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(2) | 11:40 | 11:34 | Landed |
Palmerston North (PMR) | Air China | CA5179 | 11:40 | 11:34 | Landed |
Palmerston North (PMR) | Qantas | QF8485 | 11:40 | 11:34 | Landed |
Chatham Island (CHT) | Air Chathams | 3C519 | 11:45 | Unknown | |
Christchurch (CHC) | Jetstar | JQ230 expand_more(2) | 11:50 | 11:36 | Landed |
Christchurch (CHC) | Fiji Airways | FJ5516 | 11:50 | 11:36 | Landed |
Christchurch (CHC) | Qantas | QF5599 | 11:50 | 11:36 | Landed |
Wellington (WLG) | Air New Zealand | NZ420 expand_more(5) | 11:50 | 11:39 | Landed |
Wellington (WLG) | Etihad Airways | EY4506 | 11:50 | 11:39 | Landed |
Wellington (WLG) | EVA Air | BR3308 | 11:50 | 11:39 | Landed |
Wellington (WLG) | Qantas | QF8538 | 11:50 | 11:39 | Landed |
Wellington (WLG) | Singapore Airlines | SQ4458 | 11:50 | 11:39 | Landed |
Wellington (WLG) | Sirius Aero | SA7075 | 11:50 | 11:39 | Landed |
Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 12:05 | 11:48 | Landed |
Nelson (NSN) | Air China | CA5188 | 12:05 | 11:48 | Landed |
Sydney (SYD) | Qantas | QF141 expand_more(6) | 12:15 | 12:02 | Landed |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5033 | 12:15 | Scheduled | |
Sydney (SYD) | American Airlines | AA7335 | 12:15 | Scheduled | |
Sydney (SYD) | British Airways | BA7417 | 12:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5041 | 12:15 | Scheduled | |
Sydney (SYD) | Finnair | AY5035 | 12:15 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(3) | 12:20 | 12:12 | Landed |
Gisborne (GIS) | Air China | CA5967 | 12:20 | Scheduled | |
Gisborne (GIS) | Qantas | QF8495 | 12:20 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4387 | 12:20 | Scheduled | |
Melbourne (MEL) | Qantas | QF151 expand_more(4) | 12:20 | Unknown | |
Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:20 | Scheduled | |
Melbourne (MEL) | Emirates | EK5013 | 12:20 | Scheduled | |
Melbourne (MEL) | Finnair | AY4851 | 12:20 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4834 | 12:20 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(8) | 12:25 | 13:10 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7171 | 12:25 | Delayed | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 12:25 | Delayed | |
Kuala Lumpur (KUL) | KLM | KL4113 | 12:25 | Delayed | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 12:25 | Delayed | |
Kuala Lumpur (KUL) | Oman Air | WY5588 | 12:25 | Delayed | |
Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 12:25 | Delayed | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 12:25 | Delayed | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4831 | 12:25 | Delayed | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | 12:05 | Landed |
Queenstown (ZQN) | Air China | CA5997 | 12:25 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Scheduled | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:35 | 12:29 | Landed |
Queenstown (ZQN) | American Airlines | AA9044 | 12:35 | Scheduled | |
Queenstown (ZQN) | Emirates | EK7562 | 12:35 | Scheduled | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:35 | Scheduled | |
Queenstown (ZQN) | Qantas | QF4986 | 12:35 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5124 expand_more(1) | 12:45 | 12:45 | Landed |
Palmerston North (PMR) | Air China | CA5180 | 12:45 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | 12:32 | Landed |
New Plymouth (NPL) | Air China | CA5185 | 12:45 | Scheduled | |
New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12:45 | 12:35 | Landed |
Nelson (NSN) | Air China | CA5189 | 12:45 | Scheduled | |
Nelson (NSN) | Qantas | QF8477 | 12:45 | Scheduled | |
Nelson (NSN) | Singapore Airlines | SQ4407 | 12:45 | Scheduled | |
Blenheim (BHE) | Air New Zealand | NZ5200 expand_more(3) | 12:55 | 12:48 | Landed |
Blenheim (BHE) | Air China | CA5938 | 12:55 | Scheduled | |
Blenheim (BHE) | Qantas | QF8510 | 12:55 | Scheduled | |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 12:55 | Scheduled | |
Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 12:55 | 12:51 | Landed |
Whangarei (WRE) | Singapore Airlines | SQ4444 | 12:55 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ424 expand_more(3) | 13:00 | 12:40 | Landed |
Wellington (WLG) | Etihad Airways | EY4512 | 13:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3266 | 13:00 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4461 | 13:00 | Scheduled | |
Denpasar (DPS) | Air New Zealand | NZ63 | 13:05 | 13:27 | Landed |
Sydney (SYD) | Air New Zealand | NZ110 expand_more(6) | 13:10 | 13:16 | Landed |
Sydney (SYD) | Air China | CA5142 | 13:10 | Scheduled | |
