Destinations with connections to Auckland International Airport (AKL)
- airplanemode_active New Zealand 20 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Niue 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Auckland International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF157 | 00:05 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ413 | 00:15 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ133 | 00:15 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ148 | 00:25 | Scheduled | |
| Rarotonga (RAR) | Jetstar | JQ114 | 00:25 | Scheduled | |
| Sydney (SYD) | Qantas | QF149 | 00:25 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ126 | 00:30 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ112 | 00:40 | Scheduled | |
| Brisbane (BNE) | Qantas | QF125 | 00:45 | Scheduled | |
| Sydney (SYD) | Qantas | QF7523 | 02:10 | Scheduled | |
| Perth (PER) | Qantas | QF111 | 04:45 | Scheduled | |
| New York (JFK) | Qantas | QF4 | 04:55 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ3 | 05:00 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ151 | 05:05 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ7294 | 05:10 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ217 | 05:30 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ23 | 05:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ7 | 05:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ29 | 05:55 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ5 | 06:05 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ176 | 06:10 | Scheduled | |
| Shanghai (PVG) | Air New Zealand | NZ288 | 06:40 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ402 | 07:05 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ582 | 07:10 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ226 | 07:35 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5126 | 07:50 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ584 | 08:10 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 | 08:25 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL65 | 08:35 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ638 | 08:50 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ410 | 09:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA35 | 09:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA917 | 09:10 | Scheduled | |
| Tokyo (NRT) | Air New Zealand | NZ90 | 09:15 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5060 | 09:15 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:20 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ534 | 09:25 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ283 | 09:35 | Scheduled | |
| Hong Kong (HKG) | Air New Zealand | NZ80 | 09:40 | Scheduled | |
| Seoul (ICN) | Korean Air | KE411 | 09:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Singapore Airlines | SQ282 | 01:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH132 | 01:35 | Scheduled | |
| Christchurch (CHC) | Qantas | QF7523 | 03:10 | Scheduled | |
| Sydney (SYD) | Qantas | QF140 | 06:00 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ225 | 06:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF152 | 06:10 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ141 | 06:15 | Scheduled | |
| Sunshine Coast (MCY) | Jetstar | JQ176 | 06:35 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ519 | 06:40 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ611 | 06:40 | Scheduled | |
| Sydney (SYD) | Qantas | QF4 | 06:45 | Scheduled | |
| Dunedin (DUD) | Air New Zealand | NZ673 | 06:50 | Scheduled | |
| Brisbane (BNE) | Qantas | QF120 | 06:50 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ227 | 07:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ101 | 07:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ405 | 07:00 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ123 | 07:15 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5119 | 07:15 | Scheduled | |
| Wellington (WLG) | Jetstar | JQ253 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF142 | 07:35 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ521 | 07:40 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ613 | 07:55 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ412 | 08:00 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ7293 | 08:00 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ150 | 08:05 | Scheduled | |
| Napier (NPE) | Air New Zealand | NZ5013 | 08:05 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ409 | 08:10 | Scheduled | |
| Queenstown (ZQN) | Jetstar | JQ295 | 08:15 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5035 | 08:15 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5579 | 08:20 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ191 | 08:25 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5065 | 08:25 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5163 | 08:30 | Scheduled | |
| Perth (PER) | Qantas | QF112 | 08:30 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5129 | 08:35 | Scheduled | |
| Taupo (TUO) | Air New Zealand | NZ5091 | 08:40 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ103 | 08:45 | Scheduled | |
| Avarua (RAR) | Air New Zealand | NZ946 | 08:50 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ121 | 08:55 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ413 | 09:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ527 | 09:00 | Scheduled | |
| Hobart (HBA) | Air New Zealand | NZ195 | 09:05 | Scheduled | |
| Gold Coast (OOL) | Air New Zealand | NZ187 | 09:15 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ145 | 09:20 | Scheduled | |
| Dunedin (DUD) | Jetstar | JQ283 | 09:25 | Scheduled | |
Flying To and From Auckland International Airport
This page provides information about the destinations that can be reached via Auckland International Airport.
Planning a Holiday or Business Trip?
Search for cheap rental vehicles in Mangere Auckland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Auckland in New Zealand.

