Destinations with connections to Auckland International Airport (AKL)
- airplanemode_active New Zealand 20 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Niue 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Auckland International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF157 expand_more(5) | 00:05 | 00:27 | Landed |
| Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00:05 | 00:27 | Landed |
| Melbourne (MEL) | China Airlines | CI8649 | 00:05 | 00:27 | Landed |
| Melbourne (MEL) | China Eastern Airlines | MU4030 | 00:05 | 00:27 | Landed |
| Melbourne (MEL) | Emirates | EK5019 | 00:05 | 00:27 | Landed |
| Melbourne (MEL) | SriLankan Airlines | UL3405 | 00:05 | 00:27 | Landed |
| Rarotonga (RAR) | Jetstar | JQ114 expand_more(1) | 00:25 | 01:05 | Landed |
| Rarotonga (RAR) | Qantas | QF5546 | 00:25 | 01:05 | Landed |
| Sydney (SYD) | Qantas | QF149 expand_more(7) | 00:25 | 01:15 | Landed |
| Sydney (SYD) | Air Tahiti Nui | TN1442 | 00:25 | 01:15 | Landed |
| Sydney (SYD) | AlphaSky | AS5041 | 00:25 | 01:15 | Landed |
| Sydney (SYD) | American Airlines | AA7339 | 00:25 | 01:15 | Landed |
| Sydney (SYD) | China Airlines | CI9999 | 00:25 | 01:15 | Landed |
| Sydney (SYD) | China Eastern Airlines | MU4018 | 00:25 | 01:15 | Landed |
| Sydney (SYD) | Emirates | EK5049 | 00:25 | 01:15 | Landed |
| Sydney (SYD) | Finnair | AY5043 | 00:25 | 01:15 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ126 expand_more(6) | 00:30 | 01:09 | Landed |
| Melbourne (MEL) | Air Canada | AC6118 | 00:30 | 01:09 | Landed |
| Melbourne (MEL) | Air China | CA5141 | 00:30 | 01:09 | Landed |
| Melbourne (MEL) | Etihad Airways | EY4437 | 00:30 | 01:09 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ4238 | 00:30 | 01:09 | Landed |
| Melbourne (MEL) | United Airlines | UA6782 | 00:30 | 01:09 | Landed |
| Melbourne (MEL) | Virgin Australia | VA7026 | 00:30 | 01:09 | Landed |
| Brisbane (BNE) | Qantas | QF125 expand_more(4) | 00:45 | 00:31 | Landed |
| Brisbane (BNE) | Air Tahiti Nui | TN1426 | 00:45 | 00:31 | Landed |
| Brisbane (BNE) | AlphaSky | AS5029 | 00:45 | 00:31 | Landed |
| Brisbane (BNE) | China Airlines | CI8635 | 00:45 | 00:31 | Landed |
| Brisbane (BNE) | Emirates | EK5006 | 00:45 | 00:31 | Landed |
| Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 00:55 | 00:37 | Landed |
| Apia (APW) | Air China | CA5178 | 00:55 | 00:37 | Landed |
| Apia (APW) | Singapore Airlines | SQ4260 | 00:55 | 00:37 | Landed |
| Sydney (SYD) | Air New Zealand | NZ112 expand_more(6) | 01:30 | 02:21 | Landed |
| Sydney (SYD) | Air Canada | AC6085 | 01:30 | 02:21 | Landed |
| Sydney (SYD) | Air China | CA5148 | 01:30 | 02:21 | Landed |
| Sydney (SYD) | Asiana Airlines | OZ6500 | 01:30 | 02:21 | Landed |
| Sydney (SYD) | Etihad Airways | EY4425 | 01:30 | 02:21 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ4254 | 01:30 | 02:21 | Landed |
| Sydney (SYD) | Virgin Australia | VA7012 | 01:30 | 02:21 | Landed |
| Sydney (SYD) | Qantas Freight | QF7523 | 03:10 | 03:12 | Landed |
| Sydney (SYD) | ASL Airlines | PH71 | 03:11 | 03:43 | Landed |
| Sydney (SYD) | Singapore Airlines Cargo | SQ7290 | 03:30 | 03:56 | Landed |
| Sydney (SYD) | Tasman Cargo Airlines | HJ2 | 04:15 | Scheduled | |
| Tokyo (NRT) | Wamos Air | NZ94 | 04:40 | Unknown | |
| Melbourne (MEL) | ASL Airlines | PH74 | 04:43 | 04:39 | Landed |
| New York (JFK) | Qantas | QF4 expand_more(1) | 04:55 | 04:53 | Landed |
| New York (JFK) | American Airlines | AA7264 | 04:55 | 04:53 | Landed |
| Brisbane (BNE) | Jetstar | JQ151 expand_more(2) | 05:05 | 05:02 | Landed |
| Brisbane (BNE) | IndiGo | 6E3908 | 05:05 | 05:02 | Landed |
| Brisbane (BNE) | Qantas | QF5565 | 05:05 | 05:02 | Landed |
| Melbourne (MEL) | Jetstar | JQ217 expand_more(3) | 05:30 | 06:19 | Landed |
| Melbourne (MEL) | IndiGo | 6E3927 | 05:30 | Delayed | |
| Melbourne (MEL) | LATAM Airlines | LA5692 | 05:30 | Delayed | |
| Melbourne (MEL) | Qantas | QF5537 | 05:30 | Delayed | |
| Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:30 | 04:57 | Landed |
| Richmond (YVR) | Lufthansa | LH7154 | 05:30 | 04:57 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 05:45 | 05:13 | Landed |
| San Francisco (SFO) | Air Canada | AC6102 | 05:45 | 05:13 | Landed |
| San Francisco (SFO) | Lufthansa | LH7156 | 05:45 | 05:13 | Landed |
| San Francisco (SFO) | United Airlines | UA6755 | 05:45 | 05:13 | Landed |
| San Francisco (SFO) | Virgin Atlantic | VS7651 | 05:45 | 05:13 | Landed |
| Houston (IAH) | Air New Zealand | NZ29 | 05:55 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:05 | 05:39 | Landed |
| Los Angeles (LAX) | Air Canada | AC6092 | 06:05 | 05:39 | Landed |
| Los Angeles (LAX) | Lufthansa | LH7160 | 06:05 | 05:39 | Landed |
| Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:05 | 05:39 | Landed |
| Los Angeles (LAX) | United Airlines | UA6753 | 06:05 | 05:39 | Landed |
| Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 06:10 | 06:00 | Landed |
| Perth (PER) | Air China | CA5130 | 06:10 | Scheduled | |
| Perth (PER) | Etihad Airways | EY4476 | 06:10 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ4218 | 06:10 | Scheduled | |
| Perth (PER) | South African Airways | SA7061 | 06:10 | Scheduled | |
| Perth (PER) | Thai Airways | TG4853 | 06:10 | Scheduled | |
| Perth (PER) | United Airlines | UA6788 | 06:10 | Scheduled | |
| Perth (PER) | Virgin Australia | VA7076 | 06:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ335 expand_more(1) | 06:30 | 06:07 | Landed |
| Guangzhou (CAN) | Sichuan Airlines | 3U7117 | 06:30 | Scheduled | |
| Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 06:40 | 06:23 | Landed |
| Shanghai (PVG) | Air China | CA5101 | 06:40 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH7169 | 06:40 | Scheduled | |
| Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:27 | Landed |
| Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | Scheduled | |
| Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | 06:34 | Landed |
| Kerikeri (KKE) | Qantas | QF8526 | 06:50 | Scheduled | |
| Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:39 | Landed |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 06:56 | Landed |
| Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 06:56 | Landed |
| Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:56 | Landed |
| Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:56 | Landed |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:55 | Landed |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | Delayed | |
| Christchurch (CHC) | EVA Air | BR3248 | 07:10 | Delayed | |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | 06:53 | Landed |
| Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | 06:53 | Landed |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 06:58 | Landed |
| Palmerston North (PMR) | Qantas | QF8484 | 07:15 | 06:58 | Landed |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(1) | 07:25 | 07:06 | Landed |
| Gisborne (GIS) | Qantas | QF8493 | 07:25 | Scheduled | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:15 | Landed |
| Blenheim (BHE) | Qantas | QF8508 | 07:30 | Scheduled | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:12 | Landed |
| Nelson (NSN) | Qantas | QF8475 | 07:30 | Scheduled | |
| Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 08:14 | Landed |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | 07:26 | Landed |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | Scheduled | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | 07:20 | Landed |
| New Plymouth (NPL) | Qantas | QF8502 | 07:35 | Scheduled | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:35 | 07:28 | Landed |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07:35 | Scheduled | |
| Rotorua (ROT) | Qantas | QF8515 | 07:35 | Scheduled | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:35 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(7) | 07:45 | 07:37 | Landed |
| Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | Scheduled | |
| Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3302 | 07:45 | Scheduled | |
| Wellington (WLG) | Qantas | QF8535 | 07:45 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07:45 | Scheduled | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | 07:37 | Landed |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(1) | 07:50 | 07:33 | Landed |
| Tauranga (TRG) | Qantas | QF8520 | 07:50 | 07:33 | Landed |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:00 | 07:45 | Landed |
| Nelson (NSN) | Air New Zealand | NZ5062 | 08:00 | Cancelled | |
| Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 09:07 | Landed |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(3) | 08:10 | 08:00 | Landed |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:10 | 08:00 | Landed |
| Christchurch (CHC) | EVA Air | BR3260 | 08:10 | 08:00 | Landed |
| Christchurch (CHC) | Qantas | QF8544 | 08:10 | 08:00 | Landed |
| Palmerston North (PMR) | Air New Zealand | NZ5120 | 08:25 | 08:06 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(3) | 08:35 | 08:25 | Landed |
| Los Angeles (LAX) | Aeromexico | AM4934 | 08:35 | 08:25 | Landed |
| Los Angeles (LAX) | KLM | KL6300 | 08:35 | 08:25 | Landed |
| Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08:35 | 08:25 | Landed |
| Christchurch (CHC) | Air New Zealand | NZ586 expand_more(4) | 08:45 | 08:34 | Landed |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:45 | 08:34 | Landed |
| Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:45 | 08:34 | Landed |
| Christchurch (CHC) | Etihad Airways | EY4610 | 08:45 | 08:34 | Landed |
| Christchurch (CHC) | EVA Air | BR3286 | 08:45 | 08:34 | Landed |
| Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:37 | Landed |
| Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:37 | Landed |
| Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:37 | Landed |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:37 | Landed |
| Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:37 | Landed |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | 08:31 | Landed |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:31 | Landed |
| Queenstown (ZQN) | Etihad Airways | EY4527 | 08:50 | 08:31 | Landed |
| Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | 08:31 | Landed |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:31 | Landed |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:31 | Landed |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 09:00 | 09:10 | Landed |
| New Plymouth (NPL) | Qantas | QF8503 | 09:00 | 09:10 | Landed |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 09:00 | 09:10 | Landed |
| Dallas (DFW) | American Airlines | AA35 expand_more(1) | 09:10 | 08:51 | Landed |
| Dallas (DFW) | Qantas | QF4419 | 09:10 | 08:51 | Landed |
| San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09:10 | 08:57 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9817 | 09:10 | 08:57 | Landed |
| San Francisco (SFO) | Lufthansa | LH9323 | 09:10 | 08:57 | Landed |
| San Francisco (SFO) | Swiss | LX3108 | 09:10 | 08:57 | Landed |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:15 | 09:38 | Landed |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:15 | 09:38 | Landed |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:15 | 09:38 | Landed |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 09:15 | 09:00 | Landed |
| Nelson (NSN) | Qantas | QF8476 | 09:15 | 09:00 | Landed |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 09:15 | 09:00 | Landed |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:20 | 09:04 | Landed |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:20 | 09:04 | Landed |
| Gisborne (GIS) | Air New Zealand | NZ5168 expand_more(1) | 09:25 | 09:26 | Landed |
| Gisborne (GIS) | Singapore Airlines | SQ4383 | 09:25 | 09:26 | Landed |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:35 | 09:42 | Landed |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:35 | 09:42 | Landed |
| Christchurch (CHC) | EVA Air | BR3220 | 09:35 | 09:42 | Landed |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:35 | 09:42 | Landed |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 09:35 | 09:42 | Landed |
| Palmerston North (PMR) | Air New Zealand | NZ5104 expand_more(1) | 09:35 | 09:47 | Landed |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 09:35 | 09:47 | Landed |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 09:35 | 10:07 | Landed |
| Singapore (SIN) | Air India | AI6272 | 09:35 | 10:07 | Landed |
| Singapore (SIN) | Lufthansa | LH7163 | 09:35 | 10:07 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 09:35 | 10:07 | Landed |
| Singapore (SIN) | Turkish Airlines | TK8733 | 09:35 | 10:07 | Landed |
| Hangzhou (HGH) | China Eastern Airlines | MU877 | 09:40 | 09:31 | Landed |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(4) | 09:50 | 10:19 | Landed |
| Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 10:19 | Landed |
| Wellington (WLG) | EVA Air | BR3262 | 09:50 | 10:19 | Landed |
| Wellington (WLG) | Qantas | QF8536 | 09:50 | 10:19 | Landed |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 09:50 | 10:19 | Landed |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 09:44 | Landed |
| Seoul (ICN) | KLM | KL4245 | 09:55 | 09:44 | Landed |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 09:44 | Landed |
| Los Angeles (LAX) | American Airlines | AA83 expand_more(2) | 09:55 | 09:33 | Landed |
| Los Angeles (LAX) | AlphaSky | AS6983 | 09:55 | 09:33 | Landed |
| Los Angeles (LAX) | Qantas | QF3194 | 09:55 | 09:33 | Landed |
| Tauranga (TRG) | Air New Zealand | NZ5146 expand_more(1) | 09:55 | 09:50 | Landed |
| Tauranga (TRG) | Singapore Airlines | SQ4472 | 09:55 | 09:50 | Landed |
| Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 10:38 | Landed |
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 10:10 | 10:42 | Landed |
| Taipei (TPE) | EVA Air | BR3398 | 10:10 | 10:42 | Landed |
| Whangarei (WRE) | Air New Zealand | NZ5221 | 10:10 | 10:23 | Landed |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:15 | 10:13 | Landed |
| Christchurch (CHC) | Etihad Airways | EY4550 | 10:15 | 10:13 | Landed |
| Christchurch (CHC) | EVA Air | BR3216 | 10:15 | 10:13 | Landed |
| Christchurch (CHC) | Jetstar | JQ228 expand_more(3) | 10:20 | 10:16 | Landed |
| Christchurch (CHC) | Emirates | EK7538 | 10:20 | 10:16 | Landed |
| Christchurch (CHC) | Fiji Airways | FJ5514 | 10:20 | 10:16 | Landed |
| Christchurch (CHC) | Qantas | QF5594 | 10:20 | 10:16 | Landed |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:30 | 10:10 | Landed |
| Tauranga (TRG) | Air China | CA5188 | 10:30 | 10:10 | Landed |
| Tauranga (TRG) | Qantas | QF8640 | 10:30 | 10:10 | Landed |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | 10:33 | Landed |
| Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:45 | 10:36 | Landed |
| Kerikeri (KKE) | Air Canada | AC6076 | 10:45 | 10:36 | Landed |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 | 10:55 | 10:54 | Landed |
| Richmond (YVR) | Air Canada | AC39 | 11:00 | 11:05 | Landed |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(4) | 11:00 | 10:51 | Landed |
| Wellington (WLG) | Air Canada | AC6094 | 11:00 | 10:51 | Landed |
| Wellington (WLG) | Air China | CA5982 | 11:00 | 10:51 | Landed |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:00 | 10:51 | Landed |
| Wellington (WLG) | EVA Air | BR3264 | 11:00 | 10:51 | Landed |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | 11:08 | Landed |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | 11:08 | Landed |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:10 | 10:57 | Landed |
| Blenheim (BHE) | Air China | CA5901 | 11:10 | 10:57 | Landed |
| Blenheim (BHE) | Qantas | QF8509 | 11:10 | 10:57 | Landed |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:10 | 10:58 | Landed |
| Christchurch (CHC) | American Airlines | AA9034 | 11:10 | 10:58 | Landed |
| Christchurch (CHC) | Emirates | EK7568 | 11:10 | 10:58 | Landed |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:10 | 10:58 | Landed |
| Christchurch (CHC) | Qantas | QF5597 | 11:10 | 10:58 | Landed |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | 11:16 | Landed |
| Queenstown (ZQN) | Air China | CA5993 | 11:10 | 11:16 | Landed |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 11:16 | Landed |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 11:16 | Landed |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 11:16 | Landed |
| Dubai (DXB) | Emirates | EK448 | 11:15 | 11:01 | Landed |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(4) | 11:15 | 11:13 | Landed |
| Christchurch (CHC) | Air Canada | AC6070 | 11:15 | 11:13 | Landed |
| Christchurch (CHC) | Etihad Airways | EY4580 | 11:15 | 11:13 | Landed |
| Christchurch (CHC) | EVA Air | BR3244 | 11:15 | 11:13 | Landed |
| Christchurch (CHC) | Sirius Aero | SA7069 | 11:15 | 11:13 | Landed |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11:20 | 11:11 | Landed |
| Dunedin (DUD) | Air China | CA5922 | 11:20 | 11:11 | Landed |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:20 | 11:11 | Landed |
| Dunedin (DUD) | EVA Air | BR3298 | 11:20 | 11:11 | Landed |
| Dunedin (DUD) | Qantas | QF8462 | 11:20 | 11:11 | Landed |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:20 | 11:11 | Landed |
| Dunedin (DUD) | United Airlines | UA6761 | 11:20 | 11:11 | Landed |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | 11:19 | Landed |
| Gisborne (GIS) | Air China | CA5180 | 11:20 | 11:19 | Landed |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:19 | Landed |
| Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(3) | 11:20 | 11:26 | Landed |
| Palmerston North (PMR) | Air Canada | AC6082 | 11:20 | 11:26 | Landed |
| Palmerston North (PMR) | Air China | CA5938 | 11:20 | 11:26 | Landed |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | 11:26 | Landed |
| Sydney (SYD) | Jetstar | JQ203 expand_more(2) | 11:30 | 11:23 | Landed |
| Sydney (SYD) | IndiGo | 6E3919 | 11:30 | 11:23 | Landed |
| Sydney (SYD) | Qantas | QF5514 | 11:30 | 11:23 | Landed |
| Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 12:25 | Landed |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 11:35 | 11:47 | Landed |
| Nelson (NSN) | Air China | CA5183 | 11:35 | 11:47 | Landed |
| Christchurch (CHC) | Jetstar | JQ234 expand_more(2) | 11:50 | 11:40 | Landed |
| Christchurch (CHC) | Emirates | EK7552 | 11:50 | 11:40 | Landed |
| Christchurch (CHC) | Qantas | QF5599 | 11:50 | 11:40 | Landed |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(5) | 11:50 | 11:43 | Landed |
| Wellington (WLG) | Air Canada | AC6072 | 11:50 | 11:43 | Landed |
| Wellington (WLG) | Air China | CA5980 | 11:50 | 11:43 | Landed |
| Wellington (WLG) | Etihad Airways | EY4561 | 11:50 | 11:43 | Landed |
| Wellington (WLG) | EVA Air | BR3308 | 11:50 | 11:43 | Landed |
| Wellington (WLG) | Qantas | QF8538 | 11:50 | 11:43 | Landed |
| Chatham Island (CHT) | Air Chathams | 3C590 | 12:00 | Unknown | |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 | 12:15 | 12:14 | Landed |
| Sydney (SYD) | Qantas | QF141 expand_more(6) | 12:15 | 12:39 | Landed |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:15 | Delayed | |
| Sydney (SYD) | American Airlines | AA7335 | 12:15 | Delayed | |
| Sydney (SYD) | British Airways | BA7478 | 12:15 | Delayed | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:15 | Delayed | |
| Sydney (SYD) | Emirates | EK5041 | 12:15 | Delayed | |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12:20 | 12:30 | Landed |
| Nelson (NSN) | Air Canada | AC6080 | 12:20 | Delayed | |
| Nelson (NSN) | Air China | CA5182 | 12:20 | Delayed | |
| Nelson (NSN) | Qantas | QF8477 | 12:20 | Delayed | |
| Melbourne (MEL) | Qantas | QF151 expand_more(4) | 12:20 | 12:06 | Landed |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:20 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7305 | 12:20 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5013 | 12:20 | Scheduled | |
| Melbourne (MEL) | Finnair | AY4851 | 12:20 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(3) | 12:25 | 12:12 | Landed |
| Gisborne (GIS) | Air China | CA5967 | 12:25 | Scheduled | |
| Gisborne (GIS) | Qantas | QF8495 | 12:25 | Scheduled | |
| Gisborne (GIS) | Singapore Airlines | SQ4387 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12:25 | 12:35 | Landed |
| Queenstown (ZQN) | Air Canada | AC6074 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Air China | CA5997 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:35 | 12:22 | Landed |
| Queenstown (ZQN) | American Airlines | AA9044 | 12:35 | Scheduled | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:35 | Scheduled | |
| Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:35 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:35 | Scheduled | |
| Noumea (NOU) | Aircalin | SB410 expand_more(2) | 12:40 | 12:20 | Landed |
| Noumea (NOU) | Air New Zealand | NZ313 | 12:40 | Scheduled | |
| Noumea (NOU) | Air Tahiti Nui | TN1602 | 12:40 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(3) | 12:45 | 12:43 | Landed |
| New Plymouth (NPL) | Air Canada | AC6078 | 12:45 | Scheduled | |
| New Plymouth (NPL) | Air China | CA5932 | 12:45 | Scheduled | |
| New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | Scheduled | |
