Information about Air Chathams at Auckland International Airport - AKL
Which locations does Air Chathams fly to and from Auckland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 2 | View Flights |
Karewa (CHT) | New Zealand | Chatham Island | 6 | View Flights |
Norfolk Island (NLK) | Norfolk Island | Norfolk Island | 2 | View Flights |
Paraparaumu (PPQ) | New Zealand | Paraparaumu | 16 | View Flights |
Wanganui (WAG) | New Zealand | Wanganui | 37 | View Flights |
Whakatane (WHK) | New Zealand | Whakatane | 22 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Chatham Island | Karewa (CHT) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | View Flights |
Norfolk Island | Norfolk Island | Norfolk Island (NLK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
New Zealand | Paraparaumu | Paraparaumu (PPQ) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
New Zealand | Wanganui | Wanganui (WAG) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
New Zealand | Whakatane | Whakatane (WHK) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Chatham Island | Karewa (CHT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Norfolk Island | Norfolk Island | Norfolk Island (NLK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
New Zealand | Paraparaumu | Paraparaumu (PPQ) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
New Zealand | Wanganui | Wanganui (WAG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
New Zealand | Whakatane | Whakatane (WHK) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap car rentals at Auckland International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!