Information about Air China at Auckland International Airport - AKL
Which terminals does Air China arrive and depart from at Auckland International Airport?
Air China flights usually arrive to and depart from the following terminal(s) at Auckland International Airport:
- Terminal - d
- Terminal - i
Which locations does Air China fly to and from Auckland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 10 | View Flights |
Faleolo (APW) | Samoa | Apia Faleolo | 27 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 14 | View Flights |
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 44 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 42 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 86 | View Flights |
Dunedin International (DUD) | New Zealand | Dunedin | 28 | View Flights |
Gisborne (GIS) | New Zealand | Gisborne | 64 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 63 | View Flights |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 108 | View Flights |
Nelson (NSN) | New Zealand | Nelson | 100 | View Flights |
New Plymouth (NPL) | New Zealand | New Plymouth | 61 | View Flights |
Palmerston North (PMR) | New Zealand | Palmerston North | 75 | View Flights |
Perth International (PER) | Australia | Perth | 14 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 72 | View Flights |
Rotorua (ROT) | New Zealand | Rotorua | 21 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 13 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 69 | View Flights |
Taupo (TUO) | New Zealand | Taupo | 15 | View Flights |
Tauranga City (TRG) | New Zealand | Tauranga | 68 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 97 | View Flights |
Weekly Scheduled Flights To Auckland International Airport operated by Air China
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 6 | 7 | 7 | 6 | 5 | 5 | 6 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 2 | 2 | 2 | 1 | 3 | 2 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 4 | 5 | 5 | 4 | 6 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 8 | 9 | 8 | 9 | 7 | 9 | 8 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 5 | 4 | 6 | 5 | 5 | 5 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 5 | 7 | 4 | 8 | 6 | 7 | 6 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 5 | 5 | 6 | 5 | 4 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 3 | 4 | 5 | 4 | 5 | 5 | 5 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | View Flights |
New Zealand | Taupo | Taupo (TUO) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 3 | 3 | 4 | 3 | 3 | 6 | 3 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 6 | 7 | 7 | 5 | 8 | 5 | 6 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 5 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Auckland International Airport operated by Air China
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 6 | 6 | 7 | 6 | 7 | 7 | 5 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 4 | 5 | 6 | 4 | 5 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 5 | 4 | 6 | 5 | 5 | 4 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 9 | 9 | 9 | 8 | 8 | 7 | 7 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 6 | 6 | 7 | 8 | 8 | 4 | 5 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 5 | 4 | 5 | 4 | 4 | 4 | 4 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 1 | 0 | 0 | 1 | 2 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 6 | 6 | 6 | 8 | 7 | 6 | 4 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 7 | 7 | 8 | 9 | 7 | 8 | 7 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Don't forget to book a hire car!
Find the cheapest rental car in Mangere Auckland, New Zealand
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!