Information about Air New Zealand at Auckland International Airport - AKL
Which terminals does Air New Zealand arrive and depart from at Auckland International Airport?
Air New Zealand flights usually arrive to and depart from the following terminal(s) at Auckland International Airport:
- Terminal - d
- Terminal - i
- Terminal - intl
Which locations does Air New Zealand fly to and from Auckland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 10 | View Flights |
Faleolo (APW) | Samoa | Apia Faleolo | 30 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 14 | View Flights |
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 72 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 42 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 231 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 6 | View Flights |
Dunedin International (DUD) | New Zealand | Dunedin | 46 | View Flights |
Gisborne (GIS) | New Zealand | Gisborne | 77 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 20 | View Flights |
Hobart (HBA) | Australia | Hobart | 6 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 9 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 12 | View Flights |
Invercargill (IVC) | New Zealand | Invercargill | 10 | View Flights |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 73 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 25 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 63 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 20 | View Flights |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 147 | View Flights |
Nelson (NSN) | New Zealand | Nelson | 175 | View Flights |
New Plymouth (NPL) | New Zealand | New Plymouth | 104 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | View Flights |
Hanan (IUE) | Niue | Niue Island | 4 | View Flights |
Palmerston North (PMR) | New Zealand | Palmerston North | 115 | View Flights |
Faa'a (PPT) | French Polynesia | Papeete | 6 | View Flights |
Perth International (PER) | Australia | Perth | 14 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 134 | View Flights |
Rarotonga (RAR) | Cook Islands | Rarotonga | 18 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | View Flights |
Rotorua (ROT) | New Zealand | Rotorua | 30 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 26 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 10 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 56 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 70 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 6 | View Flights |
Taupo (TUO) | New Zealand | Taupo | 36 | View Flights |
Tauranga City (TRG) | New Zealand | Tauranga | 113 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 20 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 177 | View Flights |
Whangarei (WRE) | New Zealand | Whangarei | 60 | View Flights |
Weekly Scheduled Flights To Auckland International Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 16 | 16 | 16 | 17 | 17 | 18 | 16 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 2 | 3 | 2 | 1 | 4 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 5 | 5 | 5 | 6 | 6 | 6 | 6 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Niue | Niue Island | Hanan (IUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 10 | 11 | 11 | 11 | 11 | 10 | 10 | View Flights |
Australia | Hobart | Hobart (HBA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 5 | 4 | 6 | 5 | 5 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 4 | 5 | 5 | 4 | 4 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 12 | 12 | 12 | 13 | 12 | 15 | 12 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 8 | 8 | 9 | 9 | 9 | 7 | 7 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 9 | 8 | 7 | 9 | 11 | 12 | 11 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
New Zealand | Taupo | Taupo (TUO) | 4 | 3 | 3 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 8 | 8 | 8 | 9 | 9 | 8 | 6 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 11 | 13 | 14 | 14 | 14 | 13 | 11 | View Flights |
New Zealand | Whangarei | Whangarei (WRE) | 4 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 5 | 4 | 4 | 5 | 5 | 7 | 6 | View Flights |
Weekly Scheduled Flights from Auckland International Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 15 | 16 | 16 | 17 | 17 | 17 | 17 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 2 | 3 | 2 | 2 | 3 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Niue | Niue Island | Hanan (IUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 10 | 11 | 11 | 11 | 11 | 10 | 9 | View Flights |
Australia | Hobart | Hobart (HBA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 5 | 4 | 6 | 5 | 5 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 12 | 12 | 12 | 12 | 12 | 14 | 13 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 7 | 7 | 8 | 8 | 8 | 7 | 7 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 8 | 8 | 9 | 9 | 10 | 6 | 8 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 8 | 8 | 8 | 9 | 11 | 12 | 11 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Taupo | Taupo (TUO) | 4 | 3 | 3 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 8 | 8 | 8 | 9 | 10 | 7 | 7 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 11 | 13 | 13 | 14 | 13 | 12 | 11 | View Flights |
New Zealand | Whangarei | Whangarei (WRE) | 4 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 6 | 5 | 4 | 5 | 5 | 6 | 5 | View Flights |
Don't forget to book a hire car!
Search for cheap car hire deals at AKL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!