Information about Asiana Airlines at Auckland International Airport - AKL
Which terminals does Asiana Airlines arrive and depart from at Auckland International Airport?
Asiana Airlines flights usually arrive to and depart from the following terminal(s) at Auckland International Airport:
- Terminal - i
- Terminal - d
Which locations does Asiana Airlines fly to and from Auckland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Christchurch International (CHC) | New Zealand | Christchurch | 22 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 9 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 62 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 21 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 5 | 4 | 4 | 5 | 5 | 3 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 4 | 5 | 4 | 5 | 5 | 3 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Looking for the best hire car deals?
Search for cheap hire cars at Auckland International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!