Information about Qantas at Auckland International Airport - AKL
Which terminals does Qantas arrive and depart from at Auckland International Airport?
Qantas flights usually arrive to and depart from the following terminal(s) at Auckland International Airport:
- Terminal - d
- Terminal - i
Which locations does Qantas fly to and from Auckland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 52 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 28 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 122 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | View Flights |
Dunedin International (DUD) | New Zealand | Dunedin | 44 | View Flights |
Gisborne (GIS) | New Zealand | Gisborne | 42 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 28 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 2 | View Flights |
Invercargill (IVC) | New Zealand | Invercargill | 10 | View Flights |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 38 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 81 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 30 | View Flights |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 58 | View Flights |
Nelson (NSN) | New Zealand | Nelson | 69 | View Flights |
New Plymouth (NPL) | New Zealand | New Plymouth | 46 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | View Flights |
Palmerston North (PMR) | New Zealand | Palmerston North | 59 | View Flights |
Faa'a (PPT) | French Polynesia | Papeete | 6 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 82 | View Flights |
Rarotonga (RAR) | Cook Islands | Rarotonga | 6 | View Flights |
Rotorua (ROT) | New Zealand | Rotorua | 22 | View Flights |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 111 | View Flights |
Tauranga City (TRG) | New Zealand | Tauranga | 62 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 97 | View Flights |
Weekly Scheduled Flights To Auckland International Airport operated by Qantas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 9 | 7 | 8 | 7 | 8 | 6 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 8 | 7 | 7 | 8 | 8 | 9 | 8 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 3 | 3 | 4 | 4 | 4 | 2 | 2 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 10 | 9 | 9 | 10 | 8 | 8 | 5 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
Weekly Scheduled Flights from Auckland International Airport operated by Qantas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 11 | 10 | 11 | 10 | 11 | 9 | 9 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 9 | 8 | 7 | 7 | 8 | 9 | 8 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 6 | 6 | 5 | 5 | 6 | 6 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 6 | 6 | 7 | 6 | 6 | 6 | 5 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 5 | 6 | 5 | 6 | 6 | 6 | 6 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 5 | 5 | 5 | 6 | 6 | 5 | 4 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 6 | 6 | 6 | 7 | 5 | 4 | 4 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the best car hire at AKL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!