Information about United Airlines at Auckland International Airport - AKL
Which terminals does United Airlines arrive and depart from at Auckland International Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Auckland International Airport:
- Terminal - i
- Terminal - d
- Terminal - intl
Which locations does United Airlines fly to and from Auckland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 10 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 14 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 50 | View Flights |
Dunedin International (DUD) | New Zealand | Dunedin | 30 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 7 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 10 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 24 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 27 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | View Flights |
Perth International (PER) | Australia | Perth | 14 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 58 | View Flights |
Rarotonga (RAR) | Cook Islands | Rarotonga | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 24 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 27 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 46 | View Flights |
Weekly Scheduled Flights To Auckland International Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 3 | 3 | 2 | 3 | 5 | 4 | 5 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 6 | 5 | 4 | 3 | 5 | 4 | 6 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 2 | 3 | 4 | 4 | 4 | 4 | 2 | View Flights |
Weekly Scheduled Flights from Auckland International Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 2 | 2 | 2 | 2 | 1 | 2 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 4 | 4 | 2 | 4 | 3 | 3 | 5 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 4 | 4 | 3 | 4 | 2 | 3 | 3 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental car at AKL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!