Information about Virgin Atlantic at Auckland International Airport - AKL
Which locations does Virgin Atlantic fly to and from Auckland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Christchurch International (CHC) | New Zealand | Christchurch | 10 | View Flights |
Dunedin International (DUD) | New Zealand | Dunedin | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 12 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 14 | View Flights |
Rarotonga (RAR) | Cook Islands | Rarotonga | 12 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 11 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 11 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire car at Auckland International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!