Auckland International Airport Flight Departures (AKL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA34 expand_more(1) | 01:20 | Scheduled | |
Dallas (DFW) | Qantas | QF4396 | 01:20 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5077 expand_more(2) | 01:25 | Scheduled | |
Nelson (NSN) | Air Canada | AC6081 | 01:25 | Scheduled | |
Nelson (NSN) | Air China | CA5959 | 01:25 | Scheduled | |
Melbourne (MEL) | Qantas | QF154 expand_more(5) | 01:30 | Scheduled | |
Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:30 | Scheduled | |
Melbourne (MEL) | Emirates | EK5014 | 01:30 | Scheduled | |
Melbourne (MEL) | Finnair | AY4854 | 01:30 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4829 | 01:30 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:30 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:45 | Scheduled | |
Napier (NPE) | Air China | CA5948 | 01:45 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH144 expand_more(7) | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7172 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL7976 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4112 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5586 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4972 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2122 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4829 | 01:50 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:50 | Scheduled | |
Gisborne (GIS) | Air China | CA5931 | 01:50 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(2) | 01:55 | Scheduled | |
New Plymouth (NPL) | Air Canada | AC6079 | 01:55 | Scheduled | |
New Plymouth (NPL) | Air China | CA5944 | 01:55 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ547 expand_more(3) | 02:00 | Scheduled | |
Christchurch (CHC) | Air China | CA5908 | 02:00 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3345 | 02:00 | Scheduled | |
Kerikeri (KKE) | Air New Zealand | NZ5268 | 02:00 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5473 | 02:00 | Scheduled | |
Chatham (CHT) | Air Chathams | 3C591 | 02:00 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 02:05 | Scheduled | |
Nadi (NAN) | Cathay Pacific | CX6911 | 02:05 | Scheduled | |
Nadi (NAN) | Qantas | QF3843 | 02:05 | Scheduled | |
Perth (PER) | Air New Zealand | NZ175 expand_more(6) | 02:05 | Scheduled | |
Perth (PER) | Air China | CA5131 | 02:05 | Scheduled | |
Perth (PER) | Etihad Airways | EY4475 | 02:05 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ4217 | 02:05 | Scheduled | |
Perth (PER) | Sirius Aero | SA7062 | 02:05 | Scheduled | |
Perth (PER) | United Airlines | UA6789 | 02:05 | Scheduled | |
Perth (PER) | Virgin Australia | VA7075 | 02:05 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ433 expand_more(4) | 02:10 | Scheduled | |
Wellington (WLG) | Air Canada | AC6073 | 02:10 | Scheduled | |
Wellington (WLG) | Air China | CA5985 | 02:10 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4639 | 02:10 | Scheduled | |
Wellington (WLG) | EVA Air | BR3251 | 02:10 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5135 expand_more(1) | 02:10 | Scheduled | |
Tauranga (TRG) | Air China | CA5929 | 02:10 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ127 expand_more(4) | 02:20 | Scheduled | |
Melbourne (MEL) | Air China | CA5110 | 02:20 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY4403 | 02:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ4232 | 02:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA7027 | 02:20 | Scheduled | |
Queenstown (ZQN) | Jetstar | JQ293 expand_more(3) | 02:25 | Scheduled | |
Queenstown (ZQN) | American Airlines | AA9035 | 02:25 | Scheduled | |
Queenstown (ZQN) | Emirates | EK7563 | 02:25 | Scheduled | |
Queenstown (ZQN) | Qantas | QF5817 | 02:25 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5109 expand_more(1) | 02:25 | Scheduled | |
Palmerston North (PMR) | Air China | CA5182 | 02:25 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ235 expand_more(4) | 02:30 | Scheduled | |
Christchurch (CHC) | Emirates | EK7533 | 02:30 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5521 | 02:30 | Scheduled | |
Christchurch (CHC) | LATAM Airlines | LA5673 | 02:30 | Scheduled | |
Christchurch (CHC) | Qantas | QF5761 | 02:30 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | Scheduled | |
Queenstown (ZQN) | Air Canada | AC6075 | 02:40 | Scheduled | |
Queenstown (ZQN) | Air China | CA5917 | 02:40 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | Scheduled | |
Queenstown (ZQN) | Qantas | QF8449 | 02:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR921 expand_more(7) | 02:40 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8372 | 02:40 | Scheduled | |
Doha (DOH) | British Airways | BA2301 | 02:40 | Scheduled | |
Doha (DOH) | Finnair | AY6656 | 02:40 | Scheduled | |
Doha (DOH) | Iberia | IB6163 | 02:40 | Scheduled | |
Doha (DOH) | JetBlue | B66630 | 02:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6523 | 02:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1933 | 02:40 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5015 expand_more(2) | 02:45 | Scheduled | |
Napier (NPE) | Air China | CA5927 | 02:45 | Scheduled | |
Napier (NPE) | Qantas | QF8466 | 02:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(2) | 02:50 | Scheduled | |
Los Angeles (LAX) | KLM | KL7963 | 02:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3843 | 02:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(7) | 02:55 | Scheduled | |
Hong Kong (HKG) | Air New Zealand | NZ4995 | 02:55 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4550 | 02:55 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5848 | 02:55 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5641 | 02:55 | Scheduled | |
Hong Kong (HKG) | Lufthansa | LH7020 | 02:55 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5805 | 02:55 | Scheduled | |
Hong Kong (HKG) | Swiss | LX9520 | 02:55 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ481 expand_more(4) | 03:00 | Scheduled | |
Wellington (WLG) | Air China | CA5983 | 03:00 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4492 | 03:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3259 | 03:00 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4442 | 03:00 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ551 expand_more(4) | 03:00 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4703 | 03:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3227 | 03:00 | Scheduled | |
Christchurch (CHC) | Qantas | QF8541 | 03:00 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4363 | 03:00 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(3) | 03:00 | 13:53 | En-Route |
Tauranga (TRG) | Air China | CA5976 | 03:00 | 13:53 | En-Route |
Tauranga (TRG) | Qantas | QF8518 | 03:00 | 13:53 | En-Route |
Tauranga (TRG) | Singapore Airlines | SQ4429 | 03:00 | 13:53 | En-Route |
Whanganui (WAG) | Air Chathams | 3C704 | 03:00 | Scheduled | |
Avarua (RAR) | Jetstar | JQ129 expand_more(1) | 03:10 | Scheduled | |
Avarua (RAR) | Qantas | QF5585 | 03:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 03:15 | Scheduled | |
Singapore (SIN) | Air India | AI8107 | 03:15 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3286 | 03:15 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6800 | 03:15 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1318 | 03:15 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9767 | 03:15 | Scheduled | |
Singapore (SIN) | SAS | SK8006 | 03:15 | Scheduled | |
Singapore (SIN) | Swiss | LX9031 | 03:15 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9335 | 03:15 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5079 expand_more(3) | 03:20 | Scheduled | |
Nelson (NSN) | Air China | CA5971 | 03:20 | Scheduled | |
Nelson (NSN) | Qantas | QF8473 | 03:20 | Scheduled | |
Nelson (NSN) | Singapore Airlines | SQ4409 | 03:20 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(3) | 03:25 | Scheduled | |
Palmerston North (PMR) | Air China | CA5930 | 03:25 | Scheduled | |
Palmerston North (PMR) | Qantas | QF8482 | 03:25 | Scheduled | |
Palmerston North (PMR) | Singapore Airlines | SQ4416 | 03:25 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ125 expand_more(6) | 03:30 | Scheduled | |
Melbourne (MEL) | Air China | CA5135 | 03:30 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | Scheduled | |
Melbourne (MEL) | United Airlines | UA6783 | 03:30 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ439 expand_more(4) | 03:30 | Scheduled | |
Wellington (WLG) | Air China | CA5984 | 03:30 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4757 | 03:30 | Scheduled | |
Wellington (WLG) | EVA Air | BR3371 | 03:30 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4459 | 03:30 | Scheduled | |
Apia (APW) | Air New Zealand | NZ998 expand_more(2) | 03:30 | Scheduled | |
Apia (APW) | Air China | CA5171 | 03:30 | Scheduled | |
Apia (APW) | Singapore Airlines | SQ4259 | 03:30 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(2) | 03:30 | Scheduled | |
Gisborne (GIS) | Air China | CA5941 | 03:30 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4385 | 03:30 | Scheduled | |
Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(3) | 03:35 | Scheduled | |
Blenheim (BHE) | Air China | CA5903 | 03:35 | Scheduled | |
Blenheim (BHE) | Qantas | QF8507 | 03:35 | Scheduled | |
Blenheim (BHE) | Singapore Airlines | SQ4371 | 03:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF156 expand_more(6) | 03:35 | Scheduled | |
Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:35 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4031 | 03:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5063 | 03:35 | Scheduled | |
Melbourne (MEL) | Finnair | AY4856 | 03:35 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4830 | 03:35 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:35 | Scheduled | |
Whakatane (WHK) | Air Chathams | 3C824 | 03:45 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA82 expand_more(2) | 03:50 | Scheduled | |
Los Angeles (LAX) | AlphaSky | AS6982 | 03:50 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3157 | 03:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA916 expand_more(3) | 03:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9816 | 03:50 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9324 | 03:50 | Scheduled | |
San Francisco (SFO) | Swiss | LX3109 | 03:50 | Scheduled | |
Wellington (WLG) | Jetstar | JQ263 expand_more(4) | 04:00 | Scheduled | |
Wellington (WLG) | American Airlines | AA9040 | 04:00 | Scheduled | |
Wellington (WLG) | Emirates | EK7545 | 04:00 | Scheduled | |
Wellington (WLG) | Fiji Airways | FJ5539 | 04:00 | Scheduled | |
Wellington (WLG) | Qantas | QF5776 | 04:00 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ441 expand_more(3) | 04:00 | Scheduled | |
Wellington (WLG) | Air China | CA5989 | 04:00 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4633 | 04:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3255 | 04:00 | Scheduled | |
Sydney (SYD) | Qantas | QF146 expand_more(4) | 04:00 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5038 | 04:00 | Scheduled | |
Sydney (SYD) | China Airlines | CI9998 | 04:00 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7436 | 04:00 | Scheduled | |
Sydney (SYD) | Finnair | AY5040 | 04:00 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN102 | 04:05 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ237 | 04:10 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ147 | 04:10 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ555 | 04:10 | Scheduled | |
Kerikeri (KKE) | Air New Zealand | NZ5270 | 04:10 | Scheduled | |
Whangarei (WRE) | Air New Zealand | NZ5222 | 04:15 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ111 | 04:20 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5047 | 04:25 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:35 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5526 | 04:35 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5019 expand_more(1) | 04:35 | Scheduled | |
Napier (NPE) | Singapore Airlines | SQ4397 | 04:35 | Scheduled | |
Brisbane (BNE) | Qantas | QF126 expand_more(6) | 04:35 | Scheduled | |
Brisbane (BNE) | Air Tahiti Nui | TN1405 | 04:35 | Scheduled | |
Brisbane (BNE) | AlphaSky | AS5028 | 04:35 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7269 | 04:35 | Scheduled | |
Brisbane (BNE) | Emirates | EK5007 | 04:35 | Scheduled | |
Brisbane (BNE) | Finnair | AY4866 | 04:35 | Scheduled | |
Brisbane (BNE) | LATAM Airlines | LA4811 | 04:35 | Scheduled | |
Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(4) | 04:40 | Scheduled | |
Rotorua (ROT) | Air China | CA5924 | 04:40 | Scheduled | |
Rotorua (ROT) | Etihad Airways | EY4482 | 04:40 | Scheduled | |
Rotorua (ROT) | Qantas | QF8513 | 04:40 | Scheduled | |
Rotorua (ROT) | Singapore Airlines | SQ4419 | 04:40 | Scheduled | |
Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:45 | Scheduled | |
Taupo (TUO) | Singapore Airlines | SQ4432 | 04:45 | Scheduled | |
Dunedin (DUD) | Air New Zealand | NZ677 | 04:55 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(2) | 04:55 | Scheduled | |
Tauranga (TRG) | Qantas | QF8519 | 04:55 | Scheduled | |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 04:55 | Scheduled | |
New York (JFK) | Qantas | QF3 expand_more(1) | 04:55 | Scheduled | |
New York (JFK) | American Airlines | AA7284 | 04:55 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5061 expand_more(2) | 05:00 | Scheduled | |
Nelson (NSN) | Qantas | QF8633 | 05:00 | Scheduled | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 05:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ288 expand_more(4) | 05:00 | Scheduled | |
Singapore (SIN) | Air India | AI8109 | 05:00 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3288 | 05:00 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7251 | 05:00 | Scheduled | |
Singapore (SIN) | Swiss | LX9219 | 05:00 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ559 expand_more(4) | 05:05 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4519 | 05:05 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3229 | 05:05 | Scheduled | |
Christchurch (CHC) | Qantas | QF8542 | 05:05 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 05:05 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5123 expand_more(2) | 05:05 | Scheduled | |
Palmerston North (PMR) | Qantas | QF8629 | 05:05 | Scheduled | |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 05:05 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ445 expand_more(4) | 05:10 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4503 | 05:10 | Scheduled | |
Wellington (WLG) | EVA Air | BR3257 | 05:10 | Scheduled | |
Wellington (WLG) | Qantas | QF8530 | 05:10 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4440 | 05:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Auckland International Airport for huge savings.
Flight Departures at Auckland International Airport
One of the most important things you need to do before flying from Auckland Airport is to ensure that you have all the necessary documents. It includes your passport, boarding pass, and any other required documents.
It is also important to arrive at the Airport early to have enough time to go through security and avoid any delays.
Before exiting your transport vehicle at Auckland Airport, collect your personal belongings before entering the airport gate.
The distance between Downtown Auckland and the Airport is about 8 kilometers.
Parking at Auckland Airport
Auckland Airport provides parking facilities for its passengers. It accepts cash and all major credit cards.
You can contact the Emergency Communications Center at the following number: +800 247 767 if you have any immediate parking difficulties or if there is an emergency.
When heading to the Airport with your automobile, leave yourself plenty of extra time. At the facility, we accept payments in cash as well as credit cards. See more information about short and long term parking at Auckland Airport.
Transfer Services at Auckland Airport
Rental cars, taxis, rideshares, shuttles, and shuttle buses are all options for getting to the Airport for departure flights.
Rental Car Services at Auckland Airport
When you're ready to return your rental car to the facility, remove all your personal belongings.
When returning the vehicle, give yourself plenty of time to get there. Call the rental company if you're unsure of where to go. See all rental car companies at Auckland Airport.
Customers who rent a car must always abide by the rental company's terms and conditions.
If you've left something behind in the car, don't be afraid to contact the rental car company.
Contact the Lost and Found Office at +64 9 2556681 if you feel you left anything near the rental offices.
Ride Shares at Auckland Airport
The designated location in front of the terminal is where rideshares drop off customers.
Customers can reserve rideshare by downloading the company's app and coordinating with their driver on their smartphone.
A few days before their flight, they can also request a ride.
Users of ridesharing apps should be able to confirm drivers' identities by looking at their faces, license plates, and even the colors of their clothing since this will improve security.
Taxis at Auckland Airport
The one-way price from Downtown should be less than $100, depending on the location.
If you're coming from outside the city, be sure to discuss pricing with your chauffeur. Tipping the driver (15-20 percent of the fare) is usual for excellent service. More information about taxis at Auckland Airport.
Keep a record of the cab company, vehicle number, and driver's name in case you leave something behind while traveling to and from the Airport.
Trains at Auckland Airport
Trains are not available at the Airport. Please look for other means of transportation going to the Airport such as taxis, buses, shuttles, or car rentals. Additional information about train services near Auckland Airport.
Buses at Auckland Airport
Public buses drop passengers at the Ground Transportation Center in front of the airport terminal. Further information about buses to and from Auckland Airport.
Hotel Shuttle Services at Auckland Airport
Auckland hotels may provide an Airport shuttle service. Please confirm if this is available at their accommodation with their respective hotel. Shuttles drop passengers at the Ground Transportation Center in front of the terminal.
Other Services at Auckland Airport
Wi-Fi at Auckland Airport
You can avail of the free Wi-Fi service at Auckland Airport.
ATMs at Auckland Airport
Many ATMs may be found in the Departures area. MasterCard, Visa, Discover, and American Express are all accepted by the machine. It's possible that you'll have to pay a fee.
Withdrawing money from an overseas account may be subject to limits depending on the bank. Inquire about fees and withdrawal limits.
When traveling abroad, notify your bank to ensure safe and convenient access to your money.
Currency Exchange at Auckland Airport
Currency exchange is not available at Auckland Airport.
Nursing Stations at Auckland Airport
No dedicated areas for nursing mothers or families with children are available at this hospital.
The Airport Information Desk is available to help breastfeeding women who require little privacy.
Restrooms at Auckland Airport
Restrooms and regular restrooms are throughout the terminal.
Food and Beverages at Auckland Airport
The airport terminals are filled with places to eat and drink. In most cases, food concessions are open at various times each day.
Shopping at Auckland Airport
Passengers can do some last-minute shopping before departure from this facility.
Smoking at Auckland Airport
Smoking is permitted in certain areas outside of the terminals but not within. Please observe the no-smoking policies at all times while on the premises.
The terminal building at this Airport does not have smoking areas.
Lost and Found Section at Auckland Airport
Please call +64 9 2556681 if you have misplaced an item in any other section of the Airport, including the security checkpoints and shuttle buses.
For lost items, please include your full name, phone number, and email address, as well as a brief description of what it is (s).
All lost and found items will be kept for at least 30 days by the Airport. The property will be deemed abandoned if the time limit has passed and there has been no activity on it.
Ticketing Services at Auckland Airport
Typically, airlines open their ticket desks two hours before departure time, even for flights that depart in the early morning.
To inquire about pricing, purchase tickets, and view travel schedules, contact the airline directly. Book a flight in advance, too, and you'll get the benefits.
Your airline's website can be used by passengers or their representatives to obtain all information and purchase tickets.
Airport Information Desk at Auckland Airport
The Airport Information Desk can help you obtain valuable guidelines on flights, facilities, and travel options in and around the Airport.
Visit the Airport Information Desk for prompt assistance, or you can call them at +64 9 275 0789.
Pet Relief at Auckland Airport
There is a designated place in front of the terminal for pets to relieve themselves. Be sure to check with the airline about any restrictions or specific requirements before taking your pet on an out-of-state flight.
Pets must be kept in kennels that can survive being broken and prevent them from escaping when allowed. It is the responsibility of pet owners to adhere to local ordinances that restrict the movement of animals in enclosed public areas.
Your airline can provide you with all the information you need regarding what documents your pet will require to travel with you.
Disabled Passengers at Auckland Airport
Please call +64 9 275 0789 if you have queries concerning airport security policies or procedures for travelers with impairments or medical needs.
As a final option, they may alert the airline or other service providers if carts, wheelchairs, or medical transportation are needed.
When feasible, contact the airline directly to get help booking flights. In order to avoid any last-minute jitters, make these plans as soon as possible.
Finally, we ask that you arrive at the Airport an hour earlier than the recommended time. It will provide time for adjustments to be made and avoid delays at the security checkpoints, which would benefit everyone.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Auckland in New Zealand.