Auckland International Airport Flight Departures (AKL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kerikeri (KKE) | Air New Zealand | NZ5266 expand_more(2) | 08:25 | 08:30 | En-Route |
Kerikeri (KKE) | Qantas | QF8524 | 08:25 | Scheduled | |
Kerikeri (KKE) | Singapore Airlines | SQ4388 | 08:25 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ229 expand_more(5) | 08:25 | 08:32 | En-Route |
Christchurch (CHC) | American Airlines | AA9036 | 08:25 | Scheduled | |
Christchurch (CHC) | Emirates | EK7527 | 08:25 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5515 | 08:25 | Scheduled | |
Christchurch (CHC) | LATAM Airlines | LA5672 | 08:25 | Scheduled | |
Christchurch (CHC) | Qantas | QF5595 | 08:25 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5013 expand_more(1) | 08:25 | 08:30 | En-Route |
Napier (NPE) | Air China | CA5901 | 08:25 | Scheduled | |
Sydney (SYD) | Tasman Cargo Airlines | HJ1 | 08:30 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5065 expand_more(2) | 08:35 | 08:40 | En-Route |
Nelson (NSN) | Air China | CA5947 | 08:35 | Scheduled | |
Nelson (NSN) | Qantas | QF8472 | 08:35 | Scheduled | |
Tongatapu (TBU) | Air New Zealand | NZ970 expand_more(1) | 08:35 | 08:58 | En-Route |
Tongatapu (TBU) | Singapore Airlines | SQ4287 | 08:35 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5163 expand_more(3) | 08:40 | 08:53 | En-Route |
Gisborne (GIS) | Air China | CA5925 | 08:40 | Scheduled | |
Gisborne (GIS) | Qantas | QF8491 | 08:40 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4382 | 08:40 | Scheduled | |
Apia (APW) | Air New Zealand | NZ990 expand_more(2) | 08:45 | 09:04 | En-Route |
Apia (APW) | Air China | CA5172 | 08:45 | Scheduled | |
Apia (APW) | Singapore Airlines | SQ4257 | 08:45 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5129 expand_more(3) | 08:45 | 09:00 | En-Route |
Tauranga (TRG) | Air China | CA5934 | 08:45 | Scheduled | |
Tauranga (TRG) | Qantas | QF8516 | 08:45 | Scheduled | |
Tauranga (TRG) | Singapore Airlines | SQ4424 | 08:45 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ121 expand_more(7) | 08:50 | 09:34 | En-Route |
Melbourne (MEL) | Air China | CA5109 | 08:50 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY4409 | 08:50 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ4231 | 08:50 | Scheduled | |
Melbourne (MEL) | Thai Airways | TG4832 | 08:50 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK8737 | 08:50 | Scheduled | |
Melbourne (MEL) | United Airlines | UA6781 | 08:50 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA7021 | 08:50 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ103 expand_more(8) | 09:00 | 09:31 | En-Route |
Sydney (SYD) | Air China | CA5115 | 09:00 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH7965 | 09:00 | Scheduled | |
Sydney (SYD) | Asiana Airlines | OZ6491 | 09:00 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY4417 | 09:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ4243 | 09:00 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK8761 | 09:00 | Scheduled | |
Sydney (SYD) | United Airlines | UA6773 | 09:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA7003 | 09:00 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ413 expand_more(5) | 09:00 | 09:09 | En-Route |
Wellington (WLG) | Air China | CA5981 | 09:00 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4611 | 09:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3363 | 09:00 | Scheduled | |
Wellington (WLG) | Qantas | QF8529 | 09:00 | Scheduled | |
Wellington (WLG) | United Airlines | UA6764 | 09:00 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ527 expand_more(4) | 09:00 | 09:08 | En-Route |
Christchurch (CHC) | Air China | CA5909 | 09:00 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4691 | 09:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3219 | 09:00 | Scheduled | |
Christchurch (CHC) | United Airlines | UA6735 | 09:00 | Scheduled | |
Chatham (CHT) | Air Chathams | 3C591 | 09:00 | Scheduled | |
Niue (IUE) | Air New Zealand | NZ936 | 09:05 | 09:39 | En-Route |
Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09:15 | 09:45 | En-Route |
Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09:15 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA7087 | 09:15 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5069 expand_more(1) | 09:15 | 09:17 | En-Route |
Nelson (NSN) | Air China | CA5949 | 09:15 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ145 expand_more(7) | 09:20 | 09:52 | En-Route |
Brisbane (BNE) | Air China | CA5103 | 09:20 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY4401 | 09:20 | Scheduled | |
Brisbane (BNE) | EVA Air | BR3201 | 09:20 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ4221 | 09:20 | Scheduled | |
Brisbane (BNE) | Turkish Airlines | TK8729 | 09:20 | Scheduled | |
Brisbane (BNE) | United Airlines | UA6785 | 09:20 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA7045 | 09:20 | 09:52 | En-Route |
Dunedin (DUD) | Jetstar | JQ285 expand_more(3) | 09:25 | 09:28 | En-Route |
Dunedin (DUD) | Emirates | EK7541 | 09:25 | 09:28 | En-Route |
Dunedin (DUD) | LATAM Airlines | LA5714 | 09:25 | 09:28 | En-Route |
Dunedin (DUD) | Qantas | QF5811 | 09:25 | 09:28 | En-Route |
Blenheim (BHE) | Air New Zealand | NZ5203 expand_more(1) | 09:25 | 09:38 | En-Route |
Blenheim (BHE) | Air China | CA5904 | 09:25 | 09:38 | En-Route |
Queenstown (ZQN) | Air New Zealand | NZ635 expand_more(4) | 09:30 | 09:44 | En-Route |
Queenstown (ZQN) | Air China | CA5992 | 09:30 | 09:44 | En-Route |
Queenstown (ZQN) | Etihad Airways | EY4540 | 09:30 | 09:44 | En-Route |
Queenstown (ZQN) | EVA Air | BR3263 | 09:30 | 09:44 | En-Route |
Queenstown (ZQN) | United Airlines | UA6744 | 09:30 | 09:44 | En-Route |
Nadi (NAN) | Air New Zealand | NZ952 expand_more(3) | 09:35 | 10:07 | En-Route |
Nadi (NAN) | Singapore Airlines | SQ4263 | 09:35 | 10:07 | En-Route |
Nadi (NAN) | Turkish Airlines | TK8738 | 09:35 | 10:07 | En-Route |
Nadi (NAN) | United Airlines | UA6762 | 09:35 | 10:07 | En-Route |
Tauranga (TRG) | Air New Zealand | NZ5131 expand_more(2) | 09:35 | 09:47 | En-Route |
Tauranga (TRG) | Air China | CA5974 | 09:35 | 09:47 | En-Route |
Tauranga (TRG) | Qantas | QF8517 | 09:35 | 09:47 | En-Route |
Palmerston North (PMR) | Air New Zealand | NZ5111 expand_more(1) | 09:45 | 09:58 | En-Route |
Palmerston North (PMR) | Air China | CA5187 | 09:45 | 09:58 | En-Route |
Whanganui (WAG) | Air Chathams | 3C702 | 09:45 | 09:56 | En-Route |
Dunedin (DUD) | Air New Zealand | NZ679 expand_more(4) | 09:50 | 10:01 | En-Route |
Dunedin (DUD) | Air China | CA5920 | 09:50 | 10:01 | En-Route |
Dunedin (DUD) | Etihad Airways | EY4835 | 09:50 | 10:01 | En-Route |
Dunedin (DUD) | EVA Air | BR3303 | 09:50 | 10:01 | En-Route |
Dunedin (DUD) | United Airlines | UA6745 | 09:50 | 10:01 | En-Route |
New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:00 | 10:15 | En-Route |
New Plymouth (NPL) | Air China | CA5939 | 10:00 | 10:15 | En-Route |
Port Vila (VLI) | Solomon Airlines | IE711 | 10:00 | 10:10 | En-Route |
Christchurch (CHC) | Air New Zealand | NZ531 expand_more(3) | 10:00 | 10:13 | En-Route |
Christchurch (CHC) | Air China | CA5913 | 10:00 | 10:13 | En-Route |
Christchurch (CHC) | Etihad Airways | EY4695 | 10:00 | 10:13 | En-Route |
Christchurch (CHC) | EVA Air | BR3339 | 10:00 | 10:13 | En-Route |
Christchurch (CHC) | Air New Zealand | NZ5961 | 10:00 | 10:29 | En-Route |
Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:05 | 10:25 | En-Route |
Tokyo (NRT) | All Nippon Airways | NH7951 | 10:05 | 10:25 | En-Route |
Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:05 | 10:25 | En-Route |
Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10:10 | 10:27 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX7402 | 10:10 | 10:27 | En-Route |
Hong Kong (HKG) | Lufthansa | LH7153 | 10:10 | 10:27 | En-Route |
Hong Kong (HKG) | Thai Airways | TG4862 | 10:10 | 10:27 | En-Route |
Hong Kong (HKG) | Turkish Airlines | TK8721 | 10:10 | 10:27 | En-Route |
Wellington (WLG) | Air New Zealand | NZ417 expand_more(4) | 10:10 | 10:17 | En-Route |
Wellington (WLG) | Air China | CA5987 | 10:10 | 10:17 | En-Route |
Wellington (WLG) | Etihad Airways | EY4613 | 10:10 | 10:17 | En-Route |
Wellington (WLG) | EVA Air | BR3235 | 10:10 | Scheduled | |
Wellington (WLG) | EVA Air | BR3267 | 10:10 | 10:17 | En-Route |
Wellington (WLG) | Jetstar | JQ259 expand_more(4) | 10:30 | 10:35 | En-Route |
Wellington (WLG) | American Airlines | AA9043 | 10:30 | 10:35 | En-Route |
Wellington (WLG) | Emirates | EK7479 | 10:30 | 10:35 | En-Route |
Wellington (WLG) | Fiji Airways | FJ5535 | 10:30 | 10:35 | En-Route |
Wellington (WLG) | Qantas | QF5774 | 10:30 | 10:35 | En-Route |
Taipei (TPE) | Air New Zealand | NZ77 expand_more(1) | 10:45 | 11:10 | En-Route |
Taipei (TPE) | EVA Air | BR3397 | 10:45 | 11:10 | En-Route |
Napier (NPE) | Air New Zealand | NZ5017 expand_more(3) | 10:55 | 11:02 | En-Route |
Napier (NPE) | Air China | CA5190 | 10:55 | Scheduled | |
Napier (NPE) | Air China | CA5924 | 10:55 | 11:02 | En-Route |
Napier (NPE) | Singapore Airlines | SQ4394 | 10:55 | 11:02 | En-Route |
Christchurch (CHC) | Air New Zealand | NZ535 expand_more(9) | 11:00 | 11:07 | En-Route |
Christchurch (CHC) | Air China | CA5908 | 11:00 | 11:07 | En-Route |
Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | 11:07 | En-Route |
Christchurch (CHC) | Asiana Airlines | OZ6547 | 11:00 | 11:07 | En-Route |
Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | 11:07 | En-Route |
Christchurch (CHC) | EVA Air | BR3221 | 11:00 | 11:07 | En-Route |
Christchurch (CHC) | Singapore Airlines | SQ4361 | 11:00 | 11:07 | En-Route |
Christchurch (CHC) | Turkish Airlines | TK8753 | 11:00 | 11:07 | En-Route |
Christchurch (CHC) | United Airlines | UA6747 | 11:00 | Scheduled | |
Christchurch (CHC) | United Airlines | UA6775 | 11:00 | 11:07 | En-Route |
Nelson (NSN) | Air New Zealand | NZ5067 expand_more(2) | 11:00 | 11:15 | En-Route |
Nelson (NSN) | Air China | CA5950 | 11:00 | 11:15 | En-Route |
Nelson (NSN) | Singapore Airlines | SQ4408 | 11:00 | 11:15 | En-Route |
Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(3) | 11:00 | 11:30 | En-Route |
Palmerston North (PMR) | Air China | CA5957 | 11:00 | 11:30 | En-Route |
Palmerston North (PMR) | Qantas | QF8481 | 11:00 | 11:30 | En-Route |
Palmerston North (PMR) | Singapore Airlines | SQ4412 | 11:00 | 11:30 | En-Route |
Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(2) | 11:05 | 11:23 | En-Route |
Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:05 | Scheduled | |
Whangarei (WRE) | Singapore Airlines | SQ4447 | 11:05 | 11:23 | En-Route |
Sydney (SYD) | Air New Zealand | NZ105 expand_more(7) | 11:10 | 11:41 | En-Route |
Sydney (SYD) | Air China | CA5112 | 11:10 | 11:41 | En-Route |
Sydney (SYD) | Asiana Airlines | OZ6493 | 11:10 | 11:41 | En-Route |
Sydney (SYD) | Etihad Airways | EY4404 | 11:10 | 11:41 | En-Route |
Sydney (SYD) | Singapore Airlines | SQ4244 | 11:10 | 11:41 | En-Route |
Sydney (SYD) | Thai Airways | TG4824 | 11:10 | 11:41 | En-Route |
Sydney (SYD) | Turkish Airlines | TK8747 | 11:10 | 11:41 | En-Route |
Sydney (SYD) | Virgin Australia | VA7005 | 11:10 | 11:41 | En-Route |
Singapore (SIN) | Air New Zealand | NZ284 expand_more(3) | 11:10 | 11:27 | En-Route |
Singapore (SIN) | Lufthansa | LH7152 | 11:10 | 11:27 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ4284 | 11:10 | 11:27 | En-Route |
Singapore (SIN) | Turkish Airlines | TK8734 | 11:10 | 11:27 | En-Route |
Wellington (WLG) | Air New Zealand | NZ421 expand_more(10) | 11:15 | 11:20 | En-Route |
Wellington (WLG) | Air China | CA5984 | 11:15 | Scheduled | |
Wellington (WLG) | Air China | CA5991 | 11:15 | 11:20 | En-Route |
Wellington (WLG) | All Nippon Airways | NH7956 | 11:15 | 11:20 | En-Route |
Wellington (WLG) | Asiana Airlines | OZ6557 | 11:15 | 11:20 | En-Route |
Wellington (WLG) | Etihad Airways | EY4617 | 11:15 | 11:20 | En-Route |
Wellington (WLG) | EVA Air | BR3365 | 11:15 | 11:20 | En-Route |
Wellington (WLG) | Singapore Airlines | SQ4458 | 11:15 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4294 | 11:15 | 11:20 | En-Route |
Wellington (WLG) | Turkish Airlines | TK8743 | 11:15 | 11:20 | En-Route |
Wellington (WLG) | United Airlines | UA6743 | 11:15 | 11:20 | En-Route |
Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 11:15 | 11:32 | En-Route |
Blenheim (BHE) | Air China | CA5905 | 11:15 | 11:32 | En-Route |
Blenheim (BHE) | Singapore Airlines | SQ4372 | 11:15 | 11:32 | En-Route |
Seoul (ICN) | Air New Zealand | NZ75 expand_more(1) | 11:20 | 11:37 | En-Route |
Seoul (ICN) | Asiana Airlines | OZ6569 | 11:20 | 11:37 | En-Route |
Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(7) | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | Air China | CA5999 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | All Nippon Airways | NH7958 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | Turkish Airlines | TK8775 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | United Airlines | UA6776 | 11:35 | 11:45 | En-Route |
Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11:40 | 11:47 | En-Route |
Christchurch (CHC) | American Airlines | AA9042 | 11:40 | 11:47 | En-Route |
Christchurch (CHC) | Emirates | EK7529 | 11:40 | 11:47 | En-Route |
Christchurch (CHC) | Fiji Airways | FJ5517 | 11:40 | 11:47 | En-Route |
Christchurch (CHC) | Qantas | QF5596 | 11:40 | 11:47 | En-Route |
Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(2) | 11:45 | 11:54 | En-Route |
Tauranga (TRG) | Air China | CA5926 | 11:45 | 11:54 | En-Route |
Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:45 | 11:54 | En-Route |
Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11:45 | 11:56 | En-Route |
Seoul (ICN) | KLM | KL4253 | 11:45 | 11:56 | En-Route |
Seoul (ICN) | Virgin Atlantic | VS5528 | 11:45 | 11:56 | En-Route |
Napier (NPE) | Air New Zealand | NZ5027 expand_more(1) | 11:50 | 11:58 | En-Route |
Napier (NPE) | Air China | CA5975 | 11:50 | 11:58 | En-Route |
Christchurch (CHC) | Air New Zealand | NZ539 expand_more(4) | 12:00 | 12:16 | En-Route |
Christchurch (CHC) | Air China | CA5910 | 12:00 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3223 | 12:00 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK8751 | 12:00 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ425 expand_more(4) | 12:00 | 12:13 | En-Route |
Wellington (WLG) | Air China | CA5978 | 12:00 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4625 | 12:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3249 | 12:00 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4437 | 12:00 | Scheduled | |
Taupo (TUO) | Air New Zealand | NZ5093 expand_more(2) | 12:00 | 12:39 | En-Route |
Taupo (TUO) | Air China | CA5190 | 12:00 | Scheduled | |
Taupo (TUO) | Singapore Airlines | SQ4431 | 12:00 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5039 expand_more(2) | 12:10 | 12:28 | En-Route |
New Plymouth (NPL) | Air China | CA5945 | 12:10 | Scheduled | |
New Plymouth (NPL) | Singapore Airlines | SQ4402 | 12:10 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5089 expand_more(1) | 12:10 | 12:14 | En-Route |
Nelson (NSN) | Air China | CA5955 | 12:10 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12:20 | 12:53 | En-Route |
Gisborne (GIS) | Air China | CA5906 | 12:20 | Scheduled | |
Gisborne (GIS) | Qantas | QF8492 | 12:20 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Auckland International Airport for huge savings.
Flight Departures at Auckland International Airport
One of the most important things you need to do before flying from Auckland Airport is to ensure that you have all the necessary documents. It includes your passport, boarding pass, and any other required documents.
It is also important to arrive at the Airport early to have enough time to go through security and avoid any delays.
Before exiting your transport vehicle at Auckland Airport, collect your personal belongings before entering the airport gate.
The distance between Downtown Auckland and the Airport is about 8 kilometers.
Parking at Auckland Airport
Auckland Airport provides parking facilities for its passengers. It accepts cash and all major credit cards.
You can contact the Emergency Communications Center at the following number: +800 247 767 if you have any immediate parking difficulties or if there is an emergency.
When heading to the Airport with your automobile, leave yourself plenty of extra time. At the facility, we accept payments in cash as well as credit cards. See more information about short and long term parking at Auckland Airport.
Transfer Services at Auckland Airport
Rental cars, taxis, rideshares, shuttles, and shuttle buses are all options for getting to the Airport for departure flights.
Rental Car Services at Auckland Airport
When you're ready to return your rental car to the facility, remove all your personal belongings.
When returning the vehicle, give yourself plenty of time to get there. Call the rental company if you're unsure of where to go. See all rental car companies at Auckland Airport.
Customers who rent a car must always abide by the rental company's terms and conditions.
If you've left something behind in the car, don't be afraid to contact the rental car company.
Contact the Lost and Found Office at +64 9 2556681 if you feel you left anything near the rental offices.
Ride Shares at Auckland Airport
The designated location in front of the terminal is where rideshares drop off customers.
Customers can reserve rideshare by downloading the company's app and coordinating with their driver on their smartphone.
A few days before their flight, they can also request a ride.
Users of ridesharing apps should be able to confirm drivers' identities by looking at their faces, license plates, and even the colors of their clothing since this will improve security.
Taxis at Auckland Airport
The one-way price from Downtown should be less than $100, depending on the location.
If you're coming from outside the city, be sure to discuss pricing with your chauffeur. Tipping the driver (15-20 percent of the fare) is usual for excellent service. More information about taxis at Auckland Airport.
Keep a record of the cab company, vehicle number, and driver's name in case you leave something behind while traveling to and from the Airport.
Trains at Auckland Airport
Trains are not available at the Airport. Please look for other means of transportation going to the Airport such as taxis, buses, shuttles, or car rentals. Additional information about train services near Auckland Airport.
Buses at Auckland Airport
Public buses drop passengers at the Ground Transportation Center in front of the airport terminal. Further information about buses to and from Auckland Airport.
Hotel Shuttle Services at Auckland Airport
Auckland hotels may provide an Airport shuttle service. Please confirm if this is available at their accommodation with their respective hotel. Shuttles drop passengers at the Ground Transportation Center in front of the terminal.
Other Services at Auckland Airport
Wi-Fi at Auckland Airport
You can avail of the free Wi-Fi service at Auckland Airport.
ATMs at Auckland Airport
Many ATMs may be found in the Departures area. MasterCard, Visa, Discover, and American Express are all accepted by the machine. It's possible that you'll have to pay a fee.
Withdrawing money from an overseas account may be subject to limits depending on the bank. Inquire about fees and withdrawal limits.
When traveling abroad, notify your bank to ensure safe and convenient access to your money.
Currency Exchange at Auckland Airport
Currency exchange is not available at Auckland Airport.
Nursing Stations at Auckland Airport
No dedicated areas for nursing mothers or families with children are available at this hospital.
The Airport Information Desk is available to help breastfeeding women who require little privacy.
Restrooms at Auckland Airport
Restrooms and regular restrooms are throughout the terminal.
Food and Beverages at Auckland Airport
The airport terminals are filled with places to eat and drink. In most cases, food concessions are open at various times each day.
Shopping at Auckland Airport
Passengers can do some last-minute shopping before departure from this facility.
Smoking at Auckland Airport
Smoking is permitted in certain areas outside of the terminals but not within. Please observe the no-smoking policies at all times while on the premises.
The terminal building at this Airport does not have smoking areas.
Lost and Found Section at Auckland Airport
Please call +64 9 2556681 if you have misplaced an item in any other section of the Airport, including the security checkpoints and shuttle buses.
For lost items, please include your full name, phone number, and email address, as well as a brief description of what it is (s).
All lost and found items will be kept for at least 30 days by the Airport. The property will be deemed abandoned if the time limit has passed and there has been no activity on it.
Ticketing Services at Auckland Airport
Typically, airlines open their ticket desks two hours before departure time, even for flights that depart in the early morning.
To inquire about pricing, purchase tickets, and view travel schedules, contact the airline directly. Book a flight in advance, too, and you'll get the benefits.
Your airline's website can be used by passengers or their representatives to obtain all information and purchase tickets.
Airport Information Desk at Auckland Airport
The Airport Information Desk can help you obtain valuable guidelines on flights, facilities, and travel options in and around the Airport.
Visit the Airport Information Desk for prompt assistance, or you can call them at +64 9 275 0789.
Pet Relief at Auckland Airport
There is a designated place in front of the terminal for pets to relieve themselves. Be sure to check with the airline about any restrictions or specific requirements before taking your pet on an out-of-state flight.
Pets must be kept in kennels that can survive being broken and prevent them from escaping when allowed. It is the responsibility of pet owners to adhere to local ordinances that restrict the movement of animals in enclosed public areas.
Your airline can provide you with all the information you need regarding what documents your pet will require to travel with you.
Disabled Passengers at Auckland Airport
Please call +64 9 275 0789 if you have queries concerning airport security policies or procedures for travelers with impairments or medical needs.
As a final option, they may alert the airline or other service providers if carts, wheelchairs, or medical transportation are needed.
When feasible, contact the airline directly to get help booking flights. In order to avoid any last-minute jitters, make these plans as soon as possible.
Finally, we ask that you arrive at the Airport an hour earlier than the recommended time. It will provide time for adjustments to be made and avoid delays at the security checkpoints, which would benefit everyone.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Auckland in New Zealand.