Auckland International Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Gold Coast (OOL) | Jetstar | JQ133 expand_more(1) | 00:05 | 23:52 | A atterri |
Gold Coast (OOL) | Qantas | QF5527 | 00:05 | 23:52 | A atterri |
Brisbane (BNE) | Air New Zealand | NZ148 expand_more(6) | 00:20 | 00:14 | A atterri |
Brisbane (BNE) | Air China | CA5139 | 00:20 | 00:14 | A atterri |
Brisbane (BNE) | Etihad Airways | EY4408 | 00:20 | 00:14 | A atterri |
Brisbane (BNE) | EVA Air | BR3204 | 00:20 | 00:14 | A atterri |
Brisbane (BNE) | Singapore Airlines | SQ4224 | 00:20 | 00:14 | A atterri |
Brisbane (BNE) | Turkish Airlines | TK8730 | 00:20 | 00:14 | A atterri |
Brisbane (BNE) | Virgin Australia | VA7048 | 00:20 | 00:14 | A atterri |
Melbourne (MEL) | Jetstar | JQ213 expand_more(2) | 00:20 | 00:11 | A atterri |
Melbourne (MEL) | LATAM Airlines | LA5690 | 00:20 | 00:11 | A atterri |
Melbourne (MEL) | Qantas | QF5535 | 00:20 | 00:11 | A atterri |
Melbourne (MEL) | Qantas | QF157 expand_more(5) | 00:25 | 00:56 | A atterri |
Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00:25 | 00:56 | A atterri |
Melbourne (MEL) | China Eastern Airlines | MU4030 | 00:25 | 00:56 | A atterri |
Melbourne (MEL) | Emirates | EK5019 | 00:25 | 00:56 | A atterri |
Melbourne (MEL) | Finnair | AY4857 | 00:25 | 00:56 | A atterri |
Melbourne (MEL) | SriLankan Airlines | UL3405 | 00:25 | 00:56 | A atterri |
Sydney (SYD) | Qantas | QF149 expand_more(8) | 00:25 | 00:36 | A atterri |
Sydney (SYD) | Air Tahiti Nui | TN1442 | 00:25 | 00:36 | A atterri |
Sydney (SYD) | AlphaSky | AS5041 | 00:25 | 00:36 | A atterri |
Sydney (SYD) | American Airlines | AA7339 | 00:25 | 00:36 | A atterri |
Sydney (SYD) | China Airlines | CI9999 | 00:25 | 00:36 | A atterri |
Sydney (SYD) | China Eastern Airlines | MU4018 | 00:25 | 00:36 | A atterri |
Sydney (SYD) | Emirates | EK5049 | 00:25 | 00:36 | A atterri |
Sydney (SYD) | Finnair | AY5043 | 00:25 | 00:36 | A atterri |
Sydney (SYD) | LATAM Airlines | LA4898 | 00:25 | 00:36 | A atterri |
Sydney (SYD) | Air New Zealand | NZ112 expand_more(5) | 00:30 | 00:34 | A atterri |
Sydney (SYD) | Air China | CA5148 | 00:30 | 00:34 | A atterri |
Sydney (SYD) | Asiana Airlines | OZ6500 | 00:30 | 00:34 | A atterri |
Sydney (SYD) | Etihad Airways | EY4425 | 00:30 | 00:34 | A atterri |
Sydney (SYD) | Singapore Airlines | SQ4254 | 00:30 | 00:34 | A atterri |
Sydney (SYD) | Virgin Australia | VA7012 | 00:30 | 00:34 | A atterri |
Melbourne (MEL) | Air New Zealand | NZ126 expand_more(4) | 00:35 | 00:02 | A atterri |
Melbourne (MEL) | Air China | CA5141 | 00:35 | 00:02 | A atterri |
Melbourne (MEL) | Etihad Airways | EY4437 | 00:35 | 00:02 | A atterri |
Melbourne (MEL) | Singapore Airlines | SQ4238 | 00:35 | 00:02 | A atterri |
Melbourne (MEL) | Virgin Australia | VA7026 | 00:35 | 00:02 | A atterri |
Brisbane (BNE) | Qantas | QF125 expand_more(4) | 00:45 | 00:31 | A atterri |
Brisbane (BNE) | Air Tahiti Nui | TN1426 | 00:45 | 00:31 | A atterri |
Brisbane (BNE) | AlphaSky | AS5029 | 00:45 | 00:31 | A atterri |
Brisbane (BNE) | Emirates | EK5006 | 00:45 | 00:31 | A atterri |
Brisbane (BNE) | Finnair | AY4865 | 00:45 | 00:31 | A atterri |
Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 00:50 | 00:18 | A atterri |
Apia (APW) | Air China | CA5173 | 00:50 | 00:18 | A atterri |
Apia (APW) | Singapore Airlines | SQ4258 | 00:50 | 00:18 | A atterri |
Sydney (SYD) | Emirates | EK9826 | 01:05 | Programmé | |
New York (JFK) | Qantas | QF4 expand_more(1) | 04:55 | 04:59 | A atterri |
New York (JFK) | American Airlines | AA7264 | 04:55 | 04:59 | A atterri |
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 05:00 | 05:03 | A atterri |
Doha (DOH) | AirSERBIA | JU8371 | 05:00 | 05:03 | A atterri |
Doha (DOH) | British Airways | BA2300 | 05:00 | 05:03 | A atterri |
Doha (DOH) | Finnair | AY6655 | 05:00 | 05:03 | A atterri |
Doha (DOH) | Iberia | IB6166 | 05:00 | 05:03 | A atterri |
Doha (DOH) | JetBlue | B66621 | 05:00 | 05:03 | A atterri |
Doha (DOH) | Oman Air | WY6485 | 05:00 | 05:03 | A atterri |
Doha (DOH) | RwandAir | WB1932 | 05:00 | 05:03 | A atterri |
Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05:05 | 04:34 | A atterri |
Los Angeles (LAX) | Air Canada | AC6090 | 05:05 | 04:34 | A atterri |
Los Angeles (LAX) | Lufthansa | LH7164 | 05:05 | 04:34 | A atterri |
Los Angeles (LAX) | Turkish Airlines | TK8723 | 05:05 | 04:34 | A atterri |
Los Angeles (LAX) | United Airlines | UA6729 | 05:05 | 04:34 | A atterri |
Tokyo (NRT) | Air New Zealand | NZ94 expand_more(1) | 05:05 | 04:52 | A atterri |
Tokyo (NRT) | All Nippon Airways | NH7960 | 05:05 | 04:52 | A atterri |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 05:20 | 04:32 | A atterri |
Santiago (SCL) | Cathay Pacific | CX7801 | 05:20 | 04:32 | A atterri |
Santiago (SCL) | Qantas | QF3876 | 05:20 | 04:32 | A atterri |
Melbourne (MEL) | Jetstar | JQ215 expand_more(2) | 05:30 | 06:08 | A atterri |
Melbourne (MEL) | LATAM Airlines | LA5691 | 05:30 | Différé | |
Melbourne (MEL) | Qantas | QF5540 | 05:30 | Différé | |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:30 | 05:13 | A atterri |
Richmond (YVR) | Lufthansa | LH7154 | 05:30 | 05:13 | A atterri |
Rarotonga (RAR) | Air New Zealand | NZ947 expand_more(2) | 05:40 | 07:00 | A atterri |
Rarotonga (RAR) | Singapore Airlines | SQ4270 | 05:40 | Programmé | |
Rarotonga (RAR) | Virgin Atlantic | VS7667 | 05:40 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 05:50 | 05:27 | A atterri |
San Francisco (SFO) | Air Canada | AC6102 | 05:50 | 05:27 | A atterri |
San Francisco (SFO) | Lufthansa | LH7156 | 05:50 | 05:27 | A atterri |
San Francisco (SFO) | United Airlines | UA6755 | 05:50 | 05:27 | A atterri |
San Francisco (SFO) | Virgin Atlantic | VS7651 | 05:50 | 05:27 | A atterri |
Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:55 | 05:44 | A atterri |
Houston (IAH) | Lufthansa | LH7170 | 05:55 | 05:44 | A atterri |
Houston (IAH) | United Airlines | UA6759 | 05:55 | 05:44 | A atterri |
Brisbane (BNE) | Jetstar | JQ151 | 06:00 | 07:08 | A atterri |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | Annulé | |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | Annulé | |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | Annulé | |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | Annulé | |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | Annulé | |
Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 06:25 | 06:11 | A atterri |
Perth (PER) | Air China | CA5130 | 06:25 | Programmé | |
Perth (PER) | Etihad Airways | EY4476 | 06:25 | Programmé | |
Perth (PER) | Singapore Airlines | SQ4218 | 06:25 | Programmé | |
Perth (PER) | Sirius Aero | SA7061 | 06:25 | Programmé | |
Perth (PER) | Thai Airways | TG4853 | 06:25 | Programmé | |
Perth (PER) | United Airlines | UA6788 | 06:25 | Programmé | |
Perth (PER) | Virgin Australia | VA7076 | 06:25 | Programmé | |
Guangzhou (CAN) | China Southern Airlines | CZ335 | 06:30 | 06:40 | A atterri |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(1) | 06:40 | 06:24 | A atterri |
Shanghai (PVG) | Air China | CA5101 | 06:40 | Programmé | |
Whangarei (WRE) | Air New Zealand | NZ5229 | 06:40 | 06:28 | A atterri |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(1) | 06:45 | 06:37 | A atterri |
Kerikeri (KKE) | Qantas | QF8526 | 06:45 | Programmé | |
Tauranga (TRG) | Air New Zealand | NZ5144 expand_more(1) | 06:50 | 06:49 | A atterri |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 06:50 | Programmé | |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 06:57 | A atterri |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 06:57 | A atterri |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:57 | A atterri |
Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:57 | A atterri |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:13 | A atterri |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | Programmé | |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | Programmé | |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:20 | 07:20 | A atterri |
Gisborne (GIS) | Qantas | QF8493 | 07:20 | Programmé | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:20 | Programmé | |
New York (JFK) | Air New Zealand | NZ1 expand_more(1) | 07:25 | 09:05 | A atterri |
New York (JFK) | United Airlines | UA6751 | 07:25 | Différé | |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:25 | 07:17 | A atterri |
Napier Hastings (NPE) | Qantas | QF8469 | 07:25 | 07:17 | A atterri |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:26 | A atterri |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | 07:26 | A atterri |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 07:30 | 07:26 | A atterri |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:23 | A atterri |
Nelson (NSN) | Qantas | QF8475 | 07:30 | 07:23 | A atterri |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 07:35 | A atterri |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:33 | A atterri |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | 07:33 | A atterri |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | 07:33 | A atterri |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | 07:33 | A atterri |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:33 | A atterri |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | 07:30 | A atterri |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | 07:30 | A atterri |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(6) | 07:45 | 07:41 | A atterri |
Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | 07:41 | A atterri |
Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | 07:41 | A atterri |
Wellington (WLG) | Etihad Airways | EY4502 | 07:45 | 07:41 | A atterri |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | 07:41 | A atterri |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:41 | A atterri |
Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | 07:41 | A atterri |
Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 07:53 | A atterri |
Nelson (NSN) | Air New Zealand | NZ5062 | 08:10 | 07:59 | A atterri |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(5) | 08:15 | 08:09 | A atterri |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:15 | 08:09 | A atterri |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 08:15 | 08:09 | A atterri |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 08:09 | A atterri |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 08:09 | A atterri |
Christchurch (CHC) | Turkish Airlines | TK8752 | 08:15 | 08:09 | A atterri |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 08:23 | A atterri |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 08:23 | A atterri |
Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:37 | A atterri |
Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:37 | A atterri |
Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:37 | A atterri |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:37 | A atterri |
Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:37 | A atterri |
Nelson (NSN) | Air New Zealand | NZ5080 expand_more(1) | 08:50 | 09:31 | A atterri |
Nelson (NSN) | Singapore Airlines | SQ4406 | 08:50 | 09:31 | A atterri |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | 08:32 | A atterri |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:32 | A atterri |
Queenstown (ZQN) | Etihad Airways | EY4550 | 08:50 | 08:32 | A atterri |
Queenstown (ZQN) | EVA Air | BR3250 | 08:50 | 08:32 | A atterri |
Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:32 | A atterri |
Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:32 | A atterri |
Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(2) | 08:55 | 08:53 | A atterri |
Los Angeles (LAX) | KLM | KL6980 | 08:55 | 08:53 | A atterri |
Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08:55 | 08:53 | A atterri |
New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 08:55 | 08:47 | A atterri |
New Plymouth (NPL) | Qantas | QF8503 | 08:55 | 08:47 | A atterri |
New Plymouth (NPL) | Singapore Airlines | SQ4404 | 08:55 | 08:47 | A atterri |
San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09:10 | 08:44 | A atterri |
San Francisco (SFO) | Air New Zealand | NZ9817 | 09:10 | 08:44 | A atterri |
San Francisco (SFO) | Lufthansa | LH9323 | 09:10 | 08:44 | A atterri |
San Francisco (SFO) | Swiss | LX3108 | 09:10 | 08:44 | A atterri |
Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:15 | 09:12 | A atterri |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:15 | 09:12 | A atterri |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:20 | 09:09 | A atterri |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09:20 | 09:09 | A atterri |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:20 | 09:09 | A atterri |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:25 | 09:23 | A atterri |
Christchurch (CHC) | Asiana Airlines | OZ6556 | 09:25 | 09:23 | A atterri |
Christchurch (CHC) | Etihad Airways | EY4583 | 09:25 | 09:23 | A atterri |
Christchurch (CHC) | EVA Air | BR3276 | 09:25 | 09:23 | A atterri |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:25 | 09:23 | A atterri |
Dallas (DFW) | American Airlines | AA35 expand_more(1) | 09:25 | 08:13 | A atterri |
Dallas (DFW) | Qantas | QF4419 | 09:25 | 08:13 | A atterri |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(3) | 09:25 | 08:55 | A atterri |
Singapore (SIN) | Lufthansa | LH7163 | 09:25 | 08:55 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ4283 | 09:25 | 08:55 | A atterri |
Singapore (SIN) | Turkish Airlines | TK8733 | 09:25 | 08:55 | A atterri |
Wellington (WLG) | Air New Zealand | NZ680 expand_more(4) | 09:25 | 09:28 | A atterri |
Wellington (WLG) | Asiana Airlines | OZ6550 | 09:25 | 09:28 | A atterri |
Wellington (WLG) | Etihad Airways | EY4610 | 09:25 | 09:28 | A atterri |
Wellington (WLG) | EVA Air | BR3306 | 09:25 | 09:28 | A atterri |
Wellington (WLG) | Singapore Airlines | SQ4436 | 09:25 | 09:28 | A atterri |
Wellington (WLG) | Jetstar | JQ252 expand_more(4) | 09:35 | 09:34 | A atterri |
Wellington (WLG) | American Airlines | AA9032 | 09:35 | 09:34 | A atterri |
Wellington (WLG) | Emirates | EK7542 | 09:35 | 09:34 | A atterri |
Wellington (WLG) | Fiji Airways | FJ5534 | 09:35 | 09:34 | A atterri |
Wellington (WLG) | Qantas | QF5770 | 09:35 | 09:34 | A atterri |
Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 09:40 | 10:04 | A atterri |
Christchurch (CHC) | American Airlines | AA9030 | 09:40 | 10:04 | A atterri |
Christchurch (CHC) | Emirates | EK7538 | 09:40 | 10:04 | A atterri |
Christchurch (CHC) | Fiji Airways | FJ5514 | 09:40 | 10:04 | A atterri |
Christchurch (CHC) | Qantas | QF5594 | 09:40 | 10:04 | A atterri |
Hangzhou (HGH) | China Eastern Airlines | MU877 | 09:40 | Détourné | |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | 09:42 | A atterri |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | 09:42 | A atterri |
Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | 09:42 | A atterri |
Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | 09:42 | A atterri |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | 09:42 | A atterri |
Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 09:38 | A atterri |
Seoul (ICN) | KLM | KL4245 | 09:55 | 09:38 | A atterri |
Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 09:38 | A atterri |
Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 09:46 | A atterri |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:00 | 10:33 | A atterri |
Los Angeles (LAX) | American Airlines | AA83 expand_more(2) | 10:05 | 09:14 | A atterri |
Los Angeles (LAX) | AlphaSky | AS6983 | 10:05 | 09:14 | A atterri |
Los Angeles (LAX) | Qantas | QF3194 | 10:05 | 09:14 | A atterri |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10:10 | 09:58 | A atterri |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10:10 | 09:58 | A atterri |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:15 | 10:27 | A atterri |
Christchurch (CHC) | Etihad Airways | EY4553 | 10:15 | 10:27 | A atterri |
Christchurch (CHC) | EVA Air | BR3286 | 10:15 | 10:27 | A atterri |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:15 | 10:08 | A atterri |
Nelson (NSN) | Qantas | QF8476 | 10:15 | 10:08 | A atterri |
New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:20 | 10:19 | A atterri |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 10:20 | 10:22 | A atterri |
Rotorua (ROT) | Etihad Airways | EY4532 | 10:20 | 10:22 | A atterri |
Rotorua (ROT) | Qantas | QF8515 | 10:20 | 10:22 | A atterri |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 10:20 | 10:22 | A atterri |
Queenstown (ZQN) | Air New Zealand | NZ1233 | 10:25 | 10:12 | A atterri |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10:25 | 10:30 | A atterri |
Kerikeri (KKE) | Air New Zealand | NZ5267 | 10:35 | inconnue | |
Tauranga (TRG) | Air New Zealand | NZ5128 | 10:35 | Annulé | |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 11:08 | A atterri |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 11:08 | A atterri |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 11:08 | A atterri |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 11:08 | A atterri |
Christchurch (CHC) | Qantas | QF4992 | 11:00 | 11:08 | A atterri |
Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:10 | 11:11 | A atterri |
Napier Hastings (NPE) | Air China | CA5189 | 11:10 | 11:11 | A atterri |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 11:16 | A atterri |
Blenheim (BHE) | Air China | CA5953 | 11:15 | 11:16 | A atterri |
Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:16 | A atterri |
Dubai (DXB) | Emirates | EK448 | 11:15 | 10:58 | A atterri |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11:15 | 11:05 | A atterri |
Dunedin (DUD) | Air China | CA5922 | 11:15 | 11:05 | A atterri |
Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | 11:05 | A atterri |
Dunedin (DUD) | EVA Air | BR3298 | 11:15 | 11:05 | A atterri |
Dunedin (DUD) | Qantas | QF8462 | 11:15 | 11:05 | A atterri |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | 11:05 | A atterri |
Dunedin (DUD) | United Airlines | UA6761 | 11:15 | 11:05 | A atterri |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | 11:23 | A atterri |
Gisborne (GIS) | Air China | CA5186 | 11:20 | 11:23 | A atterri |
Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:23 | A atterri |
Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:25 | 11:26 | A atterri |
Christchurch (CHC) | Etihad Airways | EY4568 | 11:25 | 11:26 | A atterri |
Christchurch (CHC) | EVA Air | BR3244 | 11:25 | 11:26 | A atterri |
Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 11:20 | A atterri |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(2) | 11:40 | 11:29 | A atterri |
Palmerston North (PMR) | Air China | CA5974 | 11:40 | 11:29 | A atterri |
Palmerston North (PMR) | Qantas | QF8485 | 11:40 | 11:29 | A atterri |
Wellington (WLG) | Air New Zealand | NZ420 expand_more(5) | 11:50 | 11:34 | A atterri |
Wellington (WLG) | Air China | CA5986 | 11:50 | 11:34 | A atterri |
Wellington (WLG) | Etihad Airways | EY4581 | 11:50 | 11:34 | A atterri |
Wellington (WLG) | EVA Air | BR3308 | 11:50 | 11:34 | A atterri |
Wellington (WLG) | Qantas | QF8538 | 11:50 | 11:34 | A atterri |
Wellington (WLG) | Sirius Aero | SA7075 | 11:50 | 11:34 | A atterri |
Honolulu (HNL) | Qantas | QF7552 | 11:55 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(8) | 12:05 | 11:54 | A atterri |
Kuala Lumpur (KUL) | Firefly | FY7171 | 12:05 | 11:54 | A atterri |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 12:05 | 11:54 | A atterri |
Kuala Lumpur (KUL) | KLM | KL4113 | 12:05 | 11:54 | A atterri |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 12:05 | 11:54 | A atterri |
Kuala Lumpur (KUL) | Oman Air | WY5588 | 12:05 | 11:54 | A atterri |
Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 12:05 | 11:54 | A atterri |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 12:05 | 11:54 | A atterri |
Kuala Lumpur (KUL) | Turkish Airlines | TK4831 | 12:05 | 11:54 | A atterri |
Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 12:05 | 12:04 | A atterri |
Nelson (NSN) | Air China | CA5964 | 12:05 | Programmé | |
Sydney (SYD) | Qantas | QF141 expand_more(6) | 12:15 | 12:00 | A atterri |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | Programmé | |
Sydney (SYD) | AlphaSky | AS5033 | 12:15 | Programmé | |
Sydney (SYD) | American Airlines | AA7335 | 12:15 | Programmé | |
Sydney (SYD) | British Airways | BA7417 | 12:15 | Programmé | |
Sydney (SYD) | Emirates | EK5041 | 12:15 | Programmé | |
Sydney (SYD) | Finnair | AY5035 | 12:15 | Programmé | |
Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(3) | 12:20 | 12:37 | A atterri |
Gisborne (GIS) | Air China | CA5188 | 12:20 | Différé | |
Gisborne (GIS) | Qantas | QF8495 | 12:20 | Différé | |
Gisborne (GIS) | Singapore Airlines | SQ4387 | 12:20 | Différé | |
Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12:20 | 12:16 | A atterri |
Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:20 | Programmé | |
Melbourne (MEL) | American Airlines | AA7305 | 12:20 | Programmé | |
Melbourne (MEL) | Emirates | EK5013 | 12:20 | Programmé | |
Melbourne (MEL) | Finnair | AY4851 | 12:20 | Programmé | |
Melbourne (MEL) | LATAM Airlines | LA4834 | 12:20 | Programmé | |
Christchurch (CHC) | Air New Zealand | NZ538 expand_more(4) | 12:25 | 12:58 | A atterri |
Christchurch (CHC) | Etihad Airways | EY4536 | 12:25 | Différé | |
Christchurch (CHC) | EVA Air | BR3282 | 12:25 | Différé | |
Christchurch (CHC) | Qantas | QF8545 | 12:25 | Différé | |
Christchurch (CHC) | Sirius Aero | SA7069 | 12:25 | Différé | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | 12:08 | A atterri |
Queenstown (ZQN) | Air China | CA5997 | 12:25 | Programmé | |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Programmé | |
Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Programmé | |
Tauranga (TRG) | Air New Zealand | NZ5134 expand_more(1) | 12:30 | 13:06 | A atterri |
Tauranga (TRG) | Qantas | QF8521 | 12:30 | Programmé | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:35 | 12:22 | A atterri |
Queenstown (ZQN) | American Airlines | AA9044 | 12:35 | Programmé | |
Queenstown (ZQN) | Emirates | EK7562 | 12:35 | Programmé | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:35 | Programmé | |
Queenstown (ZQN) | Qantas | QF4986 | 12:35 | Programmé | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12:40 | 13:56 | A atterri |
Nadi (NAN) | Cathay Pacific | CX6910 | 12:40 | Différé | |
Nadi (NAN) | Qantas | QF3842 | 12:40 | Différé | |
Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(3) | 12:40 | 12:46 | A atterri |
Napier Hastings (NPE) | Air China | CA5932 | 12:40 | Programmé | |
Napier Hastings (NPE) | Qantas | QF8468 | 12:40 | Programmé | |
Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 12:40 | Programmé | |
