Informations sur Air China à Auckland International Aéroport - AKL
De quels terminaux Air China arrive-t-il et part-il à Auckland International Aéroport ?
Les vols de Air China arrivent et partent généralement du ou des terminaux suivants à Auckland International Aéroport :
- Terminal - d
- Terminal - i
Dans quelles destinations Air China vole-t-elle vers et depuis Auckland International Aéroport ?
| L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
|---|---|---|---|---|
| Adelaide International Airport (ADL) | Australia | Adelaide | 10 | Afficher les vols |
| Faleolo (APW) | Samoa | Apia Faleolo | 24 | Afficher les vols |
| Beijing Capital Int. (PEK) | China | Beijing | 8 | Afficher les vols |
| Woodbourne Air Station (BHE) | New Zealand | Blenheim | 29 | Afficher les vols |
| Brisbane International (BNE) | Australia | Brisbane | 51 | Afficher les vols |
| Cairns (CNS) | Australia | Cairns | 8 | Afficher les vols |
| Christchurch International (CHC) | New Zealand | Christchurch | 83 | Afficher les vols |
| Dunedin International (DUD) | New Zealand | Dunedin | 20 | Afficher les vols |
| Gisborne (GIS) | New Zealand | Gisborne | 45 | Afficher les vols |
| Melbourne Tullamarine (MEL) | Australia | Melbourne | 50 | Afficher les vols |
| Hawkes Bay (NPE) | New Zealand | Napier Hastings | 74 | Afficher les vols |
| Nelson (NSN) | New Zealand | Nelson | 74 | Afficher les vols |
| New Plymouth (NPL) | New Zealand | New Plymouth | 47 | Afficher les vols |
| Palmerston North (PMR) | New Zealand | Palmerston North | 72 | Afficher les vols |
| Perth International (PER) | Australia | Perth | 20 | Afficher les vols |
| Queenstown (ZQN) | New Zealand | Queenstown | 80 | Afficher les vols |
| Rotorua (ROT) | New Zealand | Rotorua | 16 | Afficher les vols |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 10 | Afficher les vols |
| Kingsford Smith (SYD) | Australia | Sydney | 56 | Afficher les vols |
| Taupo (TUO) | New Zealand | Taupo | 5 | Afficher les vols |
| Tauranga City (TRG) | New Zealand | Tauranga | 50 | Afficher les vols |
| Wellington International (WLG) | New Zealand | Wellington | 95 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
| Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 4 | 3 | 3 | 4 | 4 | Afficher les vols |
| Australia | Cairns | Cairns (CNS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
| New Zealand | Christchurch | Christchurch International (CHC) | 6 | 5 | 4 | 9 | 9 | 8 | 5 | Afficher les vols |
| New Zealand | Dunedin | Dunedin International (DUD) | 1 | 2 | 2 | 3 | 2 | 2 | 2 | Afficher les vols |
| Samoa | Apia Faleolo | Faleolo (APW) | 3 | 0 | 2 | 1 | 2 | 3 | 1 | Afficher les vols |
| New Zealand | Gisborne | Gisborne (GIS) | 2 | 2 | 2 | 4 | 2 | 4 | 4 | Afficher les vols |
| New Zealand | Napier Hastings | Hawkes Bay (NPE) | 2 | 5 | 3 | 6 | 6 | 5 | 4 | Afficher les vols |
| Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 3 | 4 | 3 | 4 | 3 | 5 | Afficher les vols |
| New Zealand | Nelson | Nelson (NSN) | 3 | 3 | 2 | 6 | 8 | 8 | 9 | Afficher les vols |
| New Zealand | New Plymouth | New Plymouth (NPL) | 2 | 3 | 2 | 4 | 4 | 4 | 4 | Afficher les vols |
| New Zealand | Palmerston North | Palmerston North (PMR) | 1 | 5 | 3 | 5 | 9 | 6 | 5 | Afficher les vols |
| Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Afficher les vols |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
| New Zealand | Queenstown | Queenstown (ZQN) | 7 | 6 | 7 | 7 | 7 | 7 | 5 | Afficher les vols |
| New Zealand | Rotorua | Rotorua (ROT) | 0 | 1 | 1 | 1 | 3 | 2 | 2 | Afficher les vols |
| New Zealand | Taupo | Taupo (TUO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
| New Zealand | Tauranga | Tauranga City (TRG) | 0 | 3 | 2 | 3 | 5 | 5 | 4 | Afficher les vols |
| New Zealand | Wellington | Wellington International (WLG) | 4 | 8 | 4 | 9 | 11 | 8 | 6 | Afficher les vols |
| New Zealand | Blenheim | Woodbourne Air Station (BHE) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 3 | 3 | 3 | 4 | 3 | Afficher les vols |
| Australia | Cairns | Cairns (CNS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
| New Zealand | Christchurch | Christchurch International (CHC) | 6 | 5 | 3 | 7 | 4 | 6 | 6 | Afficher les vols |
| New Zealand | Dunedin | Dunedin International (DUD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
| Samoa | Apia Faleolo | Faleolo (APW) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
| New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 2 | 4 | 2 | 3 | 6 | Afficher les vols |
| New Zealand | Napier Hastings | Hawkes Bay (NPE) | 7 | 7 | 4 | 8 | 5 | 6 | 6 | Afficher les vols |
| Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 3 | 4 | 3 | 4 | 3 | 5 | Afficher les vols |
| New Zealand | Nelson | Nelson (NSN) | 4 | 4 | 3 | 7 | 4 | 6 | 7 | Afficher les vols |
| New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 2 | 5 | 2 | 4 | 3 | Afficher les vols |
| New Zealand | Palmerston North | Palmerston North (PMR) | 6 | 6 | 4 | 7 | 5 | 5 | 5 | Afficher les vols |
| Australia | Perth | Perth International (PER) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
| New Zealand | Queenstown | Queenstown (ZQN) | 6 | 6 | 4 | 4 | 4 | 5 | 5 | Afficher les vols |
| New Zealand | Rotorua | Rotorua (ROT) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | Afficher les vols |
| New Zealand | Taupo | Taupo (TUO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
| New Zealand | Tauranga | Tauranga City (TRG) | 4 | 5 | 2 | 6 | 4 | 4 | 3 | Afficher les vols |
| New Zealand | Wellington | Wellington International (WLG) | 6 | 6 | 4 | 9 | 5 | 7 | 8 | Afficher les vols |
| New Zealand | Blenheim | Woodbourne Air Station (BHE) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Auckland International Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!


















































