Auckland International Flughafen-Flugabflüge (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Air Canada | AC40 | 02:00 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ547 expand_more(2) | 02:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3345 | 02:00 | geplant | |
| Noumea (NOU) | Aircalin | SB411 expand_more(2) | 02:00 | geplant | |
| Noumea (NOU) | Air New Zealand | NZ312 | 02:00 | geplant | |
| Noumea (NOU) | Air Tahiti Nui | TN1601 | 02:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ107 expand_more(6) | 02:10 | geplant | |
| Sydney (SYD) | Air Canada | AC6084 | 02:10 | geplant | |
| Sydney (SYD) | Air China | CA5113 | 02:10 | geplant | |
| Sydney (SYD) | Asiana Airlines | OZ6495 | 02:10 | geplant | |
| Sydney (SYD) | Etihad Airways | EY4412 | 02:10 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ4246 | 02:10 | geplant | |
| Sydney (SYD) | Virgin Australia | VA7007 | 02:10 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ433 expand_more(4) | 02:10 | geplant | |
| Wellington (WLG) | Air Canada | AC6101 | 02:10 | geplant | |
| Wellington (WLG) | Air China | CA5979 | 02:10 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4639 | 02:10 | geplant | |
| Wellington (WLG) | EVA Air | BR3251 | 02:10 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5073 expand_more(1) | 02:10 | geplant | |
| Nelson (NSN) | Air China | CA5936 | 02:10 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5015 expand_more(2) | 02:15 | geplant | |
| Napier (NPE) | Air China | CA5947 | 02:15 | geplant | |
| Napier (NPE) | Qantas | QF8466 | 02:15 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5216 | 02:20 | geplant | |
| Christchurch (CHC) | Jetstar | JQ235 expand_more(4) | 02:20 | geplant | |
| Christchurch (CHC) | Emirates | EK7533 | 02:20 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5521 | 02:20 | geplant | |
| Christchurch (CHC) | LATAM Airlines | LA5673 | 02:20 | geplant | |
| Christchurch (CHC) | Qantas | QF5761 | 02:20 | geplant | |
| Paraparaumu (PPQ) | Air Chathams | 3C644 | 02:30 | geplant | |
| Perth (PER) | Air New Zealand | NZ175 expand_more(7) | 02:30 | geplant | |
| Perth (PER) | Air China | CA5131 | 02:30 | geplant | |
| Perth (PER) | Etihad Airways | EY4475 | 02:30 | geplant | |
| Perth (PER) | Singapore Airlines | SQ4217 | 02:30 | geplant | |
| Perth (PER) | Sirius Aero | SA7062 | 02:30 | geplant | |
| Perth (PER) | Thai Airways | TG4852 | 02:30 | geplant | |
| Perth (PER) | United Airlines | UA6789 | 02:30 | geplant | |
| Perth (PER) | Virgin Australia | VA7075 | 02:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(3) | 02:35 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4933 | 02:35 | geplant | |
| Los Angeles (LAX) | KLM | KL5727 | 02:35 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3843 | 02:35 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | geplant | |
| Queenstown (ZQN) | Air Canada | AC6075 | 02:40 | geplant | |
| Queenstown (ZQN) | Air China | CA5917 | 02:40 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | geplant | |
| Queenstown (ZQN) | Qantas | QF8449 | 02:40 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5109 expand_more(1) | 02:40 | Storniert | |
| Palmerston North (PMR) | Air China | CA5949 | 02:40 | Storniert | |
| Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 02:50 | geplant | |
| Nadi (NAN) | Cathay Pacific | CX6911 | 02:50 | geplant | |
| Nadi (NAN) | Qantas | QF3843 | 02:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(7) | 02:55 | geplant | |
| Hong Kong (HKG) | Air New Zealand | NZ4995 | 02:55 | geplant | |
| Hong Kong (HKG) | British Airways | BA4550 | 02:55 | geplant | |
| Hong Kong (HKG) | Finnair | AY5848 | 02:55 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5641 | 02:55 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7020 | 02:55 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR5805 | 02:55 | geplant | |
| Hong Kong (HKG) | Swiss | LX9520 | 02:55 | geplant | |
| Whanganui (WAG) | Air Chathams | 3C704 | 03:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ481 expand_more(4) | 03:00 | geplant | |
| Wellington (WLG) | Air China | CA5162 | 03:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4492 | 03:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3235 | 03:00 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4440 | 03:00 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ551 expand_more(4) | 03:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4703 | 03:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3227 | 03:00 | geplant | |
| Christchurch (CHC) | Qantas | QF8541 | 03:00 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4363 | 03:00 | geplant | |
| Queenstown (ZQN) | Jetstar | JQ293 expand_more(3) | 03:00 | geplant | |
| Queenstown (ZQN) | American Airlines | AA9035 | 03:00 | geplant | |
| Queenstown (ZQN) | Emirates | EK7563 | 03:00 | geplant | |
| Queenstown (ZQN) | Qantas | QF5817 | 03:00 | geplant | |
| Melbourne (MEL) | Qantas | QF156 expand_more(5) | 03:05 | geplant | |
| Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:05 | geplant | |
| Melbourne (MEL) | China Airlines | CI8636 | 03:05 | geplant | |
| Melbourne (MEL) | Emirates | EK5063 | 03:05 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4944 | 03:05 | geplant | |
| Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:05 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5137 | 03:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ286 | 03:15 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5079 | 03:20 | geplant | |
| Christchurch (CHC) | Jetstar | JQ243 | 03:20 | geplant | |
| Blenheim (BHE) | Air New Zealand | NZ5209 | 03:25 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ125 | 03:30 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ553 | 03:30 | geplant | |
| Apia (APW) | Air New Zealand | NZ998 | 03:35 | geplant | |
| Whakatane (WHK) | Air Chathams | 3C824 | 03:45 | geplant | |
| Los Angeles (LAX) | American Airlines | AA82 | 03:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA916 | 03:50 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ441 | 04:00 | geplant | |
| Wellington (WLG) | Jetstar | JQ263 | 04:00 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5222 | 04:00 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5117 | 04:05 | geplant | |
| Sydney (SYD) | Qantas | QF146 | 04:05 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ147 | 04:10 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ555 | 04:10 | geplant | |
| Christchurch (CHC) | Jetstar | JQ237 | 04:10 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5019 | 04:15 | geplant | |
| Kerikeri (KKE) | Air New Zealand | NZ5270 | 04:15 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ111 | 04:20 | geplant | |
| Adelaide (ADL) | Qantas | QF176 | 04:30 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5141 | 04:35 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5171 | 04:35 | geplant | |
| Brisbane (BNE) | Qantas | QF126 | 04:35 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ134 | 04:40 | geplant | |
| Dunedin (DUD) | Jetstar | JQ285 | 04:45 | geplant | |
| Taupo (TUO) | Air New Zealand | NZ5095 | 04:50 | geplant | |
| Dunedin (DUD) | Air New Zealand | NZ677 | 04:55 | geplant | |
| New York (JFK) | Qantas | QF3 | 04:55 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ559 | 05:00 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5583 | 05:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ445 | 05:05 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5003 | 05:15 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 | 05:15 | geplant | |
| Wellington (WLG) | Jetstar | JQ265 | 05:30 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5139 | 05:35 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ625 | 05:45 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5105 | 05:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
