Auckland International Flughafen Flugankünfte (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Air New Zealand | NZ281 expand_more(3) | 10:15 | geplant | |
| Singapore (SIN) | Air India | AI6290 | 10:15 | geplant | |
| Singapore (SIN) | Lufthansa | LH7167 | 10:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ4281 | 10:15 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ628 expand_more(3) | 10:15 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4844 | 10:15 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3254 | 10:15 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4455 | 10:15 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ588 expand_more(3) | 10:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4535 | 10:25 | geplant | |
| Christchurch (CHC) | EVA Air | BR3232 | 10:25 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4367 | 10:25 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH133 expand_more(6) | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7153 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4086 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5587 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4981 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2121 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7903 | 10:50 | geplant | |
| Sydney (SYD) | Qantas | QF147 expand_more(8) | 10:55 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1432 | 10:55 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5039 | 10:55 | geplant | |
| Sydney (SYD) | American Airlines | AA7338 | 10:55 | geplant | |
| Sydney (SYD) | China Airlines | CI9987 | 10:55 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4016 | 10:55 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ7580 | 10:55 | geplant | |
| Sydney (SYD) | Emirates | EK5000 | 10:55 | geplant | |
| Sydney (SYD) | IndiGo | 6E4955 | 10:55 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR914 expand_more(6) | 11:30 | geplant | |
| Adelaide (ADL) | British Airways | BA6384 | 11:30 | geplant | |
| Adelaide (ADL) | Finnair | AY6653 | 11:30 | geplant | |
| Adelaide (ADL) | Iberia | IB6274 | 11:30 | geplant | |
| Adelaide (ADL) | JetBlue | B66530 | 11:30 | geplant | |
| Adelaide (ADL) | Oman Air | WY6521 | 11:30 | geplant | |
| Adelaide (ADL) | RwandAir | WB1658 | 11:30 | geplant |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
