Auckland International Flughafen Flugankünfte (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF157 expand_more(6) | 12:10 | geplant | |
| Melbourne (MEL) | Air Tahiti Nui | TN1434 | 12:10 | geplant | |
| Melbourne (MEL) | China Airlines | CI8649 | 12:10 | geplant | |
| Melbourne (MEL) | China Eastern Airlines | MU4030 | 12:10 | geplant | |
| Melbourne (MEL) | Emirates | EK5019 | 12:10 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4958 | 12:10 | geplant | |
| Melbourne (MEL) | SriLankan Airlines | UL3405 | 12:10 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ133 expand_more(1) | 12:20 | geplant | |
| Gold Coast (OOL) | Qantas | QF5527 | 12:20 | geplant | |
| Sydney (SYD) | Qantas | QF149 expand_more(9) | 12:30 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1442 | 12:30 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5041 | 12:30 | geplant | |
| Sydney (SYD) | American Airlines | AA7339 | 12:30 | geplant | |
| Sydney (SYD) | China Airlines | CI9999 | 12:30 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4018 | 12:30 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ7589 | 12:30 | geplant | |
| Sydney (SYD) | Emirates | EK5049 | 12:30 | geplant | |
| Sydney (SYD) | Finnair | AY5043 | 12:30 | geplant | |
| Sydney (SYD) | IndiGo | 6E4963 | 12:30 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ126 expand_more(6) | 12:35 | geplant | |
| Melbourne (MEL) | Air China | CA5141 | 12:35 | geplant | |
| Melbourne (MEL) | Etihad Airways | EY4437 | 12:35 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ4238 | 12:35 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK8772 | 12:35 | geplant | |
| Melbourne (MEL) | United Airlines | UA6782 | 12:35 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA7026 | 12:35 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ148 expand_more(6) | 12:45 | geplant | |
| Brisbane (BNE) | Air China | CA5139 | 12:45 | geplant | |
| Brisbane (BNE) | Etihad Airways | EY4408 | 12:45 | geplant | |
| Brisbane (BNE) | EVA Air | BR3204 | 12:45 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ4224 | 12:45 | geplant | |
| Brisbane (BNE) | Turkish Airlines | TK8730 | 12:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA7048 | 12:45 | geplant | |
| Rarotonga (RAR) | Air New Zealand | NZ949 expand_more(1) | 12:55 | geplant | |
| Rarotonga (RAR) | Singapore Airlines | SQ4274 | 12:55 | geplant | |
| Melbourne (MEL) | Parcelair | AWK81 | 01:44 | Verzögert |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
