Auckland International Flughafen Flugankünfte (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Queenstown (ZQN) | Jetstar | JQ296 expand_more(3) | 02:50 | geplant | |
Queenstown (ZQN) | Emirates | EK7481 | 02:50 | geplant | |
Queenstown (ZQN) | LATAM Airlines | LA5711 | 02:50 | geplant | |
Queenstown (ZQN) | Qantas | QF5820 | 02:50 | geplant | |
Wellington (WLG) | Air New Zealand | NZ432 expand_more(3) | 02:50 | geplant | |
Wellington (WLG) | Air China | CA5978 | 02:50 | geplant | |
Wellington (WLG) | Etihad Airways | EY4760 | 02:50 | geplant | |
Wellington (WLG) | EVA Air | BR3268 | 02:50 | geplant | |
Brisbane (BNE) | Air New Zealand | NZ142 expand_more(7) | 02:55 | Storniert | |
Brisbane (BNE) | Air Canada | AC6115 | 02:55 | Storniert | |
Brisbane (BNE) | Air China | CA5145 | 02:55 | Storniert | |
Brisbane (BNE) | Etihad Airways | EY4431 | 02:55 | Storniert | |
Brisbane (BNE) | EVA Air | BR3206 | 02:55 | Storniert | |
Brisbane (BNE) | Singapore Airlines | SQ4226 | 02:55 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ4229 | 02:55 | Storniert | |
Brisbane (BNE) | Virgin Australia | VA7042 | 02:55 | Storniert | |
Invercargill (IVC) | Air New Zealand | NZ696 expand_more(1) | 02:55 | geplant | |
Invercargill (IVC) | Qantas | QF8614 | 02:55 | geplant | |
Queenstown (ZQN) | Air New Zealand | NZ620 expand_more(4) | 02:55 | geplant | |
Queenstown (ZQN) | Air China | CA5993 | 02:55 | geplant | |
Queenstown (ZQN) | Etihad Airways | EY4572 | 02:55 | geplant | |
Queenstown (ZQN) | EVA Air | BR3342 | 02:55 | geplant | |
Queenstown (ZQN) | Qantas | QF8454 | 02:55 | geplant | |
Gisborne (GIS) | Air New Zealand | NZ5174 expand_more(2) | 03:05 | geplant | |
Gisborne (GIS) | Air China | CA5942 | 03:05 | geplant | |
Gisborne (GIS) | Air China | CA5182 | 03:05 | geplant | |
Melbourne (MEL) | Qantas | QF153 expand_more(4) | 03:05 | Verzögert | |
Melbourne (MEL) | Air Tahiti Nui | TN1404 | 03:05 | Verzögert | |
Melbourne (MEL) | Emirates | EK5010 | 03:05 | Verzögert | |
Melbourne (MEL) | Finnair | AY4853 | 03:05 | Verzögert | |
Melbourne (MEL) | LATAM Airlines | LA4835 | 03:05 | Verzögert | |
Sydney (SYD) | Air New Zealand | NZ102 expand_more(8) | 03:05 | geplant | |
Sydney (SYD) | Air Canada | AC6099 | 03:05 | geplant | |
Sydney (SYD) | Air China | CA5146 | 03:05 | geplant | |
Sydney (SYD) | Asiana Airlines | OZ6492 | 03:05 | geplant | |
Sydney (SYD) | Etihad Airways | EY4430 | 03:05 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ4248 | 03:05 | geplant | |
Sydney (SYD) | Turkish Airlines | TK8776 | 03:05 | geplant | |
Sydney (SYD) | United Airlines | UA6772 | 03:05 | geplant | |
Sydney (SYD) | Virgin Australia | VA7002 | 03:05 | geplant | |
Christchurch (CHC) | Jetstar | JQ236 expand_more(4) | 03:10 | geplant | |
Christchurch (CHC) | Emirates | EK7536 | 03:10 | geplant | |
Christchurch (CHC) | Fiji Airways | FJ5522 | 03:10 | geplant | |
Christchurch (CHC) | LATAM Airlines | LA5689 | 03:10 | geplant | |
Christchurch (CHC) | Qantas | QF5762 | 03:10 | geplant | |
Sydney (SYD) | Qantas | QF3 expand_more(4) | 03:10 | 14:53 | Gelandet |
Sydney (SYD) | Air Tahiti Nui | TN1452 | 03:10 | 14:53 | Gelandet |
Sydney (SYD) | AlphaSky | AS5043 | 03:10 | 14:53 | Gelandet |
Sydney (SYD) | American Airlines | AA7284 | 03:10 | 14:53 | Gelandet |
Sydney (SYD) | Emirates | EK5039 | 03:10 | 14:53 | Gelandet |
Whangarei (WRE) | Air New Zealand | NZ5227 | 03:15 | 14:59 | Gelandet |
Christchurch (CHC) | Air New Zealand | NZ550 expand_more(2) | 03:25 | geplant | |
Christchurch (CHC) | Etihad Airways | EY4552 | 03:25 | geplant | |
Christchurch (CHC) | EVA Air | BR3230 | 03:25 | geplant | |
Napier Hastings (NPE) | Air New Zealand | NZ5018 expand_more(1) | 03:25 | geplant | |
Napier Hastings (NPE) | Air China | CA5946 | 03:25 | geplant | |
Nelson (NSN) | Air New Zealand | NZ5076 expand_more(2) | 03:40 | Verzögert | |
Nelson (NSN) | Air China | CA5968 | 03:40 | Verzögert | |
Nelson (NSN) | Qantas | QF8634 | 03:40 | Verzögert | |
Tauranga (TRG) | Air New Zealand | NZ5136 expand_more(2) | 04:00 | geplant | |
Tauranga (TRG) | Air China | CA5955 | 04:00 | geplant | |
Tauranga (TRG) | Qantas | QF8522 | 04:00 | geplant | |
Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(4) | 04:05 | geplant | |
Queenstown (ZQN) | Air China | CA5998 | 04:05 | geplant | |
Queenstown (ZQN) | Etihad Airways | EY4640 | 04:05 | geplant | |
Queenstown (ZQN) | EVA Air | BR3222 | 04:05 | geplant | |
Queenstown (ZQN) | Qantas | QF8455 | 04:05 | geplant | |
Kerikeri (KKE) | Air New Zealand | NZ5269 expand_more(1) | 04:10 | geplant | |
Kerikeri (KKE) | Qantas | QF8528 | 04:10 | geplant | |
New Plymouth (NPL) | Air New Zealand | NZ5052 expand_more(1) | 04:15 | geplant | |
New Plymouth (NPL) | Air China | CA5961 | 04:15 | geplant | |
Palmerston North (PMR) | Air New Zealand | NZ5114 expand_more(2) | 04:15 | geplant | |
Palmerston North (PMR) | Air China | CA5929 | 04:15 | geplant | |
Palmerston North (PMR) | Qantas | QF8490 | 04:15 | geplant | |
Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(2) | 04:30 | geplant | |
Napier Hastings (NPE) | Air China | CA5183 | 04:30 | geplant | |
Napier Hastings (NPE) | Qantas | QF8622 | 04:30 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ305 expand_more(1) | 04:35 | geplant | |
Guangzhou (CAN) | Sichuan Airlines | 3U7111 | 04:35 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU779 expand_more(1) | 04:45 | geplant | |
Shanghai (PVG) | LATAM Airlines | LA8744 | 04:45 | geplant | |
Sydney (SYD) | Air New Zealand | NZ104 expand_more(9) | 04:50 | Verzögert | |
Sydney (SYD) | Air Canada | AC6105 | 04:50 | Verzögert | |
Sydney (SYD) | Air China | CA5128 | 04:50 | Verzögert | |
Sydney (SYD) | Asiana Airlines | OZ6552 | 04:50 | Verzögert | |
Sydney (SYD) | Etihad Airways | EY4435 | 04:50 | Verzögert | |
Sydney (SYD) | Singapore Airlines | SQ4249 | 04:50 | Verzögert | |
Sydney (SYD) | Turkish Airlines | TK8762 | 04:50 | Verzögert | |
Sydney (SYD) | United Airlines | UA6770 | 04:50 | Verzögert | |
Sydney (SYD) | Virgin Atlantic | VS7686 | 04:50 | Verzögert | |
Sydney (SYD) | Virgin Australia | VA7004 | 04:50 | Verzögert | |
Nelson (NSN) | Air New Zealand | NZ5530 expand_more(1) | 04:55 | geplant | |
Nelson (NSN) | Air China | CA5187 | 04:55 | geplant | |
Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(5) | 04:55 | geplant | |
Queenstown (ZQN) | Etihad Airways | EY4568 | 04:55 | geplant | |
Queenstown (ZQN) | EVA Air | BR3278 | 04:55 | geplant | |
Queenstown (ZQN) | Turkish Airlines | TK8736 | 04:55 | geplant | |
Queenstown (ZQN) | United Airlines | UA6740 | 04:55 | geplant | |
Queenstown (ZQN) | Virgin Atlantic | VS7672 | 04:55 | geplant | |
Dunedin (DUD) | Air New Zealand | NZ660 expand_more(5) | 05:00 | geplant | |
Dunedin (DUD) | Air China | CA5921 | 05:00 | geplant | |
Dunedin (DUD) | Etihad Airways | EY4509 | 05:00 | geplant | |
Dunedin (DUD) | EVA Air | BR3296 | 05:00 | geplant | |
Dunedin (DUD) | United Airlines | UA6736 | 05:00 | geplant | |
Dunedin (DUD) | Virgin Atlantic | VS7692 | 05:00 | geplant | |
Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05:00 | geplant | |
Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05:00 | geplant | |
Gold Coast (OOL) | Virgin Australia | VA7088 | 05:00 | geplant | |
Wellington (WLG) | Air New Zealand | NZ440 expand_more(6) | 05:00 | geplant | |
Wellington (WLG) | Air China | CA5983 | 05:00 | geplant | |
Wellington (WLG) | Etihad Airways | EY4526 | 05:00 | geplant | |
Wellington (WLG) | EVA Air | BR3272 | 05:00 | geplant | |
Wellington (WLG) | Qantas | QF8539 | 05:00 | geplant | |
Wellington (WLG) | United Airlines | UA6745 | 05:00 | geplant | |
Wellington (WLG) | Virgin Atlantic | VS7676 | 05:00 | geplant | |
Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(2) | 05:10 | geplant | |
Tauranga (TRG) | Air China | CA5924 | 05:10 | geplant | |
Tauranga (TRG) | Qantas | QF8523 | 05:10 | geplant | |
Honolulu (HNL) | Air New Zealand | NZ9 expand_more(2) | 05:15 | geplant | |
Honolulu (HNL) | Air Canada | AC6088 | 05:15 | geplant | |
Honolulu (HNL) | United Airlines | UA6757 | 05:15 | geplant | |
Brisbane (BNE) | Air New Zealand | NZ146 expand_more(7) | 05:20 | geplant | |
Brisbane (BNE) | Air China | CA5114 | 05:20 | geplant | |
Brisbane (BNE) | Etihad Airways | EY4407 | 05:20 | geplant | |
Brisbane (BNE) | EVA Air | BR3202 | 05:20 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ4223 | 05:20 | geplant | |
Brisbane (BNE) | Turkish Airlines | TK8732 | 05:20 | geplant | |
Brisbane (BNE) | United Airlines | UA6784 | 05:20 | geplant | |
Brisbane (BNE) | Virgin Australia | VA7046 | 05:20 | geplant | |
Christchurch (CHC) | Air New Zealand | NZ558 expand_more(4) | 05:25 | geplant | |
Christchurch (CHC) | Air China | CA5919 | 05:25 | geplant | |
Christchurch (CHC) | Etihad Airways | EY4668 | 05:25 | geplant | |
Christchurch (CHC) | EVA Air | BR3240 | 05:25 | geplant | |
Christchurch (CHC) | United Airlines | UA6765 | 05:25 | geplant | |
Palmerston North (PMR) | Air New Zealand | NZ5116 expand_more(1) | 05:25 | geplant | |
Palmerston North (PMR) | Air China | CA5972 | 05:25 | geplant | |
Wanganui (WAG) | Air Chathams | 3C709 | 05:30 | geplant | |
Melbourne (MEL) | Air New Zealand | NZ124 expand_more(8) | 05:40 | geplant | |
Melbourne (MEL) | Air China | CA5136 | 05:40 | geplant | |
Melbourne (MEL) | Etihad Airways | EY4434 | 05:40 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ4236 | 05:40 | geplant | |
Melbourne (MEL) | Thai Airways | TG4847 | 05:40 | geplant | |
Melbourne (MEL) | Turkish Airlines | TK8740 | 05:40 | geplant | |
Melbourne (MEL) | United Airlines | UA6780 | 05:40 | geplant | |
Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:40 | geplant | |
Melbourne (MEL) | Virgin Australia | VA7024 | 05:40 | geplant | |
Whakatane (WHK) | Air Chathams | 3C829 | 05:40 | geplant | |
Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05:45 | geplant | |
Napier Hastings (NPE) | Air China | CA5954 | 05:45 | geplant | |
Christchurch (CHC) | Jetstar | JQ238 expand_more(3) | 05:50 | geplant | |
Christchurch (CHC) | Emirates | EK7534 | 05:50 | geplant | |
Christchurch (CHC) | Fiji Airways | FJ5524 | 05:50 | geplant | |
Christchurch (CHC) | Qantas | QF5764 | 05:50 | geplant | |
Apia (APW) | Air New Zealand | NZ993 expand_more(2) | 05:55 | geplant | |
Apia (APW) | Air China | CA5177 | 05:55 | geplant | |
Apia (APW) | Singapore Airlines | SQ4260 | 05:55 | geplant | |
Sydney (SYD) | LATAM Airlines | LA800 expand_more(4) | 05:55 | geplant | |
Sydney (SYD) | Cathay Pacific | CX7800 | 05:55 | geplant | |
Sydney (SYD) | China Eastern Airlines | MU1968 | 05:55 | geplant | |
Sydney (SYD) | Japan Airlines | JL5741 | 05:55 | geplant | |
Sydney (SYD) | Qantas | QF3877 | 05:55 | geplant | |
Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(2) | 06:00 | geplant | |
Rotorua (ROT) | Etihad Airways | EY4502 | 06:00 | geplant | |
Rotorua (ROT) | Singapore Airlines | SQ4422 | 06:00 | geplant | |
Sydney (SYD) | Qantas | QF145 expand_more(10) | 06:00 | geplant | |
Sydney (SYD) | Air Tahiti Nui | TN1412 | 06:00 | geplant | |
Sydney (SYD) | Alaska Airlines | AS5037 | 06:00 | geplant | |
Sydney (SYD) | American Airlines | AA7337 | 06:00 | geplant | |
Sydney (SYD) | British Airways | BA7482 | 06:00 | geplant | |
Sydney (SYD) | China Airlines | CI8685 | 06:00 | geplant | |
Sydney (SYD) | China Eastern Airlines | MU4014 | 06:00 | geplant | |
Sydney (SYD) | China Southern Airlines | CZ7575 | 06:00 | geplant | |
Sydney (SYD) | Emirates | EK5043 | 06:00 | geplant | |
Sydney (SYD) | Finnair | AY5039 | 06:00 | geplant | |
Sydney (SYD) | LATAM Airlines | LA4897 | 06:00 | geplant | |
Whangarei (WRE) | Air New Zealand | NZ5223 expand_more(1) | 06:05 | geplant | |
Whangarei (WRE) | Singapore Airlines | SQ4448 | 06:05 | geplant | |
Kerikeri (KKE) | Air New Zealand | NZ5277 | 06:10 | geplant | |
Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(1) | 06:15 | geplant | |
Gisborne (GIS) | Air China | CA5943 | 06:15 | geplant | |
Palmerston North (PMR) | Air New Zealand | NZ5102 | 06:20 | geplant | |
Christchurch (CHC) | Air New Zealand | NZ578 | 06:25 | geplant | |
New Plymouth (NPL) | Air New Zealand | NZ5050 | 06:25 | geplant | |
Rarotonga (RAR) | Air New Zealand | NZ945 | 06:30 | geplant | |
Tauranga (TRG) | Air New Zealand | NZ5140 | 06:35 | geplant | |
Queenstown (ZQN) | Jetstar | JQ298 | 06:40 | geplant | |
Adelaide (ADL) | Air New Zealand | NZ192 | 06:45 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!