Auckland International Flughafen Flugankünfte (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(4) | 04:05 | 15:54 | Gelandet |
Queenstown (ZQN) | Air China | CA5998 | 04:05 | 15:54 | Gelandet |
Queenstown (ZQN) | Etihad Airways | EY4640 | 04:05 | 15:54 | Gelandet |
Queenstown (ZQN) | EVA Air | BR3222 | 04:05 | 15:54 | Gelandet |
Queenstown (ZQN) | Qantas | QF8455 | 04:05 | 15:54 | Gelandet |
Kerikeri (KKE) | Air New Zealand | NZ5269 expand_more(1) | 04:10 | geplant | |
Kerikeri (KKE) | Qantas | QF8528 | 04:10 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ305 | 04:15 | geplant | |
New Plymouth (NPL) | Air New Zealand | NZ5052 expand_more(1) | 04:15 | Verzögert | |
New Plymouth (NPL) | Air China | CA5961 | 04:15 | Verzögert | |
Palmerston North (PMR) | Air New Zealand | NZ5114 expand_more(2) | 04:15 | geplant | |
Palmerston North (PMR) | Air China | CA5970 | 04:15 | geplant | |
Palmerston North (PMR) | Qantas | QF8490 | 04:15 | geplant | |
Christchurch (CHC) | Air New Zealand | NZ554 expand_more(2) | 04:30 | geplant | |
Christchurch (CHC) | Etihad Airways | EY4700 | 04:30 | geplant | |
Christchurch (CHC) | EVA Air | BR3288 | 04:30 | geplant | |
Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(2) | 04:30 | geplant | |
Napier Hastings (NPE) | Air China | CA5946 | 04:30 | geplant | |
Napier Hastings (NPE) | Qantas | QF8622 | 04:30 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU779 expand_more(1) | 04:35 | geplant | |
Shanghai (PVG) | LATAM Airlines | LA8744 | 04:35 | geplant | |
Sydney (SYD) | LATAM Airlines | LA800 expand_more(4) | 04:50 | geplant | |
Sydney (SYD) | Cathay Pacific | CX7800 | 04:50 | geplant | |
Sydney (SYD) | China Eastern Airlines | MU1968 | 04:50 | geplant | |
Sydney (SYD) | Jet Linx Aviation | JL5741 | 04:50 | geplant | |
Sydney (SYD) | Qantas | QF3877 | 04:50 | geplant | |
Sydney (SYD) | Air New Zealand | NZ104 expand_more(8) | 04:50 | geplant | |
Sydney (SYD) | Air Canada | AC6105 | 04:50 | geplant | |
Sydney (SYD) | Air China | CA5128 | 04:50 | geplant | |
Sydney (SYD) | Asiana Airlines | OZ6552 | 04:50 | geplant | |
Sydney (SYD) | Etihad Airways | EY4435 | 04:50 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ4249 | 04:50 | geplant | |
Sydney (SYD) | Turkish Airlines | TK8762 | 04:50 | geplant | |
Sydney (SYD) | United Airlines | UA6770 | 04:50 | geplant | |
Sydney (SYD) | Virgin Australia | VA7004 | 04:50 | geplant | |
Nelson (NSN) | Air New Zealand | NZ5530 expand_more(1) | 04:55 | geplant | |
Nelson (NSN) | Air China | CA5183 | 04:55 | geplant | |
Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(6) | 04:55 | geplant | |
Queenstown (ZQN) | Etihad Airways | EY4558 | 04:55 | geplant | |
Queenstown (ZQN) | EVA Air | BR3278 | 04:55 | geplant | |
Queenstown (ZQN) | Turkish Airlines | TK8736 | 04:55 | geplant | |
Queenstown (ZQN) | United Airlines | UA6740 | 04:55 | geplant | |
Queenstown (ZQN) | United Airlines | UA6760 | 04:55 | geplant | |
Queenstown (ZQN) | Virgin Atlantic | VS7672 | 04:55 | geplant | |
Dunedin (DUD) | Air New Zealand | NZ660 expand_more(6) | 05:00 | geplant | |
Dunedin (DUD) | Air China | CA5921 | 05:00 | geplant | |
Dunedin (DUD) | Etihad Airways | EY4509 | 05:00 | geplant | |
Dunedin (DUD) | EVA Air | BR3296 | 05:00 | geplant | |
Dunedin (DUD) | United Airlines | UA6732 | 05:00 | geplant | |
Dunedin (DUD) | United Airlines | UA6740 | 05:00 | geplant | |
Dunedin (DUD) | Virgin Atlantic | VS7692 | 05:00 | geplant | |
Wellington (WLG) | Air New Zealand | NZ440 expand_more(4) | 05:00 | geplant | |
Wellington (WLG) | Air China | CA5980 | 05:00 | geplant | |
Wellington (WLG) | Etihad Airways | EY4526 | 05:00 | geplant | |
Wellington (WLG) | EVA Air | BR3272 | 05:00 | geplant | |
Wellington (WLG) | Qantas | QF8539 | 05:00 | geplant | |
Apia (APW) | Air New Zealand | NZ993 expand_more(3) | 05:10 | geplant | |
Apia (APW) | Air China | CA5177 | 05:10 | geplant | |
Apia (APW) | Singapore Airlines | SQ4258 | 05:10 | geplant | |
Apia (APW) | Singapore Airlines | SQ4261 | 05:10 | geplant | |
Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(3) | 05:10 | Storniert | |
Tauranga (TRG) | Air China | CA5937 | 05:10 | geplant | |
Tauranga (TRG) | Qantas | QF8523 | 05:10 | Storniert | |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 05:10 | geplant | |
Brisbane (BNE) | Air New Zealand | NZ146 expand_more(8) | 05:20 | geplant | |
Brisbane (BNE) | Air Canada | AC6115 | 05:20 | geplant | |
Brisbane (BNE) | Air China | CA5114 | 05:20 | geplant | |
Brisbane (BNE) | Etihad Airways | EY4407 | 05:20 | geplant | |
Brisbane (BNE) | EVA Air | BR3202 | 05:20 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ4223 | 05:20 | geplant | |
Brisbane (BNE) | Turkish Airlines | TK8732 | 05:20 | geplant | |
Brisbane (BNE) | United Airlines | UA6784 | 05:20 | geplant | |
Brisbane (BNE) | Virgin Australia | VA7046 | 05:20 | geplant | |
Christchurch (CHC) | Air New Zealand | NZ558 expand_more(4) | 05:25 | geplant | |
Christchurch (CHC) | Air China | CA5919 | 05:25 | geplant | |
Christchurch (CHC) | Etihad Airways | EY4668 | 05:25 | geplant | |
Christchurch (CHC) | EVA Air | BR3240 | 05:25 | geplant | |
Christchurch (CHC) | United Airlines | UA6765 | 05:25 | geplant | |
Palmerston North (PMR) | Air New Zealand | NZ5116 expand_more(1) | 05:25 | geplant | |
Palmerston North (PMR) | Air China | CA5972 | 05:25 | geplant | |
Paraparaumu (PPQ) | Air Chathams | 3C649 | 05:30 | geplant | |
Wanganui (WAG) | Air Chathams | 3C709 | 05:30 | geplant | |
Melbourne (MEL) | Air New Zealand | NZ124 expand_more(7) | 05:35 | geplant | |
Melbourne (MEL) | Air China | CA5136 | 05:35 | geplant | |
Melbourne (MEL) | Etihad Airways | EY4434 | 05:35 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ4236 | 05:35 | geplant | |
Melbourne (MEL) | Turkish Airlines | TK8740 | 05:35 | geplant | |
Melbourne (MEL) | United Airlines | UA6780 | 05:35 | geplant | |
Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:35 | geplant | |
Melbourne (MEL) | Virgin Australia | VA7024 | 05:35 | geplant | |
Whakatane (WHK) | Air Chathams | 3C829 | 05:40 | geplant | |
Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05:45 | geplant | |
Napier Hastings (NPE) | Air China | CA5954 | 05:45 | geplant | |
Christchurch (CHC) | Jetstar | JQ238 expand_more(3) | 05:50 | geplant | |
Christchurch (CHC) | Emirates | EK7534 | 05:50 | geplant | |
Christchurch (CHC) | Fiji Airways | FJ5524 | 05:50 | geplant | |
Christchurch (CHC) | Qantas | QF5764 | 05:50 | geplant | |
Sydney (SYD) | Qantas | QF145 expand_more(10) | 05:50 | Verzögert | |
Sydney (SYD) | Air Tahiti Nui | TN1412 | 05:50 | Verzögert | |
Sydney (SYD) | AlphaSky | AS5037 | 05:50 | Verzögert | |
Sydney (SYD) | American Airlines | AA7337 | 05:50 | Verzögert | |
Sydney (SYD) | British Airways | BA7421 | 05:50 | Verzögert | |
Sydney (SYD) | China Airlines | CI8685 | 05:50 | Verzögert | |
Sydney (SYD) | China Eastern Airlines | MU4014 | 05:50 | Verzögert | |
Sydney (SYD) | China Southern Airlines | CZ7575 | 05:50 | Verzögert | |
Sydney (SYD) | Emirates | EK5043 | 05:50 | Verzögert | |
Sydney (SYD) | Finnair | AY5039 | 05:50 | Verzögert | |
Sydney (SYD) | LATAM Airlines | LA4897 | 05:50 | Verzögert | |
Wellington (WLG) | Air New Zealand | NZ468 expand_more(4) | 05:50 | geplant | |
Wellington (WLG) | Air China | CA5984 | 05:50 | geplant | |
Wellington (WLG) | Etihad Airways | EY4600 | 05:50 | geplant | |
Wellington (WLG) | EVA Air | BR3234 | 05:50 | geplant | |
Wellington (WLG) | United Airlines | UA6748 | 05:50 | geplant | |
Brisbane (BNE) | Jetstar | JQ153 | 05:55 | geplant | |
Kerikeri (KKE) | Air New Zealand | NZ5277 expand_more(1) | 05:55 | geplant | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 05:55 | geplant | |
Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(4) | 06:00 | geplant | |
Rotorua (ROT) | Air China | CA5936 | 06:00 | geplant | |
Rotorua (ROT) | Etihad Airways | EY4502 | 06:00 | geplant | |
Rotorua (ROT) | Etihad Airways | EY4541 | 06:00 | geplant | |
Rotorua (ROT) | Singapore Airlines | SQ4422 | 06:00 | geplant | |
Whangarei (WRE) | Air New Zealand | NZ5223 expand_more(1) | 06:05 | geplant | |
Whangarei (WRE) | Singapore Airlines | SQ4448 | 06:05 | geplant | |
Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(4) | 06:10 | geplant | |
Gisborne (GIS) | Air China | CA5935 | 06:10 | geplant | |
Gisborne (GIS) | Air China | CA5938 | 06:10 | geplant | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 06:10 | geplant | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 06:10 | geplant | |
Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(3) | 06:10 | geplant | |
Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:10 | geplant | |
Rarotonga (RAR) | United Airlines | UA6769 | 06:10 | geplant | |
Rarotonga (RAR) | Virgin Atlantic | VS7657 | 06:10 | geplant | |
Palmerston North (PMR) | Air New Zealand | NZ5102 expand_more(2) | 06:20 | Storniert | |
Palmerston North (PMR) | Air China | CA5903 | 06:20 | geplant | |
Palmerston North (PMR) | Singapore Airlines | SQ4417 | 06:20 | geplant | |
Wellington (WLG) | Air New Zealand | NZ446 expand_more(5) | 06:20 | geplant | |
Wellington (WLG) | Air China | CA5982 | 06:20 | geplant | |
Wellington (WLG) | Etihad Airways | EY4704 | 06:20 | geplant | |
Wellington (WLG) | EVA Air | BR3274 | 06:20 | geplant | |
Wellington (WLG) | United Airlines | UA6787 | 06:20 | geplant | |
Wellington (WLG) | Virgin Atlantic | VS7676 | 06:20 | geplant | |
Christchurch (CHC) | Air New Zealand | NZ578 expand_more(5) | 06:25 | geplant | |
Christchurch (CHC) | Etihad Airways | EY4589 | 06:25 | geplant | |
Christchurch (CHC) | EVA Air | BR3250 | 06:25 | geplant | |
Christchurch (CHC) | EVA Air | BR3292 | 06:25 | geplant | |
Christchurch (CHC) | United Airlines | UA6767 | 06:25 | geplant | |
Christchurch (CHC) | Virgin Atlantic | VS7680 | 06:25 | geplant | |
New Plymouth (NPL) | Air New Zealand | NZ5050 expand_more(1) | 06:25 | geplant | |
New Plymouth (NPL) | Air China | CA5956 | 06:25 | geplant | |
Beijing (PEK) | Air China | CA783 expand_more(1) | 06:35 | Verzögert | |
Beijing (PEK) | Air New Zealand | NZ3888 | 06:35 | Verzögert | |
Haikou (HAK) | Hainan Airlines | HU797 | 06:40 | geplant | |
Queenstown (ZQN) | Jetstar | JQ298 expand_more(3) | 06:40 | geplant | |
Queenstown (ZQN) | Emirates | EK7572 | 06:40 | geplant | |
Queenstown (ZQN) | LATAM Airlines | LA5701 | 06:40 | geplant | |
Queenstown (ZQN) | Qantas | QF5822 | 06:40 | geplant | |
Tauranga (TRG) | Air New Zealand | NZ5140 | 06:45 | geplant | |
Wellington (WLG) | Jetstar | JQ262 | 06:45 | geplant | |
Wellington (WLG) | Air New Zealand | NZ5968 | 06:45 | geplant | |
Wellington (WLG) | Air New Zealand | NZ448 | 06:50 | geplant | |
Sydney (SYD) | Air New Zealand | NZ106 expand_more(7) | 07:00 | geplant | |
Sydney (SYD) | Air Canada | AC6097 | 07:00 | geplant | |
Sydney (SYD) | Air China | CA5121 | 07:00 | geplant | |
Sydney (SYD) | All Nippon Airways | NH7964 | 07:00 | geplant | |
Sydney (SYD) | Asiana Airlines | OZ6496 | 07:00 | geplant | |
Sydney (SYD) | Etihad Airways | EY4418 | 07:00 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ4250 | 07:00 | geplant | |
Sydney (SYD) | Thai Airways | TG4825 | 07:00 | geplant | |
Taupo (TUO) | Air New Zealand | NZ5096 | 07:00 | geplant | |
Blenheim (BHE) | Air New Zealand | NZ5202 | 07:05 | geplant | |
Brisbane (BNE) | China Airlines | CI53 | 07:10 | geplant | |
Queenstown (ZQN) | Air New Zealand | NZ626 | 07:10 | geplant | |
Nelson (NSN) | Air New Zealand | NZ5082 | 07:15 | geplant | |
New Plymouth (NPL) | Air New Zealand | NZ5436 | 07:20 | geplant | |
Napier Hastings (NPE) | Air New Zealand | NZ5024 | 07:20 | geplant | |
Sydney (SYD) | China Eastern Airlines | MU711 | 07:30 | geplant | |
Melbourne (MEL) | Qantas | QF155 | 07:30 | geplant | |
Christchurch (CHC) | Air New Zealand | NZ566 | 07:35 | geplant | |
Palmerston North (PMR) | Air New Zealand | NZ5122 | 07:50 | geplant | |
Wellington (WLG) | Air New Zealand | NZ466 | 08:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!