Información sobre Air China en Aeropuerto de Auckland International - AKL
¿De qué terminales llega y sale Air China en Aeropuerto de Auckland International?
Los vuelos de Air China normalmente llegan y salen de las siguientes terminales en Aeropuerto de Auckland International:
- Terminal - d
- Terminal - i
¿A qué destinos vuela Air China hacia y desde Aeropuerto de Auckland International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Adelaide International Airport (ADL) | Australia | Adelaide | 10 | Ver vuelos |
| Faleolo (APW) | Samoa | Apia Faleolo | 24 | Ver vuelos |
| Beijing Capital Int. (PEK) | China | Beijing | 8 | Ver vuelos |
| Woodbourne Air Station (BHE) | New Zealand | Blenheim | 29 | Ver vuelos |
| Brisbane International (BNE) | Australia | Brisbane | 51 | Ver vuelos |
| Cairns (CNS) | Australia | Cairns | 8 | Ver vuelos |
| Christchurch International (CHC) | New Zealand | Christchurch | 83 | Ver vuelos |
| Dunedin International (DUD) | New Zealand | Dunedin | 20 | Ver vuelos |
| Gisborne (GIS) | New Zealand | Gisborne | 45 | Ver vuelos |
| Melbourne Tullamarine (MEL) | Australia | Melbourne | 50 | Ver vuelos |
| Hawkes Bay (NPE) | New Zealand | Napier Hastings | 74 | Ver vuelos |
| Nelson (NSN) | New Zealand | Nelson | 74 | Ver vuelos |
| New Plymouth (NPL) | New Zealand | New Plymouth | 47 | Ver vuelos |
| Palmerston North (PMR) | New Zealand | Palmerston North | 72 | Ver vuelos |
| Perth International (PER) | Australia | Perth | 20 | Ver vuelos |
| Queenstown (ZQN) | New Zealand | Queenstown | 80 | Ver vuelos |
| Rotorua (ROT) | New Zealand | Rotorua | 16 | Ver vuelos |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 10 | Ver vuelos |
| Kingsford Smith (SYD) | Australia | Sydney | 56 | Ver vuelos |
| Taupo (TUO) | New Zealand | Taupo | 5 | Ver vuelos |
| Tauranga City (TRG) | New Zealand | Tauranga | 50 | Ver vuelos |
| Wellington International (WLG) | New Zealand | Wellington | 95 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 4 | 3 | 3 | 4 | 4 | Ver vuelos |
| Australia | Cairns | Cairns (CNS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| New Zealand | Christchurch | Christchurch International (CHC) | 6 | 5 | 4 | 9 | 9 | 8 | 5 | Ver vuelos |
| New Zealand | Dunedin | Dunedin International (DUD) | 1 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
| Samoa | Apia Faleolo | Faleolo (APW) | 3 | 0 | 2 | 1 | 2 | 3 | 1 | Ver vuelos |
| New Zealand | Gisborne | Gisborne (GIS) | 2 | 2 | 2 | 4 | 2 | 4 | 4 | Ver vuelos |
| New Zealand | Napier Hastings | Hawkes Bay (NPE) | 2 | 5 | 3 | 6 | 6 | 5 | 4 | Ver vuelos |
| Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 3 | 4 | 3 | 4 | 3 | 5 | Ver vuelos |
| New Zealand | Nelson | Nelson (NSN) | 3 | 3 | 2 | 6 | 8 | 8 | 9 | Ver vuelos |
| New Zealand | New Plymouth | New Plymouth (NPL) | 2 | 3 | 2 | 4 | 4 | 4 | 4 | Ver vuelos |
| New Zealand | Palmerston North | Palmerston North (PMR) | 1 | 5 | 3 | 5 | 9 | 6 | 5 | Ver vuelos |
| Australia | Perth | Perth International (PER) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| New Zealand | Queenstown | Queenstown (ZQN) | 7 | 6 | 7 | 7 | 7 | 7 | 5 | Ver vuelos |
| New Zealand | Rotorua | Rotorua (ROT) | 0 | 1 | 1 | 1 | 3 | 2 | 2 | Ver vuelos |
| New Zealand | Taupo | Taupo (TUO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| New Zealand | Tauranga | Tauranga City (TRG) | 0 | 3 | 2 | 3 | 5 | 5 | 4 | Ver vuelos |
| New Zealand | Wellington | Wellington International (WLG) | 4 | 8 | 4 | 9 | 11 | 8 | 6 | Ver vuelos |
| New Zealand | Blenheim | Woodbourne Air Station (BHE) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Australia | Brisbane | Brisbane International (BNE) | 4 | 4 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
| Australia | Cairns | Cairns (CNS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| New Zealand | Christchurch | Christchurch International (CHC) | 6 | 5 | 3 | 7 | 4 | 6 | 6 | Ver vuelos |
| New Zealand | Dunedin | Dunedin International (DUD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
| Samoa | Apia Faleolo | Faleolo (APW) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 2 | 4 | 2 | 3 | 6 | Ver vuelos |
| New Zealand | Napier Hastings | Hawkes Bay (NPE) | 7 | 7 | 4 | 8 | 5 | 6 | 6 | Ver vuelos |
| Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 3 | 4 | 3 | 4 | 3 | 5 | Ver vuelos |
| New Zealand | Nelson | Nelson (NSN) | 4 | 4 | 3 | 7 | 4 | 6 | 7 | Ver vuelos |
| New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 2 | 5 | 2 | 4 | 3 | Ver vuelos |
| New Zealand | Palmerston North | Palmerston North (PMR) | 6 | 6 | 4 | 7 | 5 | 5 | 5 | Ver vuelos |
| Australia | Perth | Perth International (PER) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| New Zealand | Queenstown | Queenstown (ZQN) | 6 | 6 | 4 | 4 | 4 | 5 | 5 | Ver vuelos |
| New Zealand | Rotorua | Rotorua (ROT) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | Ver vuelos |
| New Zealand | Taupo | Taupo (TUO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| New Zealand | Tauranga | Tauranga City (TRG) | 4 | 5 | 2 | 6 | 4 | 4 | 3 | Ver vuelos |
| New Zealand | Wellington | Wellington International (WLG) | 6 | 6 | 4 | 9 | 5 | 7 | 8 | Ver vuelos |
| New Zealand | Blenheim | Woodbourne Air Station (BHE) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Auckland International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!


















































