Información sobre Qantas en Aeropuerto de Auckland International - AKL
¿De qué terminales llega y sale Qantas en Aeropuerto de Auckland International?
Los vuelos de Qantas normalmente llegan y salen de las siguientes terminales en Aeropuerto de Auckland International:
- Terminal - d
- Terminal - i
¿A qué destinos vuela Qantas hacia y desde Aeropuerto de Auckland International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 52 | Ver vuelos |
Brisbane International (BNE) | Australia | Brisbane | 28 | Ver vuelos |
Christchurch International (CHC) | New Zealand | Christchurch | 122 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Ver vuelos |
Dunedin International (DUD) | New Zealand | Dunedin | 44 | Ver vuelos |
Gisborne (GIS) | New Zealand | Gisborne | 42 | Ver vuelos |
Gold Coast (OOL) | Australia | Gold Coast | 28 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 2 | Ver vuelos |
Invercargill (IVC) | New Zealand | Invercargill | 10 | Ver vuelos |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 38 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 81 | Ver vuelos |
Nadi International (NAN) | Fiji | Nadi | 30 | Ver vuelos |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 58 | Ver vuelos |
Nelson (NSN) | New Zealand | Nelson | 69 | Ver vuelos |
New Plymouth (NPL) | New Zealand | New Plymouth | 46 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | Ver vuelos |
Palmerston North (PMR) | New Zealand | Palmerston North | 59 | Ver vuelos |
Faa'a (PPT) | French Polynesia | Papeete | 6 | Ver vuelos |
Queenstown (ZQN) | New Zealand | Queenstown | 82 | Ver vuelos |
Rarotonga (RAR) | Cook Islands | Rarotonga | 6 | Ver vuelos |
Rotorua (ROT) | New Zealand | Rotorua | 22 | Ver vuelos |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 111 | Ver vuelos |
Tauranga City (TRG) | New Zealand | Tauranga | 62 | Ver vuelos |
Wellington International (WLG) | New Zealand | Wellington | 97 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Auckland International operados por Qantas
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
New Zealand | Christchurch | Christchurch International (CHC) | 9 | 7 | 8 | 7 | 8 | 6 | 6 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Dunedin | Dunedin International (DUD) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
New Zealand | Gisborne | Gisborne (GIS) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
Australia | Gold Coast | Gold Coast (OOL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 8 | 7 | 7 | 8 | 8 | 9 | 8 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | Ver vuelos |
New Zealand | Nelson | Nelson (NSN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
New Zealand | New Plymouth | New Plymouth (NPL) | 3 | 3 | 4 | 4 | 4 | 2 | 2 | Ver vuelos |
New Zealand | Palmerston North | Palmerston North (PMR) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
New Zealand | Queenstown | Queenstown (ZQN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
New Zealand | Rotorua | Rotorua (ROT) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Tauranga | Tauranga City (TRG) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
New Zealand | Wellington | Wellington International (WLG) | 10 | 9 | 9 | 10 | 8 | 8 | 5 | Ver vuelos |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Auckland International operados por Qantas
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
New Zealand | Christchurch | Christchurch International (CHC) | 11 | 10 | 11 | 10 | 11 | 9 | 9 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Dunedin | Dunedin International (DUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
New Zealand | Gisborne | Gisborne (GIS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Australia | Gold Coast | Gold Coast (OOL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Ver vuelos |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 9 | 8 | 7 | 7 | 8 | 9 | 8 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 6 | 6 | 5 | 5 | 6 | 6 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
New Zealand | Nelson | Nelson (NSN) | 6 | 6 | 7 | 6 | 6 | 6 | 5 | Ver vuelos |
New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Ver vuelos |
New Zealand | Palmerston North | Palmerston North (PMR) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver vuelos |
New Zealand | Queenstown | Queenstown (ZQN) | 5 | 6 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
New Zealand | Tauranga | Tauranga City (TRG) | 5 | 5 | 5 | 6 | 6 | 5 | 4 | Ver vuelos |
New Zealand | Wellington | Wellington International (WLG) | 6 | 6 | 6 | 7 | 5 | 4 | 4 | Ver vuelos |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Auckland International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!