Llegadas de vuelos de Aeropuerto de Auckland International (AKL)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Kerikeri (KKE) | Air New Zealand | NZ5269 expand_more(1) | 04:05 | programado | |
Kerikeri (KKE) | Qantas | QF8528 | 04:05 | programado | |
Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(4) | 04:05 | 15:53 | Aterrizado |
Queenstown (ZQN) | Air China | CA5998 | 04:05 | 15:53 | Aterrizado |
Queenstown (ZQN) | Etihad Airways | EY4640 | 04:05 | 15:53 | Aterrizado |
Queenstown (ZQN) | EVA Air | BR3238 | 04:05 | 15:53 | Aterrizado |
Queenstown (ZQN) | Qantas | QF8455 | 04:05 | 15:53 | Aterrizado |
New Plymouth (NPL) | Air New Zealand | NZ5052 expand_more(1) | 04:10 | programado | |
New Plymouth (NPL) | Air China | CA5961 | 04:10 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ305 | 04:15 | 15:41 | Aterrizado |
Palmerston North (PMR) | Air New Zealand | NZ5114 expand_more(3) | 04:15 | programado | |
Palmerston North (PMR) | Air China | CA5966 | 04:15 | programado | |
Palmerston North (PMR) | Air China | CA5970 | 04:15 | programado | |
Palmerston North (PMR) | Qantas | QF8490 | 04:15 | programado | |
Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(3) | 04:30 | programado | |
Napier Hastings (NPE) | Air China | CA5929 | 04:30 | programado | |
Napier Hastings (NPE) | Air China | CA5946 | 04:30 | programado | |
Napier Hastings (NPE) | Qantas | QF8622 | 04:30 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU779 expand_more(1) | 04:35 | programado | |
Shanghai (PVG) | LATAM Airlines | LA8744 | 04:35 | programado | |
Sydney (SYD) | LATAM Airlines | LA800 expand_more(4) | 04:50 | programado | |
Sydney (SYD) | Cathay Pacific | CX7800 | 04:50 | programado | |
Sydney (SYD) | China Eastern Airlines | MU1968 | 04:50 | programado | |
Sydney (SYD) | Japan Airlines | JL5741 | 04:50 | programado | |
Sydney (SYD) | Qantas | QF3877 | 04:50 | programado | |
Sydney (SYD) | Air New Zealand | NZ104 expand_more(8) | 04:50 | Retrasado | |
Sydney (SYD) | Air Canada | AC6105 | 04:50 | Retrasado | |
Sydney (SYD) | Air China | CA5128 | 04:50 | Retrasado | |
Sydney (SYD) | Asiana Airlines | OZ6552 | 04:50 | Retrasado | |
Sydney (SYD) | Etihad Airways | EY4435 | 04:50 | Retrasado | |
Sydney (SYD) | Singapore Airlines | SQ4249 | 04:50 | Retrasado | |
Sydney (SYD) | Turkish Airlines | TK8762 | 04:50 | Retrasado | |
Sydney (SYD) | United Airlines | UA6770 | 04:50 | Retrasado | |
Sydney (SYD) | Virgin Australia | VA7004 | 04:50 | Retrasado | |
Nelson (NSN) | Air New Zealand | NZ5530 expand_more(2) | 04:55 | programado | |
Nelson (NSN) | Air China | CA5936 | 04:55 | programado | |
Nelson (NSN) | Air China | CA5958 | 04:55 | programado | |
Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(6) | 04:55 | programado | |
Queenstown (ZQN) | Air China | CA6000 | 04:55 | programado | |
Queenstown (ZQN) | Etihad Airways | EY4558 | 04:55 | programado | |
Queenstown (ZQN) | EVA Air | BR3278 | 04:55 | programado | |
Queenstown (ZQN) | Turkish Airlines | TK8736 | 04:55 | programado | |
Queenstown (ZQN) | United Airlines | UA6738 | 04:55 | programado | |
Queenstown (ZQN) | Virgin Atlantic | VS7672 | 04:55 | programado | |
Dunedin (DUD) | Air New Zealand | NZ660 expand_more(7) | 05:00 | programado | |
Dunedin (DUD) | Air China | CA5921 | 05:00 | programado | |
Dunedin (DUD) | Etihad Airways | EY4509 | 05:00 | programado | |
Dunedin (DUD) | EVA Air | BR3296 | 05:00 | programado | |
Dunedin (DUD) | Singapore Airlines | SQ4376 | 05:00 | programado | |
Dunedin (DUD) | United Airlines | UA6740 | 05:00 | programado | |
Dunedin (DUD) | United Airlines | UA6732 | 05:00 | programado | |
Dunedin (DUD) | Virgin Atlantic | VS7692 | 05:00 | programado | |
Nadi (NAN) | Air New Zealand | NZ953 expand_more(3) | 05:00 | programado | |
Nadi (NAN) | Singapore Airlines | SQ4264 | 05:00 | programado | |
Nadi (NAN) | Turkish Airlines | TK8741 | 05:00 | programado | |
Nadi (NAN) | United Airlines | UA6763 | 05:00 | programado | |
Wellington (WLG) | Air New Zealand | NZ440 expand_more(4) | 05:00 | programado | |
Wellington (WLG) | Air China | CA5980 | 05:00 | programado | |
Wellington (WLG) | Etihad Airways | EY4526 | 05:00 | programado | |
Wellington (WLG) | EVA Air | BR3272 | 05:00 | programado | |
Wellington (WLG) | Qantas | QF8539 | 05:00 | programado | |
Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05:10 | Retrasado | |
Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05:10 | Retrasado | |
Gold Coast (OOL) | Virgin Australia | VA7088 | 05:10 | Retrasado | |
Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(3) | 05:10 | 15:20 | Aterrizado |
Tauranga (TRG) | Air China | CA5180 | 05:10 | programado | |
Tauranga (TRG) | Air China | CA5953 | 05:10 | 15:20 | Aterrizado |
Tauranga (TRG) | Qantas | QF8523 | 05:10 | 15:20 | Aterrizado |
Brisbane (BNE) | Air New Zealand | NZ146 expand_more(8) | 05:20 | Retrasado | |
Brisbane (BNE) | Air Canada | AC6115 | 05:20 | Retrasado | |
Brisbane (BNE) | Air China | CA5114 | 05:20 | Retrasado | |
Brisbane (BNE) | Etihad Airways | EY4407 | 05:20 | Retrasado | |
Brisbane (BNE) | EVA Air | BR3202 | 05:20 | Retrasado | |
Brisbane (BNE) | Singapore Airlines | SQ4223 | 05:20 | Retrasado | |
Brisbane (BNE) | Turkish Airlines | TK8732 | 05:20 | Retrasado | |
Brisbane (BNE) | United Airlines | UA6784 | 05:20 | Retrasado | |
Brisbane (BNE) | Virgin Australia | VA7046 | 05:20 | Retrasado | |
Christchurch (CHC) | Air New Zealand | NZ558 expand_more(4) | 05:25 | programado | |
Christchurch (CHC) | Air China | CA5919 | 05:25 | programado | |
Christchurch (CHC) | Etihad Airways | EY4668 | 05:25 | programado | |
Christchurch (CHC) | EVA Air | BR3240 | 05:25 | programado | |
Christchurch (CHC) | United Airlines | UA6765 | 05:25 | programado | |
Palmerston North (PMR) | Air New Zealand | NZ5116 expand_more(1) | 05:25 | programado | |
Palmerston North (PMR) | Air China | CA5972 | 05:25 | programado | |
Nelson (NSN) | Air New Zealand | NZ5480 | 05:30 | programado | |
Wanganui (WAG) | Air Chathams | 3C709 | 05:30 | programado | |
Melbourne (MEL) | Air New Zealand | NZ124 expand_more(7) | 05:35 | Retrasado | |
Melbourne (MEL) | Air China | CA5136 | 05:35 | Retrasado | |
Melbourne (MEL) | Etihad Airways | EY4434 | 05:35 | Retrasado | |
Melbourne (MEL) | Singapore Airlines | SQ4236 | 05:35 | Retrasado | |
Melbourne (MEL) | Turkish Airlines | TK8740 | 05:35 | Retrasado | |
Melbourne (MEL) | United Airlines | UA6780 | 05:35 | Retrasado | |
Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:35 | Retrasado | |
Melbourne (MEL) | Virgin Australia | VA7024 | 05:35 | Retrasado | |
Whakatane (WHK) | Air Chathams | 3C829 | 05:40 | programado | |
Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05:45 | programado | |
Napier Hastings (NPE) | Air China | CA5954 | 05:45 | programado | |
Christchurch (CHC) | Jetstar | JQ238 expand_more(3) | 05:50 | programado | |
Christchurch (CHC) | Emirates | EK7534 | 05:50 | programado | |
Christchurch (CHC) | Fiji Airways | FJ5524 | 05:50 | programado | |
Christchurch (CHC) | Qantas | QF5764 | 05:50 | programado | |
Hobart (HBA) | Air New Zealand | NZ198 expand_more(1) | 05:50 | Retrasado | |
Hobart (HBA) | Virgin Australia | VA7098 | 05:50 | Retrasado | |
Wellington (WLG) | Air New Zealand | NZ468 expand_more(4) | 05:50 | programado | |
Wellington (WLG) | Air China | CA5979 | 05:50 | programado | |
Wellington (WLG) | Etihad Airways | EY4600 | 05:50 | programado | |
Wellington (WLG) | EVA Air | BR3222 | 05:50 | programado | |
Wellington (WLG) | United Airlines | UA6736 | 05:50 | programado | |
Sydney (SYD) | Qantas | QF145 expand_more(10) | 05:50 | programado | |
Sydney (SYD) | Air Tahiti Nui | TN1412 | 05:50 | programado | |
Sydney (SYD) | AlphaSky | AS5037 | 05:50 | programado | |
Sydney (SYD) | American Airlines | AA7337 | 05:50 | programado | |
Sydney (SYD) | British Airways | BA7421 | 05:50 | programado | |
Sydney (SYD) | China Airlines | CI8685 | 05:50 | programado | |
Sydney (SYD) | China Eastern Airlines | MU4014 | 05:50 | programado | |
Sydney (SYD) | China Southern Airlines | CZ7575 | 05:50 | programado | |
Sydney (SYD) | Emirates | EK5043 | 05:50 | programado | |
Sydney (SYD) | Finnair | AY5039 | 05:50 | programado | |
Sydney (SYD) | LATAM Airlines | LA4897 | 05:50 | programado | |
Apia (APW) | Air New Zealand | NZ993 expand_more(3) | 05:55 | programado | |
Apia (APW) | Air China | CA5177 | 05:55 | programado | |
Apia (APW) | Singapore Airlines | SQ4259 | 05:55 | programado | |
Apia (APW) | Singapore Airlines | SQ4258 | 05:55 | programado | |
Whangarei (WRE) | Air New Zealand | NZ5223 expand_more(1) | 06:05 | programado | |
Whangarei (WRE) | Singapore Airlines | SQ4448 | 06:05 | programado | |
Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(1) | 06:10 | programado | |
Gisborne (GIS) | Air China | CA5938 | 06:10 | programado | |
Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(3) | 06:10 | programado | |
Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:10 | programado | |
Rarotonga (RAR) | United Airlines | UA6769 | 06:10 | programado | |
Rarotonga (RAR) | Virgin Atlantic | VS7657 | 06:10 | programado | |
Kerikeri (KKE) | Air New Zealand | NZ5277 expand_more(1) | 06:15 | programado | |
Kerikeri (KKE) | Singapore Airlines | SQ4390 | 06:15 | programado | |
Wellington (WLG) | Air New Zealand | NZ446 expand_more(5) | 06:20 | programado | |
Wellington (WLG) | Air China | CA5981 | 06:20 | programado | |
Wellington (WLG) | Etihad Airways | EY4704 | 06:20 | programado | |
Wellington (WLG) | EVA Air | BR3274 | 06:20 | programado | |
Wellington (WLG) | United Airlines | UA6787 | 06:20 | programado | |
Wellington (WLG) | Virgin Atlantic | VS7676 | 06:20 | programado | |
Christchurch (CHC) | Air New Zealand | NZ578 expand_more(7) | 06:25 | programado | |
Christchurch (CHC) | Air China | CA5916 | 06:25 | programado | |
Christchurch (CHC) | Etihad Airways | EY4589 | 06:25 | programado | |
Christchurch (CHC) | EVA Air | BR3250 | 06:25 | programado | |
Christchurch (CHC) | EVA Air | BR3292 | 06:25 | programado | |
Christchurch (CHC) | Turkish Airlines | TK8750 | 06:25 | programado | |
Christchurch (CHC) | United Airlines | UA6767 | 06:25 | programado | |
Christchurch (CHC) | Virgin Atlantic | VS7680 | 06:25 | programado | |
Palmerston North (PMR) | Air New Zealand | NZ5102 expand_more(1) | 06:25 | programado | |
Palmerston North (PMR) | Air China | CA5183 | 06:25 | programado | |
Beijing (PEK) | Air China | CA783 expand_more(1) | 06:35 | programado | |
Beijing (PEK) | Air New Zealand | NZ3888 | 06:35 | programado | |
Adelaide (ADL) | Air New Zealand | NZ192 expand_more(4) | 06:40 | Retrasado | |
Adelaide (ADL) | Air China | CA5106 | 06:40 | programado | |
Adelaide (ADL) | Singapore Airlines | SQ4201 | 06:40 | programado | |
Adelaide (ADL) | United Airlines | UA6806 | 06:40 | programado | |
Adelaide (ADL) | Virgin Australia | VA7092 | 06:40 | programado | |
New Plymouth (NPL) | Air New Zealand | NZ5050 expand_more(1) | 06:40 | programado | |
New Plymouth (NPL) | Air China | CA5956 | 06:40 | programado | |
Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(3) | 06:40 | programado | |
Rotorua (ROT) | Air China | CA5969 | 06:40 | programado | |
Rotorua (ROT) | Etihad Airways | EY4541 | 06:40 | programado | |
Rotorua (ROT) | Singapore Airlines | SQ4422 | 06:40 | programado | |
Shenzhen (SZX) | Hainan Airlines | HU7931 | 06:40 | programado | |
Queenstown (ZQN) | Jetstar | JQ298 expand_more(3) | 06:40 | programado | |
Queenstown (ZQN) | Emirates | EK7572 | 06:40 | programado | |
Queenstown (ZQN) | LATAM Airlines | LA5701 | 06:40 | programado | |
Queenstown (ZQN) | Qantas | QF5822 | 06:40 | programado | |
Norfolk Island (NLK) | Air Chathams | 3C402 | 06:45 | programado | |
Wellington (WLG) | Jetstar | JQ262 expand_more(3) | 06:45 | programado | |
Wellington (WLG) | Emirates | EK7544 | 06:45 | programado | |
Wellington (WLG) | Fiji Airways | FJ5544 | 06:45 | programado | |
Wellington (WLG) | Qantas | QF5775 | 06:45 | programado | |
Tauranga (TRG) | Air New Zealand | NZ5140 expand_more(2) | 06:45 | cancelado | |
Tauranga (TRG) | Air China | CA5181 | 06:45 | programado | |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 06:45 | programado | |
Wellington (WLG) | Air New Zealand | NZ448 expand_more(5) | 06:50 | programado | |
Wellington (WLG) | Air China | CA5990 | 06:50 | programado | |
Wellington (WLG) | Etihad Airways | EY4650 | 06:50 | programado | |
Wellington (WLG) | EVA Air | BR3318 | 06:50 | programado | |
Wellington (WLG) | Turkish Airlines | TK8742 | 06:50 | programado | |
Wellington (WLG) | United Airlines | UA6732 | 06:50 | programado | |
Sydney (SYD) | Air New Zealand | NZ106 expand_more(7) | 07:00 | programado | |
Sydney (SYD) | Air Canada | AC6097 | 07:00 | programado | |
Sydney (SYD) | Air China | CA5121 | 07:00 | programado | |
Sydney (SYD) | All Nippon Airways | NH7964 | 07:00 | programado | |
Sydney (SYD) | Asiana Airlines | OZ6496 | 07:00 | programado | |
Sydney (SYD) | Etihad Airways | EY4418 | 07:00 | programado | |
Sydney (SYD) | Singapore Airlines | SQ4250 | 07:00 | programado | |
Sydney (SYD) | Thai Airways | TG4825 | 07:00 | programado | |
Taupo (TUO) | Air New Zealand | NZ5096 | 07:00 | programado | |
Blenheim (BHE) | Air New Zealand | NZ5202 | 07:05 | programado | |
Melbourne (MEL) | China Airlines | CI57 | 07:05 | programado | |
Brisbane (BNE) | China Airlines | CI53 | 07:10 | programado | |
Queenstown (ZQN) | Air New Zealand | NZ626 | 07:10 | programado | |
Nelson (NSN) | Air New Zealand | NZ5082 expand_more(1) | 07:15 | programado | |
Nelson (NSN) | Air China | CA5964 | 07:15 | programado | |
Napier Hastings (NPE) | Air New Zealand | NZ5024 | 07:20 | programado | |
Melbourne (MEL) | Qantas | QF155 expand_more(3) | 07:30 | programado | |
Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07:30 | programado | |
Melbourne (MEL) | China Eastern Airlines | MU4028 | 07:30 | programado | |
Melbourne (MEL) | Emirates | EK5012 | 07:30 | programado | |
Christchurch (CHC) | Air New Zealand | NZ566 expand_more(3) | 07:35 | programado | |
Christchurch (CHC) | Air China | CA5918 | 07:35 | programado | |
Christchurch (CHC) | Etihad Airways | EY4504 | 07:35 | programado | |
Christchurch (CHC) | EVA Air | BR3246 | 07:35 | programado | |
Wellington (WLG) | Air New Zealand | NZ466 expand_more(2) | 08:00 | programado | |
Wellington (WLG) | Etihad Airways | EY4595 | 08:00 | programado | |
Wellington (WLG) | EVA Air | BR3314 | 08:00 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Auckland International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!