Salidas de vuelos de Aeropuerto de Auckland International (AKL)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Wellington (WLG) | Jetstar | JQ263 expand_more(4) | 04:00 | programado | |
Wellington (WLG) | American Airlines | AA9040 | 04:00 | programado | |
Wellington (WLG) | Emirates | EK7545 | 04:00 | programado | |
Wellington (WLG) | Fiji Airways | FJ5539 | 04:00 | programado | |
Wellington (WLG) | Qantas | QF5776 | 04:00 | programado | |
Wellington (WLG) | Air New Zealand | NZ441 expand_more(3) | 04:00 | programado | |
Wellington (WLG) | Air China | CA5989 | 04:00 | programado | |
Wellington (WLG) | Etihad Airways | EY4633 | 04:00 | programado | |
Wellington (WLG) | EVA Air | BR3255 | 04:00 | programado | |
Sydney (SYD) | Qantas | QF146 expand_more(10) | 04:00 | programado | |
Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:00 | programado | |
Sydney (SYD) | AlphaSky | AS5038 | 04:00 | programado | |
Sydney (SYD) | American Airlines | AA7290 | 04:00 | programado | |
Sydney (SYD) | China Airlines | CI9998 | 04:00 | programado | |
Sydney (SYD) | China Eastern Airlines | MU4019 | 04:00 | programado | |
Sydney (SYD) | China Southern Airlines | CZ7436 | 04:00 | programado | |
Sydney (SYD) | Emirates | EK5056 | 04:00 | programado | |
Sydney (SYD) | Finnair | AY5040 | 04:00 | programado | |
Sydney (SYD) | Japan Airlines | JL7888 | 04:00 | programado | |
Sydney (SYD) | LATAM Airlines | LA4832 | 04:00 | programado | |
Papeete (PPT) | Air Tahiti Nui | TN102 expand_more(3) | 04:05 | programado | |
Papeete (PPT) | Aircalin | SB4410 | 04:05 | programado | |
Papeete (PPT) | AlphaSky | AS5502 | 04:05 | programado | |
Papeete (PPT) | Qantas | QF3815 | 04:05 | programado | |
Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | programado | |
Christchurch (CHC) | Emirates | EK7539 | 04:10 | programado | |
Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | programado | |
Christchurch (CHC) | Qantas | QF5763 | 04:10 | programado | |
Brisbane (BNE) | Air New Zealand | NZ147 expand_more(6) | 04:10 | programado | |
Brisbane (BNE) | Air China | CA5104 | 04:10 | programado | |
Brisbane (BNE) | Etihad Airways | EY4400 | 04:10 | programado | |
Brisbane (BNE) | EVA Air | BR3205 | 04:10 | programado | |
Brisbane (BNE) | Singapore Airlines | SQ4222 | 04:10 | programado | |
Brisbane (BNE) | Turkish Airlines | TK8731 | 04:10 | programado | |
Brisbane (BNE) | Virgin Australia | VA7047 | 04:10 | programado | |
Christchurch (CHC) | Air New Zealand | NZ555 expand_more(2) | 04:10 | programado | |
Christchurch (CHC) | Etihad Airways | EY4717 | 04:10 | programado | |
Christchurch (CHC) | EVA Air | BR3347 | 04:10 | programado | |
Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(2) | 04:10 | programado | |
Kerikeri (KKE) | Qantas | QF8525 | 04:10 | programado | |
Kerikeri (KKE) | Singapore Airlines | SQ4389 | 04:10 | programado | |
Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04:15 | programado | |
Whangarei (WRE) | Singapore Airlines | SQ4445 | 04:15 | programado | |
Sydney (SYD) | Air New Zealand | NZ111 expand_more(5) | 04:20 | programado | |
Sydney (SYD) | Air China | CA5116 | 04:20 | programado | |
Sydney (SYD) | Asiana Airlines | OZ6497 | 04:20 | programado | |
Sydney (SYD) | Etihad Airways | EY4406 | 04:20 | programado | |
Sydney (SYD) | Singapore Airlines | SQ4247 | 04:20 | programado | |
Sydney (SYD) | Virgin Australia | VA7011 | 04:20 | programado | |
New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(3) | 04:25 | programado | |
New Plymouth (NPL) | Air China | CA5977 | 04:25 | programado | |
New Plymouth (NPL) | Qantas | QF8501 | 04:25 | programado | |
New Plymouth (NPL) | Singapore Airlines | SQ4400 | 04:25 | programado | |
Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:35 | programado | |
Gold Coast (OOL) | Qantas | QF5526 | 04:35 | programado | |
Napier (NPE) | Air New Zealand | NZ5019 expand_more(3) | 04:35 | programado | |
Napier (NPE) | Air China | CA5940 | 04:35 | programado | |
Napier (NPE) | Qantas | QF8467 | 04:35 | programado | |
Napier (NPE) | Singapore Airlines | SQ4397 | 04:35 | programado | |
Brisbane (BNE) | Qantas | QF126 expand_more(6) | 04:35 | programado | |
Brisbane (BNE) | Air Tahiti Nui | TN1405 | 04:35 | programado | |
Brisbane (BNE) | AlphaSky | AS5028 | 04:35 | programado | |
Brisbane (BNE) | American Airlines | AA7269 | 04:35 | programado | |
Brisbane (BNE) | Emirates | EK5007 | 04:35 | programado | |
Brisbane (BNE) | Finnair | AY4866 | 04:35 | programado | |
Brisbane (BNE) | LATAM Airlines | LA4811 | 04:35 | programado | |
Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(4) | 04:40 | programado | |
Rotorua (ROT) | Air China | CA5924 | 04:40 | programado | |
Rotorua (ROT) | Etihad Airways | EY4482 | 04:40 | programado | |
Rotorua (ROT) | Qantas | QF8513 | 04:40 | programado | |
Rotorua (ROT) | Singapore Airlines | SQ4419 | 04:40 | programado | |
Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:45 | programado | |
Taupo (TUO) | Singapore Airlines | SQ4432 | 04:45 | programado | |
Dunedin (DUD) | Air New Zealand | NZ677 expand_more(4) | 04:55 | programado | |
Dunedin (DUD) | Etihad Airways | EY4755 | 04:55 | programado | |
Dunedin (DUD) | EVA Air | BR3241 | 04:55 | programado | |
Dunedin (DUD) | Qantas | QF8458 | 04:55 | programado | |
Dunedin (DUD) | Singapore Airlines | SQ4378 | 04:55 | programado | |
Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(2) | 04:55 | cancelado | |
Tauranga (TRG) | Qantas | QF8519 | 04:55 | cancelado | |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 04:55 | cancelado | |
New York (JFK) | Qantas | QF3 expand_more(1) | 04:55 | programado | |
New York (JFK) | American Airlines | AA7284 | 04:55 | programado | |
Nelson (NSN) | Air New Zealand | NZ5061 expand_more(2) | 05:00 | programado | |
Nelson (NSN) | Qantas | QF8633 | 05:00 | programado | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 05:00 | programado | |
Singapore (SIN) | Singapore Airlines | SQ288 expand_more(4) | 05:00 | programado | |
Singapore (SIN) | Air India | AI8109 | 05:00 | programado | |
Singapore (SIN) | Air New Zealand | NZ3288 | 05:00 | programado | |
Singapore (SIN) | Lufthansa | LH7251 | 05:00 | programado | |
Singapore (SIN) | Swiss | LX9219 | 05:00 | programado | |
Christchurch (CHC) | Air New Zealand | NZ559 expand_more(4) | 05:05 | programado | |
Christchurch (CHC) | Etihad Airways | EY4519 | 05:05 | programado | |
Christchurch (CHC) | EVA Air | BR3229 | 05:05 | programado | |
Christchurch (CHC) | Qantas | QF8542 | 05:05 | programado | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 05:05 | programado | |
Palmerston North (PMR) | Air New Zealand | NZ5123 expand_more(2) | 05:05 | programado | |
Palmerston North (PMR) | Qantas | QF8629 | 05:05 | programado | |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 05:05 | programado | |
Wellington (WLG) | Air New Zealand | NZ445 expand_more(4) | 05:10 | programado | |
Wellington (WLG) | Etihad Airways | EY4503 | 05:10 | programado | |
Wellington (WLG) | EVA Air | BR3257 | 05:10 | programado | |
Wellington (WLG) | Qantas | QF8530 | 05:10 | programado | |
Wellington (WLG) | Singapore Airlines | SQ4440 | 05:10 | programado | |
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | programado | |
Nelson (NSN) | Qantas | QF8625 | 05:40 | programado | |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(4) | 05:45 | programado | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | programado | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | programado | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | programado | |
Queenstown (ZQN) | Singapore Airlines | SQ4452 | 05:45 | programado | |
Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 05:55 | programado | |
Palmerston North (PMR) | Qantas | QF8627 | 05:55 | programado | |
Wellington (WLG) | Air New Zealand | NZ691 expand_more(4) | 06:00 | programado | |
Wellington (WLG) | Etihad Airways | EY4586 | 06:00 | programado | |
Wellington (WLG) | EVA Air | BR3247 | 06:00 | programado | |
Wellington (WLG) | Singapore Airlines | SQ4294 | 06:00 | programado | |
Wellington (WLG) | Singapore Airlines | SQ4441 | 06:00 | programado | |
Whanganui (WAG) | Air Chathams | 3C708 | 06:00 | programado | |
Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06:10 | programado | |
Christchurch (CHC) | Etihad Airways | EY4531 | 06:10 | programado | |
Christchurch (CHC) | EVA Air | BR3231 | 06:10 | programado | |
Paraparaumu (PPQ) | Air Chathams | 3C648 | 06:10 | programado | |
Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 06:25 | programado | |
Melbourne (MEL) | Air China | CA5117 | 06:25 | programado | |
Melbourne (MEL) | Etihad Airways | EY4402 | 06:25 | programado | |
Melbourne (MEL) | Singapore Airlines | SQ4233 | 06:25 | programado | |
Melbourne (MEL) | Thai Airways | TG4834 | 06:25 | programado | |
Melbourne (MEL) | Turkish Airlines | TK8735 | 06:25 | programado | |
Melbourne (MEL) | Virgin Australia | VA7029 | 06:25 | programado | |
Napier (NPE) | Air New Zealand | NZ5007 | 06:35 | programado | |
New Plymouth (NPL) | Air New Zealand | NZ5051 expand_more(1) | 06:40 | programado | |
New Plymouth (NPL) | Singapore Airlines | SQ4405 | 06:40 | programado | |
Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(2) | 06:45 | programado | |
Blenheim (BHE) | Qantas | QF8561 | 06:45 | programado | |
Blenheim (BHE) | Singapore Airlines | SQ4373 | 06:45 | programado | |
Tongatapu (TBU) | Air New Zealand | NZ974 expand_more(1) | 06:50 | programado | |
Tongatapu (TBU) | Singapore Airlines | SQ4285 | 06:50 | programado | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:55 | programado | |
Tauranga (TRG) | Qantas | QF8637 | 06:55 | programado | |
Christchurch (CHC) | Air New Zealand | NZ567 expand_more(2) | 07:00 | programado | |
Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | programado | |
Christchurch (CHC) | EVA Air | BR3233 | 07:00 | programado | |
Sydney (SYD) | Qantas | QF148 expand_more(7) | 07:00 | programado | |
Sydney (SYD) | Air Tahiti Nui | TN1401 | 07:00 | programado | |
Sydney (SYD) | AlphaSky | AS5040 | 07:00 | programado | |
Sydney (SYD) | China Airlines | CI9986 | 07:00 | programado | |
Sydney (SYD) | Emirates | EK5044 | 07:00 | programado | |
Sydney (SYD) | Finnair | AY5042 | 07:00 | programado | |
Sydney (SYD) | Japan Airlines | JL7894 | 07:00 | programado | |
Sydney (SYD) | LATAM Airlines | LA4833 | 07:00 | programado | |
Santiago (SCL) | LATAM Airlines | LA800 expand_more(3) | 07:05 | programado | |
Santiago (SCL) | Cathay Pacific | CX7800 | 07:05 | programado | |
Santiago (SCL) | Japan Airlines | JL5741 | 07:05 | programado | |
Santiago (SCL) | Qantas | QF3877 | 07:05 | programado | |
Wellington (WLG) | Air New Zealand | NZ453 expand_more(2) | 07:10 | programado | |
Wellington (WLG) | Etihad Airways | EY4507 | 07:10 | programado | |
Wellington (WLG) | EVA Air | BR3261 | 07:10 | programado | |
New York (JFK) | Air New Zealand | NZ2 expand_more(1) | 07:15 | programado | |
New York (JFK) | United Airlines | UA6750 | 07:15 | programado | |
Napier (NPE) | Air New Zealand | NZ5001 expand_more(1) | 07:15 | programado | |
Napier (NPE) | Qantas | QF8617 | 07:15 | programado | |
Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(2) | 07:15 | programado | |
Gisborne (GIS) | Qantas | QF8610 | 07:15 | programado | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 07:15 | programado | |
Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | programado | |
Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | programado | |
Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | programado | |
Wellington (WLG) | Jetstar | JQ267 expand_more(4) | 07:25 | programado | |
Wellington (WLG) | Emirates | EK7549 | 07:25 | programado | |
Wellington (WLG) | Fiji Airways | FJ5541 | 07:25 | programado | |
Wellington (WLG) | LATAM Airlines | LA5684 | 07:25 | programado | |
Wellington (WLG) | Qantas | QF5778 | 07:25 | programado | |
Nelson (NSN) | Air New Zealand | NZ5085 | 07:30 | programado | |
Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(2) | 07:40 | programado | |
Kerikeri (KKE) | Qantas | QF8556 | 07:40 | programado | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 07:40 | programado | |
Sydney (SYD) | Tasman Cargo Airlines | HJ1 | 07:45 | programado | |
Houston (IAH) | Air New Zealand | NZ28 | 07:45 | programado | |
Whangarei (WRE) | Air New Zealand | NZ5226 | 07:45 | cancelado | |
San Francisco (SFO) | Air New Zealand | NZ8 | 07:55 | programado | |
New Plymouth (NPL) | Air New Zealand | NZ5049 | 07:55 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Auckland International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!