Voli in arrivo Aeroporto Auckland International (AKL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 09:50 | 09:41 | Atterrato |
Christchurch (CHC) | American Airlines | AA9030 | 09:50 | 09:41 | Atterrato |
Christchurch (CHC) | Emirates | EK7538 | 09:50 | 09:41 | Atterrato |
Christchurch (CHC) | Fiji Airways | FJ5514 | 09:50 | 09:41 | Atterrato |
Christchurch (CHC) | Qantas | QF5594 | 09:50 | 09:41 | Atterrato |
Dubai (DXB) | Emirates | EK448 | 09:50 | 09:38 | Atterrato |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:50 | annullato | |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:50 | annullato | |
Hong Kong (HKG) | Lufthansa | LH7158 | 09:50 | annullato | |
Hong Kong (HKG) | Thai Airways | TG4863 | 09:50 | annullato | |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:50 | annullato | |
Wellington (WLG) | Air New Zealand | NZ412 expand_more(4) | 09:50 | 09:44 | Atterrato |
Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 09:44 | Atterrato |
Wellington (WLG) | EVA Air | BR3262 | 09:50 | 09:44 | Atterrato |
Wellington (WLG) | Qantas | QF8536 | 09:50 | 09:44 | Atterrato |
Wellington (WLG) | Singapore Airlines | SQ4442 | 09:50 | 09:44 | Atterrato |
Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 10:39 | Atterrato |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:00 | 09:58 | Atterrato |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:10 | 10:32 | Atterrato |
Christchurch (CHC) | Etihad Airways | EY4553 | 10:10 | 10:32 | Atterrato |
Christchurch (CHC) | EVA Air | BR3218 | 10:10 | 10:32 | Atterrato |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10:10 | 10:03 | Atterrato |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10:10 | 10:03 | Atterrato |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:15 | 09:56 | Atterrato |
Nelson (NSN) | Qantas | QF8476 | 10:15 | 09:56 | Atterrato |
New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:20 | 10:00 | Atterrato |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10:25 | 10:22 | Atterrato |
Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:35 | 10:36 | Atterrato |
Kerikeri (KKE) | Singapore Airlines | SQ4392 | 10:35 | 10:36 | Atterrato |
Tauranga (TRG) | Air New Zealand | NZ5128 | 10:35 | 10:26 | Atterrato |
Christchurch (CHC) | Air New Zealand | NZ532 expand_more(3) | 10:40 | 10:29 | Atterrato |
Christchurch (CHC) | Etihad Airways | EY4542 | 10:40 | 10:29 | Atterrato |
Christchurch (CHC) | EVA Air | BR3236 | 10:40 | 10:29 | Atterrato |
Christchurch (CHC) | Sirius Aero | SA7069 | 10:40 | 10:29 | Atterrato |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(5) | 10:50 | 10:44 | Atterrato |
Wellington (WLG) | Etihad Airways | EY4508 | 10:50 | 10:44 | Atterrato |
Wellington (WLG) | EVA Air | BR3264 | 10:50 | 10:44 | Atterrato |
Wellington (WLG) | Qantas | QF8537 | 10:50 | 10:44 | Atterrato |
Wellington (WLG) | Singapore Airlines | SQ4439 | 10:50 | 10:44 | Atterrato |
Wellington (WLG) | Sirius Aero | SA7075 | 10:50 | 10:44 | Atterrato |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 10:55 | Atterrato |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 10:55 | Atterrato |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 10:55 | Atterrato |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 10:55 | Atterrato |
Christchurch (CHC) | Qantas | QF5597 | 11:00 | 10:55 | Atterrato |
Napier Hastings (NPE) | Air New Zealand | NZ5010 | 11:10 | 11:01 | Atterrato |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 10:58 | Atterrato |
Blenheim (BHE) | Qantas | QF8509 | 11:15 | 10:58 | Atterrato |
Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | 10:58 | Atterrato |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(4) | 11:15 | 11:20 | Atterrato |
Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | 11:20 | Atterrato |
Dunedin (DUD) | EVA Air | BR3298 | 11:15 | 11:20 | Atterrato |
Dunedin (DUD) | Qantas | QF8462 | 11:15 | 11:20 | Atterrato |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | 11:20 | Atterrato |
Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:25 | 11:14 | Atterrato |
Christchurch (CHC) | Etihad Airways | EY4482 | 11:25 | 11:14 | Atterrato |
Christchurch (CHC) | EVA Air | BR3244 | 11:25 | 11:14 | Atterrato |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(1) | 11:25 | 11:07 | Atterrato |
Gisborne (GIS) | Qantas | QF8494 | 11:25 | 11:07 | Atterrato |
Sydney (SYD) | Jetstar | JQ203 expand_more(1) | 11:25 | 11:27 | Atterrato |
Sydney (SYD) | Qantas | QF5514 | 11:25 | 11:27 | Atterrato |
Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 11:38 | Atterrato |
Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:40 | 11:59 | Atterrato |
Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:40 | 11:59 | Atterrato |
Hong Kong (HKG) | British Airways | BA4551 | 11:40 | 11:59 | Atterrato |
Hong Kong (HKG) | Finnair | AY5101 | 11:40 | 11:59 | Atterrato |
Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:40 | 11:59 | Atterrato |
Hong Kong (HKG) | Lufthansa | LH7021 | 11:40 | 11:59 | Atterrato |
Hong Kong (HKG) | Qatar Airways | QR3475 | 11:40 | 11:59 | Atterrato |
Hong Kong (HKG) | Swiss | LX9521 | 11:40 | 11:59 | Atterrato |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(1) | 11:40 | 11:17 | Atterrato |
Palmerston North (PMR) | Qantas | QF8485 | 11:40 | 11:17 | Atterrato |
Christchurch (CHC) | Jetstar | JQ234 expand_more(1) | 11:50 | 11:41 | Atterrato |
Christchurch (CHC) | Qantas | QF5599 | 11:50 | 11:41 | Atterrato |
Christchurch (CHC) | Air New Zealand | NZ536 expand_more(3) | 11:55 | 11:48 | Atterrato |
Christchurch (CHC) | Etihad Airways | EY4496 | 11:55 | 11:48 | Atterrato |
Christchurch (CHC) | EVA Air | BR3216 | 11:55 | 11:48 | Atterrato |
Christchurch (CHC) | Singapore Airlines | SQ4363 | 11:55 | 11:48 | Atterrato |
Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 12:05 | 12:23 | Atterrato |
Nelson (NSN) | Singapore Airlines | SQ4408 | 12:05 | Ritardato | |
Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | 12:01 | Atterrato |
Singapore (SIN) | Air India | AI8108 | 12:20 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | Programmato | |
Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | Programmato | |
Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | Programmato | |
Singapore (SIN) | Lufthansa | LH9766 | 12:20 | Programmato | |
Singapore (SIN) | SAS | SK8005 | 12:20 | Programmato | |
Singapore (SIN) | Swiss | LX9030 | 12:20 | Programmato | |
Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | Programmato | |
Sydney (SYD) | Qantas | QF141 expand_more(6) | 12:20 | 12:04 | Atterrato |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | Programmato | |
Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | Programmato | |
Sydney (SYD) | American Airlines | AA7335 | 12:20 | Programmato | |
Sydney (SYD) | British Airways | BA7478 | 12:20 | Programmato | |
Sydney (SYD) | Emirates | EK5041 | 12:20 | Programmato | |
Sydney (SYD) | Finnair | AY5035 | 12:20 | Programmato | |
Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:25 | 12:34 | Atterrato |
Gisborne (GIS) | Qantas | QF8495 | 12:25 | Programmato | |
Gisborne (GIS) | Singapore Airlines | SQ4387 | 12:25 | Programmato | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | 12:11 | Atterrato |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Programmato | |
Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Programmato | |
Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | Programmato | |
Palmerston North (PMR) | Air New Zealand | NZ5124 expand_more(1) | 12:30 | 13:00 | Atterrato |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 12:30 | Programmato | |
Tauranga (TRG) | Air New Zealand | NZ5134 expand_more(2) | 12:30 | 13:06 | Atterrato |
Tauranga (TRG) | Qantas | QF8521 | 12:30 | Programmato | |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 12:30 | Programmato | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12:40 | 12:08 | Atterrato |
Nadi (NAN) | Cathay Pacific | CX6910 | 12:40 | Programmato | |
Nadi (NAN) | Qantas | QF3842 | 12:40 | Programmato | |
Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 12:40 | annullato | |
Napier Hastings (NPE) | Qantas | QF8468 | 12:40 | annullato | |
Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 12:40 | annullato | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:40 | 12:31 | Atterrato |
Queenstown (ZQN) | American Airlines | AA9044 | 12:40 | Programmato | |
Queenstown (ZQN) | Emirates | EK7562 | 12:40 | Programmato | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:40 | Programmato | |
Queenstown (ZQN) | Qantas | QF5816 | 12:40 | Programmato | |
New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | 12:29 | Atterrato |
New Plymouth (NPL) | Air China | CA5953 | 12:45 | Programmato | |
New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | Programmato | |
Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 12:55 | 13:17 | Atterrato |
Whangarei (WRE) | Singapore Airlines | SQ4447 | 12:55 | Programmato | |
Wellington (WLG) | Air New Zealand | NZ424 expand_more(3) | 01:00 | 13:02 | Atterrato |
Wellington (WLG) | Air China | CA5984 | 01:00 | Programmato | |
Wellington (WLG) | Etihad Airways | EY4512 | 01:00 | Programmato | |
Wellington (WLG) | EVA Air | BR3266 | 01:00 | Programmato | |
Wellington (WLG) | Jetstar | JQ258 expand_more(4) | 01:25 | 13:13 | Atterrato |
Wellington (WLG) | Emirates | EK7560 | 01:25 | Programmato | |
Wellington (WLG) | Fiji Airways | FJ5540 | 01:25 | Programmato | |
Wellington (WLG) | LATAM Airlines | LA5698 | 01:25 | Programmato | |
Wellington (WLG) | Qantas | QF5773 | 01:25 | Programmato | |
Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(1) | 01:35 | 13:21 | Atterrato |
Tauranga (TRG) | Air China | CA5977 | 01:35 | Programmato | |
Dunedin (DUD) | Jetstar | JQ282 expand_more(2) | 01:40 | 13:30 | Atterrato |
Dunedin (DUD) | Emirates | EK7540 | 01:40 | Programmato | |
Dunedin (DUD) | Qantas | QF5782 | 01:40 | Programmato | |
Brisbane (BNE) | Qantas | QF119 expand_more(7) | 01:45 | 13:51 | Atterrato |
Brisbane (BNE) | Air Tahiti Nui | TN1416 | 01:45 | Programmato | |
Brisbane (BNE) | Alaska Airlines | AS5027 | 01:45 | Programmato | |
Brisbane (BNE) | American Airlines | AA7399 | 01:45 | Programmato | |
Brisbane (BNE) | China Eastern Airlines | MU4032 | 01:45 | Programmato | |
Brisbane (BNE) | Emirates | EK5020 | 01:45 | Programmato | |
Brisbane (BNE) | Finnair | AY4863 | 01:45 | Programmato | |
Brisbane (BNE) | LATAM Airlines | LA4816 | 01:45 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Auckland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!