Voli in arrivo Aeroporto Auckland International (AKL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(3) | 04:30 | Programmato | |
Napier Hastings (NPE) | Air China | CA5929 | 04:30 | Programmato | |
Napier Hastings (NPE) | Air China | CA5946 | 04:30 | Programmato | |
Napier Hastings (NPE) | Qantas | QF8622 | 04:30 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU779 expand_more(1) | 04:35 | Programmato | |
Shanghai (PVG) | LATAM Airlines | LA8744 | 04:35 | Programmato | |
Sydney (SYD) | LATAM Airlines | LA800 expand_more(4) | 04:50 | Programmato | |
Sydney (SYD) | Cathay Pacific | CX7800 | 04:50 | Programmato | |
Sydney (SYD) | China Eastern Airlines | MU1968 | 04:50 | Programmato | |
Sydney (SYD) | Japan Airlines | JL5741 | 04:50 | Programmato | |
Sydney (SYD) | Qantas | QF3877 | 04:50 | Programmato | |
Sydney (SYD) | Air New Zealand | NZ104 expand_more(8) | 04:50 | Ritardato | |
Sydney (SYD) | Air Canada | AC6105 | 04:50 | Ritardato | |
Sydney (SYD) | Air China | CA5128 | 04:50 | Ritardato | |
Sydney (SYD) | Asiana Airlines | OZ6552 | 04:50 | Ritardato | |
Sydney (SYD) | Etihad Airways | EY4435 | 04:50 | Ritardato | |
Sydney (SYD) | Singapore Airlines | SQ4249 | 04:50 | Ritardato | |
Sydney (SYD) | Turkish Airlines | TK8762 | 04:50 | Ritardato | |
Sydney (SYD) | United Airlines | UA6770 | 04:50 | Ritardato | |
Sydney (SYD) | Virgin Australia | VA7004 | 04:50 | Ritardato | |
Nelson (NSN) | Air New Zealand | NZ5530 expand_more(2) | 04:55 | Programmato | |
Nelson (NSN) | Air China | CA5936 | 04:55 | Programmato | |
Nelson (NSN) | Air China | CA5958 | 04:55 | Programmato | |
Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(6) | 04:55 | Programmato | |
Queenstown (ZQN) | Air China | CA6000 | 04:55 | Programmato | |
Queenstown (ZQN) | Etihad Airways | EY4558 | 04:55 | Programmato | |
Queenstown (ZQN) | EVA Air | BR3278 | 04:55 | Programmato | |
Queenstown (ZQN) | Turkish Airlines | TK8736 | 04:55 | Programmato | |
Queenstown (ZQN) | United Airlines | UA6738 | 04:55 | Programmato | |
Queenstown (ZQN) | Virgin Atlantic | VS7672 | 04:55 | Programmato | |
Dunedin (DUD) | Air New Zealand | NZ660 expand_more(7) | 05:00 | Programmato | |
Dunedin (DUD) | Air China | CA5921 | 05:00 | Programmato | |
Dunedin (DUD) | Etihad Airways | EY4509 | 05:00 | Programmato | |
Dunedin (DUD) | EVA Air | BR3296 | 05:00 | Programmato | |
Dunedin (DUD) | Singapore Airlines | SQ4376 | 05:00 | Programmato | |
Dunedin (DUD) | United Airlines | UA6740 | 05:00 | Programmato | |
Dunedin (DUD) | United Airlines | UA6732 | 05:00 | Programmato | |
Dunedin (DUD) | Virgin Atlantic | VS7692 | 05:00 | Programmato | |
Nadi (NAN) | Air New Zealand | NZ953 expand_more(3) | 05:00 | Programmato | |
Nadi (NAN) | Singapore Airlines | SQ4264 | 05:00 | Programmato | |
Nadi (NAN) | Turkish Airlines | TK8741 | 05:00 | Programmato | |
Nadi (NAN) | United Airlines | UA6763 | 05:00 | Programmato | |
Wellington (WLG) | Air New Zealand | NZ440 expand_more(4) | 05:00 | Programmato | |
Wellington (WLG) | Air China | CA5980 | 05:00 | Programmato | |
Wellington (WLG) | Etihad Airways | EY4526 | 05:00 | Programmato | |
Wellington (WLG) | EVA Air | BR3272 | 05:00 | Programmato | |
Wellington (WLG) | Qantas | QF8539 | 05:00 | Programmato | |
Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05:10 | Ritardato | |
Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05:10 | Ritardato | |
Gold Coast (OOL) | Virgin Australia | VA7088 | 05:10 | Ritardato | |
Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(3) | 05:10 | 15:20 | Atterrato |
Tauranga (TRG) | Air China | CA5180 | 05:10 | Programmato | |
Tauranga (TRG) | Air China | CA5953 | 05:10 | 15:20 | Atterrato |
Tauranga (TRG) | Qantas | QF8523 | 05:10 | 15:20 | Atterrato |
Brisbane (BNE) | Air New Zealand | NZ146 expand_more(8) | 05:20 | Ritardato | |
Brisbane (BNE) | Air Canada | AC6115 | 05:20 | Ritardato | |
Brisbane (BNE) | Air China | CA5114 | 05:20 | Ritardato | |
Brisbane (BNE) | Etihad Airways | EY4407 | 05:20 | Ritardato | |
Brisbane (BNE) | EVA Air | BR3202 | 05:20 | Ritardato | |
Brisbane (BNE) | Singapore Airlines | SQ4223 | 05:20 | Ritardato | |
Brisbane (BNE) | Turkish Airlines | TK8732 | 05:20 | Ritardato | |
Brisbane (BNE) | United Airlines | UA6784 | 05:20 | Ritardato | |
Brisbane (BNE) | Virgin Australia | VA7046 | 05:20 | Ritardato | |
Christchurch (CHC) | Air New Zealand | NZ558 expand_more(4) | 05:25 | Programmato | |
Christchurch (CHC) | Air China | CA5919 | 05:25 | Programmato | |
Christchurch (CHC) | Etihad Airways | EY4668 | 05:25 | Programmato | |
Christchurch (CHC) | EVA Air | BR3240 | 05:25 | Programmato | |
Christchurch (CHC) | United Airlines | UA6765 | 05:25 | Programmato | |
Palmerston North (PMR) | Air New Zealand | NZ5116 expand_more(1) | 05:25 | Programmato | |
Palmerston North (PMR) | Air China | CA5972 | 05:25 | Programmato | |
Nelson (NSN) | Air New Zealand | NZ5480 | 05:30 | Programmato | |
Wanganui (WAG) | Air Chathams | 3C709 | 05:30 | Programmato | |
Melbourne (MEL) | Air New Zealand | NZ124 expand_more(7) | 05:35 | Ritardato | |
Melbourne (MEL) | Air China | CA5136 | 05:35 | Ritardato | |
Melbourne (MEL) | Etihad Airways | EY4434 | 05:35 | Ritardato | |
Melbourne (MEL) | Singapore Airlines | SQ4236 | 05:35 | Ritardato | |
Melbourne (MEL) | Turkish Airlines | TK8740 | 05:35 | Ritardato | |
Melbourne (MEL) | United Airlines | UA6780 | 05:35 | Ritardato | |
Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:35 | Ritardato | |
Melbourne (MEL) | Virgin Australia | VA7024 | 05:35 | Ritardato | |
Whakatane (WHK) | Air Chathams | 3C829 | 05:40 | Programmato | |
Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05:45 | Programmato | |
Napier Hastings (NPE) | Air China | CA5954 | 05:45 | Programmato | |
Christchurch (CHC) | Jetstar | JQ238 expand_more(3) | 05:50 | Programmato | |
Christchurch (CHC) | Emirates | EK7534 | 05:50 | Programmato | |
Christchurch (CHC) | Fiji Airways | FJ5524 | 05:50 | Programmato | |
Christchurch (CHC) | Qantas | QF5764 | 05:50 | Programmato | |
Hobart (HBA) | Air New Zealand | NZ198 expand_more(1) | 05:50 | Ritardato | |
Hobart (HBA) | Virgin Australia | VA7098 | 05:50 | Ritardato | |
Wellington (WLG) | Air New Zealand | NZ468 expand_more(4) | 05:50 | Programmato | |
Wellington (WLG) | Air China | CA5979 | 05:50 | Programmato | |
Wellington (WLG) | Etihad Airways | EY4600 | 05:50 | Programmato | |
Wellington (WLG) | EVA Air | BR3222 | 05:50 | Programmato | |
Wellington (WLG) | United Airlines | UA6736 | 05:50 | Programmato | |
Sydney (SYD) | Qantas | QF145 expand_more(10) | 05:50 | Programmato | |
Sydney (SYD) | Air Tahiti Nui | TN1412 | 05:50 | Programmato | |
Sydney (SYD) | AlphaSky | AS5037 | 05:50 | Programmato | |
Sydney (SYD) | American Airlines | AA7337 | 05:50 | Programmato | |
Sydney (SYD) | British Airways | BA7421 | 05:50 | Programmato | |
Sydney (SYD) | China Airlines | CI8685 | 05:50 | Programmato | |
Sydney (SYD) | China Eastern Airlines | MU4014 | 05:50 | Programmato | |
Sydney (SYD) | China Southern Airlines | CZ7575 | 05:50 | Programmato | |
Sydney (SYD) | Emirates | EK5043 | 05:50 | Programmato | |
Sydney (SYD) | Finnair | AY5039 | 05:50 | Programmato | |
Sydney (SYD) | LATAM Airlines | LA4897 | 05:50 | Programmato | |
Apia (APW) | Air New Zealand | NZ993 expand_more(3) | 05:55 | Programmato | |
Apia (APW) | Air China | CA5177 | 05:55 | Programmato | |
Apia (APW) | Singapore Airlines | SQ4259 | 05:55 | Programmato | |
Apia (APW) | Singapore Airlines | SQ4258 | 05:55 | Programmato | |
Whangarei (WRE) | Air New Zealand | NZ5223 expand_more(1) | 06:05 | Programmato | |
Whangarei (WRE) | Singapore Airlines | SQ4448 | 06:05 | Programmato | |
Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(1) | 06:10 | Programmato | |
Gisborne (GIS) | Air China | CA5938 | 06:10 | Programmato | |
Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(3) | 06:10 | Programmato | |
Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:10 | Programmato | |
Rarotonga (RAR) | United Airlines | UA6769 | 06:10 | Programmato | |
Rarotonga (RAR) | Virgin Atlantic | VS7657 | 06:10 | Programmato | |
Kerikeri (KKE) | Air New Zealand | NZ5277 expand_more(1) | 06:15 | Programmato | |
Kerikeri (KKE) | Singapore Airlines | SQ4390 | 06:15 | Programmato | |
Wellington (WLG) | Air New Zealand | NZ446 expand_more(5) | 06:20 | Programmato | |
Wellington (WLG) | Air China | CA5981 | 06:20 | Programmato | |
Wellington (WLG) | Etihad Airways | EY4704 | 06:20 | Programmato | |
Wellington (WLG) | EVA Air | BR3274 | 06:20 | Programmato | |
Wellington (WLG) | United Airlines | UA6787 | 06:20 | Programmato | |
Wellington (WLG) | Virgin Atlantic | VS7676 | 06:20 | Programmato | |
Christchurch (CHC) | Air New Zealand | NZ578 expand_more(7) | 06:25 | Programmato | |
Christchurch (CHC) | Air China | CA5916 | 06:25 | Programmato | |
Christchurch (CHC) | Etihad Airways | EY4589 | 06:25 | Programmato | |
Christchurch (CHC) | EVA Air | BR3250 | 06:25 | Programmato | |
Christchurch (CHC) | EVA Air | BR3292 | 06:25 | Programmato | |
Christchurch (CHC) | Turkish Airlines | TK8750 | 06:25 | Programmato | |
Christchurch (CHC) | United Airlines | UA6767 | 06:25 | Programmato | |
Christchurch (CHC) | Virgin Atlantic | VS7680 | 06:25 | Programmato | |
Palmerston North (PMR) | Air New Zealand | NZ5102 expand_more(1) | 06:25 | Programmato | |
Palmerston North (PMR) | Air China | CA5183 | 06:25 | Programmato | |
Beijing (PEK) | Air China | CA783 expand_more(1) | 06:35 | Programmato | |
Beijing (PEK) | Air New Zealand | NZ3888 | 06:35 | Programmato | |
Adelaide (ADL) | Air New Zealand | NZ192 expand_more(4) | 06:40 | Ritardato | |
Adelaide (ADL) | Air China | CA5106 | 06:40 | Programmato | |
Adelaide (ADL) | Singapore Airlines | SQ4201 | 06:40 | Programmato | |
Adelaide (ADL) | United Airlines | UA6806 | 06:40 | Programmato | |
Adelaide (ADL) | Virgin Australia | VA7092 | 06:40 | Programmato | |
New Plymouth (NPL) | Air New Zealand | NZ5050 expand_more(1) | 06:40 | Programmato | |
New Plymouth (NPL) | Air China | CA5956 | 06:40 | Programmato | |
Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(3) | 06:40 | Programmato | |
Rotorua (ROT) | Air China | CA5969 | 06:40 | Programmato | |
Rotorua (ROT) | Etihad Airways | EY4541 | 06:40 | Programmato | |
Rotorua (ROT) | Singapore Airlines | SQ4422 | 06:40 | Programmato | |
Shenzhen (SZX) | Hainan Airlines | HU7931 | 06:40 | Programmato | |
Queenstown (ZQN) | Jetstar | JQ298 expand_more(3) | 06:40 | Programmato | |
Queenstown (ZQN) | Emirates | EK7572 | 06:40 | Programmato | |
Queenstown (ZQN) | LATAM Airlines | LA5701 | 06:40 | Programmato | |
Queenstown (ZQN) | Qantas | QF5822 | 06:40 | Programmato | |
Norfolk Island (NLK) | Air Chathams | 3C402 | 06:45 | Programmato | |
Wellington (WLG) | Jetstar | JQ262 expand_more(3) | 06:45 | Programmato | |
Wellington (WLG) | Emirates | EK7544 | 06:45 | Programmato | |
Wellington (WLG) | Fiji Airways | FJ5544 | 06:45 | Programmato | |
Wellington (WLG) | Qantas | QF5775 | 06:45 | Programmato | |
Tauranga (TRG) | Air New Zealand | NZ5140 expand_more(2) | 06:45 | annullato | |
Tauranga (TRG) | Air China | CA5181 | 06:45 | Programmato | |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 06:45 | Programmato | |
Wellington (WLG) | Air New Zealand | NZ448 expand_more(5) | 06:50 | Programmato | |
Wellington (WLG) | Air China | CA5990 | 06:50 | Programmato | |
Wellington (WLG) | Etihad Airways | EY4650 | 06:50 | Programmato | |
Wellington (WLG) | EVA Air | BR3318 | 06:50 | Programmato | |
Wellington (WLG) | Turkish Airlines | TK8742 | 06:50 | Programmato | |
Wellington (WLG) | United Airlines | UA6732 | 06:50 | Programmato | |
Sydney (SYD) | Air New Zealand | NZ106 expand_more(7) | 07:00 | Programmato | |
Sydney (SYD) | Air Canada | AC6097 | 07:00 | Programmato | |
Sydney (SYD) | Air China | CA5121 | 07:00 | Programmato | |
Sydney (SYD) | All Nippon Airways | NH7964 | 07:00 | Programmato | |
Sydney (SYD) | Asiana Airlines | OZ6496 | 07:00 | Programmato | |
Sydney (SYD) | Etihad Airways | EY4418 | 07:00 | Programmato | |
Sydney (SYD) | Singapore Airlines | SQ4250 | 07:00 | Programmato | |
Sydney (SYD) | Thai Airways | TG4825 | 07:00 | Programmato | |
Taupo (TUO) | Air New Zealand | NZ5096 | 07:00 | Programmato | |
Blenheim (BHE) | Air New Zealand | NZ5202 | 07:05 | Programmato | |
Melbourne (MEL) | China Airlines | CI57 | 07:05 | Programmato | |
Brisbane (BNE) | China Airlines | CI53 | 07:10 | Programmato | |
Queenstown (ZQN) | Air New Zealand | NZ626 | 07:10 | Programmato | |
Nelson (NSN) | Air New Zealand | NZ5082 expand_more(1) | 07:15 | Programmato | |
Nelson (NSN) | Air China | CA5964 | 07:15 | Programmato | |
Napier Hastings (NPE) | Air New Zealand | NZ5024 | 07:20 | Programmato | |
Melbourne (MEL) | Qantas | QF155 expand_more(3) | 07:30 | Programmato | |
Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07:30 | Programmato | |
Melbourne (MEL) | China Eastern Airlines | MU4028 | 07:30 | Programmato | |
Melbourne (MEL) | Emirates | EK5012 | 07:30 | Programmato | |
Christchurch (CHC) | Air New Zealand | NZ566 expand_more(3) | 07:35 | Programmato | |
Christchurch (CHC) | Air China | CA5918 | 07:35 | Programmato | |
Christchurch (CHC) | Etihad Airways | EY4504 | 07:35 | Programmato | |
Christchurch (CHC) | EVA Air | BR3246 | 07:35 | Programmato | |
Wellington (WLG) | Air New Zealand | NZ466 expand_more(2) | 08:00 | Programmato | |
Wellington (WLG) | Etihad Airways | EY4595 | 08:00 | Programmato | |
Wellington (WLG) | EVA Air | BR3314 | 08:00 | Programmato | |
Palmerston North (PMR) | Air New Zealand | NZ5122 expand_more(1) | 08:05 | Programmato | |
Palmerston North (PMR) | Singapore Airlines | SQ4417 | 08:05 | Programmato | |
Christchurch (CHC) | Jetstar | JQ240 expand_more(3) | 08:15 | Programmato | |
Christchurch (CHC) | Emirates | EK7530 | 08:15 | Programmato | |
Christchurch (CHC) | Fiji Airways | FJ5526 | 08:15 | Programmato | |
Christchurch (CHC) | Qantas | QF5766 | 08:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Auckland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!