Aeroporto Auckland International Partenze dei voli (AKL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Beijing (PEK) | Air China | CA784 expand_more(1) | 08:30 | Programmato | |
| Beijing (PEK) | Air New Zealand | NZ3889 | 08:30 | Programmato | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:30 | Programmato | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:30 | Programmato | |
| Melbourne (MEL) | Qantas | QF158 expand_more(5) | 08:35 | Programmato | |
| Melbourne (MEL) | Air Tahiti Nui | TN1423 | 08:35 | Programmato | |
| Melbourne (MEL) | China Airlines | CI8388 | 08:35 | Programmato | |
| Melbourne (MEL) | China Eastern Airlines | MU4031 | 08:35 | Programmato | |
| Melbourne (MEL) | Emirates | EK5025 | 08:35 | Programmato | |
| Melbourne (MEL) | SriLankan Airlines | UL3400 | 08:35 | Programmato | |
| Christchurch (CHC) | Air New Zealand | NZ573 expand_more(4) | 08:45 | Programmato | |
| Christchurch (CHC) | Air China | CA5911 | 08:45 | Programmato | |
| Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | Programmato | |
| Christchurch (CHC) | EVA Air | BR3353 | 08:45 | Programmato | |
| Christchurch (CHC) | Qantas | QF8543 | 08:45 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ216 expand_more(3) | 08:45 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E3912 | 08:45 | Programmato | |
| Melbourne (MEL) | LATAM Airlines | LA5676 | 08:45 | Programmato | |
| Melbourne (MEL) | Qantas | QF5534 | 08:45 | Programmato | |
| Brisbane (BNE) | China Airlines | CI54 expand_more(1) | 08:50 | Programmato | |
| Brisbane (BNE) | Hawaiian Airlines | HA2564 | 08:50 | Programmato | |
| Christchurch (CHC) | Jetstar | JQ241 expand_more(3) | 08:55 | Programmato | |
| Christchurch (CHC) | Emirates | EK7485 | 08:55 | Programmato | |
| Christchurch (CHC) | Fiji Airways | FJ5527 | 08:55 | Programmato | |
| Christchurch (CHC) | Qantas | QF5587 | 08:55 | Programmato | |
| Wellington (WLG) | Air New Zealand | NZ461 expand_more(5) | 09:00 | Programmato | |
| Wellington (WLG) | Air China | CA5985 | 09:00 | Programmato | |
| Wellington (WLG) | Air China | CA5990 | 09:00 | Programmato | |
| Wellington (WLG) | Etihad Airways | EY4557 | 09:00 | Programmato | |
| Wellington (WLG) | EVA Air | BR3287 | 09:00 | Programmato | |
| Wellington (WLG) | Singapore Airlines | SQ4291 | 09:00 | Programmato | |
| Dubai (DXB) | Emirates | EK449 | 09:05 | Programmato | |
| Christchurch (CHC) | Air New Zealand | NZ575 expand_more(5) | 09:15 | Programmato | |
| Christchurch (CHC) | Air China | CA5147 | 09:15 | Programmato | |
| Christchurch (CHC) | Air China | CA5907 | 09:15 | Programmato | |
| Christchurch (CHC) | Etihad Airways | EY4517 | 09:15 | Programmato | |
| Christchurch (CHC) | Etihad Airways | EY4565 | 09:15 | Programmato | |
| Christchurch (CHC) | EVA Air | BR3279 | 09:15 | Programmato | |
| Chengdu (TFU) | Sichuan Airlines | 3U3812 expand_more(1) | 10:00 | Programmato | |
| Chengdu (TFU) | China Southern Airlines | CZ1535 | 10:00 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ10 expand_more(2) | 10:00 | Programmato | |
| Honolulu (HNL) | Air Canada | AC6089 | 10:00 | Programmato | |
| Honolulu (HNL) | United Airlines | UA6756 | 10:00 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU780 expand_more(1) | 10:00 | Programmato | |
| Shanghai (PVG) | LATAM Airlines | LA8745 | 10:00 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ306 expand_more(1) | 10:10 | Programmato | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7112 | 10:10 | Programmato | |
| Haikou (HAK) | Hainan Airlines | HU786 | 10:20 | Programmato | |
| Hangzhou (HGH) | China Eastern Airlines | MU878 | 10:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR921 expand_more(7) | 11:45 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8372 | 11:45 | Programmato | |
| Doha (DOH) | British Airways | BA2301 | 11:45 | Programmato | |
| Doha (DOH) | Finnair | AY6656 | 11:45 | Programmato | |
| Doha (DOH) | Iberia | IB6163 | 11:45 | Programmato | |
| Doha (DOH) | JetBlue | B66630 | 11:45 | Programmato | |
| Doha (DOH) | Oman Air | WY6523 | 11:45 | Programmato | |
| Doha (DOH) | RwandAir | WB1791 | 11:45 | Programmato | |
| Shanghai (PVG) | Air New Zealand | NZ289 expand_more(2) | 11:55 | Programmato | |
| Shanghai (PVG) | Air China | CA5102 | 11:55 | Programmato | |
| Shanghai (PVG) | Lufthansa | LH7168 | 11:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Auckland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
