Auckland International 空港 フライト出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(1) | 06:45 | 予定 | |
Blenheim (BHE) | Qantas | QF8561 | 06:45 | 予定 | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:50 | 予定 | |
Tauranga (TRG) | Qantas | QF8637 | 06:50 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ567 expand_more(3) | 07:00 | 予定 | |
Christchurch (CHC) | Air China | CA5916 | 07:00 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | 予定 | |
Christchurch (CHC) | EVA Air | BR3233 | 07:00 | 予定 | |
Sydney (SYD) | Qantas | QF148 expand_more(6) | 07:05 | 予定 | |
Sydney (SYD) | Air Tahiti Nui | TN1401 | 07:05 | 予定 | |
Sydney (SYD) | Alaska Airlines | AS5040 | 07:05 | 予定 | |
Sydney (SYD) | China Airlines | CI9986 | 07:05 | 予定 | |
Sydney (SYD) | Emirates | EK5044 | 07:05 | 予定 | |
Sydney (SYD) | Finnair | AY5042 | 07:05 | 予定 | |
Sydney (SYD) | Japan Airlines | JL7894 | 07:05 | 予定 | |
Santiago (SCL) | LATAM Airlines | LA800 expand_more(3) | 07:10 | 予定 | |
Santiago (SCL) | Cathay Pacific | CX7800 | 07:10 | 予定 | |
Santiago (SCL) | Japan Airlines | JL5741 | 07:10 | 予定 | |
Santiago (SCL) | Qantas | QF3877 | 07:10 | 予定 | |
Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(2) | 07:15 | 予定 | |
Gisborne (GIS) | Air China | CA5180 | 07:15 | 予定 | |
Gisborne (GIS) | Qantas | QF8610 | 07:15 | 予定 | |
New York (JFK) | Air New Zealand | NZ2 expand_more(2) | 07:20 | 予定 | |
New York (JFK) | Lufthansa | LH7172 | 07:20 | 予定 | |
New York (JFK) | United Airlines | UA6750 | 07:20 | 予定 | |
Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(3) | 07:20 | 予定 | |
Queenstown (ZQN) | Air China | CA5997 | 07:20 | 予定 | |
Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | 予定 | |
Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | 予定 | |
Beijing (PEK) | Air China | CA784 expand_more(1) | 07:30 | 予定 | |
Beijing (PEK) | Air New Zealand | NZ3889 | 07:30 | 予定 | |
Brisbane (BNE) | China Airlines | CI54 expand_more(1) | 07:30 | 予定 | |
Brisbane (BNE) | Hawaiian Airlines | HA2564 | 07:30 | 予定 | |
Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 07:30 | 予定 | |
Melbourne (MEL) | Air China | CA5117 | 07:30 | 予定 | |
Melbourne (MEL) | Etihad Airways | EY4402 | 07:30 | 予定 | |
Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:30 | 予定 | |
Melbourne (MEL) | Thai Airways | TG4834 | 07:30 | 予定 | |
Melbourne (MEL) | Turkish Airlines | TK8735 | 07:30 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA7029 | 07:30 | 予定 | |
Wellington (WLG) | Jetstar | JQ267 expand_more(4) | 07:30 | 予定 | |
Wellington (WLG) | Emirates | EK7549 | 07:30 | 予定 | |
Wellington (WLG) | Fiji Airways | FJ5541 | 07:30 | 予定 | |
Wellington (WLG) | LATAM Airlines | LA5684 | 07:30 | 予定 | |
Wellington (WLG) | Qantas | QF5778 | 07:30 | 予定 | |
Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:40 | 予定 | |
Houston (IAH) | Lufthansa | LH7171 | 07:40 | 予定 | |
Houston (IAH) | United Airlines | UA6758 | 07:40 | 予定 | |
Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(1) | 07:40 | 予定 | |
Kerikeri (KKE) | Qantas | QF8556 | 07:40 | 予定 | |
Sydney (SYD) | Tasman Cargo Airlines | HJ1 | 07:45 | 予定 | |
Whangarei (WRE) | Air New Zealand | NZ5226 | 07:45 | 予定 | |
Christchurch (CHC) | Jetstar | JQ241 expand_more(3) | 07:50 | 予定 | |
Christchurch (CHC) | Emirates | EK7485 | 07:50 | 予定 | |
Christchurch (CHC) | Fiji Airways | FJ5527 | 07:50 | 予定 | |
Christchurch (CHC) | Qantas | QF5587 | 07:50 | 予定 | |
Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 07:55 | 予定 | |
Sydney (SYD) | Air Canada | AC6098 | 07:55 | 予定 | |
Sydney (SYD) | Air China | CA5133 | 07:55 | 予定 | |
Sydney (SYD) | Asiana Airlines | OZ6499 | 07:55 | 予定 | |
Sydney (SYD) | Etihad Airways | EY4421 | 07:55 | 予定 | |
Sydney (SYD) | Singapore Airlines | SQ4245 | 07:55 | 予定 | |
Sydney (SYD) | Virgin Australia | VA7009 | 07:55 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ569 expand_more(5) | 08:00 | 予定 | |
Christchurch (CHC) | Air China | CA5911 | 08:00 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4498 | 08:00 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4488 | 08:00 | 予定 | |
Christchurch (CHC) | EVA Air | BR3275 | 08:00 | 予定 | |
Christchurch (CHC) | EVA Air | BR3253 | 08:00 | 予定 | |
New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(2) | 08:00 | 予定 | |
New Plymouth (NPL) | Air China | CA5183 | 08:00 | 予定 | |
New Plymouth (NPL) | Qantas | QF8619 | 08:00 | 予定 | |
Sydney (SYD) | Airwork | AWK1 | 08:00 | 予定 | |
Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:05 | キャンセル | |
Vancouver (YVR) | Lufthansa | LH7155 | 08:05 | キャンセル | |
Melbourne (MEL) | Parcelair | AWK4 | 08:05 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ457 expand_more(4) | 08:10 | 予定 | |
Wellington (WLG) | Air China | CA5989 | 08:10 | 予定 | |
Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | 予定 | |
Wellington (WLG) | EVA Air | BR3377 | 08:10 | 予定 | |
Wellington (WLG) | Qantas | QF8532 | 08:10 | 予定 | |
Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(2) | 08:10 | 予定 | |
Tauranga (TRG) | Air China | CA5190 | 08:10 | 予定 | |
Tauranga (TRG) | Qantas | QF8639 | 08:10 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | 予定 | |
Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | 予定 | |
Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | 予定 | |
Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | 予定 | |
Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | 予定 | |
Napier (NPE) | Air New Zealand | NZ5001 expand_more(2) | 08:15 | 予定 | |
Napier (NPE) | Air China | CA5182 | 08:15 | 予定 | |
Napier (NPE) | Qantas | QF8617 | 08:15 | 予定 | |
Nelson (NSN) | Air New Zealand | NZ5087 expand_more(2) | 08:15 | 予定 | |
Nelson (NSN) | Air China | CA5186 | 08:15 | 予定 | |
Nelson (NSN) | Qantas | QF8608 | 08:15 | 予定 | |
Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(2) | 08:20 | 予定 | |
Palmerston North (PMR) | Air China | CA5187 | 08:20 | 予定 | |
Palmerston North (PMR) | Qantas | QF8638 | 08:20 | 予定 | |
Dubai (DXB) | Emirates | EK449 | 08:30 | 予定 | |
Melbourne (MEL) | Qantas | QF158 expand_more(3) | 08:35 | 予定 | |
Melbourne (MEL) | Air Tahiti Nui | TN1423 | 08:35 | 予定 | |
Melbourne (MEL) | Emirates | EK5025 | 08:35 | 予定 | |
Melbourne (MEL) | SriLankan Airlines | UL3400 | 08:35 | 予定 | |
Melbourne (MEL) | Jetstar | JQ216 expand_more(2) | 08:40 | 予定 | |
Melbourne (MEL) | LATAM Airlines | LA5676 | 08:40 | 予定 | |
Melbourne (MEL) | Qantas | QF5534 | 08:40 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ573 expand_more(4) | 08:45 | 予定 | |
Christchurch (CHC) | Air China | CA5918 | 08:45 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | 予定 | |
Christchurch (CHC) | EVA Air | BR3353 | 08:45 | 予定 | |
Christchurch (CHC) | Qantas | QF8543 | 08:45 | 予定 | |
Shenzhen (SZX) | Hainan Airlines | HU7932 | 08:50 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU780 expand_more(1) | 09:00 | 予定 | |
Shanghai (PVG) | LATAM Airlines | LA8745 | 09:00 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ461 expand_more(2) | 09:00 | 予定 | |
Wellington (WLG) | Etihad Airways | EY4557 | 09:00 | 予定 | |
Wellington (WLG) | EVA Air | BR3287 | 09:00 | 予定 | |
Guangzhou (CAN) | China Southern Airlines | CZ306 expand_more(1) | 09:25 | 予定 | |
Guangzhou (CAN) | Sichuan Airlines | 3U7112 | 09:25 | 予定 |
休暇や出張の計画...
事前予約 Auckland International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!