Auckland International 空港 フライト出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Wellington (WLG) | Air New Zealand | NZ481 expand_more(3) | 03:00 | 予定 | |
Wellington (WLG) | Etihad Airways | EY4492 | 03:00 | 予定 | |
Wellington (WLG) | EVA Air | BR3253 | 03:00 | 予定 | |
Wellington (WLG) | Singapore Airlines | SQ4291 | 03:00 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ551 expand_more(3) | 03:00 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4703 | 03:00 | 予定 | |
Christchurch (CHC) | EVA Air | BR3227 | 03:00 | 予定 | |
Christchurch (CHC) | Qantas | QF8541 | 03:00 | 予定 | |
Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(1) | 03:00 | 予定 | |
Tauranga (TRG) | Qantas | QF8518 | 03:00 | 予定 | |
Whanganui (WAG) | Air Chathams | 3C704 | 03:00 | 予定 | |
Melbourne (MEL) | Qantas | QF156 expand_more(5) | 03:15 | 予定 | |
Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:15 | 予定 | |
Melbourne (MEL) | China Airlines | CI8636 | 03:15 | 予定 | |
Melbourne (MEL) | China Eastern Airlines | MU4031 | 03:15 | 予定 | |
Melbourne (MEL) | Emirates | EK5063 | 03:15 | 予定 | |
Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:15 | 予定 | |
Nelson (NSN) | Air New Zealand | NZ5079 expand_more(2) | 03:20 | 予定 | |
Nelson (NSN) | Qantas | QF8473 | 03:20 | 予定 | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 03:20 | 予定 | |
Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(1) | 03:20 | 予定 | |
Palmerston North (PMR) | Qantas | QF8482 | 03:20 | 予定 | |
Sydney (SYD) | Air New Zealand | NZ107 expand_more(7) | 03:25 | 予定 | |
Sydney (SYD) | Air Canada | AC6096 | 03:25 | 予定 | |
Sydney (SYD) | Air China | CA5113 | 03:25 | 予定 | |
Sydney (SYD) | Air India | AI6273 | 03:25 | 予定 | |
Sydney (SYD) | Asiana Airlines | OZ6495 | 03:25 | 予定 | |
Sydney (SYD) | Etihad Airways | EY4405 | 03:25 | 予定 | |
Sydney (SYD) | Singapore Airlines | SQ4246 | 03:25 | 予定 | |
Sydney (SYD) | Virgin Australia | VA7007 | 03:25 | 予定 | |
Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 03:25 | 予定 | |
Nadi (NAN) | Cathay Pacific | CX6911 | 03:25 | 予定 | |
Nadi (NAN) | Qantas | QF3843 | 03:25 | 予定 | |
Melbourne (MEL) | Air New Zealand | NZ125 expand_more(7) | 03:30 | 予定 | |
Melbourne (MEL) | Air China | CA5135 | 03:30 | 予定 | |
Melbourne (MEL) | Air India | AI6281 | 03:30 | 予定 | |
Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | 予定 | |
Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | 予定 | |
Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | 予定 | |
Melbourne (MEL) | United Airlines | UA6783 | 03:30 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ439 expand_more(3) | 03:30 | 予定 | |
Wellington (WLG) | Etihad Airways | EY4757 | 03:30 | 予定 | |
Wellington (WLG) | EVA Air | BR3371 | 03:30 | 予定 | |
Wellington (WLG) | Singapore Airlines | SQ4439 | 03:30 | 予定 | |
Gisborne (GIS) | Air New Zealand | NZ5171 | 03:30 | 予定 | |
Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(2) | 03:35 | 予定 | |
Blenheim (BHE) | Qantas | QF8507 | 03:35 | 予定 | |
Blenheim (BHE) | Singapore Airlines | SQ4371 | 03:35 | 予定 | |
Apia (APW) | Air New Zealand | NZ998 expand_more(2) | 03:35 | 予定 | |
Apia (APW) | Air China | CA5171 | 03:35 | 予定 | |
Apia (APW) | Singapore Airlines | SQ4257 | 03:35 | 予定 | |
Whakatane (WHK) | Air Chathams | 3C824 | 03:45 | 予定 | |
Brisbane (BNE) | Qantas | QF126 expand_more(6) | 03:55 | 予定 | |
Brisbane (BNE) | Air Tahiti Nui | TN1405 | 03:55 | 予定 | |
Brisbane (BNE) | Alaska Airlines | AS5028 | 03:55 | 予定 | |
Brisbane (BNE) | American Airlines | AA7269 | 03:55 | 予定 | |
Brisbane (BNE) | China Airlines | CI8638 | 03:55 | 予定 | |
Brisbane (BNE) | Emirates | EK5007 | 03:55 | 予定 | |
Brisbane (BNE) | Finnair | AY4866 | 03:55 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ441 expand_more(2) | 04:00 | 予定 | |
Wellington (WLG) | Etihad Airways | EY4633 | 04:00 | 予定 | |
Wellington (WLG) | EVA Air | BR3255 | 04:00 | 予定 | |
Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04:00 | 予定 | |
Whangarei (WRE) | Singapore Airlines | SQ4445 | 04:00 | 予定 | |
Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(2) | 04:00 | 予定 | |
Kerikeri (KKE) | Qantas | QF8525 | 04:00 | 予定 | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 04:00 | 予定 | |
Wellington (WLG) | Jetstar | JQ263 expand_more(4) | 04:05 | 予定 | |
Wellington (WLG) | American Airlines | AA9040 | 04:05 | 予定 | |
Wellington (WLG) | Emirates | EK7545 | 04:05 | 予定 | |
Wellington (WLG) | Fiji Airways | FJ5539 | 04:05 | 予定 | |
Wellington (WLG) | Qantas | QF5776 | 04:05 | 予定 | |
New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(1) | 04:05 | 予定 | |
New Plymouth (NPL) | Qantas | QF8501 | 04:05 | 予定 | |
Sydney (SYD) | Qantas | QF146 expand_more(8) | 04:05 | 予定 | |
Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:05 | 予定 | |
Sydney (SYD) | Alaska Airlines | AS5038 | 04:05 | 予定 | |
Sydney (SYD) | China Airlines | CI9998 | 04:05 | 予定 | |
Sydney (SYD) | China Eastern Airlines | MU4019 | 04:05 | 予定 | |
Sydney (SYD) | China Southern Airlines | CZ7436 | 04:05 | 予定 | |
Sydney (SYD) | Emirates | EK5056 | 04:05 | 予定 | |
Sydney (SYD) | Finnair | AY5040 | 04:05 | 予定 | |
Sydney (SYD) | Japan Airlines | JL7888 | 04:05 | 予定 | |
Brisbane (BNE) | Air New Zealand | NZ147 expand_more(7) | 04:10 | 予定 | |
Brisbane (BNE) | Air Canada | AC6114 | 04:10 | 予定 | |
Brisbane (BNE) | Air China | CA5104 | 04:10 | 予定 | |
Brisbane (BNE) | Etihad Airways | EY4400 | 04:10 | 予定 | |
Brisbane (BNE) | EVA Air | BR3205 | 04:10 | 予定 | |
Brisbane (BNE) | Singapore Airlines | SQ4222 | 04:10 | 予定 | |
Brisbane (BNE) | Turkish Airlines | TK8731 | 04:10 | 予定 | |
Brisbane (BNE) | Virgin Australia | VA7047 | 04:10 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ555 expand_more(2) | 04:10 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4717 | 04:10 | 予定 | |
Christchurch (CHC) | EVA Air | BR3347 | 04:10 | 予定 | |
Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | 予定 | |
Christchurch (CHC) | Emirates | EK7539 | 04:10 | 予定 | |
Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | 予定 | |
Christchurch (CHC) | Qantas | QF5763 | 04:10 | 予定 | |
Avarua (RAR) | Air New Zealand | NZ942 expand_more(2) | 04:15 | 予定 | |
Avarua (RAR) | Singapore Airlines | SQ4272 | 04:15 | 予定 | |
Avarua (RAR) | Virgin Atlantic | VS7662 | 04:15 | 予定 | |
New York (JFK) | Qantas | QF3 expand_more(1) | 04:25 | 予定 | |
New York (JFK) | American Airlines | AA7284 | 04:25 | 予定 | |
Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:30 | 予定 | |
Gold Coast (OOL) | Qantas | QF5526 | 04:30 | 予定 | |
Napier (NPE) | Air New Zealand | NZ5019 expand_more(1) | 04:35 | 予定 | |
Napier (NPE) | Qantas | QF8467 | 04:35 | 予定 | |
Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:45 | 予定 | |
Taupo (TUO) | Singapore Airlines | SQ4432 | 04:45 | 予定 | |
Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(1) | 04:45 | 予定 | |
Tauranga (TRG) | Qantas | QF8519 | 04:45 | 予定 | |
Nelson (NSN) | Air New Zealand | NZ5081 expand_more(1) | 05:00 | 予定 | |
Nelson (NSN) | Qantas | QF8474 | 05:00 | 予定 | |
Brisbane (BNE) | Jetstar | JQ154 expand_more(1) | 05:05 | 予定 | |
Brisbane (BNE) | Qantas | QF5568 | 05:05 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ559 expand_more(3) | 05:05 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4519 | 05:05 | 予定 | |
Christchurch (CHC) | EVA Air | BR3229 | 05:05 | 予定 | |
Christchurch (CHC) | Qantas | QF8542 | 05:05 | 予定 | |
Palmerston North (PMR) | Air New Zealand | NZ5123 expand_more(1) | 05:05 | 予定 | |
Palmerston North (PMR) | Qantas | QF8629 | 05:05 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ445 expand_more(3) | 05:10 | 予定 | |
Wellington (WLG) | Etihad Airways | EY4503 | 05:10 | 予定 | |
Wellington (WLG) | EVA Air | BR3257 | 05:10 | 予定 | |
Wellington (WLG) | Qantas | QF8530 | 05:10 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ447 expand_more(2) | 05:30 | 予定 | |
Wellington (WLG) | Etihad Airways | EY4485 | 05:30 | 予定 | |
Wellington (WLG) | EVA Air | BR3263 | 05:30 | 予定 | |
Wellington (WLG) | Jetstar | JQ265 expand_more(2) | 05:30 | 予定 | |
Wellington (WLG) | Emirates | EK7523 | 05:30 | 予定 | |
Wellington (WLG) | Qantas | QF5591 | 05:30 | 予定 | |
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | 予定 | |
Nelson (NSN) | Qantas | QF8625 | 05:40 | 予定 | |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(3) | 05:45 | 予定 | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | 予定 | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | 予定 | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | 予定 | |
Napier (NPE) | Air New Zealand | NZ5029 expand_more(1) | 05:50 | 予定 | |
Napier (NPE) | Qantas | QF8641 | 05:50 | 予定 | |
Whanganui (WAG) | Air Chathams | 3C708 | 06:00 | 予定 | |
Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 06:05 | 予定 | |
Palmerston North (PMR) | Qantas | QF8627 | 06:05 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06:10 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4531 | 06:10 | 予定 | |
Christchurch (CHC) | EVA Air | BR3231 | 06:10 | 予定 | |
Paraparaumu (PPQ) | Air Chathams | 3C648 | 06:10 | 予定 | |
Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 06:20 | 予定 | |
Melbourne (MEL) | Air China | CA5117 | 06:20 | 予定 | |
Melbourne (MEL) | Etihad Airways | EY4402 | 06:20 | 予定 | |
Melbourne (MEL) | Singapore Airlines | SQ4233 | 06:20 | 予定 | |
Melbourne (MEL) | Thai Airways | TG4834 | 06:20 | 予定 | |
Melbourne (MEL) | Turkish Airlines | TK8735 | 06:20 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA7029 | 06:20 | 予定 | |
Rotorua (ROT) | Air New Zealand | NZ5155 | 06:20 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ451 | 06:30 | 予定 | |
Christchurch (CHC) | Jetstar | JQ239 | 06:30 | 予定 | |
Blenheim (BHE) | Air New Zealand | NZ5205 | 06:45 | 予定 | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:50 | 予定 | |
Tauranga (TRG) | Qantas | QF8637 | 06:50 | 予定 |
休暇や出張の計画...
事前予約 Auckland International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!