Auckland International 空港 フライト出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Napier (NPE) | Air New Zealand | NZ5015 expand_more(3) | 02:15 | 予定 | |
| Napier (NPE) | Air China | CA5947 | 02:15 | 予定 | |
| Napier (NPE) | Qantas | QF8466 | 02:15 | 予定 | |
| Napier (NPE) | Singapore Airlines | SQ4398 | 02:15 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | 予定 | |
| Queenstown (ZQN) | Air China | CA5164 | 02:40 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | 予定 | |
| Queenstown (ZQN) | Qantas | QF8449 | 02:40 | 予定 | |
| Queenstown (ZQN) | Singapore Airlines | SQ4454 | 02:40 | 予定 | |
| Queenstown (ZQN) | Jetstar | JQ293 expand_more(2) | 03:00 | 予定 | |
| Queenstown (ZQN) | Emirates | EK7563 | 03:00 | 予定 | |
| Queenstown (ZQN) | Qantas | QF5817 | 03:00 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ551 expand_more(3) | 03:05 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4703 | 03:05 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3227 | 03:05 | 予定 | |
| Christchurch (CHC) | Qantas | QF8541 | 03:05 | 予定 | |
| Avarua (RAR) | Air New Zealand | NZ948 expand_more(2) | 03:10 | 予定 | |
| Avarua (RAR) | Singapore Airlines | SQ4273 | 03:10 | 予定 | |
| Avarua (RAR) | Virgin Atlantic | VS7658 | 03:10 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ481 expand_more(4) | 03:15 | 予定 | |
| Wellington (WLG) | Air China | CA5991 | 03:15 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4492 | 03:15 | 予定 | |
| Wellington (WLG) | EVA Air | BR3253 | 03:15 | 予定 | |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 03:15 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(3) | 03:15 | 予定 | |
| Tauranga (TRG) | Air China | CA5179 | 03:15 | 予定 | |
| Tauranga (TRG) | Qantas | QF8518 | 03:15 | 予定 | |
| Tauranga (TRG) | Singapore Airlines | SQ4429 | 03:15 | 予定 | |
| Melbourne (MEL) | Qantas | QF156 expand_more(6) | 03:15 | 予定 | |
| Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:15 | 予定 | |
| Melbourne (MEL) | China Airlines | CI8636 | 03:15 | 予定 | |
| Melbourne (MEL) | China Eastern Airlines | MU4031 | 03:15 | 予定 | |
| Melbourne (MEL) | Emirates | EK5063 | 03:15 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4944 | 03:15 | 予定 | |
| Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:15 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5079 expand_more(2) | 03:20 | 予定 | |
| Nelson (NSN) | Air China | CA5940 | 03:20 | 予定 | |
| Nelson (NSN) | Qantas | QF8473 | 03:20 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ243 expand_more(2) | 03:20 | 予定 | |
| Christchurch (CHC) | Emirates | EK7567 | 03:20 | 予定 | |
| Christchurch (CHC) | Qantas | QF5600 | 03:20 | 予定 | |
| Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(3) | 03:25 | 予定 | |
| Blenheim (BHE) | Air China | CA5930 | 03:25 | 予定 | |
| Blenheim (BHE) | Qantas | QF8507 | 03:25 | 予定 | |
| Blenheim (BHE) | Singapore Airlines | SQ4371 | 03:25 | 予定 | |
| Apia (APW) | Air New Zealand | NZ998 expand_more(2) | 03:35 | 予定 | |
| Apia (APW) | Air China | CA5171 | 03:35 | 予定 | |
| Apia (APW) | Singapore Airlines | SQ4257 | 03:35 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ212 expand_more(2) | 03:40 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4400 | 03:40 | 予定 | |
| Melbourne (MEL) | Qantas | QF5536 | 03:40 | 予定 | |
| Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 03:50 | 予定 | |
| Whangarei (WRE) | Singapore Airlines | SQ4445 | 03:50 | 予定 | |
| Brisbane (BNE) | Qantas | QF126 expand_more(5) | 03:55 | 予定 | |
| Brisbane (BNE) | Air Tahiti Nui | TN1405 | 03:55 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7269 | 03:55 | 予定 | |
| Brisbane (BNE) | China Airlines | CI8638 | 03:55 | 予定 | |
| Brisbane (BNE) | Emirates | EK5007 | 03:55 | 予定 | |
| Brisbane (BNE) | Finnair | AY4866 | 03:55 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ441 expand_more(2) | 04:00 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4633 | 04:00 | 予定 | |
| Wellington (WLG) | EVA Air | BR3255 | 04:00 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ555 expand_more(2) | 04:00 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4717 | 04:00 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3347 | 04:00 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(2) | 04:05 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8482 | 04:05 | 予定 | |
| Palmerston North (PMR) | Singapore Airlines | SQ4416 | 04:05 | 予定 | |
| Sydney (SYD) | Qantas | QF146 expand_more(8) | 04:05 | 予定 | |
| Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:05 | 予定 | |
| Sydney (SYD) | China Airlines | CI9998 | 04:05 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4019 | 04:05 | 予定 | |
| Sydney (SYD) | China Southern Airlines | CZ7436 | 04:05 | 予定 | |
| Sydney (SYD) | Emirates | EK5056 | 04:05 | 予定 | |
| Sydney (SYD) | Finnair | AY5040 | 04:05 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4950 | 04:05 | 予定 | |
| Sydney (SYD) | Jet Linx Aviation | JL7888 | 04:05 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | 予定 | |
| Christchurch (CHC) | Emirates | EK7539 | 04:10 | 予定 | |
| Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | 予定 | |
| Christchurch (CHC) | Qantas | QF5763 | 04:10 | 予定 | |
| Melbourne (MEL) | Singapore Airlines Cargo | SQ7297 | 04:15 | 予定 | |
| Napier (NPE) | Air New Zealand | NZ5019 expand_more(1) | 04:15 | 予定 | |
| Napier (NPE) | Qantas | QF8467 | 04:15 | 予定 | |
| Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(2) | 04:15 | 予定 | |
| Kerikeri (KKE) | Qantas | QF8525 | 04:15 | 予定 | |
| Kerikeri (KKE) | Singapore Airlines | SQ4388 | 04:15 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ111 expand_more(8) | 04:25 | 予定 | |
| Sydney (SYD) | Air Canada | AC6096 | 04:25 | 予定 | |
| Sydney (SYD) | Air China | CA5116 | 04:25 | 予定 | |
| Sydney (SYD) | Air India | AI6273 | 04:25 | 予定 | |
| Sydney (SYD) | All Nippon Airways | NH7969 | 04:25 | 予定 | |
| Sydney (SYD) | Asiana Airlines | OZ6497 | 04:25 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4407 | 04:25 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4247 | 04:25 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA7011 | 04:25 | 予定 | |
| New York (JFK) | Qantas | QF3 expand_more(1) | 04:25 | 予定 | |
| New York (JFK) | American Airlines | AA7284 | 04:25 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(1) | 04:35 | 予定 | |
| Tauranga (TRG) | Qantas | QF8519 | 04:35 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(2) | 04:35 | 予定 | |
| Gisborne (GIS) | Qantas | QF8463 | 04:35 | 予定 | |
| Gisborne (GIS) | Singapore Airlines | SQ4385 | 04:35 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:40 | 予定 | |
| Gold Coast (OOL) | Qantas | QF5526 | 04:40 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ559 expand_more(3) | 04:45 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 04:45 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3229 | 04:45 | 予定 | |
| Christchurch (CHC) | Qantas | QF8542 | 04:45 | 予定 | |
| Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:50 | 予定 | |
| Taupo (TUO) | Singapore Airlines | SQ4432 | 04:50 | 予定 | |
| Dunedin (DUD) | Air New Zealand | NZ677 expand_more(4) | 04:55 | 予定 | |
| Dunedin (DUD) | Etihad Airways | EY4755 | 04:55 | 予定 | |
| Dunedin (DUD) | EVA Air | BR3241 | 04:55 | 予定 | |
| Dunedin (DUD) | Qantas | QF8458 | 04:55 | 予定 | |
| Dunedin (DUD) | Singapore Airlines | SQ4378 | 04:55 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ445 | 05:00 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 | 05:15 | 予定 | |
| Sydney (SYD) | Jetstar | JQ204 | 05:20 | 予定 | |
| Brisbane (BNE) | Jetstar | JQ154 | 05:25 | 予定 | |
| Dunedin (DUD) | Jetstar | JQ285 | 05:30 | 予定 | |
| Wellington (WLG) | Jetstar | JQ263 | 05:45 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ625 | 05:45 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ563 | 05:55 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5105 | 05:55 | 予定 | |
| Paraparaumu (PPQ) | Air Chathams | 3C664 | 06:00 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ449 | 06:00 | 予定 | |
| Napier (NPE) | Air New Zealand | NZ5029 | 06:05 | 予定 | |
休暇や出張の計画...
事前予約 Auckland International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
