Auckland International 空港 フライト出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Queenstown (ZQN) | Air New Zealand | NZ631 expand_more(3) | 06:00 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4577 | 06:00 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3297 | 06:00 | 予定 | |
| Queenstown (ZQN) | Singapore Airlines | SQ4450 | 06:00 | 予定 | |
| Sydney (SYD) | Qantas | QF140 expand_more(9) | 06:00 | 予定 | |
| Sydney (SYD) | Air Tahiti Nui | TN1441 | 06:00 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5032 | 06:00 | 予定 | |
| Sydney (SYD) | American Airlines | AA7271 | 06:00 | 予定 | |
| Sydney (SYD) | British Airways | BA7483 | 06:00 | 予定 | |
| Sydney (SYD) | China Airlines | CI8650 | 06:00 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4015 | 06:00 | 予定 | |
| Sydney (SYD) | Emirates | EK5050 | 06:00 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4914 | 06:00 | 予定 | |
| Sydney (SYD) | Malaysia Airlines | MH4549 | 06:00 | 予定 | |
| Brisbane (BNE) | Qantas | QF120 expand_more(8) | 06:05 | 予定 | |
| Brisbane (BNE) | Air Tahiti Nui | TN1415 | 06:05 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7268 | 06:05 | 予定 | |
| Brisbane (BNE) | China Airlines | CI8634 | 06:05 | 予定 | |
| Brisbane (BNE) | China Eastern Airlines | MU4033 | 06:05 | 予定 | |
| Brisbane (BNE) | Emirates | EK5016 | 06:05 | 予定 | |
| Brisbane (BNE) | Finnair | AY4864 | 06:05 | 予定 | |
| Brisbane (BNE) | IndiGo | 6E4919 | 06:05 | 予定 | |
| Brisbane (BNE) | LATAM Airlines | LA4828 | 06:05 | 予定 | |
| Melbourne (MEL) | Qantas | QF152 expand_more(7) | 06:10 | 予定 | |
| Melbourne (MEL) | Air Tahiti Nui | TN1433 | 06:10 | 予定 | |
| Melbourne (MEL) | China Airlines | CI8642 | 06:10 | 予定 | |
| Melbourne (MEL) | China Eastern Airlines | MU4029 | 06:10 | 予定 | |
| Melbourne (MEL) | Emirates | EK5011 | 06:10 | 予定 | |
| Melbourne (MEL) | Finnair | AY4852 | 06:10 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4916 | 06:10 | 予定 | |
| Melbourne (MEL) | Malaysia Airlines | MH9975 | 06:10 | 予定 | |
| Sydney (SYD) | Jetstar | JQ202 expand_more(3) | 06:15 | 予定 | |
| Sydney (SYD) | IndiGo | 6E3907 | 06:15 | 予定 | |
| Sydney (SYD) | LATAM Airlines | LA5672 | 06:15 | 予定 | |
| Sydney (SYD) | Qantas | QF5522 | 06:15 | 予定 | |
| Brisbane (BNE) | Air New Zealand | NZ141 expand_more(6) | 06:15 | 予定 | |
| Brisbane (BNE) | Air China | CA5140 | 06:15 | 予定 | |
| Brisbane (BNE) | Etihad Airways | EY4423 | 06:15 | 予定 | |
| Brisbane (BNE) | EVA Air | BR3381 | 06:15 | 予定 | |
| Brisbane (BNE) | Singapore Airlines | SQ4225 | 06:15 | 予定 | |
| Brisbane (BNE) | Turkish Airlines | TK8731 | 06:15 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA7041 | 06:15 | 予定 | |
| Brisbane (BNE) | Jetstar | JQ150 expand_more(1) | 06:20 | 予定 | |
| Brisbane (BNE) | Qantas | QF5852 | 06:20 | 予定 | |
| Napier (NPE) | Air New Zealand | NZ5025 expand_more(2) | 06:30 | 予定 | |
| Napier (NPE) | Qantas | QF8465 | 06:30 | 予定 | |
| Napier (NPE) | Singapore Airlines | SQ4396 | 06:30 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5063 expand_more(2) | 06:30 | 予定 | |
| Nelson (NSN) | Qantas | QF8471 | 06:30 | 予定 | |
| Nelson (NSN) | Singapore Airlines | SQ4411 | 06:30 | 予定 | |
| Nadi (NAN) | Air New Zealand | NZ950 expand_more(1) | 06:35 | 予定 | |
| Nadi (NAN) | Singapore Airlines | SQ4265 | 06:35 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5119 expand_more(2) | 06:35 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8483 | 06:35 | 予定 | |
| Palmerston North (PMR) | Singapore Airlines | SQ4413 | 06:35 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ611 expand_more(3) | 06:40 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4739 | 06:40 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3273 | 06:40 | 予定 | |
| Queenstown (ZQN) | Qantas | QF8448 | 06:40 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5031 expand_more(2) | 06:40 | 予定 | |
| New Plymouth (NPL) | Qantas | QF8498 | 06:40 | 予定 | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 06:40 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ519 expand_more(4) | 06:45 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4683 | 06:45 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3335 | 06:45 | 予定 | |
| Christchurch (CHC) | Qantas | QF8540 | 06:45 | 予定 | |
| Christchurch (CHC) | Singapore Airlines | SQ4360 | 06:45 | 予定 | |
| Sydney (SYD) | Qantas | QF4 expand_more(8) | 06:45 | 予定 | |
| Sydney (SYD) | Air Tahiti Nui | TN1451 | 06:45 | 予定 | |
| Sydney (SYD) | American Airlines | AA7264 | 06:45 | 予定 | |
| Sydney (SYD) | China Airlines | CI8639 | 06:45 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4135 | 06:45 | 予定 | |
| Sydney (SYD) | China Southern Airlines | CZ7578 | 06:45 | 予定 | |
| Sydney (SYD) | Emirates | EK5040 | 06:45 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4924 | 06:45 | 予定 | |
| Sydney (SYD) | LATAM Airlines | LA4802 | 06:45 | 予定 | |
| Dunedin (DUD) | Air New Zealand | NZ673 expand_more(4) | 06:55 | 予定 | |
| Dunedin (DUD) | Etihad Airways | EY4575 | 06:55 | 予定 | |
| Dunedin (DUD) | EVA Air | BR3293 | 06:55 | 予定 | |
| Dunedin (DUD) | Qantas | QF8457 | 06:55 | 予定 | |
| Dunedin (DUD) | Singapore Airlines | SQ4374 | 06:55 | 予定 | |
| Tongatapu (TBU) | Air New Zealand | NZ972 expand_more(1) | 06:55 | 予定 | |
| Tongatapu (TBU) | Singapore Airlines | SQ4288 | 06:55 | 予定 | |
| Nadi (NAN) | Fiji Airways | FJ412 expand_more(3) | 07:00 | 予定 | |
| Nadi (NAN) | Cathay Pacific | CX6919 | 07:00 | 予定 | |
| Nadi (NAN) | Qantas | QF3845 | 07:00 | 予定 | |
| Nadi (NAN) | WestJet | WS4503 | 07:00 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ132 expand_more(1) | 07:00 | 予定 | |
| Gold Coast (OOL) | Qantas | QF5524 | 07:00 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ101 expand_more(7) | 07:00 | 予定 | |
| Sydney (SYD) | Air China | CA5111 | 07:00 | 予定 | |
| Sydney (SYD) | Asiana Airlines | OZ6551 | 07:00 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4411 | 07:00 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4251 | 07:00 | 予定 | |
| Sydney (SYD) | Turkish Airlines | TK8747 | 07:00 | 予定 | |
| Sydney (SYD) | United Airlines | UA6771 | 07:00 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA7001 | 07:00 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ405 expand_more(4) | 07:00 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4601 | 07:00 | 予定 | |
| Wellington (WLG) | EVA Air | BR3243 | 07:00 | 予定 | |
| Wellington (WLG) | Singapore Airlines | SQ4437 | 07:00 | 予定 | |
| Wellington (WLG) | United Airlines | UA6777 | 07:00 | 予定 | |
| Queenstown (ZQN) | Jetstar | JQ297 expand_more(3) | 07:10 | 予定 | |
| Queenstown (ZQN) | American Airlines | AA9041 | 07:10 | 予定 | |
| Queenstown (ZQN) | Emirates | EK7480 | 07:10 | 予定 | |
| Queenstown (ZQN) | Qantas | QF5821 | 07:10 | 予定 | |
| Cairns (CNS) | Air New Zealand | NZ161 expand_more(3) | 07:10 | 予定 | |
| Cairns (CNS) | Air China | CA5107 | 07:10 | 予定 | |
| Cairns (CNS) | Singapore Airlines | SQ4207 | 07:10 | 予定 | |
| Cairns (CNS) | Virgin Australia | VA7061 | 07:10 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ227 expand_more(3) | 07:15 | 予定 | |
| Christchurch (CHC) | American Airlines | AA9032 | 07:15 | 予定 | |
| Christchurch (CHC) | Emirates | EK7496 | 07:15 | 予定 | |
| Christchurch (CHC) | Qantas | QF5826 | 07:15 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ407 expand_more(7) | 07:30 | 予定 | |
| Wellington (WLG) | Air China | CA5985 | 07:30 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4603 | 07:30 | 予定 | |
| Wellington (WLG) | EVA Air | BR3361 | 07:30 | 予定 | |
| Wellington (WLG) | Singapore Airlines | SQ4294 | 07:30 | 予定 | |
| Wellington (WLG) | Sirius Aero | SA7074 | 07:30 | 予定 | |
| Wellington (WLG) | Turkish Airlines | TK8745 | 07:30 | 予定 | |
| Wellington (WLG) | United Airlines | UA6734 | 07:30 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Auckland International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
