Auckland International Airport vlucht aankomsten (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hangzhou (HGH) | China Eastern Airlines | MU877 | 09:40 | 10:34 | geland |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | 11:26 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | 11:26 | geland |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | 11:26 | geland |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | 11:26 | geland |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | 11:26 | geland |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(5) | 09:50 | 09:42 | geland |
| Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 09:42 | geland |
| Wellington (WLG) | EVA Air | BR3262 | 09:50 | 09:42 | geland |
| Wellington (WLG) | Qantas | QF8536 | 09:50 | 09:42 | geland |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 09:50 | 09:42 | geland |
| Wellington (WLG) | Turkish Airlines | TK8746 | 09:50 | 09:42 | geland |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 09:32 | geland |
| Seoul (ICN) | KLM | KL4245 | 09:55 | 09:32 | geland |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 09:32 | geland |
| Tauranga (TRG) | Air New Zealand | NZ5146 expand_more(1) | 09:55 | 09:38 | geland |
| Tauranga (TRG) | Singapore Airlines | SQ4429 | 09:55 | 09:38 | geland |
| Wanganui (WAG) | Air Chathams | 3C721 | 10:00 | 09:59 | geland |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:15 | 10:06 | geland |
| Christchurch (CHC) | Etihad Airways | EY4550 | 10:15 | 10:06 | geland |
| Christchurch (CHC) | EVA Air | BR3292 | 10:15 | 10:06 | geland |
| Paraparaumu (PPQ) | Air Chathams | 3C661 | 10:15 | onbekend | |
| Wellington (WLG) | Jetstar | JQ252 expand_more(3) | 10:15 | 09:57 | geland |
| Wellington (WLG) | Emirates | EK7542 | 10:15 | 09:57 | geland |
| Wellington (WLG) | Fiji Airways | FJ5534 | 10:15 | 09:57 | geland |
| Wellington (WLG) | Qantas | QF5770 | 10:15 | 09:57 | geland |
| Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 10:20 | 10:15 | geland |
| Christchurch (CHC) | American Airlines | AA9030 | 10:20 | 10:15 | geland |
| Christchurch (CHC) | Emirates | EK7538 | 10:20 | 10:15 | geland |
| Christchurch (CHC) | Fiji Airways | FJ5514 | 10:20 | 10:15 | geland |
| Christchurch (CHC) | Qantas | QF5594 | 10:20 | 10:15 | geland |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(1) | 10:30 | 10:18 | geland |
| Tauranga (TRG) | Qantas | QF8640 | 10:30 | 10:18 | geland |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | 10:27 | geland |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 | 10:55 | 10:52 | geland |
| Wellington (WLG) | Air New Zealand | NZ416 expand_more(3) | 11:00 | 10:54 | geland |
| Wellington (WLG) | Etihad Airways | EY4512 | 11:00 | 10:54 | geland |
| Wellington (WLG) | EVA Air | BR3264 | 11:00 | 10:54 | geland |
| Wellington (WLG) | Qantas | QF8537 | 11:00 | 10:54 | geland |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | 10:49 | geland |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | 10:49 | geland |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(1) | 11:10 | 11:03 | geland |
| Blenheim (BHE) | Qantas | QF8509 | 11:10 | 11:03 | geland |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:10 | 11:06 | geland |
| Christchurch (CHC) | American Airlines | AA9034 | 11:10 | 11:06 | geland |
| Christchurch (CHC) | Emirates | EK7568 | 11:10 | 11:06 | geland |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:10 | 11:06 | geland |
| Christchurch (CHC) | Qantas | QF5597 | 11:10 | 11:06 | geland |
| Dubai (DXB) | Emirates | EK448 | 11:15 | 10:45 | geland |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:15 | 11:01 | geland |
| Christchurch (CHC) | Etihad Airways | EY4580 | 11:15 | 11:01 | geland |
| Christchurch (CHC) | EVA Air | BR3244 | 11:15 | 11:01 | geland |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(5) | 11:20 | 11:13 | geland |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:20 | 11:13 | geland |
| Dunedin (DUD) | EVA Air | BR3298 | 11:20 | 11:13 | geland |
| Dunedin (DUD) | Qantas | QF8462 | 11:20 | 11:13 | geland |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:20 | 11:13 | geland |
| Dunedin (DUD) | United Airlines | UA6761 | 11:20 | 11:13 | geland |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(1) | 11:20 | 11:15 | geland |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:15 | geland |
| Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(1) | 11:20 | 11:20 | geland |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | 11:20 | geland |
| Honolulu (HNL) | Qantas | QF7552 | 11:35 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5088 | 11:35 | 11:59 | geland |
| Christchurch (CHC) | Jetstar | JQ234 expand_more(2) | 11:50 | 12:11 | geland |
| Christchurch (CHC) | Emirates | EK7552 | 11:50 | Vertraagd | |
| Christchurch (CHC) | Qantas | QF5599 | 11:50 | Vertraagd | |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(6) | 11:50 | 11:54 | geland |
| Wellington (WLG) | Etihad Airways | EY4514 | 11:50 | 11:54 | geland |
| Wellington (WLG) | EVA Air | BR3312 | 11:50 | 11:54 | geland |
| Wellington (WLG) | Qantas | QF8538 | 11:50 | 11:54 | geland |
| Wellington (WLG) | Singapore Airlines | SQ4292 | 11:50 | 11:54 | geland |
| Wellington (WLG) | South African Airways | SA7075 | 11:50 | 11:54 | geland |
| Wellington (WLG) | United Airlines | UA6732 | 11:50 | 11:54 | geland |
| Christchurch (CHC) | Air New Zealand | NZ536 expand_more(3) | 11:55 | 11:50 | geland |
| Christchurch (CHC) | Etihad Airways | EY4496 | 11:55 | 11:50 | geland |
| Christchurch (CHC) | EVA Air | BR3216 | 11:55 | 11:50 | geland |
| Christchurch (CHC) | South African Airways | SA7069 | 11:55 | 11:50 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(10) | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7171 | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | Japan Airlines | JL7977 | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | KLM | KL4113 | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 12:15 | 11:42 | geland |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4831 | 12:15 | 11:42 | geland |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 | 12:15 | 12:06 | geland |
| Sydney (SYD) | Qantas | QF141 expand_more(7) | 12:15 | 11:46 | geland |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | 11:46 | geland |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:15 | 11:46 | geland |
| Sydney (SYD) | American Airlines | AA7335 | 12:15 | 11:46 | geland |
| Sydney (SYD) | British Airways | BA7478 | 12:15 | 11:46 | geland |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:15 | 11:46 | geland |
| Sydney (SYD) | Emirates | EK5041 | 12:15 | 11:46 | geland |
| Sydney (SYD) | Finnair | AY5035 | 12:15 | 11:46 | geland |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(1) | 12:20 | 12:13 | geland |
| Nelson (NSN) | Qantas | QF8477 | 12:20 | Gepland | |
| Melbourne (MEL) | Qantas | QF151 expand_more(3) | 12:20 | 12:02 | geland |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:20 | Gepland | |
| Melbourne (MEL) | Emirates | EK5013 | 12:20 | Gepland | |
| Melbourne (MEL) | Finnair | AY4851 | 12:20 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:25 | 12:25 | geland |
| Gisborne (GIS) | Qantas | QF8495 | 12:25 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12:25 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | 12:19 | geland |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Gepland | |
| Queenstown (ZQN) | United Airlines | UA6786 | 12:25 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:35 | 12:22 | geland |
| Queenstown (ZQN) | American Airlines | AA9044 | 12:35 | Gepland | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:35 | Gepland | |
| Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:35 | Gepland | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:35 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(1) | 12:45 | 12:53 | geland |
| New Plymouth (NPL) | Singapore Airlines | SQ4400 | 12:45 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 01:01 | 13:06 | geland |
| Napier Hastings (NPE) | Qantas | QF8468 | 01:01 | Gepland | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4398 | 01:01 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(7) | 01:01 | 12:47 | geland |
| Sydney (SYD) | Air China | CA5142 | 01:01 | Gepland | |
| Sydney (SYD) | Air India | AI6274 | 01:01 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01:01 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01:01 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4420 | 01:01 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01:01 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01:01 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 01:01 | 13:18 | geland |
| Whangarei (WRE) | Singapore Airlines | SQ4444 | 01:01 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(1) | 01:10 | 13:15 | geland |
| Tauranga (TRG) | Singapore Airlines | SQ4473 | 01:10 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5074 expand_more(1) | 01:15 | 13:37 | geland |
| Nelson (NSN) | Singapore Airlines | SQ4477 | 01:15 | Vertraagd | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 01:25 | 13:09 | geland |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 01:25 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4551 | 01:25 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5101 | 01:25 | Gepland | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 01:25 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 01:25 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 01:25 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9521 | 01:25 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(4) | 01:25 | 13:26 | geland |
| Christchurch (CHC) | Etihad Airways | EY4484 | 01:25 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3228 | 01:25 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 01:25 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6760 | 01:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 01:25 | 12:49 | geland |
| Singapore (SIN) | Air India | AI8108 | 01:25 | 12:49 | geland |
| Singapore (SIN) | Air New Zealand | NZ3285 | 01:25 | 12:49 | geland |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 01:25 | 12:49 | geland |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 01:25 | 12:49 | geland |
| Singapore (SIN) | Lufthansa | LH9766 | 01:25 | 12:49 | geland |
| Singapore (SIN) | SAS | SK8005 | 01:25 | 12:49 | geland |
| Singapore (SIN) | Swiss | LX9030 | 01:25 | 12:49 | geland |
| Singapore (SIN) | Turkish Airlines | TK9334 | 01:25 | 12:49 | geland |
| Dunedin (DUD) | Jetstar | JQ282 expand_more(2) | 01:35 | 13:22 | geland |
| Dunedin (DUD) | Emirates | EK7540 | 01:35 | Gepland | |
| Dunedin (DUD) | Qantas | QF5782 | 01:35 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 01:35 | 13:33 | geland |
| Kerikeri (KKE) | Qantas | QF8527 | 01:35 | Gepland | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 01:35 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 01:35 | 13:44 | geland |
| Nadi (NAN) | Cathay Pacific | CX6910 | 01:35 | Gepland | |
| Nadi (NAN) | Qantas | QF3842 | 01:35 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(2) | 01:35 | 13:35 | geland |
| Palmerston North (PMR) | Qantas | QF8488 | 01:35 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 01:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
