Auckland International Airport vluchtvertrek (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | ASL Airlines | PH73 | 08:05 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ457 expand_more(3) | 08:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3377 | 08:10 | Gepland | |
| Wellington (WLG) | Qantas | QF8532 | 08:10 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5087 expand_more(1) | 08:10 | Gepland | |
| Nelson (NSN) | Qantas | QF8608 | 08:10 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | Gepland | |
| Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5226 | 08:15 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5023 expand_more(1) | 08:25 | Gepland | |
| Napier (NPE) | Qantas | QF8617 | 08:25 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(1) | 08:30 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8638 | 08:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(1) | 08:30 | Gepland | |
| Tauranga (TRG) | Qantas | QF8639 | 08:30 | Gepland | |
| Melbourne (MEL) | Qantas | QF158 expand_more(5) | 08:35 | Gepland | |
| Melbourne (MEL) | Air Tahiti Nui | TN1423 | 08:35 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8388 | 08:35 | Gepland | |
| Melbourne (MEL) | Emirates | EK5025 | 08:35 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4965 | 08:35 | Gepland | |
| Melbourne (MEL) | SriLankan Airlines | UL3400 | 08:35 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ216 expand_more(2) | 08:40 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4585 | 08:40 | Gepland | |
| Melbourne (MEL) | Qantas | QF5534 | 08:40 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU798 | 08:45 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ573 expand_more(3) | 08:45 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3353 | 08:45 | Gepland | |
| Christchurch (CHC) | Qantas | QF8543 | 08:45 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ241 expand_more(3) | 08:55 | Gepland | |
| Christchurch (CHC) | Emirates | EK7485 | 08:55 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5527 | 08:55 | Gepland | |
| Christchurch (CHC) | Qantas | QF5587 | 08:55 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU780 expand_more(1) | 09:00 | Gepland | |
| Shanghai (PVG) | LATAM Airlines | LA8745 | 09:00 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ461 expand_more(2) | 09:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4557 | 09:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3287 | 09:10 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ306 expand_more(1) | 09:20 | Gepland | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7112 | 09:20 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ10 expand_more(2) | 10:00 | Gepland | |
| Honolulu (HNL) | Air Canada | AC6089 | 10:00 | Gepland | |
| Honolulu (HNL) | United Airlines | UA6756 | 10:00 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ247 expand_more(2) | 10:20 | Gepland | |
| Christchurch (CHC) | Emirates | EK7569 | 10:20 | Gepland | |
| Christchurch (CHC) | Qantas | QF5759 | 10:20 | Gepland | |
| Shanghai (PVG) | Air New Zealand | NZ289 expand_more(2) | 10:45 | Gepland | |
| Shanghai (PVG) | Air China | CA5102 | 10:45 | Gepland | |
| Shanghai (PVG) | Lufthansa | LH7168 | 10:45 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ282 expand_more(3) | 11:55 | Gepland | |
| Singapore (SIN) | Air India | AI6289 | 11:55 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7166 | 11:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ4282 | 11:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
