Auckland International Airport vluchtvertrek (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Christchurch (CHC) | Jetstar | JQ239 expand_more(3) | 06:30 | Gepland | |
| Christchurch (CHC) | Emirates | EK7487 | 06:30 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5525 | 06:30 | Gepland | |
| Christchurch (CHC) | Qantas | QF5765 | 06:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(2) | 06:35 | Gepland | |
| Tauranga (TRG) | Air China | CA5185 | 06:35 | Gepland | |
| Tauranga (TRG) | Qantas | QF8637 | 06:35 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(2) | 06:35 | Gepland | |
| Blenheim (BHE) | Air China | CA5938 | 06:35 | Gepland | |
| Blenheim (BHE) | Qantas | QF8561 | 06:35 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5103 expand_more(2) | 06:40 | Gepland | |
| Palmerston North (PMR) | Air China | CA5184 | 06:40 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8479 | 06:40 | Gepland | |
| Perth (PER) | Air New Zealand | NZ173 expand_more(4) | 06:50 | Gepland | |
| Perth (PER) | Air China | CA5127 | 06:50 | Gepland | |
| Perth (PER) | Etihad Airways | EY4432 | 06:50 | Gepland | |
| Perth (PER) | Singapore Airlines | SQ4220 | 06:50 | Gepland | |
| Perth (PER) | Virgin Australia | VA7073 | 06:50 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ567 expand_more(3) | 07:00 | Gepland | |
| Christchurch (CHC) | Air China | CA5916 | 07:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3233 | 07:00 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5051 expand_more(1) | 07:05 | Gepland | |
| New Plymouth (NPL) | Air China | CA5181 | 07:05 | Gepland | |
| Santiago (SCL) | LATAM Airlines | LA800 expand_more(4) | 07:10 | Gepland | |
| Santiago (SCL) | Cathay Pacific | CX7800 | 07:10 | Gepland | |
| Santiago (SCL) | Jet Linx Aviation | JL5741 | 07:10 | Gepland | |
| Santiago (SCL) | Malaysia Airlines | MH9780 | 07:10 | Gepland | |
| Santiago (SCL) | Qantas | QF3981 | 07:10 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(2) | 07:15 | Gepland | |
| Gisborne (GIS) | Air China | CA5180 | 07:15 | Gepland | |
| Gisborne (GIS) | Qantas | QF8610 | 07:15 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ129 expand_more(7) | 07:20 | Gepland | |
| Melbourne (MEL) | Air China | CA5117 | 07:20 | Gepland | |
| Melbourne (MEL) | Air India | AI6291 | 07:20 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4402 | 07:20 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:20 | Gepland | |
| Melbourne (MEL) | Thai Airways | TG4834 | 07:20 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK8735 | 07:20 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7029 | 07:20 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(3) | 07:20 | Gepland | |
| Queenstown (ZQN) | Air China | CA5917 | 07:20 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | Gepland | |
| Beijing (PEK) | Air China | CA784 expand_more(1) | 07:30 | Gepland | |
| Beijing (PEK) | Air New Zealand | NZ3889 | 07:30 | Gepland | |
| Brisbane (BNE) | China Airlines | CI54 | 07:30 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ455 expand_more(3) | 07:30 | Gepland | |
| Wellington (WLG) | Air China | CA5162 | 07:30 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4553 | 07:30 | Gepland | |
| Wellington (WLG) | EVA Air | BR3261 | 07:30 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ571 expand_more(3) | 07:30 | Gepland | |
| Christchurch (CHC) | Air China | CA5907 | 07:30 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4485 | 07:30 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3215 | 07:30 | Gepland | |
| Papeete (PPT) | Air New Zealand | NZ902 | 07:35 | Gepland | |
| Avarua (RAR) | Air New Zealand | NZ944 expand_more(1) | 07:40 | Gepland | |
| Avarua (RAR) | Singapore Airlines | SQ4270 | 07:40 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(1) | 07:40 | Gepland | |
| Kerikeri (KKE) | Qantas | QF8556 | 07:40 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC6103 | 07:50 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7157 | 07:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA6754 | 07:50 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:50 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:00 | Gepland | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ569 expand_more(3) | 08:00 | Gepland | |
| Christchurch (CHC) | Air China | CA5914 | 08:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4488 | 08:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3253 | 08:00 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(2) | 08:00 | Gepland | |
| New Plymouth (NPL) | Air China | CA5968 | 08:00 | Gepland | |
| New Plymouth (NPL) | Qantas | QF8619 | 08:00 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 08:05 | Gepland | |
| Sydney (SYD) | Air Canada | AC6100 | 08:05 | Gepland | |
| Sydney (SYD) | Air China | CA5112 | 08:05 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6499 | 08:05 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4421 | 08:05 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4245 | 08:05 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7009 | 08:05 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ457 expand_more(3) | 08:10 | Gepland | |
| Wellington (WLG) | Air China | CA5991 | 08:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3377 | 08:10 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5087 | 08:10 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6 | 08:15 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5226 | 08:15 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5023 | 08:25 | Gepland | |
| Dubai (DXB) | Emirates | EK449 | 08:30 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ459 | 08:30 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5101 | 08:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5145 | 08:30 | Gepland | |
| Melbourne (MEL) | Qantas | QF158 | 08:35 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ216 | 08:40 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU786 | 08:45 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ573 | 08:45 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ241 | 08:55 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU780 | 09:00 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ461 | 09:10 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ306 | 09:20 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ10 | 10:00 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
