Auckland International Airport vlucht aankomsten (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palmerston North (PMR) | Air New Zealand | NZ5104 | 09:35 | Gepland | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:50 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:50 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:50 | Gepland | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:50 | Gepland | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:50 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5146 | 09:50 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(3) | 10:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4608 | 10:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3262 | 10:00 | Gepland | |
| Wellington (WLG) | Qantas | QF8536 | 10:00 | Gepland | |
| Dubai (DXB) | Emirates | EK448 | 10:05 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:05 | Gepland | |
| Nelson (NSN) | Qantas | QF8476 | 10:05 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5221 expand_more(1) | 10:15 | Gepland | |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 10:15 | Gepland | |
| Wellington (WLG) | Jetstar | JQ252 expand_more(3) | 10:20 | Gepland | |
| Wellington (WLG) | Emirates | EK7542 | 10:20 | Gepland | |
| Wellington (WLG) | Fiji Airways | FJ5534 | 10:20 | Gepland | |
| Wellington (WLG) | Qantas | QF5770 | 10:20 | Gepland | |
| Honolulu (HNL) | Qantas | QF7552 | 10:35 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(3) | 10:35 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4489 | 10:35 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3222 | 10:35 | Gepland | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 10:35 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:35 | Gepland | |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | Gepland | |
| Tauranga (TRG) | Singapore Airlines | SQ4471 | 10:35 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:45 | Gepland | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 10:45 | Gepland | |
| Whakatane (WHK) | Air Chathams | 3C829 | 10:45 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | Gepland | |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | Gepland | |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 | 11:00 | Gepland | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | Gepland | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(4) | 11:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3264 | 11:10 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11:10 | Gepland | |
| Wellington (WLG) | Sirius Aero | SA7075 | 11:10 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | Gepland | |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | Gepland | |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | Gepland | |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(5) | 11:20 | Vertraagd | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:20 | Vertraagd | |
| Dunedin (DUD) | EVA Air | BR3298 | 11:20 | Vertraagd | |
| Dunedin (DUD) | Qantas | QF8462 | 11:20 | Vertraagd | |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:20 | Vertraagd | |
| Dunedin (DUD) | United Airlines | UA6761 | 11:20 | Vertraagd | |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(1) | 11:20 | Gepland | |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(2) | 11:20 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11:20 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(11) | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL4113 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7931 | 11:25 | Gepland | |
| Wanganui (WAG) | Air Chathams | 3C709 | 11:30 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 11:35 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 11:35 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:45 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4496 | 11:45 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3244 | 11:45 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:50 | Gepland | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:50 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4551 | 11:50 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5101 | 11:50 | Gepland | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:50 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 11:50 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 11:50 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9521 | 11:50 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(5) | 11:50 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4560 | 11:50 | Gepland | |
| Wellington (WLG) | EVA Air | BR3308 | 11:50 | Gepland | |
| Wellington (WLG) | Qantas | QF8538 | 11:50 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4440 | 11:50 | Gepland | |
| Wellington (WLG) | United Airlines | UA6760 | 11:50 | Gepland | |
| Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12:15 | Vertraagd | |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:15 | Vertraagd | |
| Melbourne (MEL) | China Airlines | CI8267 | 12:15 | Vertraagd | |
| Melbourne (MEL) | Emirates | EK5013 | 12:15 | Vertraagd | |
| Melbourne (MEL) | Finnair | AY4851 | 12:15 | Vertraagd | |
| Melbourne (MEL) | IndiGo | 6E4918 | 12:15 | Vertraagd | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | Gepland | |
| Singapore (SIN) | Air India | AI8108 | 12:20 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | Gepland | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | Gepland | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9766 | 12:20 | Gepland | |
| Singapore (SIN) | SAS | SK8005 | 12:20 | Gepland | |
| Singapore (SIN) | Swiss | LX9030 | 12:20 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 expand_more(1) | 12:20 | Gepland | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 12:20 | Gepland | |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12:20 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | Gepland | |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | Gepland | |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | Gepland | |
| Sydney (SYD) | China Airlines | CI8271 | 12:20 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | Gepland | |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(5) | 12:25 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4482 | 12:25 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | Gepland | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 12:25 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6738 | 12:25 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12:25 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Gepland | |
| Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | Gepland | |
| Queenstown (ZQN) | United Airlines | UA6786 | 12:25 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:40 | Gepland | |
| Gisborne (GIS) | Qantas | QF8495 | 12:40 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12:40 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | Gepland | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | Gepland | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12:45 | Gepland | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 12:45 | Gepland | |
| Nadi (NAN) | Qantas | QF3842 | 12:45 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | Gepland | |
| New Plymouth (NPL) | Air China | CA5932 | 12:45 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(8) | 01:00 | Gepland | |
| Sydney (SYD) | Air China | CA5142 | 01:00 | Gepland | |
| Sydney (SYD) | Air India | AI6274 | 01:00 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01:00 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01:00 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4420 | 01:00 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01:00 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK8748 | 01:00 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01:00 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 01:05 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5929 | 01:05 | Gepland | |
| Napier Hastings (NPE) | Qantas | QF8468 | 01:05 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(1) | 01:15 | Gepland | |
| Tauranga (TRG) | Air China | CA5956 | 01:15 | Gepland | |
| Brisbane (BNE) | Qantas | QF119 expand_more(8) | 01:20 | Gepland | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 01:20 | Gepland | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 01:20 | Gepland | |
| Brisbane (BNE) | American Airlines | AA7399 | 01:20 | Gepland | |
| Brisbane (BNE) | China Eastern Airlines | MU4032 | 01:20 | Gepland | |
| Brisbane (BNE) | Emirates | EK5020 | 01:20 | Gepland | |
| Brisbane (BNE) | Finnair | AY4863 | 01:20 | Gepland | |
| Brisbane (BNE) | IndiGo | 6E4927 | 01:20 | Gepland | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 01:20 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(2) | 01:25 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4484 | 01:25 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3228 | 01:25 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5074 | 01:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
