Auckland International Airport vluchtvertrek (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:45 | Gepland | |
Napier (NPE) | Air China | CA5948 | 01:45 | Gepland | |
Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(2) | 01:50 | Gepland | |
Gisborne (GIS) | Air China | CA5931 | 01:50 | Gepland | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 01:50 | Gepland | |
Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 01:55 | Gepland | |
Nadi (NAN) | Cathay Pacific | CX6911 | 01:55 | Gepland | |
Nadi (NAN) | Qantas | QF3843 | 01:55 | Gepland | |
New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(2) | 01:55 | Gepland | |
New Plymouth (NPL) | Air China | CA5944 | 01:55 | Gepland | |
New Plymouth (NPL) | Singapore Airlines | SQ4403 | 01:55 | Gepland | |
Kerikeri (KKE) | Air New Zealand | NZ5268 expand_more(1) | 02:00 | Gepland | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 02:00 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ547 expand_more(3) | 02:00 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | Gepland | |
Christchurch (CHC) | EVA Air | BR3345 | 02:00 | Gepland | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 02:00 | Gepland | |
Tauranga (TRG) | Air New Zealand | NZ5135 expand_more(1) | 02:10 | Gepland | |
Tauranga (TRG) | Singapore Airlines | SQ4429 | 02:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 02:10 | Gepland | |
Singapore (SIN) | Air India | AI8107 | 02:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3286 | 02:10 | Gepland | |
Singapore (SIN) | Asiana Airlines | OZ6800 | 02:10 | Gepland | |
Singapore (SIN) | Ethiopian Airlines | ET1318 | 02:10 | Gepland | |
Singapore (SIN) | Lufthansa | LH9767 | 02:10 | Gepland | |
Singapore (SIN) | SAS | SK8006 | 02:10 | Gepland | |
Singapore (SIN) | Swiss | LX9031 | 02:10 | Gepland | |
Singapore (SIN) | Turkish Airlines | TK9335 | 02:10 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ433 expand_more(3) | 02:15 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4639 | 02:15 | Gepland | |
Wellington (WLG) | EVA Air | BR3251 | 02:15 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4440 | 02:15 | Gepland | |
Queenstown (ZQN) | Jetstar | JQ293 expand_more(3) | 02:20 | Gepland | |
Queenstown (ZQN) | American Airlines | AA9035 | 02:20 | Gepland | |
Queenstown (ZQN) | Emirates | EK7563 | 02:20 | Gepland | |
Queenstown (ZQN) | Qantas | QF5817 | 02:20 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5109 expand_more(2) | 02:25 | Gepland | |
Palmerston North (PMR) | Air China | CA5938 | 02:25 | Gepland | |
Palmerston North (PMR) | Singapore Airlines | SQ4416 | 02:25 | Gepland | |
Paraparaumu (PPQ) | Air Chathams | 3C644 | 02:30 | Gepland | |
Christchurch (CHC) | Jetstar | JQ235 expand_more(3) | 02:30 | Gepland | |
Christchurch (CHC) | Emirates | EK7533 | 02:30 | Gepland | |
Christchurch (CHC) | LATAM Airlines | LA5673 | 02:30 | Gepland | |
Christchurch (CHC) | Qantas | QF5761 | 02:30 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | Gepland | |
Queenstown (ZQN) | Air China | CA5917 | 02:40 | Gepland | |
Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | Gepland | |
Queenstown (ZQN) | Qantas | QF8449 | 02:40 | Gepland | |
Queenstown (ZQN) | Singapore Airlines | SQ4454 | 02:40 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5015 expand_more(3) | 02:45 | Gepland | |
Napier (NPE) | Air China | CA5927 | 02:45 | Gepland | |
Napier (NPE) | Qantas | QF8466 | 02:45 | Gepland | |
Napier (NPE) | Singapore Airlines | SQ4398 | 02:45 | Gepland | |
Whanganui (WAG) | Air Chathams | 3C704 | 03:00 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ481 expand_more(4) | 03:00 | Gepland | |
Wellington (WLG) | Air China | CA5983 | 03:00 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4492 | 03:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3235 | 03:00 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4291 | 03:00 | Gepland | |
Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(2) | 03:00 | Gepland | |
Tauranga (TRG) | Air China | CA5976 | 03:00 | Gepland | |
Tauranga (TRG) | Qantas | QF8518 | 03:00 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ551 expand_more(3) | 03:00 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4703 | 03:00 | Gepland | |
Christchurch (CHC) | EVA Air | BR3227 | 03:00 | Gepland | |
Christchurch (CHC) | Qantas | QF8541 | 03:00 | Gepland | |
Melbourne (MEL) | Qantas | QF156 expand_more(5) | 03:15 | Gepland | |
Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:15 | Gepland | |
Melbourne (MEL) | China Airlines | CI8636 | 03:15 | Gepland | |
Melbourne (MEL) | China Eastern Airlines | MU4031 | 03:15 | Gepland | |
Melbourne (MEL) | Emirates | EK5063 | 03:15 | Gepland | |
Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:15 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5079 expand_more(3) | 03:20 | Gepland | |
Nelson (NSN) | Air China | CA5971 | 03:20 | Gepland | |
Nelson (NSN) | Qantas | QF8473 | 03:20 | Gepland | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 03:20 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(2) | 03:20 | Gepland | |
Palmerston North (PMR) | Air China | CA5930 | 03:20 | Gepland | |
Palmerston North (PMR) | Qantas | QF8482 | 03:20 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ107 expand_more(6) | 03:25 | Gepland | |
Sydney (SYD) | Air China | CA5113 | 03:25 | Gepland | |
Sydney (SYD) | Air India | AI6273 | 03:25 | Gepland | |
Sydney (SYD) | Asiana Airlines | OZ6495 | 03:25 | Gepland | |
Sydney (SYD) | Etihad Airways | EY4405 | 03:25 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ4246 | 03:25 | Gepland | |
Sydney (SYD) | Virgin Australia | VA7007 | 03:25 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ553 expand_more(2) | 03:30 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4524 | 03:30 | Gepland | |
Christchurch (CHC) | EVA Air | BR3265 | 03:30 | Gepland | |
Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(1) | 03:30 | Gepland | |
Gisborne (GIS) | Air China | CA5941 | 03:30 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ125 expand_more(7) | 03:30 | Gepland | |
Melbourne (MEL) | Air China | CA5135 | 03:30 | Gepland | |
Melbourne (MEL) | Air India | AI6281 | 03:30 | Gepland | |
Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | Gepland | |
Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | Gepland | |
Melbourne (MEL) | United Airlines | UA6783 | 03:30 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | Gepland | |
Apia (APW) | Air New Zealand | NZ998 expand_more(2) | 03:35 | Gepland | |
Apia (APW) | Air China | CA5173 | 03:35 | Gepland | |
Apia (APW) | Singapore Airlines | SQ4257 | 03:35 | Gepland | |
Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(3) | 03:35 | Gepland | |
Blenheim (BHE) | Air China | CA5903 | 03:35 | Gepland | |
Blenheim (BHE) | Qantas | QF8507 | 03:35 | Gepland | |
Blenheim (BHE) | Singapore Airlines | SQ4371 | 03:35 | Gepland | |
Whakatane (WHK) | Air Chathams | 3C824 | 03:45 | Gepland | |
Brisbane (BNE) | Qantas | QF126 expand_more(6) | 03:55 | Gepland | |
Brisbane (BNE) | Air Tahiti Nui | TN1405 | 03:55 | Gepland | |
Brisbane (BNE) | Alaska Airlines | AS5028 | 03:55 | Gepland | |
Brisbane (BNE) | American Airlines | AA7269 | 03:55 | Gepland | |
Brisbane (BNE) | China Airlines | CI8638 | 03:55 | Gepland | |
Brisbane (BNE) | Emirates | EK5007 | 03:55 | Gepland | |
Brisbane (BNE) | Finnair | AY4866 | 03:55 | Gepland | |
Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(1) | 04:00 | Gepland | |
Kerikeri (KKE) | Qantas | QF8525 | 04:00 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ441 expand_more(2) | 04:00 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4633 | 04:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3255 | 04:00 | Gepland | |
Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04:00 | Gepland | |
Whangarei (WRE) | Singapore Airlines | SQ4445 | 04:00 | Gepland | |
Wellington (WLG) | Jetstar | JQ263 expand_more(4) | 04:05 | Gepland | |
Wellington (WLG) | American Airlines | AA9040 | 04:05 | Gepland | |
Wellington (WLG) | Emirates | EK7545 | 04:05 | Gepland | |
Wellington (WLG) | Fiji Airways | FJ5539 | 04:05 | Gepland | |
Wellington (WLG) | Qantas | QF5776 | 04:05 | Gepland | |
New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(1) | 04:05 | Gepland | |
New Plymouth (NPL) | Qantas | QF8501 | 04:05 | Gepland | |
Sydney (SYD) | Qantas | QF146 expand_more(8) | 04:05 | Gepland | |
Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:05 | Gepland | |
Sydney (SYD) | Alaska Airlines | AS5038 | 04:05 | Gepland | |
Sydney (SYD) | China Airlines | CI9998 | 04:05 | Gepland | |
Sydney (SYD) | China Eastern Airlines | MU4019 | 04:05 | Gepland | |
Sydney (SYD) | China Southern Airlines | CZ7436 | 04:05 | Gepland | |
Sydney (SYD) | Emirates | EK5056 | 04:05 | Gepland | |
Sydney (SYD) | Finnair | AY5040 | 04:05 | Gepland | |
Sydney (SYD) | Japan Airlines | JL7888 | 04:05 | Gepland | |
Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | Gepland | |
Christchurch (CHC) | Emirates | EK7539 | 04:10 | Gepland | |
Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | Gepland | |
Christchurch (CHC) | Qantas | QF5763 | 04:10 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ555 expand_more(2) | 04:10 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4717 | 04:10 | Gepland | |
Christchurch (CHC) | EVA Air | BR3347 | 04:10 | Gepland | |
New York (JFK) | Qantas | QF3 expand_more(1) | 04:25 | Gepland | |
New York (JFK) | American Airlines | AA7284 | 04:25 | Gepland | |
Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:30 | Gepland | |
Gold Coast (OOL) | Qantas | QF5526 | 04:30 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ147 expand_more(6) | 04:30 | Gepland | |
Brisbane (BNE) | Air China | CA5104 | 04:30 | Gepland | |
Brisbane (BNE) | Etihad Airways | EY4400 | 04:30 | Gepland | |
Brisbane (BNE) | EVA Air | BR3205 | 04:30 | Gepland | |
Brisbane (BNE) | Singapore Airlines | SQ4222 | 04:30 | Gepland | |
Brisbane (BNE) | Turkish Airlines | TK8731 | 04:30 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA7047 | 04:30 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5019 expand_more(1) | 04:35 | Gepland | |
Napier (NPE) | Qantas | QF8467 | 04:35 | Gepland | |
Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(1) | 04:45 | Gepland | |
Tauranga (TRG) | Qantas | QF8519 | 04:45 | Gepland | |
Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:45 | Gepland | |
Taupo (TUO) | Singapore Airlines | SQ4432 | 04:45 | Gepland | |
Dunedin (DUD) | Air New Zealand | NZ677 expand_more(2) | 04:55 | Gepland | |
Dunedin (DUD) | Etihad Airways | EY4755 | 04:55 | Gepland | |
Dunedin (DUD) | EVA Air | BR3241 | 04:55 | Gepland | |
Nadi (NAN) | Air New Zealand | NZ958 | 05:00 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5081 | 05:00 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ559 | 05:05 | Gepland | |
Brisbane (BNE) | Jetstar | JQ154 | 05:05 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5123 | 05:05 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ445 | 05:10 | Gepland | |
Wellington (WLG) | Jetstar | JQ265 | 05:30 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ561 | 05:40 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5083 | 05:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!