Auckland International Aeroporto Chegadas de voos (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 07:00 | Pousado |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 07:00 | Pousado |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | 07:00 | Pousado |
Wellington (WLG) | Qantas | QF8534 | 07:05 | 07:00 | Pousado |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | 06:54 | Pousado |
Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | 06:54 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:02 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | agendado | |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | agendado | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 07:06 | Pousado |
Palmerston North (PMR) | Qantas | QF8484 | 07:15 | agendado | |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | 07:16 | Pousado |
Gisborne (GIS) | Qantas | QF8493 | 07:25 | agendado | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | agendado | |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 07:34 | Pousado |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:30 | 07:28 | Pousado |
Rotorua (ROT) | Etihad Airways | EY4532 | 07:30 | agendado | |
Rotorua (ROT) | Qantas | QF8515 | 07:30 | agendado | |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:30 | agendado | |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:31 | Pousado |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | agendado | |
Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | agendado | |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:19 | Pousado |
Nelson (NSN) | Qantas | QF8475 | 07:30 | agendado | |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:25 | Pousado |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | agendado | |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | agendado | |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | agendado | |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | agendado | |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | 07:22 | Pousado |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | agendado | |
New Plymouth (NPL) | Singapore Airlines | SQ4400 | 07:35 | 07:22 | Pousado |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(4) | 07:45 | 07:38 | Pousado |
Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | 07:38 | Pousado |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | 07:38 | Pousado |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:38 | Pousado |
Wellington (WLG) | Singapore Airlines | SQ4292 | 07:45 | 07:38 | Pousado |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:50 | 07:41 | Pousado |
Tauranga (TRG) | Qantas | QF8520 | 07:50 | 07:41 | Pousado |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:50 | 07:41 | Pousado |
New York (JFK) | Air New Zealand | NZ1 expand_more(2) | 07:55 | 10:03 | Pousado |
New York (JFK) | Lufthansa | LH7173 | 07:55 | 10:03 | Pousado |
New York (JFK) | United Airlines | UA6751 | 07:55 | 10:03 | Pousado |
Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 07:45 | Pousado |
Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | 07:54 | Pousado |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | 07:54 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(6) | 08:15 | 08:05 | Pousado |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:15 | 08:05 | Pousado |
Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:15 | 08:05 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 08:05 | Pousado |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 08:05 | Pousado |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 08:15 | 08:05 | Pousado |
Christchurch (CHC) | Turkish Airlines | TK8752 | 08:15 | 08:05 | Pousado |
Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:15 | 07:58 | Pousado |
Nelson (NSN) | Singapore Airlines | SQ4410 | 08:15 | 07:58 | Pousado |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 08:09 | Pousado |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 08:09 | Pousado |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | 08:01 | Pousado |
Singapore (SIN) | Air India | AI6272 | 08:25 | 08:01 | Pousado |
Singapore (SIN) | Lufthansa | LH7163 | 08:25 | 08:01 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | 08:01 | Pousado |
Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | 08:01 | Pousado |
Wellington (WLG) | Air New Zealand | NZ476 expand_more(6) | 08:35 | 08:31 | Pousado |
Wellington (WLG) | All Nippon Airways | NH7957 | 08:35 | 08:31 | Pousado |
Wellington (WLG) | Asiana Airlines | OZ6550 | 08:35 | 08:31 | Pousado |
Wellington (WLG) | Etihad Airways | EY4500 | 08:35 | 08:31 | Pousado |
Wellington (WLG) | EVA Air | BR3238 | 08:35 | 08:31 | Pousado |
Wellington (WLG) | Singapore Airlines | SQ4441 | 08:35 | 08:31 | Pousado |
Wellington (WLG) | Turkish Airlines | TK8746 | 08:35 | 08:31 | Pousado |
Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:34 | Pousado |
Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:34 | Pousado |
Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:34 | Pousado |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:34 | Pousado |
Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:34 | Pousado |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(4) | 08:50 | 08:37 | Pousado |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:37 | Pousado |
Queenstown (ZQN) | Etihad Airways | EY4580 | 08:50 | 08:37 | Pousado |
Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | 08:37 | Pousado |
Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:37 | Pousado |
New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(1) | 08:55 | 09:02 | Pousado |
New Plymouth (NPL) | Qantas | QF8503 | 08:55 | 09:02 | Pousado |
Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:15 | 09:21 | Pousado |
Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 09:15 | 08:55 | Pousado |
Taipei (TPE) | EVA Air | BR3398 | 09:15 | 08:55 | Pousado |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:25 | 10:54 | Pousado |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09:25 | 10:54 | Pousado |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:25 | 10:54 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(2) | 09:30 | 09:41 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4505 | 09:30 | 09:41 | Pousado |
Christchurch (CHC) | EVA Air | BR3220 | 09:30 | 09:41 | Pousado |
Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 09:50 | 09:36 | Pousado |
Christchurch (CHC) | American Airlines | AA9030 | 09:50 | 09:36 | Pousado |
Christchurch (CHC) | Emirates | EK7538 | 09:50 | 09:36 | Pousado |
Christchurch (CHC) | Fiji Airways | FJ5514 | 09:50 | 09:36 | Pousado |
Christchurch (CHC) | Qantas | QF5594 | 09:50 | 09:36 | Pousado |
Dubai (DXB) | Emirates | EK448 | 09:50 | 10:15 | Pousado |
Wellington (WLG) | Air New Zealand | NZ412 expand_more(4) | 09:50 | 09:54 | Pousado |
Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 09:54 | Pousado |
Wellington (WLG) | EVA Air | BR3262 | 09:50 | 09:54 | Pousado |
Wellington (WLG) | Qantas | QF8536 | 09:50 | 09:54 | Pousado |
Wellington (WLG) | Singapore Airlines | SQ4442 | 09:50 | 09:54 | Pousado |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:50 | 10:50 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:50 | 10:50 | Pousado |
Hong Kong (HKG) | Lufthansa | LH7158 | 09:50 | 10:50 | Pousado |
Hong Kong (HKG) | Thai Airways | TG4863 | 09:50 | 10:50 | Pousado |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:50 | 10:50 | Pousado |
Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 10:00 | Pousado |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:00 | 10:22 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:10 | 11:07 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4553 | 10:10 | 11:07 | Pousado |
Christchurch (CHC) | EVA Air | BR3216 | 10:10 | 11:07 | Pousado |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10:10 | 10:12 | Pousado |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10:10 | 10:12 | Pousado |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:15 | 09:57 | Pousado |
Nelson (NSN) | Qantas | QF8476 | 10:15 | 09:57 | Pousado |
Dunedin (DUD) | Air New Zealand | NZ6150 | 10:20 | 10:19 | Pousado |
New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:20 | 10:25 | Pousado |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10:25 | 10:28 | Pousado |
Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:35 | 10:33 | Pousado |
Kerikeri (KKE) | Singapore Airlines | SQ4392 | 10:35 | 10:33 | Pousado |
Tauranga (TRG) | Air New Zealand | NZ5128 | 10:35 | Cancelado | |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(5) | 10:50 | 10:37 | Pousado |
Wellington (WLG) | Etihad Airways | EY4508 | 10:50 | 10:37 | Pousado |
Wellington (WLG) | EVA Air | BR3264 | 10:50 | 10:37 | Pousado |
Wellington (WLG) | Qantas | QF8537 | 10:50 | 10:37 | Pousado |
Wellington (WLG) | Singapore Airlines | SQ4459 | 10:50 | 10:37 | Pousado |
Wellington (WLG) | Sirius Aero | SA7075 | 10:50 | 10:37 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ532 expand_more(3) | 10:50 | 10:42 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4556 | 10:50 | 10:42 | Pousado |
Christchurch (CHC) | EVA Air | BR3236 | 10:50 | 10:42 | Pousado |
Christchurch (CHC) | Sirius Aero | SA7069 | 10:50 | 10:42 | Pousado |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 10:45 | Pousado |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 10:45 | Pousado |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 10:45 | Pousado |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 10:45 | Pousado |
Christchurch (CHC) | Qantas | QF5597 | 11:00 | 10:45 | Pousado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!