Auckland International Aeroporto Chegadas de voos (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Niue Island (IUE) | Air New Zealand | NZ937 | 05:35 | 17:27 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ124 expand_more(7) | 05:40 | 17:24 | Pousado |
Melbourne (MEL) | Air China | CA5136 | 05:40 | 17:24 | Pousado |
Melbourne (MEL) | Etihad Airways | EY4434 | 05:40 | 17:24 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ4236 | 05:40 | 17:24 | Pousado |
Melbourne (MEL) | Turkish Airlines | TK8740 | 05:40 | 17:24 | Pousado |
Melbourne (MEL) | United Airlines | UA6780 | 05:40 | 17:24 | Pousado |
Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:40 | 17:24 | Pousado |
Melbourne (MEL) | Virgin Australia | VA7024 | 05:40 | 17:24 | Pousado |
Whakatane (WHK) | Air Chathams | 3C829 | 05:40 | 18:07 | Pousado |
Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05:45 | Atrasado | |
Napier Hastings (NPE) | Air China | CA5954 | 05:45 | Atrasado | |
Christchurch (CHC) | Jetstar | JQ238 expand_more(3) | 05:50 | 17:44 | Pousado |
Christchurch (CHC) | Emirates | EK7534 | 05:50 | 17:44 | Pousado |
Christchurch (CHC) | Fiji Airways | FJ5524 | 05:50 | 17:44 | Pousado |
Christchurch (CHC) | Qantas | QF5764 | 05:50 | 17:44 | Pousado |
Wellington (WLG) | Air New Zealand | NZ468 expand_more(5) | 05:50 | 17:37 | Pousado |
Wellington (WLG) | Air China | CA5985 | 05:50 | 17:37 | Pousado |
Wellington (WLG) | Etihad Airways | EY4600 | 05:50 | 17:37 | Pousado |
Wellington (WLG) | EVA Air | BR3234 | 05:50 | 17:37 | Pousado |
Wellington (WLG) | United Airlines | UA6731 | 05:50 | 17:37 | Pousado |
Wellington (WLG) | Virgin Atlantic | VS7676 | 05:50 | 17:37 | Pousado |
Whangarei (WRE) | Air New Zealand | NZ5223 expand_more(1) | 05:50 | 17:59 | Pousado |
Whangarei (WRE) | Singapore Airlines | SQ4448 | 05:50 | 17:59 | Pousado |
Brisbane (BNE) | China Airlines | CI53 expand_more(1) | 06:00 | 17:48 | Pousado |
Brisbane (BNE) | Hawaiian Airlines | HA2513 | 06:00 | 17:48 | Pousado |
Nadi (NAN) | Air New Zealand | NZ953 expand_more(3) | 06:00 | Atrasado | |
Nadi (NAN) | Singapore Airlines | SQ4264 | 06:00 | Atrasado | |
Nadi (NAN) | Turkish Airlines | TK8741 | 06:00 | Atrasado | |
Nadi (NAN) | United Airlines | UA6763 | 06:00 | Atrasado | |
Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(4) | 06:00 | 18:04 | Pousado |
Rotorua (ROT) | Air China | CA5964 | 06:00 | 18:04 | Pousado |
Rotorua (ROT) | Etihad Airways | EY4508 | 06:00 | agendado | |
Rotorua (ROT) | Etihad Airways | EY4502 | 06:00 | 18:04 | Pousado |
Rotorua (ROT) | Singapore Airlines | SQ4422 | 06:00 | 18:04 | Pousado |
Sydney (SYD) | Qantas | QF145 expand_more(10) | 06:00 | 17:35 | Pousado |
Sydney (SYD) | Air Tahiti Nui | TN1412 | 06:00 | 17:35 | Pousado |
Sydney (SYD) | AlphaSky | AS5037 | 06:00 | 17:35 | Pousado |
Sydney (SYD) | American Airlines | AA7337 | 06:00 | 17:35 | Pousado |
Sydney (SYD) | British Airways | BA7482 | 06:00 | 17:35 | Pousado |
Sydney (SYD) | China Airlines | CI8685 | 06:00 | 17:35 | Pousado |
Sydney (SYD) | China Eastern Airlines | MU4014 | 06:00 | 17:35 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7575 | 06:00 | 17:35 | Pousado |
Sydney (SYD) | Emirates | EK5043 | 06:00 | 17:35 | Pousado |
Sydney (SYD) | Finnair | AY5039 | 06:00 | 17:35 | Pousado |
Sydney (SYD) | LATAM Airlines | LA4897 | 06:00 | 17:35 | Pousado |
Kerikeri (KKE) | Air New Zealand | NZ5277 expand_more(1) | 06:10 | agendado | |
Kerikeri (KKE) | Singapore Airlines | SQ4389 | 06:10 | agendado | |
Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(2) | 06:15 | agendado | |
Gisborne (GIS) | Air China | CA5943 | 06:15 | agendado | |
Gisborne (GIS) | Singapore Airlines | SQ4385 | 06:15 | agendado | |
Perth (PER) | Air New Zealand | NZ174 expand_more(4) | 06:20 | 17:50 | Pousado |
Perth (PER) | Air China | CA5126 | 06:20 | 17:50 | Pousado |
Perth (PER) | Etihad Airways | EY4439 | 06:20 | 17:50 | Pousado |
Perth (PER) | Singapore Airlines | SQ4219 | 06:20 | 17:50 | Pousado |
Perth (PER) | Virgin Australia | VA7074 | 06:20 | 17:50 | Pousado |
Palmerston North (PMR) | Air New Zealand | NZ5102 expand_more(1) | 06:20 | Atrasado | |
Palmerston North (PMR) | Air China | CA5927 | 06:20 | Atrasado | |
Christchurch (CHC) | Air New Zealand | NZ578 expand_more(6) | 06:25 | agendado | |
Christchurch (CHC) | Air China | CA5911 | 06:25 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4534 | 06:25 | agendado | |
Christchurch (CHC) | EVA Air | BR3250 | 06:25 | agendado | |
Christchurch (CHC) | Turkish Airlines | TK8750 | 06:25 | agendado | |
Christchurch (CHC) | United Airlines | UA6767 | 06:25 | agendado | |
Christchurch (CHC) | Virgin Atlantic | VS7680 | 06:25 | agendado | |
New Plymouth (NPL) | Air New Zealand | NZ5050 expand_more(2) | 06:25 | Atrasado | |
New Plymouth (NPL) | Air China | CA5956 | 06:25 | Atrasado | |
New Plymouth (NPL) | Singapore Airlines | SQ4405 | 06:25 | Atrasado | |
Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(3) | 06:30 | 17:55 | Pousado |
Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:30 | 17:55 | Pousado |
Rarotonga (RAR) | United Airlines | UA6769 | 06:30 | 17:55 | Pousado |
Rarotonga (RAR) | Virgin Atlantic | VS7657 | 06:30 | 17:55 | Pousado |
Cairns (CNS) | Air New Zealand | NZ162 expand_more(5) | 06:35 | agendado | |
Cairns (CNS) | Air China | CA5108 | 06:35 | agendado | |
Cairns (CNS) | Air China | CA5107 | 06:35 | agendado | |
Cairns (CNS) | Singapore Airlines | SQ4205 | 06:35 | agendado | |
Cairns (CNS) | Singapore Airlines | SQ4207 | 06:35 | agendado | |
Cairns (CNS) | Virgin Australia | VA7062 | 06:35 | agendado | |
Tauranga (TRG) | Air New Zealand | NZ5140 expand_more(2) | 06:35 | agendado | |
Tauranga (TRG) | Air China | CA5974 | 06:35 | agendado | |
Tauranga (TRG) | Singapore Airlines | SQ4426 | 06:35 | agendado | |
Queenstown (ZQN) | Jetstar | JQ298 expand_more(3) | 06:40 | agendado | |
Queenstown (ZQN) | Emirates | EK7572 | 06:40 | agendado | |
Queenstown (ZQN) | LATAM Airlines | LA5701 | 06:40 | agendado | |
Queenstown (ZQN) | Qantas | QF5822 | 06:40 | agendado | |
Wellington (WLG) | Jetstar | JQ262 expand_more(3) | 06:50 | agendado | |
Wellington (WLG) | Emirates | EK7544 | 06:50 | agendado | |
Wellington (WLG) | Fiji Airways | FJ5544 | 06:50 | agendado | |
Wellington (WLG) | Qantas | QF5775 | 06:50 | agendado | |
Wellington (WLG) | Air New Zealand | NZ448 expand_more(5) | 06:50 | agendado | |
Wellington (WLG) | Air China | CA5990 | 06:50 | agendado | |
Wellington (WLG) | Etihad Airways | EY4650 | 06:50 | agendado | |
Wellington (WLG) | EVA Air | BR3318 | 06:50 | agendado | |
Wellington (WLG) | Turkish Airlines | TK8742 | 06:50 | agendado | |
Wellington (WLG) | United Airlines | UA6748 | 06:50 | agendado | |
Taupo (TUO) | Air New Zealand | NZ5096 expand_more(2) | 07:00 | agendado | |
Taupo (TUO) | Air China | CA5925 | 07:00 | agendado | |
Taupo (TUO) | Singapore Airlines | SQ4434 | 07:00 | agendado | |
Blenheim (BHE) | Air New Zealand | NZ5202 expand_more(3) | 07:05 | agendado | |
Blenheim (BHE) | Air China | CA5932 | 07:05 | agendado | |
Blenheim (BHE) | Qantas | QF8505 | 07:05 | agendado | |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 07:05 | agendado | |
Christchurch (CHC) | Jetstar | JQ240 expand_more(3) | 07:10 | agendado | |
Christchurch (CHC) | Emirates | EK7530 | 07:10 | agendado | |
Christchurch (CHC) | Fiji Airways | FJ5526 | 07:10 | agendado | |
Christchurch (CHC) | Qantas | QF5766 | 07:10 | agendado | |
Queenstown (ZQN) | Air New Zealand | NZ626 expand_more(4) | 07:10 | agendado | |
Queenstown (ZQN) | Air China | CA5996 | 07:10 | agendado | |
Queenstown (ZQN) | Etihad Airways | EY4750 | 07:10 | agendado | |
Queenstown (ZQN) | EVA Air | BR3252 | 07:10 | agendado | |
Queenstown (ZQN) | Singapore Airlines | SQ4453 | 07:10 | agendado | |
Nelson (NSN) | Air New Zealand | NZ5082 expand_more(2) | 07:15 | agendado | |
Nelson (NSN) | Air China | CA5926 | 07:15 | agendado | |
Nelson (NSN) | Singapore Airlines | SQ4409 | 07:15 | agendado | |
Napier Hastings (NPE) | Air New Zealand | NZ5024 expand_more(2) | 07:20 | agendado | |
Napier Hastings (NPE) | Air China | CA5952 | 07:20 | agendado | |
Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 07:20 | agendado | |
Melbourne (MEL) | Qantas | QF155 expand_more(4) | 07:35 | agendado | |
Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07:35 | agendado | |
Melbourne (MEL) | China Airlines | CI8641 | 07:35 | agendado | |
Melbourne (MEL) | China Eastern Airlines | MU4028 | 07:35 | agendado | |
Melbourne (MEL) | Emirates | EK5012 | 07:35 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ568 expand_more(3) | 08:05 | agendado | |
Christchurch (CHC) | Air China | CA5907 | 08:05 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4504 | 08:05 | agendado | |
Christchurch (CHC) | EVA Air | BR3246 | 08:05 | agendado | |
Palmerston North (PMR) | Air New Zealand | NZ5122 expand_more(2) | 08:05 | agendado | |
Palmerston North (PMR) | Air China | CA5963 | 08:05 | agendado | |
Palmerston North (PMR) | Singapore Airlines | SQ4417 | 08:05 | agendado | |
Wellington (WLG) | Air New Zealand | NZ454 expand_more(5) | 08:25 | agendado | |
Wellington (WLG) | Air China | CA5982 | 08:25 | agendado | |
Wellington (WLG) | Etihad Airways | EY4586 | 08:25 | agendado | |
Wellington (WLG) | Etihad Airways | EY4523 | 08:25 | agendado | |
Wellington (WLG) | EVA Air | BR3286 | 08:25 | agendado | |
Wellington (WLG) | Singapore Airlines | SQ4460 | 08:25 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ570 expand_more(3) | 08:35 | agendado | |
Christchurch (CHC) | Air China | CA5908 | 08:35 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4726 | 08:35 | agendado | |
Christchurch (CHC) | EVA Air | BR3280 | 08:35 | agendado | |
Cairns (CNS) | Air New Zealand | NZ6024 | 08:37 | agendado | |
Wellington (WLG) | Air New Zealand | NZ456 expand_more(4) | 09:05 | agendado | |
Wellington (WLG) | Air China | CA5983 | 09:05 | agendado | |
Wellington (WLG) | Etihad Airways | EY4662 | 09:05 | agendado | |
Wellington (WLG) | EVA Air | BR3336 | 09:05 | agendado | |
Wellington (WLG) | Singapore Airlines | SQ4459 | 09:05 | agendado | |
Dunedin (DUD) | Air New Zealand | NZ678 expand_more(4) | 09:15 | agendado | |
Dunedin (DUD) | Air China | CA5922 | 09:15 | agendado | |
Dunedin (DUD) | Etihad Airways | EY4654 | 09:15 | agendado | |
Dunedin (DUD) | EVA Air | BR3256 | 09:15 | agendado | |
Dunedin (DUD) | Singapore Airlines | SQ4379 | 09:15 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!