Auckland International Aeroporto Partidas de voos (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nelson (NSN) | Air New Zealand | NZ5061 expand_more(2) | 07:50 | 07:51 | A caminho |
| Nelson (NSN) | Qantas | QF8633 | 07:50 | agendado | |
| Nelson (NSN) | Singapore Airlines | SQ4411 | 07:50 | agendado | |
| Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(6) | 07:55 | 08:09 | A caminho |
| Queenstown (ZQN) | All Nippon Airways | NH7976 | 07:55 | agendado | |
| Queenstown (ZQN) | Etihad Airways | EY4621 | 07:55 | agendado | |
| Queenstown (ZQN) | EVA Air | BR3277 | 07:55 | agendado | |
| Queenstown (ZQN) | Singapore Airlines | SQ4450 | 07:55 | agendado | |
| Queenstown (ZQN) | Turkish Airlines | TK8725 | 07:55 | agendado | |
| Queenstown (ZQN) | United Airlines | UA6737 | 07:55 | agendado | |
| Nadi (NAN) | Fiji Airways | FJ412 expand_more(3) | 08:00 | 08:00 | A caminho |
| Nadi (NAN) | Cathay Pacific | CX6919 | 08:00 | agendado | |
| Nadi (NAN) | Qantas | QF3845 | 08:00 | agendado | |
| Nadi (NAN) | WestJet | WS4503 | 08:00 | agendado | |
| Brisbane (BNE) | Jetstar | JQ150 expand_more(2) | 08:00 | 08:04 | A caminho |
| Brisbane (BNE) | IndiGo | 6E3911 | 08:00 | agendado | |
| Brisbane (BNE) | Qantas | QF5852 | 08:00 | agendado | |
| Wellington (WLG) | Jetstar | JQ253 expand_more(3) | 08:00 | 08:02 | A caminho |
| Wellington (WLG) | Emirates | EK7559 | 08:00 | agendado | |
| Wellington (WLG) | Fiji Airways | FJ5531 | 08:00 | agendado | |
| Wellington (WLG) | Qantas | QF5771 | 08:00 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ523 expand_more(5) | 08:00 | 08:10 | A caminho |
| Christchurch (CHC) | Etihad Airways | EY4693 | 08:00 | agendado | |
| Christchurch (CHC) | EVA Air | BR3337 | 08:00 | agendado | |
| Christchurch (CHC) | Sirius Aero | SA7070 | 08:00 | agendado | |
| Christchurch (CHC) | Turkish Airlines | TK8751 | 08:00 | agendado | |
| Christchurch (CHC) | United Airlines | UA6733 | 08:00 | agendado | |
| Napier (NPE) | Air New Zealand | NZ5013 expand_more(1) | 08:10 | 08:11 | A caminho |
| Napier (NPE) | Singapore Airlines | SQ4396 | 08:10 | agendado | |
| Queenstown (ZQN) | Jetstar | JQ295 expand_more(2) | 08:15 | 08:22 | A caminho |
| Queenstown (ZQN) | Emirates | EK7565 | 08:15 | agendado | |
| Queenstown (ZQN) | Qantas | QF5819 | 08:15 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ409 expand_more(10) | 08:15 | 08:24 | A caminho |
| Wellington (WLG) | Air China | CA5978 | 08:15 | agendado | |
| Wellington (WLG) | Air China | CA5161 | 08:15 | agendado | |
| Wellington (WLG) | All Nippon Airways | NH7974 | 08:15 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4607 | 08:15 | agendado | |
| Wellington (WLG) | EVA Air | BR3245 | 08:15 | agendado | |
| Wellington (WLG) | Singapore Airlines | SQ4443 | 08:15 | agendado | |
| Wellington (WLG) | Sirius Aero | SA7074 | 08:15 | agendado | |
| Wellington (WLG) | Turkish Airlines | TK8745 | 08:15 | agendado | |
| Wellington (WLG) | United Airlines | UA6742 | 08:15 | agendado | |
| Wellington (WLG) | Virgin Atlantic | VS7675 | 08:15 | agendado | |
| New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(4) | 08:15 | 08:18 | A caminho |
| New Plymouth (NPL) | Air China | CA5949 | 08:15 | agendado | |
| New Plymouth (NPL) | Air China | CA5181 | 08:15 | agendado | |
| New Plymouth (NPL) | Qantas | QF8499 | 08:15 | agendado | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 08:15 | agendado | |
| Palmerston North (PMR) | Air New Zealand | NZ5579 expand_more(2) | 08:20 | 08:25 | A caminho |
| Palmerston North (PMR) | Air China | CA5967 | 08:20 | agendado | |
| Palmerston North (PMR) | Singapore Airlines | SQ4413 | 08:20 | agendado | |
| Adelaide (ADL) | Air New Zealand | NZ191 expand_more(4) | 08:25 | 08:42 | A caminho |
| Adelaide (ADL) | Air China | CA5105 | 08:25 | agendado | |
| Adelaide (ADL) | Singapore Airlines | SQ4202 | 08:25 | agendado | |
| Adelaide (ADL) | United Airlines | UA6749 | 08:25 | agendado | |
| Adelaide (ADL) | Virgin Australia | VA7091 | 08:25 | agendado | |
| Queenstown (ZQN) | Air New Zealand | NZ629 expand_more(3) | 08:35 | 08:39 | A caminho |
| Queenstown (ZQN) | Air China | CA5165 | 08:35 | agendado | |
| Queenstown (ZQN) | Etihad Airways | EY4525 | 08:35 | agendado | |
| Queenstown (ZQN) | EVA Air | BR3239 | 08:35 | agendado | |
| Taupo (TUO) | Air New Zealand | NZ5091 expand_more(2) | 08:40 | 08:48 | A caminho |
| Taupo (TUO) | Air China | CA5938 | 08:40 | agendado | |
| Taupo (TUO) | Singapore Airlines | SQ4430 | 08:40 | agendado | |
| Rotorua (ROT) | Air New Zealand | NZ5151 expand_more(4) | 08:45 | 08:50 | A caminho |
| Rotorua (ROT) | Air China | CA5186 | 08:45 | agendado | |
| Rotorua (ROT) | Etihad Airways | EY4483 | 08:45 | agendado | |
| Rotorua (ROT) | Qantas | QF8533 | 08:45 | agendado | |
| Rotorua (ROT) | Singapore Airlines | SQ4418 | 08:45 | agendado | |
| New Plymouth (NPL) | Air New Zealand | NZ5545 expand_more(1) | 08:45 | 08:47 | A caminho |
| New Plymouth (NPL) | Air China | CA5905 | 08:45 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ527 expand_more(3) | 08:50 | 08:59 | A caminho |
| Christchurch (CHC) | Air China | CA5909 | 08:50 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4691 | 08:50 | agendado | |
| Christchurch (CHC) | EVA Air | BR3219 | 08:50 | agendado | |
| Avarua (RAR) | Air New Zealand | NZ946 expand_more(2) | 08:50 | 09:31 | A caminho |
| Avarua (RAR) | Singapore Airlines | SQ4269 | 08:50 | agendado | |
| Avarua (RAR) | United Airlines | UA6766 | 08:50 | agendado | |
| Tauranga (TRG) | Air New Zealand | NZ5129 expand_more(3) | 08:50 | 08:54 | A caminho |
| Tauranga (TRG) | Air China | CA5190 | 08:50 | agendado | |
| Tauranga (TRG) | Qantas | QF8516 | 08:50 | agendado | |
| Tauranga (TRG) | Singapore Airlines | SQ4424 | 08:50 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ121 expand_more(7) | 08:55 | 09:09 | A caminho |
| Melbourne (MEL) | Air China | CA5109 | 08:55 | agendado | |
| Melbourne (MEL) | Etihad Airways | EY4409 | 08:55 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ4231 | 08:55 | agendado | |
| Melbourne (MEL) | Thai Airways | TG4832 | 08:55 | agendado | |
| Melbourne (MEL) | Turkish Airlines | TK8737 | 08:55 | agendado | |
| Melbourne (MEL) | United Airlines | UA6781 | 08:55 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA7021 | 08:55 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ413 expand_more(5) | 08:55 | 09:04 | A caminho |
| Wellington (WLG) | Air China | CA5989 | 08:55 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4611 | 08:55 | 09:04 | A caminho |
| Wellington (WLG) | EVA Air | BR3363 | 08:55 | agendado | |
| Wellington (WLG) | Qantas | QF8529 | 08:55 | 09:04 | A caminho |
| Wellington (WLG) | Singapore Airlines | SQ4293 | 08:55 | 09:04 | A caminho |
| Sydney (SYD) | Air New Zealand | NZ103 expand_more(8) | 09:00 | 09:19 | A caminho |
| Sydney (SYD) | Air China | CA5115 | 09:00 | 09:19 | A caminho |
| Sydney (SYD) | All Nippon Airways | NH7965 | 09:00 | 09:19 | A caminho |
| Sydney (SYD) | Asiana Airlines | OZ6491 | 09:00 | 09:19 | A caminho |
| Sydney (SYD) | Etihad Airways | EY4417 | 09:00 | 09:19 | A caminho |
| Sydney (SYD) | Singapore Airlines | SQ4243 | 09:00 | 09:19 | A caminho |
| Sydney (SYD) | Turkish Airlines | TK8761 | 09:00 | 09:19 | A caminho |
| Sydney (SYD) | United Airlines | UA6773 | 09:00 | 09:19 | A caminho |
| Sydney (SYD) | Virgin Australia | VA7003 | 09:00 | 09:19 | A caminho |
| Nelson (NSN) | Air New Zealand | NZ5069 expand_more(1) | 09:00 | 09:03 | A caminho |
| Nelson (NSN) | Air China | CA5927 | 09:00 | 09:03 | A caminho |
| Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09:15 | 09:34 | A caminho |
| Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09:15 | 09:34 | A caminho |
| Gold Coast (OOL) | Virgin Australia | VA7087 | 09:15 | 09:34 | A caminho |
| Dunedin (DUD) | Jetstar | JQ283 expand_more(2) | 09:25 | 09:37 | A caminho |
| Dunedin (DUD) | Emirates | EK7541 | 09:25 | 09:37 | A caminho |
| Dunedin (DUD) | Qantas | QF5781 | 09:25 | 09:37 | A caminho |
| Brisbane (BNE) | Air New Zealand | NZ145 expand_more(7) | 09:25 | 09:47 | A caminho |
| Brisbane (BNE) | Air China | CA5103 | 09:25 | 09:47 | A caminho |
| Brisbane (BNE) | Etihad Airways | EY4401 | 09:25 | 09:47 | A caminho |
| Brisbane (BNE) | EVA Air | BR3201 | 09:25 | 09:47 | A caminho |
| Brisbane (BNE) | Singapore Airlines | SQ4221 | 09:25 | 09:47 | A caminho |
| Brisbane (BNE) | Turkish Airlines | TK8729 | 09:25 | 09:47 | A caminho |
| Brisbane (BNE) | United Airlines | UA6785 | 09:25 | 09:47 | A caminho |
| Brisbane (BNE) | Virgin Australia | VA7045 | 09:25 | 09:47 | A caminho |
| Napier (NPE) | Air New Zealand | NZ5011 expand_more(1) | 09:25 | 09:29 | A caminho |
| Napier (NPE) | Air China | CA5963 | 09:25 | 09:29 | A caminho |
| Invercargill (IVC) | Air New Zealand | NZ699 expand_more(1) | 09:30 | 09:38 | A caminho |
| Invercargill (IVC) | Qantas | QF8613 | 09:30 | 09:38 | A caminho |
| Avarua (RAR) | Jetstar | JQ115 expand_more(1) | 09:35 | 09:44 | A caminho |
| Avarua (RAR) | Qantas | QF5545 | 09:35 | 09:44 | A caminho |
| Queenstown (ZQN) | Air New Zealand | NZ635 expand_more(4) | 09:35 | 09:40 | A caminho |
| Queenstown (ZQN) | Air China | CA5992 | 09:35 | 09:40 | A caminho |
| Queenstown (ZQN) | Etihad Airways | EY4540 | 09:35 | 09:40 | A caminho |
| Queenstown (ZQN) | EVA Air | BR3263 | 09:35 | 09:40 | A caminho |
| Queenstown (ZQN) | United Airlines | UA6744 | 09:35 | 09:40 | A caminho |
| Nelson (NSN) | Air New Zealand | NZ5071 expand_more(1) | 09:45 | 09:49 | A caminho |
| Nelson (NSN) | Air China | CA5924 | 09:45 | 09:49 | A caminho |
| Nadi (NAN) | Air New Zealand | NZ952 expand_more(3) | 09:50 | 10:14 | A caminho |
| Nadi (NAN) | Singapore Airlines | SQ4263 | 09:50 | 10:14 | A caminho |
| Nadi (NAN) | Turkish Airlines | TK8738 | 09:50 | 10:14 | A caminho |
| Nadi (NAN) | United Airlines | UA6762 | 09:50 | 10:14 | A caminho |
| Guangzhou (CAN) | China Southern Airlines | CZ336 | 10:00 | 10:17 | A caminho |
| Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:05 | 10:25 | A caminho |
| Tokyo (NRT) | All Nippon Airways | NH7951 | 10:05 | 10:25 | A caminho |
| Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:05 | 10:25 | A caminho |
| Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10:10 | 10:54 | A caminho |
| Hong Kong (HKG) | Cathay Pacific | CX7402 | 10:10 | 10:54 | A caminho |
| Hong Kong (HKG) | Lufthansa | LH7153 | 10:10 | 10:54 | A caminho |
| Hong Kong (HKG) | Thai Airways | TG4862 | 10:10 | 10:54 | A caminho |
| Hong Kong (HKG) | Turkish Airlines | TK8721 | 10:10 | 10:54 | A caminho |
| Napier (NPE) | Air New Zealand | NZ5005 expand_more(1) | 10:10 | 10:06 | A caminho |
| Napier (NPE) | Air China | CA5944 | 10:10 | 10:06 | A caminho |
| Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(2) | 10:15 | 10:22 | A caminho |
| Palmerston North (PMR) | Air China | CA5957 | 10:15 | 10:22 | A caminho |
| Palmerston North (PMR) | Qantas | QF8481 | 10:15 | 10:22 | A caminho |
| New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:25 | 10:32 | A caminho |
| New Plymouth (NPL) | Air China | CA5962 | 10:25 | 10:32 | A caminho |
| Queenstown (ZQN) | Air New Zealand | NZ617 expand_more(5) | 10:45 | 10:53 | A caminho |
| Queenstown (ZQN) | Air China | CA5997 | 10:45 | 10:53 | A caminho |
| Queenstown (ZQN) | All Nippon Airways | NH7958 | 10:45 | 10:53 | A caminho |
| Queenstown (ZQN) | Etihad Airways | EY4745 | 10:45 | 10:53 | A caminho |
| Queenstown (ZQN) | EVA Air | BR3289 | 10:45 | 10:53 | A caminho |
| Queenstown (ZQN) | United Airlines | UA6732 | 10:45 | 10:53 | A caminho |
| Nelson (NSN) | Air New Zealand | NZ5067 expand_more(1) | 10:45 | 10:49 | A caminho |
| Nelson (NSN) | Air China | CA5970 | 10:45 | 10:49 | A caminho |
| Queenstown (ZQN) | Jetstar | JQ297 expand_more(3) | 10:55 | 11:19 | A caminho |
| Queenstown (ZQN) | American Airlines | AA9041 | 10:55 | 11:19 | A caminho |
| Queenstown (ZQN) | Emirates | EK7480 | 10:55 | 11:19 | A caminho |
| Queenstown (ZQN) | Qantas | QF5821 | 10:55 | 11:19 | A caminho |
| Christchurch (CHC) | Air New Zealand | NZ535 expand_more(5) | 11:00 | 11:53 | A caminho |
| Christchurch (CHC) | Air China | CA5908 | 11:00 | 11:53 | A caminho |
| Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | 11:53 | A caminho |
| Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | 11:53 | A caminho |
| Christchurch (CHC) | EVA Air | BR3221 | 11:00 | 11:53 | A caminho |
| Christchurch (CHC) | United Airlines | UA6775 | 11:00 | 11:53 | A caminho |
| Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11:05 | 11:13 | A caminho |
| Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:05 | 11:13 | A caminho |
| Sydney (SYD) | Air New Zealand | NZ105 expand_more(6) | 11:15 | 11:26 | A caminho |
| Sydney (SYD) | Air China | CA5113 | 11:15 | 11:26 | A caminho |
| Sydney (SYD) | Asiana Airlines | OZ6493 | 11:15 | 11:26 | A caminho |
| Sydney (SYD) | Etihad Airways | EY4406 | 11:15 | 11:26 | A caminho |
| Sydney (SYD) | Singapore Airlines | SQ4244 | 11:15 | 11:26 | A caminho |
| Sydney (SYD) | Thai Airways | TG4824 | 11:15 | 11:26 | A caminho |
| Sydney (SYD) | Virgin Australia | VA7005 | 11:15 | 11:26 | A caminho |
| Tauranga (TRG) | Air New Zealand | NZ5133 expand_more(2) | 11:20 | 11:28 | A caminho |
| Tauranga (TRG) | Air China | CA5937 | 11:20 | 11:28 | A caminho |
| Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:20 | 11:28 | A caminho |
| Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 11:25 | 11:33 | A caminho |
| Singapore (SIN) | Air India | AI6271 | 11:25 | 11:33 | A caminho |
| Singapore (SIN) | Lufthansa | LH7152 | 11:25 | 11:33 | A caminho |
| Singapore (SIN) | Singapore Airlines | SQ4284 | 11:25 | 11:33 | A caminho |
| Singapore (SIN) | Turkish Airlines | TK8734 | 11:25 | 11:33 | A caminho |
| Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:30 | 11:50 | A caminho |
| Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:30 | 11:50 | A caminho |
| Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(6) | 11:35 | 11:57 | A caminho |
| Queenstown (ZQN) | Air China | CA5999 | 11:35 | 11:57 | A caminho |
| Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | 11:57 | A caminho |
| Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | 11:57 | A caminho |
| Queenstown (ZQN) | Qantas | QF8450 | 11:35 | 11:57 | A caminho |
| Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11:35 | 11:57 | A caminho |
| Queenstown (ZQN) | Turkish Airlines | TK8775 | 11:35 | 11:57 | A caminho |
| Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11:45 | 13:03 | A caminho |
| Seoul (ICN) | KLM | KL4253 | 11:45 | agendado | |
| Seoul (ICN) | Virgin Atlantic | VS5528 | 11:45 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ127 expand_more(5) | 11:45 | 11:55 | A caminho |
| Melbourne (MEL) | Air China | CA5110 | 11:45 | 11:55 | A caminho |
| Melbourne (MEL) | Etihad Airways | EY4403 | 11:45 | 11:55 | A caminho |
| Melbourne (MEL) | Singapore Airlines | SQ4232 | 11:45 | 11:55 | A caminho |
| Melbourne (MEL) | Turkish Airlines | TK8759 | 11:45 | 11:55 | A caminho |
| Melbourne (MEL) | Virgin Australia | VA7027 | 11:45 | 11:55 | A caminho |
| Whanganui (WAG) | Air Chathams | 3C710 | 11:45 | 11:51 | A caminho |
Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
