Auckland International Aeroporto Chegadas de voos (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | agendado | |
| Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | agendado | |
| Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | agendado | |
| Kerikeri (KKE) | Qantas | QF8526 | 06:50 | agendado | |
| Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | agendado | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06:55 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | agendado | |
| Wellington (WLG) | EVA Air | BR3300 | 07:05 | agendado | |
| Wellington (WLG) | Qantas | QF8534 | 07:05 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | agendado | |
| Christchurch (CHC) | EVA Air | BR3248 | 07:10 | agendado | |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:15 | agendado | |
| Napier Hastings (NPE) | Qantas | QF8469 | 07:15 | agendado | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | agendado | |
| Palmerston North (PMR) | Qantas | QF8484 | 07:15 | agendado | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | agendado | |
| Gisborne (GIS) | Qantas | QF8493 | 07:25 | agendado | |
| Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | agendado | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | agendado | |
| Nelson (NSN) | Qantas | QF8475 | 07:30 | agendado | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:35 | agendado | |
| Blenheim (BHE) | Qantas | QF8508 | 07:35 | agendado | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:35 | agendado | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | agendado | |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | agendado | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | agendado | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | agendado | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | agendado | |
| New Plymouth (NPL) | Qantas | QF8502 | 07:35 | agendado | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 07:35 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(4) | 07:35 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4511 | 07:35 | agendado | |
| Wellington (WLG) | EVA Air | BR3302 | 07:35 | agendado | |
| Wellington (WLG) | Qantas | QF8535 | 07:35 | agendado | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07:35 | agendado | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:40 | agendado | |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07:40 | agendado | |
| Rotorua (ROT) | Qantas | QF8515 | 07:40 | agendado | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:40 | agendado | |
| Papeete (PPT) | Air New Zealand | NZ903 | 07:50 | agendado | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:55 | agendado | |
| Tauranga (TRG) | Qantas | QF8520 | 07:55 | agendado | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:55 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(7) | 08:00 | agendado | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:00 | agendado | |
| Christchurch (CHC) | Asiana Airlines | OZ6548 | 08:00 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:00 | agendado | |
| Christchurch (CHC) | EVA Air | BR3260 | 08:00 | agendado | |
| Christchurch (CHC) | Qantas | QF8544 | 08:00 | agendado | |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 08:00 | agendado | |
| Christchurch (CHC) | Turkish Airlines | TK8752 | 08:00 | agendado | |
| Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:00 | agendado | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 08:00 | agendado | |
| Wanganui (WAG) | Air Chathams | 3C703 | 08:00 | agendado | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | 07:43 | Pousado |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | 07:43 | Pousado |
| Wellington (WLG) | Air New Zealand | NZ476 expand_more(5) | 08:05 | Cancelado | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 08:05 | Cancelado | |
| Wellington (WLG) | Asiana Airlines | OZ6550 | 08:05 | Cancelado | |
| Wellington (WLG) | Etihad Airways | EY4492 | 08:05 | Cancelado | |
| Wellington (WLG) | EVA Air | BR3238 | 08:05 | Cancelado | |
| Wellington (WLG) | Singapore Airlines | SQ4293 | 08:05 | Cancelado | |
| Paraparaumu (PPQ) | Air Chathams | 3C643 | 08:15 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | Atrasado | |
| Singapore (SIN) | Air India | AI6272 | 08:25 | Atrasado | |
| Singapore (SIN) | Lufthansa | LH7163 | 08:25 | Atrasado | |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | Atrasado | |
| Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | Atrasado | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | agendado | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | agendado | |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 08:35 | 07:40 | Pousado |
| Seoul (ICN) | KLM | KL4245 | 08:35 | 07:40 | Pousado |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 08:35 | 07:40 | Pousado |
| Wellington (WLG) | Jetstar | JQ250 expand_more(3) | 08:45 | agendado | |
| Wellington (WLG) | Emirates | EK7475 | 08:45 | agendado | |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | agendado | |
| Wellington (WLG) | Qantas | QF5768 | 08:45 | agendado | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | agendado | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | agendado | |
| Queenstown (ZQN) | Etihad Airways | EY4580 | 08:50 | agendado | |
| Queenstown (ZQN) | EVA Air | BR3226 | 08:50 | agendado | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | agendado | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | agendado | |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(1) | 09:00 | agendado | |
| New Plymouth (NPL) | Qantas | QF8503 | 09:00 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(2) | 09:25 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | agendado | |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | agendado | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:25 | agendado | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:25 | agendado | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:25 | agendado | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:25 | agendado | |
| Palmerston North (PMR) | Air New Zealand | NZ5104 expand_more(1) | 09:35 | agendado | |
| Palmerston North (PMR) | Air China | CA5903 | 09:35 | agendado | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:50 | Atrasado | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:50 | Atrasado | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:50 | Atrasado | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:50 | Atrasado | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:50 | Atrasado | |
| Tauranga (TRG) | Air New Zealand | NZ5146 expand_more(2) | 09:50 | agendado | |
| Tauranga (TRG) | Air China | CA5945 | 09:50 | agendado | |
| Tauranga (TRG) | Singapore Airlines | SQ4472 | 09:50 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(5) | 10:00 | agendado | |
| Wellington (WLG) | Air China | CA5989 | 10:00 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4608 | 10:00 | agendado | |
| Wellington (WLG) | EVA Air | BR3262 | 10:00 | agendado | |
| Wellington (WLG) | Qantas | QF8536 | 10:00 | agendado | |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 10:00 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
