Informações sobre Singapore Airlines em Auckland International Aeroporto - AKL
De quais terminais Singapore Airlines chega e parte em Auckland International Aeroporto?
Os voos da
Singapore Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Auckland International Aeroporto:
- terminal - d
- terminal - i
Para quais locais Singapore Airlines voa de e para Auckland International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 10 | Ver voos |
Faleolo (APW) | Samoa | Apia Faleolo | 26 | Ver voos |
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 41 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 41 | Ver voos |
Christchurch International (CHC) | New Zealand | Christchurch | 56 | Ver voos |
Dunedin International (DUD) | New Zealand | Dunedin | 35 | Ver voos |
Gisborne (GIS) | New Zealand | Gisborne | 42 | Ver voos |
Gold Coast (OOL) | Australia | Gold Coast | 16 | Ver voos |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 41 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 57 | Ver voos |
Nadi International (NAN) | Fiji | Nadi | 18 | Ver voos |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 42 | Ver voos |
Nelson (NSN) | New Zealand | Nelson | 43 | Ver voos |
New Plymouth (NPL) | New Zealand | New Plymouth | 43 | Ver voos |
Palmerston North (PMR) | New Zealand | Palmerston North | 42 | Ver voos |
Perth International (PER) | Australia | Perth | 14 | Ver voos |
Queenstown (ZQN) | New Zealand | Queenstown | 44 | Ver voos |
Rarotonga (RAR) | Cook Islands | Rarotonga | 15 | Ver voos |
Rotorua (ROT) | New Zealand | Rotorua | 31 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 57 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 66 | Ver voos |
Taupo (TUO) | New Zealand | Taupo | 28 | Ver voos |
Tauranga City (TRG) | New Zealand | Tauranga | 43 | Ver voos |
Wellington International (WLG) | New Zealand | Wellington | 111 | Ver voos |
Whangarei (WRE) | New Zealand | Whangarei | 43 | Ver voos |
Voos agendados semanalmente para Auckland International Aeroporto operados por Singapore Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
New Zealand | Dunedin | Dunedin International (DUD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Samoa | Apia Faleolo | Faleolo (APW) | 0 | 2 | 2 | 3 | 1 | 1 | 3 | Ver voos |
New Zealand | Gisborne | Gisborne (GIS) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 2 | 3 | 3 | 3 | 2 | 3 | 2 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 5 | 4 | 5 | 5 | 5 | 6 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 5 | 4 | 4 | 6 | 4 | 3 | Ver voos |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
New Zealand | Nelson | Nelson (NSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
New Zealand | New Plymouth | New Plymouth (NPL) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
New Zealand | Palmerston North | Palmerston North (PMR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 4 | 2 | 3 | 3 | 4 | 3 | 4 | Ver voos |
Cook Islands | Rarotonga | Rarotonga (RAR) | 2 | 1 | 0 | 2 | 1 | 1 | 1 | Ver voos |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Ver voos |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
New Zealand | Tauranga | Tauranga City (TRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
New Zealand | Wellington | Wellington International (WLG) | 7 | 9 | 8 | 7 | 8 | 8 | 6 | Ver voos |
New Zealand | Whangarei | Whangarei (WRE) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Auckland International Aeroporto operados por Singapore Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
New Zealand | Dunedin | Dunedin International (DUD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 2 | 4 | 2 | 2 | 2 | 1 | Ver voos |
New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 4 | 4 | 3 | 3 | 4 | 3 | 2 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 5 | 4 | 5 | 5 | 4 | 5 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 4 | 4 | 4 | 5 | 4 | 4 | Ver voos |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
New Zealand | Nelson | Nelson (NSN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver voos |
New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
New Zealand | Palmerston North | Palmerston North (PMR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Ver voos |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
New Zealand | Tauranga | Tauranga City (TRG) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver voos |
New Zealand | Wellington | Wellington International (WLG) | 8 | 10 | 9 | 8 | 8 | 7 | 8 | Ver voos |
New Zealand | Whangarei | Whangarei (WRE) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Ver voos |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!