Auckland International 机场 上有关 Qantas 的信息 - AKL
Qantas 在 Auckland International 机场 到达和离开哪些航站楼?
Qantas 航班通常在 Auckland International 机场 到达和离开以下航站楼:
- 终端 - d
- 终端 - i
Qantas 往返于哪些地点的 Auckland International 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Woodbourne Air Station (BHE) | New Zealand | Blenheim | 45 | 查看航班 |
| Brisbane International (BNE) | Australia | Brisbane | 40 | 查看航班 |
| Christchurch International (CHC) | New Zealand | Christchurch | 128 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | 查看航班 |
| Dunedin International (DUD) | New Zealand | Dunedin | 51 | 查看航班 |
| Gisborne (GIS) | New Zealand | Gisborne | 55 | 查看航班 |
| Gold Coast (OOL) | Australia | Gold Coast | 13 | 查看航班 |
| Honolulu International (HNL) | United States | Honolulu | 2 | 查看航班 |
| Invercargill (IVC) | New Zealand | Invercargill | 8 | 查看航班 |
| Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 32 | 查看航班 |
| Melbourne Tullamarine (MEL) | Australia | Melbourne | 67 | 查看航班 |
| Nadi International (NAN) | Fiji | Nadi | 27 | 查看航班 |
| Hawkes Bay (NPE) | New Zealand | Napier Hastings | 56 | 查看航班 |
| Nelson (NSN) | New Zealand | Nelson | 61 | 查看航班 |
| New Plymouth (NPL) | New Zealand | New Plymouth | 44 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | 查看航班 |
| Palmerston North (PMR) | New Zealand | Palmerston North | 65 | 查看航班 |
| Faa'a (PPT) | French Polynesia | Papeete | 4 | 查看航班 |
| Queenstown (ZQN) | New Zealand | Queenstown | 87 | 查看航班 |
| Rarotonga (RAR) | Cook Islands | Rarotonga | 6 | 查看航班 |
| Rotorua (ROT) | New Zealand | Rotorua | 22 | 查看航班 |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | 查看航班 |
| Kingsford Smith (SYD) | Australia | Sydney | 108 | 查看航班 |
| Tauranga City (TRG) | New Zealand | Tauranga | 61 | 查看航班 |
| Wellington International (WLG) | New Zealand | Wellington | 119 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 查看航班 |
| New Zealand | Christchurch | Christchurch International (CHC) | 8 | 8 | 9 | 7 | 8 | 7 | 7 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| New Zealand | Dunedin | Dunedin International (DUD) | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
| French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 查看航班 |
| Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| New Zealand | Napier Hastings | Hawkes Bay (NPE) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 查看航班 |
| Australia | Sydney | Kingsford Smith (SYD) | 8 | 6 | 8 | 7 | 8 | 8 | 8 | 查看航班 |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| Fiji | Nadi | Nadi International (NAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| New Zealand | Nelson | Nelson (NSN) | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 查看航班 |
| New Zealand | New Plymouth | New Plymouth (NPL) | 3 | 3 | 4 | 4 | 4 | 2 | 0 | 查看航班 |
| New Zealand | Palmerston North | Palmerston North (PMR) | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 查看航班 |
| New Zealand | Queenstown | Queenstown (ZQN) | 7 | 6 | 6 | 6 | 6 | 7 | 5 | 查看航班 |
| Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| New Zealand | Rotorua | Rotorua (ROT) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| New Zealand | Tauranga | Tauranga City (TRG) | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 查看航班 |
| New Zealand | Wellington | Wellington International (WLG) | 10 | 12 | 10 | 10 | 12 | 6 | 5 | 查看航班 |
| New Zealand | Blenheim | Woodbourne Air Station (BHE) | 4 | 4 | 4 | 4 | 5 | 4 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 查看航班 |
| New Zealand | Christchurch | Christchurch International (CHC) | 10 | 11 | 12 | 11 | 12 | 10 | 8 | 查看航班 |
| New Zealand | Dunedin | Dunedin International (DUD) | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| New Zealand | Napier Hastings | Hawkes Bay (NPE) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 查看航班 |
| New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 查看航班 |
| Australia | Sydney | Kingsford Smith (SYD) | 9 | 8 | 8 | 7 | 8 | 6 | 9 | 查看航班 |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| Fiji | Nadi | Nadi International (NAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| New Zealand | Nelson | Nelson (NSN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 查看航班 |
| New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 查看航班 |
| New Zealand | Palmerston North | Palmerston North (PMR) | 6 | 6 | 6 | 7 | 6 | 4 | 3 | 查看航班 |
| New Zealand | Queenstown | Queenstown (ZQN) | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 查看航班 |
| Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 查看航班 |
| New Zealand | Tauranga | Tauranga City (TRG) | 4 | 5 | 5 | 6 | 6 | 3 | 2 | 查看航班 |
| New Zealand | Wellington | Wellington International (WLG) | 8 | 9 | 8 | 8 | 10 | 5 | 6 | 查看航班 |
| New Zealand | Blenheim | Woodbourne Air Station (BHE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Auckland International 机场 租车 节省大量资金。



















































