Auckland International 机场 航班到达 (AKL)
并非所有航班都可以显示。 如果不可用,请使用上面的搜索按航空公司、机场或航班号查找您的航班。
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | 05:59 | 登陆 |
Houston (IAH) | Lufthansa | LH7170 | 05:30 | 05:59 | 登陆 |
Houston (IAH) | United Airlines | UA6759 | 05:30 | 05:59 | 登陆 |
Denpasar (DPS) | Air New Zealand | NZ291 | 05:30 | 05:24 | 登陆 |
Melbourne (MEL) | Jetstar | JQ217 expand_more(2) | 05:30 | 05:09 | 登陆 |
Melbourne (MEL) | LATAM Airlines | LA5692 | 05:30 | 05:09 | 登陆 |
Melbourne (MEL) | Qantas | QF5537 | 05:30 | 05:09 | 登陆 |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(1) | 05:40 | 07:59 | 登陆 |
Shanghai (PVG) | Air China | CA5101 | 05:40 | 延迟 | |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 05:51 | 登陆 |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 05:51 | 登陆 |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 05:51 | 登陆 |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 05:51 | 登陆 |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 05:51 | 登陆 |
San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 06:00 | 05:55 | 登陆 |
San Francisco (SFO) | Air Canada | AC6102 | 06:00 | 05:55 | 登陆 |
San Francisco (SFO) | Lufthansa | LH7156 | 06:00 | 05:55 | 登陆 |
San Francisco (SFO) | United Airlines | UA6755 | 06:00 | 05:55 | 登陆 |
San Francisco (SFO) | Virgin Atlantic | VS7651 | 06:00 | 05:55 | 登陆 |
Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 06:05 | 05:48 | 登陆 |
Perth (PER) | Air China | CA5130 | 06:05 | 05:48 | 登陆 |
Perth (PER) | Etihad Airways | EY4476 | 06:05 | 05:48 | 登陆 |
Perth (PER) | Singapore Airlines | SQ4218 | 06:05 | 05:48 | 登陆 |
Perth (PER) | Sirius Aero | SA7061 | 06:05 | 05:48 | 登陆 |
Perth (PER) | United Airlines | UA6788 | 06:05 | 05:48 | 登陆 |
Perth (PER) | Virgin Australia | VA7076 | 06:05 | 05:48 | 登陆 |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:30 | 登陆 |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | 已预定 | |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | 06:40 | 登陆 |
Kerikeri (KKE) | Qantas | QF8526 | 06:50 | 已预定 | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | 已预定 | |
Tauranga (TRG) | Air New Zealand | NZ5144 expand_more(1) | 06:50 | 06:43 | 登陆 |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 06:50 | 已预定 | |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(4) | 07:05 | 06:48 | 登陆 |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 06:48 | 登陆 |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:48 | 登陆 |
Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:48 | 登陆 |
Wellington (WLG) | Singapore Airlines | SQ4460 | 07:05 | 06:48 | 登陆 |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 06:55 | 登陆 |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | 06:55 | 登陆 |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | 06:55 | 登陆 |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | 07:01 | 登陆 |
Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | 已预定 | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 06:58 | 登陆 |
Palmerston North (PMR) | Qantas | QF8484 | 07:15 | 06:58 | 登陆 |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | 07:09 | 登陆 |
Gisborne (GIS) | Qantas | QF8493 | 07:25 | 07:09 | 登陆 |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | 07:09 | 登陆 |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:28 | 登陆 |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | 07:28 | 登陆 |
Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | 07:28 | 登陆 |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:43 | 登陆 |
Nelson (NSN) | Qantas | QF8475 | 07:30 | 07:43 | 登陆 |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:30 | 07:25 | 登陆 |
Rotorua (ROT) | Etihad Airways | EY4532 | 07:30 | 07:25 | 登陆 |
Rotorua (ROT) | Qantas | QF8515 | 07:30 | 07:25 | 登陆 |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:30 | 07:25 | 登陆 |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:32 | 登陆 |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | 07:32 | 登陆 |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | 07:32 | 登陆 |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | 07:32 | 登陆 |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:32 | 登陆 |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | 07:18 | 登陆 |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | 07:18 | 登陆 |
New Plymouth (NPL) | Singapore Airlines | SQ4400 | 07:35 | 07:18 | 登陆 |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(7) | 07:45 | 07:40 | 登陆 |
Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | 07:40 | 登陆 |
Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | 07:40 | 登陆 |
Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | 07:40 | 登陆 |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | 07:40 | 登陆 |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:40 | 登陆 |
Wellington (WLG) | Singapore Airlines | SQ4292 | 07:45 | 07:40 | 登陆 |
Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | 07:40 | 登陆 |
Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | 07:48 | 登陆 |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | 07:48 | 登陆 |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(2) | 08:15 | 08:07 | 登陆 |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 08:07 | 登陆 |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 08:07 | 登陆 |
Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:15 | 08:09 | 登陆 |
Nelson (NSN) | Singapore Airlines | SQ4410 | 08:15 | 08:09 | 登陆 |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | 08:46 | 登陆 |
Singapore (SIN) | Air India | AI6272 | 08:25 | 08:46 | 登陆 |
Singapore (SIN) | Lufthansa | LH7163 | 08:25 | 08:46 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | 08:46 | 登陆 |
Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | 08:46 | 登陆 |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 取消 | |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 取消 | |
Hangzhou (HGH) | China Eastern Airlines | MU877 | 08:40 | 07:52 | 登陆 |
Christchurch (CHC) | Air New Zealand | NZ586 expand_more(6) | 08:45 | 08:39 | 登陆 |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:45 | 08:39 | 登陆 |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 08:45 | 08:39 | 登陆 |
Christchurch (CHC) | Etihad Airways | EY4490 | 08:45 | 08:39 | 登陆 |
Christchurch (CHC) | EVA Air | BR3226 | 08:45 | 08:39 | 登陆 |
Christchurch (CHC) | Singapore Airlines | SQ4363 | 08:45 | 08:39 | 登陆 |
Christchurch (CHC) | Turkish Airlines | TK8752 | 08:45 | 08:39 | 登陆 |
Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:35 | 登陆 |
Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:35 | 登陆 |
Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:35 | 登陆 |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:35 | 登陆 |
Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:35 | 登陆 |
Nelson (NSN) | Air New Zealand | NZ5080 | 08:50 | 08:49 | 登陆 |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(4) | 08:50 | 08:31 | 登陆 |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:31 | 登陆 |
Queenstown (ZQN) | Etihad Airways | EY4523 | 08:50 | 08:31 | 登陆 |
Queenstown (ZQN) | EVA Air | BR3232 | 08:50 | 08:31 | 登陆 |
Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:31 | 登陆 |
Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:15 | 08:58 | 登陆 |
Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 09:15 | 08:42 | 登陆 |
Taipei (TPE) | EVA Air | BR3398 | 09:15 | 08:42 | 登陆 |
正在规划假期或商务旅行...
提前预订 在 Auckland International 机场 租车 节省大量资金。
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。.
现在宣称!