Auckland International Lufthavn flyafgange (AKL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(1) | 07:15 | planlagt | |
| Gisborne (GIS) | Qantas | QF8610 | 07:15 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 07:20 | planlagt | |
| Melbourne (MEL) | Air China | CA5117 | 07:20 | planlagt | |
| Melbourne (MEL) | Etihad Airways | EY4402 | 07:20 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:20 | planlagt | |
| Melbourne (MEL) | Thai Airways | TG4834 | 07:20 | planlagt | |
| Melbourne (MEL) | Turkish Airlines | TK8735 | 07:20 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA7029 | 07:20 | planlagt | |
| New York (JFK) | Air New Zealand | NZ2 expand_more(2) | 07:25 | planlagt | |
| New York (JFK) | Lufthansa | LH7172 | 07:25 | planlagt | |
| New York (JFK) | United Airlines | UA6750 | 07:25 | planlagt | |
| Buenos Aires (EZE) | China Eastern Airlines | MU745 | 07:30 | planlagt | |
| Papeete (PPT) | Air New Zealand | NZ902 | 07:35 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(1) | 07:40 | planlagt | |
| Kerikeri (KKE) | Qantas | QF8556 | 07:40 | planlagt | |
| Sydney (SYD) | Tasman Cargo Airlines | HJ11 | 07:45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:50 | planlagt | |
| San Francisco (SFO) | Air Canada | AC6103 | 07:50 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7157 | 07:50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA6754 | 07:50 | planlagt | |
| San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:50 | planlagt | |
| Houston (IAH) | Lufthansa | LH7171 | 07:50 | planlagt | |
| Houston (IAH) | United Airlines | UA6758 | 07:50 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:00 | planlagt | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:00 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(1) | 08:00 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8619 | 08:00 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 08:05 | planlagt | |
| Sydney (SYD) | Air Canada | AC6100 | 08:05 | planlagt | |
| Sydney (SYD) | Air China | CA5112 | 08:05 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6499 | 08:05 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4421 | 08:05 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4245 | 08:05 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7009 | 08:05 | planlagt | |
| Melbourne (MEL) | ASL Airlines | PH73 | 08:05 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ457 expand_more(3) | 08:10 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | planlagt | |
| Wellington (WLG) | EVA Air | BR3377 | 08:10 | planlagt | |
| Wellington (WLG) | Qantas | QF8532 | 08:10 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5087 expand_more(1) | 08:10 | planlagt | |
| Nelson (NSN) | Qantas | QF8608 | 08:10 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | planlagt | |
| Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5226 | 08:15 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5023 expand_more(1) | 08:25 | planlagt | |
| Napier (NPE) | Qantas | QF8617 | 08:25 | planlagt | |
| Dubai (DXB) | Emirates | EK449 | 08:30 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(1) | 08:30 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8638 | 08:30 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(1) | 08:30 | planlagt | |
| Tauranga (TRG) | Qantas | QF8639 | 08:30 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ216 expand_more(3) | 08:40 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4585 | 08:40 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA5674 | 08:40 | planlagt | |
| Melbourne (MEL) | Qantas | QF5534 | 08:40 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ573 expand_more(3) | 08:45 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3353 | 08:45 | planlagt | |
| Christchurch (CHC) | Qantas | QF8543 | 08:45 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU780 expand_more(1) | 09:00 | planlagt | |
| Shanghai (PVG) | LATAM Airlines | LA8745 | 09:00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ461 expand_more(2) | 09:10 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4557 | 09:10 | planlagt | |
| Wellington (WLG) | EVA Air | BR3287 | 09:10 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5945 | 09:15 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ306 expand_more(1) | 09:20 | planlagt | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7112 | 09:20 | planlagt | |
| Shanghai (PVG) | Air New Zealand | NZ289 expand_more(2) | 10:45 | planlagt | |
| Shanghai (PVG) | Air China | CA5102 | 10:45 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH7168 | 10:45 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Auckland International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
