Auckland International Lufthavn flyafgange (AKL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | Air New Zealand | NZ111 expand_more(8) | 04:30 | planlagt | |
| Sydney (SYD) | Air Canada | AC6086 | 04:30 | planlagt | |
| Sydney (SYD) | Air China | CA5116 | 04:30 | planlagt | |
| Sydney (SYD) | Air India | AI6273 | 04:30 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH7969 | 04:30 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6497 | 04:30 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4405 | 04:30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4247 | 04:30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7011 | 04:30 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(2) | 04:35 | planlagt | |
| Tauranga (TRG) | Air China | CA5901 | 04:35 | planlagt | |
| Tauranga (TRG) | Qantas | QF8519 | 04:35 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(3) | 04:35 | planlagt | |
| Gisborne (GIS) | Air China | CA5941 | 04:35 | planlagt | |
| Gisborne (GIS) | Qantas | QF8463 | 04:35 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4385 | 04:35 | planlagt | |
| Brisbane (BNE) | Qantas | QF126 expand_more(5) | 04:35 | planlagt | |
| Brisbane (BNE) | Air Tahiti Nui | TN1405 | 04:35 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7269 | 04:35 | planlagt | |
| Brisbane (BNE) | China Airlines | CI8638 | 04:35 | planlagt | |
| Brisbane (BNE) | Emirates | EK5007 | 04:35 | planlagt | |
| Brisbane (BNE) | Finnair | AY4866 | 04:35 | planlagt | |
| Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:40 | planlagt | |
| Gold Coast (OOL) | Qantas | QF5526 | 04:40 | planlagt | |
| Port Vila (VLI) | Solomon Airlines | IE4711 | 04:45 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ559 expand_more(3) | 04:45 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 04:45 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3229 | 04:45 | planlagt | |
| Christchurch (CHC) | Qantas | QF8542 | 04:45 | planlagt | |
| Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:50 | planlagt | |
| Taupo (TUO) | Singapore Airlines | SQ4432 | 04:50 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 05:00 | planlagt | |
| Christchurch (CHC) | Emirates | EK7539 | 05:00 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5523 | 05:00 | planlagt | |
| Christchurch (CHC) | Qantas | QF5763 | 05:00 | planlagt | |
| Dunedin (DUD) | Air New Zealand | NZ677 expand_more(4) | 05:00 | planlagt | |
| Dunedin (DUD) | Etihad Airways | EY4755 | 05:00 | planlagt | |
| Dunedin (DUD) | EVA Air | BR3241 | 05:00 | planlagt | |
| Dunedin (DUD) | Qantas | QF8458 | 05:00 | planlagt | |
| Dunedin (DUD) | Singapore Airlines | SQ4378 | 05:00 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5583 expand_more(1) | 05:00 | planlagt | |
| Nelson (NSN) | Singapore Airlines | SQ4409 | 05:00 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ280 expand_more(3) | 05:05 | planlagt | |
| Singapore (SIN) | Air India | AI6293 | 05:05 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7162 | 05:05 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ4280 | 05:05 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ445 expand_more(5) | 05:05 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4503 | 05:05 | planlagt | |
| Wellington (WLG) | EVA Air | BR3257 | 05:05 | planlagt | |
| Wellington (WLG) | Qantas | QF8530 | 05:05 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4439 | 05:05 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 05:05 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(2) | 05:15 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8501 | 05:15 | planlagt | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 05:15 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5139 expand_more(1) | 05:35 | Aflyst | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 05:35 | Aflyst | |
| Adelaide (ADL) | Qatar Airways | QR915 expand_more(5) | 05:45 | planlagt | |
| Adelaide (ADL) | British Airways | BA6385 | 05:45 | planlagt | |
| Adelaide (ADL) | Finnair | AY6654 | 05:45 | planlagt | |
| Adelaide (ADL) | Iberia | IB6275 | 05:45 | planlagt | |
| Adelaide (ADL) | Oman Air | WY6520 | 05:45 | planlagt | |
| Adelaide (ADL) | RwandAir | WB1628 | 05:45 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(4) | 05:50 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4649 | 05:50 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3283 | 05:50 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8451 | 05:50 | planlagt | |
| Queenstown (ZQN) | Singapore Airlines | SQ4452 | 05:50 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(2) | 05:55 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8627 | 05:55 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4415 | 05:55 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ563 expand_more(3) | 06:00 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4531 | 06:00 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3231 | 06:00 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4362 | 06:00 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5029 expand_more(2) | 06:05 | planlagt | |
| Napier (NPE) | Qantas | QF8641 | 06:05 | planlagt | |
| Napier (NPE) | Singapore Airlines | SQ4465 | 06:05 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ449 expand_more(4) | 06:10 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4583 | 06:10 | planlagt | |
| Wellington (WLG) | EVA Air | BR3291 | 06:10 | planlagt | |
| Wellington (WLG) | Qantas | QF8531 | 06:10 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4293 | 06:10 | planlagt | |
| Whanganui (WAG) | Air Chathams | 3C724 | 06:15 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 06:15 | planlagt | |
| Nelson (NSN) | Qantas | QF8625 | 06:15 | planlagt | |
| Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(3) | 06:20 | planlagt | |
| Rotorua (ROT) | Etihad Airways | EY4487 | 06:20 | planlagt | |
| Rotorua (ROT) | Qantas | QF8513 | 06:20 | planlagt | |
| Rotorua (ROT) | Singapore Airlines | SQ4419 | 06:20 | planlagt | |
| Wellington (WLG) | Jetstar | JQ267 expand_more(5) | 06:30 | planlagt | |
| Wellington (WLG) | Emirates | EK7549 | 06:30 | planlagt | |
| Wellington (WLG) | Fiji Airways | FJ5541 | 06:30 | planlagt | |
| Wellington (WLG) | LATAM Airlines | LA5682 | 06:30 | planlagt | |
| Wellington (WLG) | LATAM Airlines | LA5673 | 06:30 | planlagt | |
| Wellington (WLG) | Qantas | QF5778 | 06:30 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(2) | 06:35 | planlagt | |
| Blenheim (BHE) | Qantas | QF8561 | 06:35 | planlagt | |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 06:35 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:35 | planlagt | |
| Tauranga (TRG) | Qantas | QF8637 | 06:35 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ567 expand_more(2) | 07:00 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3233 | 07:00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ453 expand_more(2) | 07:05 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4507 | 07:05 | planlagt | |
| Wellington (WLG) | EVA Air | BR3261 | 07:05 | planlagt | |
| Apia (APW) | Qantas | QF145 | 07:10 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(2) | 07:10 | planlagt | |
| Gisborne (GIS) | Qantas | QF8610 | 07:10 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4462 | 07:10 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ129 expand_more(7) | 07:20 | planlagt | |
| Melbourne (MEL) | Air China | CA5117 | 07:20 | planlagt | |
| Melbourne (MEL) | Air India | AI6291 | 07:20 | planlagt | |
| Melbourne (MEL) | Etihad Airways | EY4402 | 07:20 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:20 | planlagt | |
| Melbourne (MEL) | Thai Airways | TG4834 | 07:20 | planlagt | |
| Melbourne (MEL) | Turkish Airlines | TK8735 | 07:20 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA7029 | 07:20 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ455 | 07:30 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ241 expand_more(4) | 07:40 | planlagt | |
| Christchurch (CHC) | Emirates | EK7485 | 07:40 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5527 | 07:40 | planlagt | |
| Christchurch (CHC) | LATAM Airlines | LA5671 | 07:40 | planlagt | |
| Christchurch (CHC) | Qantas | QF5587 | 07:40 | planlagt | |
| Brisbane (BNE) | Jetstar | JQ154 expand_more(1) | 07:40 | planlagt | |
| Brisbane (BNE) | Qantas | QF5568 | 07:40 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA800 expand_more(3) | 07:45 | planlagt | |
| Santiago (SCL) | Cathay Pacific | CX7800 | 07:45 | planlagt | |
| Santiago (SCL) | Malaysia Airlines | MH9780 | 07:45 | planlagt | |
| Santiago (SCL) | Qantas | QF3981 | 07:45 | planlagt | |
| Sydney (SYD) | Tasman Cargo Airlines | HJ11 | 07:45 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(2) | 07:50 | planlagt | |
| Kerikeri (KKE) | Qantas | QF8556 | 07:50 | planlagt | |
| Kerikeri (KKE) | Singapore Airlines | SQ4391 | 07:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:50 | planlagt | |
| Houston (IAH) | Lufthansa | LH7171 | 07:50 | planlagt | |
| Houston (IAH) | United Airlines | UA6758 | 07:50 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(1) | 08:00 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8619 | 08:00 | planlagt | |
| Sydney (SYD) | Texel Air | PH70 | 08:00 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 08:05 | planlagt | |
| Sydney (SYD) | Air Canada | AC6100 | 08:05 | planlagt | |
| Sydney (SYD) | Air China | CA5112 | 08:05 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6499 | 08:05 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4421 | 08:05 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4245 | 08:05 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7009 | 08:05 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5087 expand_more(1) | 08:10 | planlagt | |
| Nelson (NSN) | Qantas | QF8608 | 08:10 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5226 expand_more(1) | 08:15 | planlagt | |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 08:15 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ457 expand_more(3) | 08:15 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4513 | 08:15 | planlagt | |
| Wellington (WLG) | EVA Air | BR3377 | 08:15 | planlagt | |
| Wellington (WLG) | Qantas | QF8532 | 08:15 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(3) | 08:20 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC6093 | 08:20 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7165 | 08:20 | planlagt | |
| Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:20 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5023 | 08:25 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Auckland International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
