Auckland International Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Gold Coast (OOL) | Jetstar | JQ133 expand_more(1) | 00.05 | 02:51 | landet |
Gold Coast (OOL) | Qantas | QF5527 | 00.05 | 02:51 | landet |
Brisbane (BNE) | Air New Zealand | NZ148 expand_more(5) | 00.25 | 00:06 | landet |
Brisbane (BNE) | Air China | CA5139 | 00.25 | 00:06 | landet |
Brisbane (BNE) | Etihad Airways | EY4408 | 00.25 | 00:06 | landet |
Brisbane (BNE) | EVA Air | BR3204 | 00.25 | 00:06 | landet |
Brisbane (BNE) | Singapore Airlines | SQ4224 | 00.25 | 00:06 | landet |
Brisbane (BNE) | Virgin Australia | VA7048 | 00.25 | 00:06 | landet |
Melbourne (MEL) | Qantas | QF157 expand_more(5) | 00.25 | 00:21 | landet |
Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00.25 | 00:21 | landet |
Melbourne (MEL) | China Eastern Airlines | MU4030 | 00.25 | 00:21 | landet |
Melbourne (MEL) | Emirates | EK5019 | 00.25 | 00:21 | landet |
Melbourne (MEL) | Finnair | AY4857 | 00.25 | 00:21 | landet |
Melbourne (MEL) | SriLankan Airlines | UL3405 | 00.25 | 00:21 | landet |
Rarotonga (RAR) | Jetstar | JQ130 expand_more(1) | 00.30 | 02:23 | landet |
Rarotonga (RAR) | Qantas | QF5586 | 00.30 | 02:23 | landet |
Sydney (SYD) | Air New Zealand | NZ112 expand_more(6) | 00.30 | 00:27 | landet |
Sydney (SYD) | Air Canada | AC6099 | 00.30 | 00:27 | landet |
Sydney (SYD) | Air China | CA5148 | 00.30 | 00:27 | landet |
Sydney (SYD) | Asiana Airlines | OZ6500 | 00.30 | 00:27 | landet |
Sydney (SYD) | Etihad Airways | EY4425 | 00.30 | 00:27 | landet |
Sydney (SYD) | Singapore Airlines | SQ4254 | 00.30 | 00:27 | landet |
Sydney (SYD) | Virgin Australia | VA7012 | 00.30 | 00:27 | landet |
Brisbane (BNE) | Qantas | QF125 expand_more(4) | 00.45 | 00:24 | landet |
Brisbane (BNE) | Air Tahiti Nui | TN1426 | 00.45 | 00:24 | landet |
Brisbane (BNE) | Alaska Airlines | AS5029 | 00.45 | 00:24 | landet |
Brisbane (BNE) | Emirates | EK5006 | 00.45 | 00:24 | landet |
Brisbane (BNE) | Finnair | AY4865 | 00.45 | 00:24 | landet |
Apia (APW) | Air New Zealand | NZ999 expand_more(1) | 00.50 | 01:08 | landet |
Apia (APW) | Air China | CA5173 | 00.50 | 01:08 | landet |
Sydney (SYD) | Toll Aviation | AWK2 | 02.29 | 01:51 | landet |
Sydney (SYD) | Qantas Freight | QF7523 | 03.10 | 03:18 | landet |
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 03.55 | 03:51 | landet |
Doha (DOH) | AirSERBIA | JU8371 | 03.55 | 03:51 | landet |
Doha (DOH) | British Airways | BA2300 | 03.55 | 03:51 | landet |
Doha (DOH) | Finnair | AY6655 | 03.55 | 03:51 | landet |
Doha (DOH) | Iberia | IB6166 | 03.55 | 03:51 | landet |
Doha (DOH) | JetBlue | B66621 | 03.55 | 03:51 | landet |
Doha (DOH) | Oman Air | WY6485 | 03.55 | 03:51 | landet |
Doha (DOH) | RwandAir | WB1932 | 03.55 | 03:51 | landet |
Melbourne (MEL) | Singapore Airlines Cargo | SQ7294 | 04.25 | 04:08 | landet |
New York (JFK) | Qantas | QF4 expand_more(1) | 04.55 | 05:27 | landet |
New York (JFK) | American Airlines | AA7264 | 04.55 | 05:27 | landet |
Melbourne (MEL) | Toll Aviation | AWK5 | 05.02 | 04:58 | landet |
Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05.05 | 04:42 | landet |
Los Angeles (LAX) | Air Canada | AC6090 | 05.05 | 04:42 | landet |
Los Angeles (LAX) | Lufthansa | LH7164 | 05.05 | 04:42 | landet |
Los Angeles (LAX) | Turkish Airlines | TK8723 | 05.05 | 04:42 | landet |
Los Angeles (LAX) | United Airlines | UA6729 | 05.05 | 04:42 | landet |
Brisbane (BNE) | Jetstar | JQ151 | 05.10 | 06:35 | landet |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 05.20 | 05:14 | landet |
Santiago (SCL) | Cathay Pacific | CX7801 | 05.20 | 05:14 | landet |
Santiago (SCL) | Qantas | QF3876 | 05.20 | 05:14 | landet |
Melbourne (MEL) | Jetstar | JQ215 expand_more(2) | 05.30 | 05:17 | landet |
Melbourne (MEL) | LATAM Airlines | LA5691 | 05.30 | 05:17 | landet |
Melbourne (MEL) | Qantas | QF5540 | 05.30 | 05:17 | landet |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05.30 | 04:37 | landet |
Richmond (YVR) | Lufthansa | LH7154 | 05.30 | 04:37 | landet |
San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 05.50 | 05:19 | landet |
San Francisco (SFO) | Air Canada | AC6102 | 05.50 | 05:19 | landet |
San Francisco (SFO) | Lufthansa | LH7156 | 05.50 | 05:19 | landet |
San Francisco (SFO) | United Airlines | UA6755 | 05.50 | 05:19 | landet |
San Francisco (SFO) | Virgin Atlantic | VS7651 | 05.50 | 05:19 | landet |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06.00 | 05:07 | landet |
Los Angeles (LAX) | Air Canada | AC6092 | 06.00 | 05:07 | landet |
Los Angeles (LAX) | Lufthansa | LH7160 | 06.00 | 05:07 | landet |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06.00 | 05:07 | landet |
Los Angeles (LAX) | United Airlines | UA6753 | 06.00 | 05:07 | landet |
Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 06.25 | 05:54 | landet |
Perth (PER) | Air China | CA5130 | 06.25 | 05:54 | landet |
Perth (PER) | Etihad Airways | EY4476 | 06.25 | 05:54 | landet |
Perth (PER) | Singapore Airlines | SQ4218 | 06.25 | 05:54 | landet |
Perth (PER) | Sirius Aero | SA7061 | 06.25 | 05:54 | landet |
Perth (PER) | Thai Airways | TG4853 | 06.25 | 05:54 | landet |
Perth (PER) | United Airlines | UA6788 | 06.25 | 05:54 | landet |
Perth (PER) | Virgin Australia | VA7076 | 06.25 | 05:54 | landet |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(1) | 06.40 | 06:24 | landet |
Shanghai (PVG) | Air China | CA5101 | 06.40 | 06:24 | landet |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(7) | 07.05 | 06:50 | landet |
Wellington (WLG) | All Nippon Airways | NH7957 | 07.05 | 06:50 | landet |
Wellington (WLG) | Asiana Airlines | OZ6558 | 07.05 | 06:50 | landet |
Wellington (WLG) | Etihad Airways | EY4518 | 07.05 | 06:50 | landet |
Wellington (WLG) | EVA Air | BR3300 | 07.05 | 06:50 | landet |
Wellington (WLG) | Qantas | QF8534 | 07.05 | 06:50 | landet |
Wellington (WLG) | Singapore Airlines | SQ4439 | 07.05 | 06:50 | landet |
Wellington (WLG) | Turkish Airlines | TK8746 | 07.05 | 06:50 | landet |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07.10 | 07:01 | landet |
Christchurch (CHC) | Etihad Airways | EY4494 | 07.10 | 07:01 | landet |
Christchurch (CHC) | EVA Air | BR3248 | 07.10 | 07:01 | landet |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07.35 | 07:23 | landet |
Christchurch (CHC) | American Airlines | AA9037 | 07.35 | 07:23 | landet |
Christchurch (CHC) | Emirates | EK7486 | 07.35 | 07:23 | landet |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07.35 | 07:23 | landet |
Christchurch (CHC) | Qantas | QF5593 | 07.35 | 07:23 | landet |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07.50 | 07:40 | landet |
Tauranga (TRG) | Qantas | QF8520 | 07.50 | 07:40 | landet |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07.50 | 07:40 | landet |
Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08.05 | 07:51 | landet |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(5) | 08.15 | 08:04 | landet |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08.15 | 08:04 | landet |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 08.15 | 08:04 | landet |
Christchurch (CHC) | Etihad Airways | EY4497 | 08.15 | 08:04 | landet |
Christchurch (CHC) | EVA Air | BR3260 | 08.15 | 08:04 | landet |
Christchurch (CHC) | Turkish Airlines | TK8752 | 08.15 | 08:04 | landet |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08.25 | 08:09 | landet |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08.25 | 08:09 | landet |
Nelson (NSN) | Air New Zealand | NZ5080 | 08.50 | 08:35 | landet |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08.50 | 08:32 | landet |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 08.50 | 08:32 | landet |
Queenstown (ZQN) | Etihad Airways | EY4523 | 08.50 | 08:32 | landet |
Queenstown (ZQN) | EVA Air | BR3250 | 08.50 | 08:32 | landet |
Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08.50 | 08:32 | landet |
Queenstown (ZQN) | Turkish Airlines | TK8726 | 08.50 | 08:32 | landet |
Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(2) | 08.55 | 08:29 | landet |
Los Angeles (LAX) | KLM | KL6980 | 08.55 | 08:29 | landet |
Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08.55 | 08:29 | landet |
Dallas (DFW) | American Airlines | AA35 expand_more(1) | 09.10 | 08:51 | landet |
Dallas (DFW) | Qantas | QF4419 | 09.10 | 08:51 | landet |
San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09.10 | 08:23 | landet |
San Francisco (SFO) | Air New Zealand | NZ9817 | 09.10 | 08:23 | landet |
San Francisco (SFO) | Lufthansa | LH9323 | 09.10 | 08:23 | landet |
San Francisco (SFO) | Swiss | LX3108 | 09.10 | 08:23 | landet |
Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09.15 | 09:08 | landet |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09.15 | 09:08 | landet |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 09.20 | 09:10 | landet |
Blenheim (BHE) | Qantas | QF8508 | 09.20 | 09:10 | landet |
Blenheim (BHE) | Singapore Airlines | SQ4370 | 09.20 | 09:10 | landet |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09.20 | 09:03 | landet |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09.20 | 09:03 | landet |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09.20 | 09:03 | landet |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(3) | 09.25 | 09:27 | landet |
Singapore (SIN) | Lufthansa | LH7163 | 09.25 | 09:27 | landet |
Singapore (SIN) | Singapore Airlines | SQ4283 | 09.25 | 09:27 | landet |
Singapore (SIN) | Turkish Airlines | TK8733 | 09.25 | 09:27 | landet |
Nelson (NSN) | Air New Zealand | NZ5078 | 09.25 | 09:05 | landet |
Wellington (WLG) | Air New Zealand | NZ410 expand_more(4) | 09.25 | 09:19 | landet |
Wellington (WLG) | Etihad Airways | EY4624 | 09.25 | 09:19 | landet |
Wellington (WLG) | EVA Air | BR3290 | 09.25 | 09:19 | landet |
Wellington (WLG) | Singapore Airlines | SQ4293 | 09.25 | 09:19 | landet |
Wellington (WLG) | Turkish Airlines | TK8742 | 09.25 | 09:19 | landet |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09.30 | 09:21 | landet |
Christchurch (CHC) | Etihad Airways | EY4583 | 09.30 | 09:21 | landet |
Christchurch (CHC) | EVA Air | BR3276 | 09.30 | 09:21 | landet |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 09.30 | 09:21 | landet |
Christchurch (CHC) | Turkish Airlines | TK8750 | 09.30 | 09:21 | landet |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09.40 | 09:41 | landet |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 09.40 | 09:41 | landet |
Hong Kong (HKG) | Lufthansa | LH7158 | 09.40 | 09:41 | landet |
Hong Kong (HKG) | Thai Airways | TG4863 | 09.40 | 09:41 | landet |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 09.40 | 09:41 | landet |
Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09.55 | 09:24 | landet |
Seoul (ICN) | KLM | KL4245 | 09.55 | 09:24 | landet |
Seoul (ICN) | Virgin Atlantic | VS5527 | 09.55 | 09:24 | landet |
Los Angeles (LAX) | American Airlines | AA83 expand_more(2) | 10.05 | 09:14 | landet |
Los Angeles (LAX) | AlphaSky | AS6983 | 10.05 | 09:14 | landet |
Los Angeles (LAX) | Qantas | QF3194 | 10.05 | 09:14 | landet |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10.10 | 09:58 | landet |
Christchurch (CHC) | Etihad Airways | EY4587 | 10.10 | 09:58 | landet |
Christchurch (CHC) | EVA Air | BR3286 | 10.10 | 09:58 | landet |
Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 10.10 | 10:02 | landet |
Taipei (TPE) | EVA Air | BR3398 | 10.10 | 10:02 | landet |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10.15 | 09:53 | landet |
Nelson (NSN) | Qantas | QF8476 | 10.15 | 09:53 | landet |
New Plymouth (NPL) | Air New Zealand | NZ5036 | 10.20 | 10:06 | landet |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10.25 | 10:19 | landet |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10.30 | 10:12 | landet |
Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10.35 | 10:22 | landet |
Kerikeri (KKE) | Air Canada | AC6076 | 10.35 | 10:22 | landet |
Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(1) | 10.35 | 10:42 | landet |
Tauranga (TRG) | Air China | CA5962 | 10.35 | 10:42 | landet |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(3) | 10.50 | 10:33 | landet |
Wellington (WLG) | Etihad Airways | EY4508 | 10.50 | 10:33 | landet |
Wellington (WLG) | EVA Air | BR3264 | 10.50 | 10:33 | landet |
Wellington (WLG) | Qantas | QF8537 | 10.50 | 10:33 | landet |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11.00 | 11:03 | landet |
Christchurch (CHC) | American Airlines | AA9034 | 11.00 | 11:03 | landet |
Christchurch (CHC) | Emirates | EK7568 | 11.00 | 11:03 | landet |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11.00 | 11:03 | landet |
Christchurch (CHC) | Qantas | QF4992 | 11.00 | 11:03 | landet |
Richmond (YVR) | Air Canada | AC39 | 11.00 | 10:16 | landet |
Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11.10 | 11:14 | landet |
Napier Hastings (NPE) | Air China | CA5183 | 11.10 | 11:14 | landet |
Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11.10 | 11:00 | landet |
Queenstown (ZQN) | Air China | CA5993 | 11.10 | 11:00 | landet |
Queenstown (ZQN) | Etihad Airways | EY4708 | 11.10 | 11:00 | landet |
Queenstown (ZQN) | EVA Air | BR3340 | 11.10 | 11:00 | landet |
Queenstown (ZQN) | Qantas | QF8452 | 11.10 | 11:00 | landet |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11.15 | 11:11 | landet |
Blenheim (BHE) | Air China | CA5179 | 11.15 | 11:11 | landet |
Blenheim (BHE) | Qantas | QF8509 | 11.15 | 11:11 | landet |
Dubai (DXB) | Emirates | EK448 | 11.15 | 10:54 | landet |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(4) | 11.15 | 11:30 | landet |
Dunedin (DUD) | Etihad Airways | EY4754 | 11.15 | 11:30 | landet |
Dunedin (DUD) | EVA Air | BR3298 | 11.15 | 11:30 | landet |
Dunedin (DUD) | Qantas | QF8462 | 11.15 | 11:30 | landet |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 11.15 | 11:30 | landet |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11.20 | 11:16 | landet |
Gisborne (GIS) | Air China | CA5180 | 11.20 | 11:16 | landet |
Gisborne (GIS) | Qantas | QF8494 | 11.20 | 11:16 | landet |
Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11.25 | 11:09 | landet |
Christchurch (CHC) | Etihad Airways | EY4496 | 11.25 | 11:09 | landet |
Christchurch (CHC) | EVA Air | BR3244 | 11.25 | 11:09 | landet |
Sydney (SYD) | Jetstar | JQ203 expand_more(1) | 11.30 | 11:34 | landet |
Sydney (SYD) | Qantas | QF5514 | 11.30 | 11:34 | landet |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(2) | 11.40 | 11:25 | landet |
Palmerston North (PMR) | Air Canada | AC6082 | 11.40 | 11:25 | landet |
Palmerston North (PMR) | Qantas | QF8485 | 11.40 | 11:25 | landet |
Christchurch (CHC) | Jetstar | JQ230 expand_more(2) | 11.50 | 11:49 | landet |
Christchurch (CHC) | Fiji Airways | FJ5516 | 11.50 | 11:49 | landet |
Christchurch (CHC) | Qantas | QF5599 | 11.50 | 11:49 | landet |
Wellington (WLG) | Air New Zealand | NZ420 expand_more(6) | 11.50 | 11:42 | landet |
Wellington (WLG) | Air Canada | AC6072 | 11.50 | 11:42 | landet |
Wellington (WLG) | Etihad Airways | EY4506 | 11.50 | 11:42 | landet |
Wellington (WLG) | EVA Air | BR3308 | 11.50 | 11:42 | landet |
Wellington (WLG) | Qantas | QF8538 | 11.50 | 11:42 | landet |
Wellington (WLG) | Singapore Airlines | SQ4291 | 11.50 | 11:42 | landet |
Wellington (WLG) | Sirius Aero | SA7075 | 11.50 | 11:42 | landet |
Nelson (NSN) | Air New Zealand | NZ5088 | 12.05 | 11:55 | landet |
Sydney (SYD) | Qantas | QF141 expand_more(6) | 12.15 | Forsinket | |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 12.15 | Forsinket | |
Sydney (SYD) | AlphaSky | AS5033 | 12.15 | Forsinket | |
Sydney (SYD) | American Airlines | AA7335 | 12.15 | Forsinket | |
Sydney (SYD) | British Airways | BA7417 | 12.15 | Forsinket | |
Sydney (SYD) | Emirates | EK5041 | 12.15 | Forsinket | |
Sydney (SYD) | Finnair | AY5035 | 12.15 | Forsinket | |
Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12.20 | planlagt | |
Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12.20 | planlagt | |
Melbourne (MEL) | American Airlines | AA7305 | 12.20 | planlagt | |
Melbourne (MEL) | Emirates | EK5013 | 12.20 | planlagt | |
Melbourne (MEL) | Finnair | AY4851 | 12.20 | planlagt | |
Melbourne (MEL) | LATAM Airlines | LA4834 | 12.20 | planlagt | |
Christchurch (CHC) | Air New Zealand | NZ538 expand_more(5) | 12.25 | planlagt | |
Christchurch (CHC) | Air Canada | AC6070 | 12.25 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4536 | 12.25 | planlagt | |
Christchurch (CHC) | EVA Air | BR3282 | 12.25 | planlagt | |
Christchurch (CHC) | Qantas | QF8545 | 12.25 | planlagt | |
Christchurch (CHC) | Sirius Aero | SA7069 | 12.25 | planlagt | |
Seoul (ICN) | Air New Zealand | NZ76 expand_more(1) | 12.25 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ6570 | 12.25 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12.25 | planlagt | |
Queenstown (ZQN) | Air Canada | AC6074 | 12.25 | planlagt | |
Queenstown (ZQN) | Air China | CA5997 | 12.25 | planlagt | |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12.25 | planlagt | |
Queenstown (ZQN) | EVA Air | BR3324 | 12.25 | planlagt | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12.35 | planlagt | |
Queenstown (ZQN) | American Airlines | AA9044 | 12.35 | planlagt | |
Queenstown (ZQN) | Emirates | EK7562 | 12.35 | planlagt | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12.35 | planlagt | |
Queenstown (ZQN) | Qantas | QF4986 | 12.35 | planlagt | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12.40 | planlagt | |
Nadi (NAN) | Cathay Pacific | CX6910 | 12.40 | planlagt | |
Nadi (NAN) | Qantas | QF3842 | 12.40 | planlagt | |
Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 12.40 | planlagt | |
Napier Hastings (NPE) | Air China | CA5184 | 12.40 | planlagt | |
Napier Hastings (NPE) | Qantas | QF8468 | 12.40 | planlagt | |
Noumea (NOU) | Aircalin | SB410 expand_more(1) | 12.40 | planlagt | |
Noumea (NOU) | Air Tahiti Nui | TN1602 | 12.40 | planlagt | |
New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(3) | 12.45 | planlagt | |
New Plymouth (NPL) | Air Canada | AC6078 | 12.45 | planlagt | |
New Plymouth (NPL) | Air China | CA5185 | 12.45 | planlagt | |
New Plymouth (NPL) | Singapore Airlines | SQ4400 | 12.45 | planlagt | |
Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12.45 | planlagt | |
Nelson (NSN) | Air Canada | AC6080 | 12.45 | planlagt | |
Nelson (NSN) | Air China | CA5189 | 12.45 | planlagt | |
Nelson (NSN) | Qantas | QF8477 | 12.45 | planlagt | |
Blenheim (BHE) | Air New Zealand | NZ5200 expand_more(3) | 12.55 | planlagt | |
Blenheim (BHE) | Air China | CA5182 | 12.55 | planlagt | |
Blenheim (BHE) | Qantas | QF8510 | 12.55 | planlagt | |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 12.55 | planlagt | |
Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 12.55 | planlagt | |
Whangarei (WRE) | Singapore Airlines | SQ4444 | 12.55 | planlagt | |
Wellington (WLG) | Air New Zealand | NZ424 expand_more(4) | 13.00 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4512 | 13.00 | planlagt | |
Wellington (WLG) | EVA Air | BR3266 | 13.00 | planlagt | |
Wellington (WLG) | Singapore Airlines | SQ4461 | 13.00 | planlagt | |
Wellington (WLG) | United Airlines | UA6736 | 13.00 | planlagt | |
Sydney (SYD) | Air New Zealand | NZ110 expand_more(5) | 13.10 | 12:53 | landet |
Sydney (SYD) | Air China | CA5142 | 13.10 | 12:53 | landet |
Sydney (SYD) | Asiana Airlines | OZ6494 | 13.10 | 12:53 | landet |
Sydney (SYD) | Etihad Airways | EY4420 | 13.10 | 12:53 | landet |
Sydney (SYD) | Singapore Airlines | SQ4253 | 13.10 | 12:53 | landet |
Sydney (SYD) | Virgin Australia | VA7010 | 13.10 | 12:53 | landet |
Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 13.15 | planlagt | |
Kerikeri (KKE) | Qantas | QF8527 | 13.15 | planlagt | |
Kerikeri (KKE) | Singapore Airlines | SQ4388 | 13.15 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 13.20 | planlagt | |
Singapore (SIN) | Air India | AI8108 | 13.20 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3285 | 13.20 | planlagt | |
Singapore (SIN) | Asiana Airlines | OZ6799 | 13.20 | planlagt | |
Singapore (SIN) | Ethiopian Airlines | ET1319 | 13.20 | planlagt | |
Singapore (SIN) | Lufthansa | LH9766 | 13.20 | planlagt | |
Singapore (SIN) | SAS | SK8005 | 13.20 | planlagt | |
Singapore (SIN) | Swiss | LX9030 | 13.20 | planlagt | |
Singapore (SIN) | Turkish Airlines | TK9334 | 13.20 | planlagt | |
Nelson (NSN) | Air New Zealand | NZ5074 expand_more(2) | 13.20 | planlagt | |
Nelson (NSN) | Air China | CA5924 | 13.20 | planlagt | |
Nelson (NSN) | Singapore Airlines | SQ4410 | 13.20 | planlagt | |
Christchurch (CHC) | Air New Zealand | NZ542 expand_more(4) | 13.25 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4484 | 13.25 | planlagt | |
Christchurch (CHC) | EVA Air | BR3228 | 13.25 | planlagt | |
Christchurch (CHC) | Singapore Airlines | SQ4365 | 13.25 | planlagt | |
Christchurch (CHC) | United Airlines | UA6732 | 13.25 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 13.25 | planlagt | |
Hong Kong (HKG) | Air New Zealand | NZ4994 | 13.25 | planlagt | |
Hong Kong (HKG) | British Airways | BA4551 | 13.25 | planlagt | |
Hong Kong (HKG) | Finnair | AY5101 | 13.25 | planlagt | |
Hong Kong (HKG) | LATAM Airlines | LA5633 | 13.25 | planlagt | |
Hong Kong (HKG) | Lufthansa | LH7021 | 13.25 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR3475 | 13.25 | planlagt | |
Hong Kong (HKG) | Swiss | LX9521 | 13.25 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5162 expand_more(3) | 13.30 | planlagt | |
Gisborne (GIS) | Air China | CA5974 | 13.30 | planlagt | |
Gisborne (GIS) | Qantas | QF8496 | 13.30 | planlagt | |
Gisborne (GIS) | Singapore Airlines | SQ4387 | 13.30 | planlagt | |
Dunedin (DUD) | Jetstar | JQ284 expand_more(2) | 13.35 | planlagt | |
Dunedin (DUD) | Emirates | EK7540 | 13.35 | planlagt | |
Dunedin (DUD) | Qantas | QF4994 | 13.35 | planlagt | |
Wellington (WLG) | Jetstar | JQ258 expand_more(4) | 13.35 | planlagt | |
Wellington (WLG) | Emirates | EK7560 | 13.35 | planlagt | |
Wellington (WLG) | Fiji Airways | FJ5540 | 13.35 | planlagt | |
Wellington (WLG) | LATAM Airlines | LA5698 | 13.35 | planlagt | |
Wellington (WLG) | Qantas | QF5773 | 13.35 | planlagt | |
Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(1) | 13.35 | planlagt | |
Tauranga (TRG) | Air China | CA5182 | 13.35 | planlagt | |
Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(3) | 13.40 | planlagt | |
Papeete (PPT) | Aircalin | SB4411 | 13.40 | planlagt | |
Papeete (PPT) | AlphaSky | AS5501 | 13.40 | planlagt | |
Papeete (PPT) | Qantas | QF3816 | 13.40 | planlagt | |
Napier Hastings (NPE) | Air New Zealand | NZ5014 expand_more(3) | 13.40 | planlagt | |
Napier Hastings (NPE) | Air China | CA5931 | 13.40 | planlagt | |
Napier Hastings (NPE) | Air China | CA5188 | 13.40 | planlagt | |
Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 13.40 | planlagt | |
Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(2) | 14.00 | planlagt | |
Palmerston North (PMR) | Air China | CA5932 | 14.00 | planlagt | |
Palmerston North (PMR) | Qantas | QF8488 | 14.00 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ616 expand_more(7) | 14.00 | planlagt | |
