Auckland International Airport flyavganger (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Christchurch (CHC) | Qantas Freight | QF7523 | 04.10 | 05:06 | I rute |
| Gold Coast (OOL) | Air New Zealand | NZ181 expand_more(2) | 06.10 | 06:26 | I rute |
| Gold Coast (OOL) | Singapore Airlines | SQ4214 | 06.10 | planlagt | |
| Gold Coast (OOL) | Virgin Australia | VA7081 | 06.10 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ141 expand_more(6) | 06.15 | 06:36 | I rute |
| Brisbane (BNE) | Air Canada | AC6114 | 06.15 | planlagt | |
| Brisbane (BNE) | Air China | CA5140 | 06.15 | planlagt | |
| Brisbane (BNE) | Etihad Airways | EY4423 | 06.15 | planlagt | |
| Brisbane (BNE) | EVA Air | BR3381 | 06.15 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ4225 | 06.15 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA7041 | 06.15 | planlagt | |
| Nadi (NAN) | Air New Zealand | NZ950 expand_more(1) | 06.35 | 06:52 | I rute |
| Nadi (NAN) | Singapore Airlines | SQ4265 | 06.35 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ611 expand_more(4) | 06.40 | 06:51 | I rute |
| Queenstown (ZQN) | Etihad Airways | EY4739 | 06.40 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3273 | 06.40 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8448 | 06.40 | planlagt | |
| Queenstown (ZQN) | Singapore Airlines | SQ4450 | 06.40 | planlagt | |
| Melbourne (MEL) | Singapore Airlines Cargo | SQ7293 | 06.40 | 08:27 | I rute |
| Christchurch (CHC) | Air New Zealand | NZ519 expand_more(4) | 06.45 | 06:57 | I rute |
| Christchurch (CHC) | Etihad Airways | EY4683 | 06.45 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3335 | 06.45 | planlagt | |
| Christchurch (CHC) | Qantas | QF8540 | 06.45 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4360 | 06.45 | planlagt | |
| Dunedin (DUD) | Air New Zealand | NZ673 expand_more(4) | 06.55 | 07:04 | I rute |
| Dunedin (DUD) | Etihad Airways | EY4575 | 06.55 | planlagt | |
| Dunedin (DUD) | EVA Air | BR3293 | 06.55 | planlagt | |
| Dunedin (DUD) | Qantas | QF8457 | 06.55 | planlagt | |
| Dunedin (DUD) | Singapore Airlines | SQ4374 | 06.55 | planlagt | |
| Melbourne (MEL) | Qantas | QF152 expand_more(7) | 06.55 | 07:14 | I rute |
| Melbourne (MEL) | Air Tahiti Nui | TN1433 | 06.55 | planlagt | |
| Melbourne (MEL) | China Airlines | CI8642 | 06.55 | planlagt | |
| Melbourne (MEL) | China Eastern Airlines | MU4029 | 06.55 | planlagt | |
| Melbourne (MEL) | Emirates | EK5011 | 06.55 | planlagt | |
| Melbourne (MEL) | Finnair | AY4852 | 06.55 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4916 | 06.55 | planlagt | |
| Melbourne (MEL) | Malaysia Airlines | MH9975 | 06.55 | planlagt | |
| Nadi (NAN) | Fiji Airways | FJ412 expand_more(3) | 07.00 | 07:16 | I rute |
| Nadi (NAN) | Cathay Pacific | CX6919 | 07.00 | planlagt | |
| Nadi (NAN) | Qantas | QF3845 | 07.00 | planlagt | |
| Nadi (NAN) | WestJet | WS4503 | 07.00 | planlagt | |
| Gold Coast (OOL) | Jetstar | JQ132 expand_more(1) | 07.00 | 07:17 | I rute |
| Gold Coast (OOL) | Qantas | QF5524 | 07.00 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ101 expand_more(10) | 07.00 | 07:23 | I rute |
| Sydney (SYD) | Air Canada | AC6096 | 07.00 | planlagt | |
| Sydney (SYD) | Air China | CA5111 | 07.00 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6551 | 07.00 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4411 | 07.00 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4251 | 07.00 | planlagt | |
| Sydney (SYD) | Thai Airways | TG4824 | 07.00 | planlagt | |
| Sydney (SYD) | Turkish Airlines | TK8747 | 07.00 | planlagt | |
| Sydney (SYD) | United Airlines | UA6771 | 07.00 | planlagt | |
| Sydney (SYD) | Virgin Atlantic | VS7685 | 07.00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7001 | 07.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ405 expand_more(4) | 07.00 | 07:25 | I rute |
| Wellington (WLG) | Etihad Airways | EY4601 | 07.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3243 | 07.00 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4437 | 07.00 | planlagt | |
| Wellington (WLG) | United Airlines | UA6777 | 07.00 | planlagt | |
| Sydney (SYD) | Qantas | QF140 expand_more(9) | 07.00 | 07:20 | I rute |
| Sydney (SYD) | Air Tahiti Nui | TN1441 | 07.00 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5032 | 07.00 | planlagt | |
| Sydney (SYD) | American Airlines | AA7271 | 07.00 | planlagt | |
| Sydney (SYD) | British Airways | BA7483 | 07.00 | planlagt | |
| Sydney (SYD) | China Airlines | CI8650 | 07.00 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4015 | 07.00 | planlagt | |
| Sydney (SYD) | Emirates | EK5050 | 07.00 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4914 | 07.00 | planlagt | |
| Sydney (SYD) | Malaysia Airlines | MH4549 | 07.00 | planlagt | |
| Brisbane (BNE) | Qantas | QF120 expand_more(8) | 07.05 | 07:31 | I rute |
| Brisbane (BNE) | Air Tahiti Nui | TN1415 | 07.05 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7268 | 07.05 | planlagt | |
| Brisbane (BNE) | China Airlines | CI8634 | 07.05 | planlagt | |
| Brisbane (BNE) | China Eastern Airlines | MU4033 | 07.05 | planlagt | |
| Brisbane (BNE) | Emirates | EK5016 | 07.05 | planlagt | |
| Brisbane (BNE) | Finnair | AY4864 | 07.05 | planlagt | |
| Brisbane (BNE) | IndiGo | 6E4919 | 07.05 | planlagt | |
| Brisbane (BNE) | LATAM Airlines | LA4828 | 07.05 | planlagt | |
| Cairns (CNS) | Air New Zealand | NZ161 expand_more(3) | 07.10 | 07:38 | I rute |
| Cairns (CNS) | Air China | CA5107 | 07.10 | planlagt | |
| Cairns (CNS) | Singapore Airlines | SQ4207 | 07.10 | planlagt | |
| Cairns (CNS) | Virgin Australia | VA7061 | 07.10 | planlagt | |
| Brisbane (BNE) | Jetstar | JQ150 expand_more(1) | 07.15 | 07:35 | I rute |
| Brisbane (BNE) | Qantas | QF5852 | 07.15 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ227 expand_more(2) | 07.15 | 07:26 | I rute |
| Christchurch (CHC) | Emirates | EK7496 | 07.15 | planlagt | |
| Christchurch (CHC) | Qantas | QF5826 | 07.15 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5119 expand_more(2) | 07.25 | 07:36 | I rute |
| Palmerston North (PMR) | Qantas | QF8483 | 07.25 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4413 | 07.25 | planlagt | |
| Wellington (WLG) | Jetstar | JQ253 expand_more(3) | 07.30 | 07:39 | I rute |
| Wellington (WLG) | Emirates | EK7559 | 07.30 | planlagt | |
| Wellington (WLG) | Fiji Airways | FJ5531 | 07.30 | planlagt | |
| Wellington (WLG) | Qantas | QF5771 | 07.30 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
