Auckland International Airport flyavganger (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nadi (NAN) | Fiji Airways | FJ412 expand_more(3) | 07.00 | 07:17 | I rute |
| Nadi (NAN) | Cathay Pacific | CX6919 | 07.00 | planlagt | |
| Nadi (NAN) | Qantas | QF3845 | 07.00 | planlagt | |
| Nadi (NAN) | WestJet | WS4503 | 07.00 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ101 expand_more(9) | 07.00 | 07:24 | I rute |
| Sydney (SYD) | Air Canada | AC6084 | 07.00 | planlagt | |
| Sydney (SYD) | Air China | CA5111 | 07.00 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6551 | 07.00 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4411 | 07.00 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4251 | 07.00 | planlagt | |
| Sydney (SYD) | Thai Airways | TG4824 | 07.00 | planlagt | |
| Sydney (SYD) | Turkish Airlines | TK8747 | 07.00 | planlagt | |
| Sydney (SYD) | United Airlines | UA6771 | 07.00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7001 | 07.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ405 expand_more(4) | 07.00 | 07:05 | I rute |
| Wellington (WLG) | Etihad Airways | EY4601 | 07.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3243 | 07.00 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4437 | 07.00 | planlagt | |
| Wellington (WLG) | United Airlines | UA6777 | 07.00 | planlagt | |
| Brisbane (BNE) | Qantas | QF120 expand_more(8) | 07.05 | 07:27 | I rute |
| Brisbane (BNE) | Air Tahiti Nui | TN1415 | 07.05 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7268 | 07.05 | planlagt | |
| Brisbane (BNE) | China Airlines | CI8634 | 07.05 | planlagt | |
| Brisbane (BNE) | China Eastern Airlines | MU4033 | 07.05 | planlagt | |
| Brisbane (BNE) | Emirates | EK5016 | 07.05 | planlagt | |
| Brisbane (BNE) | Finnair | AY4864 | 07.05 | planlagt | |
| Brisbane (BNE) | IndiGo | 6E4919 | 07.05 | planlagt | |
| Brisbane (BNE) | LATAM Airlines | LA4828 | 07.05 | planlagt | |
| Cairns (CNS) | Air New Zealand | NZ161 expand_more(3) | 07.10 | 07:32 | I rute |
| Cairns (CNS) | Air China | CA5107 | 07.10 | planlagt | |
| Cairns (CNS) | Singapore Airlines | SQ4207 | 07.10 | planlagt | |
| Cairns (CNS) | Virgin Australia | VA7061 | 07.10 | planlagt | |
| Brisbane (BNE) | Jetstar | JQ150 expand_more(1) | 07.15 | 07:29 | I rute |
| Brisbane (BNE) | Qantas | QF5852 | 07.15 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ227 expand_more(2) | 07.15 | 07:20 | I rute |
| Christchurch (CHC) | Emirates | EK7496 | 07.15 | planlagt | |
| Christchurch (CHC) | Qantas | QF5826 | 07.15 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ407 expand_more(7) | 07.30 | 07:45 | I rute |
| Wellington (WLG) | All Nippon Airways | NH7974 | 07.30 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4603 | 07.30 | planlagt | |
| Wellington (WLG) | EVA Air | BR3361 | 07.30 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4293 | 07.30 | planlagt | |
| Wellington (WLG) | Sirius Aero | SA7074 | 07.30 | planlagt | |
| Wellington (WLG) | Turkish Airlines | TK8745 | 07.30 | planlagt | |
| Wellington (WLG) | United Airlines | UA6734 | 07.30 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5201 expand_more(2) | 07.40 | 07:47 | I rute |
| Blenheim (BHE) | Qantas | QF8506 | 07.40 | planlagt | |
| Blenheim (BHE) | Singapore Airlines | SQ4368 | 07.40 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5931 | 07.45 | 07:54 | I rute |
| Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(5) | 07.55 | 07:59 | I rute |
| Queenstown (ZQN) | All Nippon Airways | NH7976 | 07.55 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4621 | 07.55 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3277 | 07.55 | planlagt | |
| Queenstown (ZQN) | Turkish Airlines | TK8725 | 07.55 | planlagt | |
| Queenstown (ZQN) | United Airlines | UA6737 | 07.55 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ523 expand_more(6) | 08.00 | 08:11 | I rute |
| Christchurch (CHC) | All Nippon Airways | NH7972 | 08.00 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4693 | 08.00 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3337 | 08.00 | planlagt | |
| Christchurch (CHC) | Sirius Aero | SA7070 | 08.00 | planlagt | |
| Christchurch (CHC) | Turkish Airlines | TK8751 | 08.00 | planlagt | |
| Christchurch (CHC) | United Airlines | UA6733 | 08.00 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5061 expand_more(2) | 08.00 | 08:07 | I rute |
| Nelson (NSN) | Qantas | QF8633 | 08.00 | planlagt | |
| Nelson (NSN) | Singapore Airlines | SQ4411 | 08.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ409 expand_more(3) | 08.10 | 08:19 | I rute |
| Wellington (WLG) | Air China | CA5161 | 08.10 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4607 | 08.10 | planlagt | |
| Wellington (WLG) | EVA Air | BR3245 | 08.10 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5013 expand_more(1) | 08.10 | 08:16 | I rute |
| Napier (NPE) | Air China | CA5945 | 08.10 | planlagt | |
| Queenstown (ZQN) | Jetstar | JQ295 expand_more(2) | 08.15 | 08:30 | I rute |
| Queenstown (ZQN) | Emirates | EK7565 | 08.15 | planlagt | |
| Queenstown (ZQN) | Qantas | QF5819 | 08.15 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(2) | 08.15 | 08:18 | I rute |
| New Plymouth (NPL) | Air China | CA5949 | 08.15 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8499 | 08.15 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5579 expand_more(1) | 08.20 | 08:28 | I rute |
| Palmerston North (PMR) | Air China | CA5967 | 08.20 | planlagt | |
| Sydney (SYD) | Qantas | QF142 expand_more(5) | 08.20 | 08:36 | I rute |
| Sydney (SYD) | Air Tahiti Nui | TN1421 | 08.20 | planlagt | |
| Sydney (SYD) | American Airlines | AA7272 | 08.20 | planlagt | |
| Sydney (SYD) | Emirates | EK5015 | 08.20 | planlagt | |
| Sydney (SYD) | Finnair | AY5036 | 08.20 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4814 | 08.20 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ229 | 08.25 | 08:31 | I rute |
| Niue (IUE) | Air New Zealand | NZ936 | 08.25 | 09:01 | I rute |
| Gisborne (GIS) | Air New Zealand | NZ5163 | 08.30 | 08:32 | I rute |
| Tauranga (TRG) | Air New Zealand | NZ5129 | 08.35 | 08:44 | I rute |
| Taupo (TUO) | Air New Zealand | NZ5091 | 08.40 | 08:49 | I rute |
| Avarua (RAR) | Air New Zealand | NZ946 | 08.45 | 09:12 | I rute |
| Apia (APW) | Air New Zealand | NZ992 | 08.45 | 09:06 | I rute |
| Rotorua (ROT) | Air New Zealand | NZ5151 | 08.45 | 08:41 | I rute |
| Melbourne (MEL) | Air New Zealand | NZ121 expand_more(7) | 08.55 | 09:30 | I rute |
| Melbourne (MEL) | Air China | CA5109 | 08.55 | 09:30 | I rute |
| Melbourne (MEL) | Etihad Airways | EY4409 | 08.55 | 09:30 | I rute |
| Melbourne (MEL) | Singapore Airlines | SQ4231 | 08.55 | 09:30 | I rute |
| Melbourne (MEL) | Thai Airways | TG4832 | 08.55 | 09:30 | I rute |
| Melbourne (MEL) | Turkish Airlines | TK8737 | 08.55 | 09:30 | I rute |
| Melbourne (MEL) | United Airlines | UA6781 | 08.55 | 09:30 | I rute |
| Melbourne (MEL) | Virgin Australia | VA7021 | 08.55 | 09:30 | I rute |
| Sydney (SYD) | Air New Zealand | NZ103 expand_more(8) | 09.00 | 09:45 | I rute |
| Sydney (SYD) | Air China | CA5115 | 09.00 | 09:45 | I rute |
| Sydney (SYD) | All Nippon Airways | NH7965 | 09.00 | 09:45 | I rute |
| Sydney (SYD) | Asiana Airlines | OZ6491 | 09.00 | 09:45 | I rute |
| Sydney (SYD) | Etihad Airways | EY4417 | 09.00 | 09:45 | I rute |
| Sydney (SYD) | Singapore Airlines | SQ4243 | 09.00 | 09:45 | I rute |
| Sydney (SYD) | Turkish Airlines | TK8761 | 09.00 | 09:45 | I rute |
| Sydney (SYD) | United Airlines | UA6773 | 09.00 | 09:45 | I rute |
| Sydney (SYD) | Virgin Australia | VA7003 | 09.00 | 09:45 | I rute |
| Christchurch (CHC) | Air New Zealand | NZ527 expand_more(4) | 09.00 | 09:20 | I rute |
| Christchurch (CHC) | Air China | CA5909 | 09.00 | 09:20 | I rute |
| Christchurch (CHC) | Etihad Airways | EY4691 | 09.00 | 09:20 | I rute |
| Christchurch (CHC) | EVA Air | BR3219 | 09.00 | 09:20 | I rute |
| Christchurch (CHC) | United Airlines | UA6728 | 09.00 | 09:20 | I rute |
| Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09.05 | 09:21 | I rute |
| Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09.05 | 09:21 | I rute |
| Gold Coast (OOL) | Virgin Australia | VA7087 | 09.05 | 09:21 | I rute |
| Brisbane (BNE) | Air New Zealand | NZ145 expand_more(7) | 09.20 | 09:34 | I rute |
| Brisbane (BNE) | Air China | CA5103 | 09.20 | 09:34 | I rute |
| Brisbane (BNE) | Etihad Airways | EY4401 | 09.20 | 09:34 | I rute |
| Brisbane (BNE) | EVA Air | BR3201 | 09.20 | 09:34 | I rute |
| Brisbane (BNE) | Singapore Airlines | SQ4221 | 09.20 | 09:34 | I rute |
| Brisbane (BNE) | Turkish Airlines | TK8729 | 09.20 | 09:34 | I rute |
| Brisbane (BNE) | United Airlines | UA6785 | 09.20 | 09:34 | I rute |
| Brisbane (BNE) | Virgin Australia | VA7045 | 09.20 | 09:34 | I rute |
| Dunedin (DUD) | Jetstar | JQ283 expand_more(2) | 09.25 | 09:36 | I rute |
| Dunedin (DUD) | Emirates | EK7541 | 09.25 | 09:36 | I rute |
| Dunedin (DUD) | Qantas | QF5781 | 09.25 | 09:36 | I rute |
| Queenstown (ZQN) | Air New Zealand | NZ635 expand_more(5) | 09.30 | 09:38 | I rute |
| Queenstown (ZQN) | Air China | CA5992 | 09.30 | 09:38 | I rute |
| Queenstown (ZQN) | Etihad Airways | EY4540 | 09.30 | 09:38 | I rute |
| Queenstown (ZQN) | EVA Air | BR3259 | 09.30 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3263 | 09.30 | 09:38 | I rute |
| Queenstown (ZQN) | United Airlines | UA6744 | 09.30 | 09:38 | I rute |
| Whanganui (WAG) | Air Chathams | 3C706 | 09.30 | 09:39 | I rute |
| Nelson (NSN) | Air New Zealand | NZ5071 expand_more(2) | 09.45 | 09:41 | I rute |
| Nelson (NSN) | Air China | CA5946 | 09.45 | planlagt | |
| Nelson (NSN) | Air China | CA5965 | 09.45 | 09:41 | I rute |
| Guangzhou (CAN) | China Southern Airlines | CZ336 expand_more(1) | 10.00 | 10:10 | I rute |
| Guangzhou (CAN) | Sichuan Airlines | 3U7118 | 10.00 | 10:10 | I rute |
| Christchurch (CHC) | Air New Zealand | NZ531 expand_more(4) | 10.00 | 10:02 | I rute |
| Christchurch (CHC) | Air China | CA5913 | 10.00 | 10:02 | I rute |
| Christchurch (CHC) | Etihad Airways | EY4695 | 10.00 | 10:02 | I rute |
| Christchurch (CHC) | EVA Air | BR3339 | 10.00 | 10:02 | I rute |
| Christchurch (CHC) | United Airlines | UA6727 | 10.00 | 10:02 | I rute |
| Blenheim (BHE) | Air New Zealand | NZ5203 expand_more(1) | 10.05 | 10:04 | I rute |
| Blenheim (BHE) | Air China | CA5968 | 10.05 | 10:04 | I rute |
| Wellington (WLG) | Air New Zealand | NZ417 expand_more(4) | 10.10 | 10:16 | I rute |
| Wellington (WLG) | Air China | CA5987 | 10.10 | 10:16 | I rute |
| Wellington (WLG) | Etihad Airways | EY4613 | 10.10 | 10:16 | I rute |
| Wellington (WLG) | EVA Air | BR3267 | 10.10 | 10:16 | I rute |
| Wellington (WLG) | United Airlines | UA6743 | 10.10 | 10:16 | I rute |
| Napier (NPE) | Air New Zealand | NZ5005 expand_more(1) | 10.10 | 10:17 | I rute |
| Napier (NPE) | Air China | CA5944 | 10.10 | 10:17 | I rute |
| New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10.25 | 10:29 | I rute |
| New Plymouth (NPL) | Air China | CA5962 | 10.25 | 10:29 | I rute |
| Taipei (TPE) | Air New Zealand | NZ77 expand_more(1) | 10.40 | 13:43 | I rute |
| Taipei (TPE) | EVA Air | BR3397 | 10.40 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU746 expand_more(1) | 10.45 | 10:58 | I rute |
| Shanghai (PVG) | Aerolineas Argentinas | AR7898 | 10.45 | 10:58 | I rute |
| Nelson (NSN) | Air New Zealand | NZ5067 expand_more(1) | 10.45 | 10:48 | I rute |
| Nelson (NSN) | Air China | CA5970 | 10.45 | 10:48 | I rute |
| Nadi (NAN) | Air New Zealand | NZ952 expand_more(3) | 10.55 | 11:02 | I rute |
| Nadi (NAN) | Singapore Airlines | SQ4263 | 10.55 | 11:02 | I rute |
| Nadi (NAN) | Turkish Airlines | TK8738 | 10.55 | 11:02 | I rute |
| Nadi (NAN) | United Airlines | UA6762 | 10.55 | 11:02 | I rute |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
