Auckland International Airport flyankomster (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(2) | 12.35 | planlagt | |
| Nelson (NSN) | Qantas | QF8477 | 12.35 | planlagt | |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 12.35 | planlagt | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12.35 | planlagt | |
| Queenstown (ZQN) | Emirates | EK7562 | 12.35 | planlagt | |
| Queenstown (ZQN) | Qantas | QF5816 | 12.35 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12.40 | planlagt | |
| Gisborne (GIS) | Qantas | QF8495 | 12.40 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12.40 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(1) | 12.45 | planlagt | |
| New Plymouth (NPL) | Singapore Airlines | SQ4400 | 12.45 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(9) | 12.45 | planlagt | |
| Sydney (SYD) | Air China | CA5142 | 12.45 | planlagt | |
| Sydney (SYD) | Air India | AI6274 | 12.45 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 12.45 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 12.45 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4420 | 12.45 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 12.45 | planlagt | |
| Sydney (SYD) | Thai Airways | TG4825 | 12.45 | planlagt | |
| Sydney (SYD) | Turkish Airlines | TK8776 | 12.45 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7010 | 12.45 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 01.05 | 12:54 | landet |
| Napier Hastings (NPE) | Qantas | QF8468 | 01.05 | 12:54 | landet |
| Napier Hastings (NPE) | Singapore Airlines | SQ4466 | 01.05 | 12:54 | landet |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(5) | 01.05 | 12:51 | landet |
| Wellington (WLG) | Etihad Airways | EY4530 | 01.05 | 12:51 | landet |
| Wellington (WLG) | EVA Air | BR3266 | 01.05 | 12:51 | landet |
| Wellington (WLG) | Singapore Airlines | SQ4461 | 01.05 | 12:51 | landet |
| Wellington (WLG) | Sirius Aero | SA7075 | 01.05 | 12:51 | landet |
| Wellington (WLG) | United Airlines | UA6768 | 01.05 | 12:51 | landet |
| Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(1) | 01.15 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4473 | 01.15 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(4) | 01.25 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4484 | 01.25 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3228 | 01.25 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 01.25 | planlagt | |
| Christchurch (CHC) | United Airlines | UA6747 | 01.25 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 01.25 | planlagt | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 01.25 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4551 | 01.25 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5101 | 01.25 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 01.25 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 01.25 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 01.25 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9521 | 01.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 01.25 | 12:58 | landet |
| Singapore (SIN) | Air India | AI8108 | 01.25 | 12:58 | landet |
| Singapore (SIN) | Air New Zealand | NZ3285 | 01.25 | 12:58 | landet |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 01.25 | 12:58 | landet |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 01.25 | 12:58 | landet |
| Singapore (SIN) | Lufthansa | LH9766 | 01.25 | 12:58 | landet |
| Singapore (SIN) | SAS | SK8005 | 01.25 | 12:58 | landet |
| Singapore (SIN) | Swiss | LX9030 | 01.25 | 12:58 | landet |
| Singapore (SIN) | Turkish Airlines | TK9334 | 01.25 | 12:58 | landet |
| Nadi (NAN) | Air New Zealand | NZ951 expand_more(1) | 01.30 | planlagt | |
| Nadi (NAN) | Singapore Airlines | SQ4266 | 01.30 | planlagt | |
| Dunedin (DUD) | Jetstar | JQ282 expand_more(2) | 01.35 | planlagt | |
| Dunedin (DUD) | Emirates | EK7540 | 01.35 | planlagt | |
| Dunedin (DUD) | Qantas | QF5782 | 01.35 | planlagt | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(3) | 01.35 | planlagt | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 01.35 | planlagt | |
| Nadi (NAN) | Qantas | QF3842 | 01.35 | planlagt | |
| Nadi (NAN) | WestJet | WS4500 | 01.35 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(3) | 01.35 | planlagt | |
| Palmerston North (PMR) | Air China | CA5977 | 01.35 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8488 | 01.35 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 01.35 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 01.40 | planlagt | |
| Kerikeri (KKE) | Qantas | QF8527 | 01.40 | planlagt | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 01.40 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ120 expand_more(7) | 01.55 | Forsinket | |
| Melbourne (MEL) | Air China | CA5136 | 01.55 | Forsinket | |
| Melbourne (MEL) | Air India | AI6282 | 01.55 | Forsinket | |
| Melbourne (MEL) | Etihad Airways | EY4416 | 01.55 | Forsinket | |
| Melbourne (MEL) | Singapore Airlines | SQ4236 | 01.55 | Forsinket | |
| Melbourne (MEL) | Thai Airways | TG4847 | 01.55 | Forsinket | |
| Melbourne (MEL) | Turkish Airlines | TK8744 | 01.55 | Forsinket | |
| Melbourne (MEL) | Virgin Australia | VA7020 | 01.55 | Forsinket | |
| Wellington (WLG) | Air New Zealand | NZ428 expand_more(5) | 01.55 | planlagt | |
| Wellington (WLG) | Air China | CA5161 | 01.55 | planlagt | |
| Wellington (WLG) | Air China | CA5163 | 01.55 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4536 | 01.55 | planlagt | |
| Wellington (WLG) | EVA Air | BR3310 | 01.55 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4294 | 01.55 | planlagt | |
| Whakatane (WHK) | Air Chathams | 3C835 | 02.00 | planlagt | |
| Sydney (SYD) | Qantas | QF143 expand_more(11) | 02.05 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN1422 | 02.05 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5035 | 02.05 | planlagt | |
| Sydney (SYD) | American Airlines | AA7336 | 02.05 | planlagt | |
| Sydney (SYD) | British Airways | BA7480 | 02.05 | planlagt | |
| Sydney (SYD) | China Airlines | CI8395 | 02.05 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4129 | 02.05 | planlagt | |
| Sydney (SYD) | Emirates | EK5055 | 02.05 | planlagt | |
| Sydney (SYD) | Finnair | AY5037 | 02.05 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4928 | 02.05 | planlagt | |
| Sydney (SYD) | Jet Linx Aviation | JL7889 | 02.05 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA5907 | 02.05 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ616 expand_more(5) | 02.05 | planlagt | |
| Queenstown (ZQN) | Air China | CA6000 | 02.05 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4672 | 02.05 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3236 | 02.05 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3244 | 02.05 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8453 | 02.05 | planlagt | |
| Sydney (SYD) | Jetstar | JQ201 expand_more(3) | 02.10 | Forsinket | |
| Sydney (SYD) | IndiGo | 6E3926 | 02.10 | Forsinket | |
| Sydney (SYD) | LATAM Airlines | LA5673 | 02.10 | Forsinket | |
| Sydney (SYD) | Qantas | QF5521 | 02.10 | Forsinket | |
| Tauranga (TRG) | Air New Zealand | NZ5136 expand_more(4) | 02.10 | planlagt | |
| Tauranga (TRG) | Air China | CA5955 | 02.10 | planlagt | |
| Tauranga (TRG) | Air China | CA5180 | 02.10 | planlagt | |
| Tauranga (TRG) | Qantas | QF8522 | 02.10 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4426 | 02.10 | planlagt | |
| Wellington (WLG) | Jetstar | JQ258 expand_more(4) | 02.15 | planlagt | |
| Wellington (WLG) | Emirates | EK7560 | 02.15 | planlagt | |
| Wellington (WLG) | Fiji Airways | FJ5540 | 02.15 | planlagt | |
| Wellington (WLG) | LATAM Airlines | LA5695 | 02.15 | planlagt | |
| Wellington (WLG) | Qantas | QF5773 | 02.15 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ546 expand_more(2) | 02.35 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4546 | 02.35 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3284 | 02.35 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ142 expand_more(6) | 02.40 | planlagt | |
| Brisbane (BNE) | Air China | CA5145 | 02.40 | planlagt | |
| Brisbane (BNE) | Etihad Airways | EY4431 | 02.40 | planlagt | |
| Brisbane (BNE) | EVA Air | BR3206 | 02.40 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ4226 | 02.40 | planlagt | |
| Brisbane (BNE) | Turkish Airlines | TK8730 | 02.40 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA7042 | 02.40 | planlagt | |
| Brisbane (BNE) | Qantas | QF119 expand_more(7) | 02.45 | planlagt | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 02.45 | planlagt | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 02.45 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7399 | 02.45 | planlagt | |
| Brisbane (BNE) | Emirates | EK5020 | 02.45 | planlagt | |
| Brisbane (BNE) | Finnair | AY4863 | 02.45 | planlagt | |
| Brisbane (BNE) | IndiGo | 6E4927 | 02.45 | planlagt | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 02.45 | planlagt | |
| Sydney (SYD) | Qantas | QF3 expand_more(7) | 02.50 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN1452 | 02.50 | planlagt | |
| Sydney (SYD) | American Airlines | AA7284 | 02.50 | planlagt | |
| Sydney (SYD) | China Airlines | CI8393 | 02.50 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4120 | 02.50 | planlagt | |
| Sydney (SYD) | Emirates | EK5039 | 02.50 | planlagt | |
| Sydney (SYD) | Finnair | AY5035 | 02.50 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4935 | 02.50 | planlagt | |
| Melbourne (MEL) | Qantas | QF153 expand_more(9) | 02.55 | planlagt | |
| Melbourne (MEL) | Air Tahiti Nui | TN1404 | 02.55 | planlagt | |
| Melbourne (MEL) | China Airlines | CI8389 | 02.55 | planlagt | |
| Melbourne (MEL) | Emirates | EK5010 | 02.55 | planlagt | |
| Melbourne (MEL) | Finnair | AY4853 | 02.55 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4932 | 02.55 | planlagt | |
| Melbourne (MEL) | LATAM Airlines | LA4835 | 02.55 | planlagt | |
| Melbourne (MEL) | Malaysia Airlines | MH9973 | 02.55 | planlagt | |
| Melbourne (MEL) | Malaysia Airlines | MH3092 | 02.55 | planlagt | |
| Melbourne (MEL) | SriLankan Airlines | UL3369 | 02.55 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5072 expand_more(3) | 02.55 | planlagt | |
| Nelson (NSN) | Air China | CA5179 | 02.55 | planlagt | |
| Nelson (NSN) | Air China | CA5966 | 02.55 | planlagt | |
| Nelson (NSN) | Singapore Airlines | SQ4477 | 02.55 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5016 expand_more(3) | 03.05 | planlagt | |
| Napier Hastings (NPE) | Air China | CA5951 | 03.05 | planlagt | |
| Napier Hastings (NPE) | Qantas | QF8470 | 03.05 | planlagt | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4467 | 03.05 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ102 expand_more(5) | 03.10 | planlagt | |
| Sydney (SYD) | Air China | CA5146 | 03.10 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6492 | 03.10 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4430 | 03.10 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4248 | 03.10 | planlagt | |
| Sydney (SYD) | Turkish Airlines | TK8748 | 03.10 | planlagt | |
| Queenstown (ZQN) | Jetstar | JQ296 | 03.15 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ620 | 03.15 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ550 expand_more(4) | 03.45 | planlagt | |
| Christchurch (CHC) | Air China | CA5147 | 03.45 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4552 | 03.45 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3230 | 03.45 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4366 | 03.45 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5212 expand_more(2) | 04.05 | planlagt | |
| Blenheim (BHE) | Air China | CA5973 | 04.05 | planlagt | |
| Blenheim (BHE) | Qantas | QF8511 | 04.05 | planlagt | |
| Sydney (SYD) | Jetstar | JQ207 | 04.05 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(3) | 04.05 | planlagt | |
| Queenstown (ZQN) | Air China | CA5998 | 04.05 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4640 | 04.05 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8455 | 04.05 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ436 expand_more(3) | 04.10 | planlagt | |
| Wellington (WLG) | Air China | CA5162 | 04.10 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4537 | 04.10 | planlagt | |
| Wellington (WLG) | EVA Air | BR3270 | 04.10 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ305 | 04.15 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(2) | 04.15 | planlagt | |
| Napier Hastings (NPE) | Air China | CA5906 | 04.15 | planlagt | |
| Napier Hastings (NPE) | Qantas | QF8622 | 04.15 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5052 expand_more(1) | 04.20 | planlagt | |
| New Plymouth (NPL) | Air China | CA5932 | 04.20 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5076 expand_more(2) | 04.20 | planlagt | |
| Nelson (NSN) | Air China | CA5960 | 04.20 | planlagt | |
| Nelson (NSN) | Qantas | QF8634 | 04.20 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
