Auckland International Airport flyankomster (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07.15 | planlagt | |
| Napier Hastings (NPE) | Qantas | QF8469 | 07.15 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07.15 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8484 | 07.15 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07.25 | planlagt | |
| Gisborne (GIS) | Qantas | QF8493 | 07.25 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4386 | 07.25 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07.30 | planlagt | |
| Nelson (NSN) | Qantas | QF8475 | 07.30 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07.35 | planlagt | |
| Blenheim (BHE) | Qantas | QF8508 | 07.35 | planlagt | |
| Blenheim (BHE) | Singapore Airlines | SQ4369 | 07.35 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07.35 | planlagt | |
| Christchurch (CHC) | Emirates | EK7486 | 07.35 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07.35 | planlagt | |
| Christchurch (CHC) | Qantas | QF5593 | 07.35 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(4) | 07.35 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4523 | 07.35 | planlagt | |
| Wellington (WLG) | EVA Air | BR3302 | 07.35 | planlagt | |
| Wellington (WLG) | Qantas | QF8535 | 07.35 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07.35 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07.35 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8502 | 07.35 | planlagt | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 07.35 | planlagt | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07.40 | planlagt | |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07.40 | planlagt | |
| Rotorua (ROT) | Qantas | QF8515 | 07.40 | planlagt | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07.40 | planlagt | |
| Papeete (PPT) | Air New Zealand | NZ903 | 07.50 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07.55 | planlagt | |
| Tauranga (TRG) | Qantas | QF8520 | 07.55 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 07.55 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08.00 | planlagt | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 08.00 | planlagt | |
| Wanganui (WAG) | Air Chathams | 3C703 | 08.00 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08.05 | 07:56 | landet |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08.05 | 07:56 | landet |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(7) | 08.10 | planlagt | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08.10 | planlagt | |
| Christchurch (CHC) | Asiana Airlines | OZ6548 | 08.10 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08.10 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3260 | 08.10 | planlagt | |
| Christchurch (CHC) | Qantas | QF8544 | 08.10 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 08.10 | planlagt | |
| Christchurch (CHC) | Turkish Airlines | TK8752 | 08.10 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08.25 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08.25 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08.25 | planlagt | |
| Singapore (SIN) | Air India | AI6272 | 08.25 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7163 | 08.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 08.25 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK8733 | 08.25 | planlagt | |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 08.35 | 07:59 | landet |
| Seoul (ICN) | KLM | KL4245 | 08.35 | 07:59 | landet |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 08.35 | 07:59 | landet |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(6) | 08.50 | planlagt | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 08.50 | planlagt | |
| Wellington (WLG) | Asiana Airlines | OZ6550 | 08.50 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4624 | 08.50 | planlagt | |
| Wellington (WLG) | EVA Air | BR3290 | 08.50 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4479 | 08.50 | planlagt | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 08.50 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08.50 | planlagt | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08.50 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4560 | 08.50 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3276 | 08.50 | planlagt | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08.50 | planlagt | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08.50 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(1) | 09.00 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8503 | 09.00 | planlagt | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09.25 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09.25 | planlagt | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09.25 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09.25 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(2) | 09.35 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09.35 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3220 | 09.35 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5106 | 09.35 | planlagt | |
| Wellington (WLG) | Jetstar | JQ252 expand_more(3) | 09.35 | planlagt | |
| Wellington (WLG) | Emirates | EK7542 | 09.35 | planlagt | |
| Wellington (WLG) | Fiji Airways | FJ5534 | 09.35 | planlagt | |
| Wellington (WLG) | Qantas | QF5770 | 09.35 | planlagt | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09.50 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09.50 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09.50 | planlagt | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09.50 | planlagt | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09.50 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5146 expand_more(1) | 09.50 | planlagt | |
| Tauranga (TRG) | Air China | CA5901 | 09.50 | planlagt | |
| Dubai (DXB) | Emirates | EK448 | 09.55 | Forsinket | |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(5) | 10.00 | planlagt | |
| Wellington (WLG) | Air China | CA5989 | 10.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4608 | 10.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3262 | 10.00 | planlagt | |
| Wellington (WLG) | Qantas | QF8536 | 10.00 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4458 | 10.00 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 10.05 | planlagt | |
| Nelson (NSN) | Air China | CA5956 | 10.05 | planlagt | |
| Nelson (NSN) | Qantas | QF8476 | 10.05 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5221 expand_more(1) | 10.15 | planlagt | |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 10.15 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(3) | 10.25 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4553 | 10.25 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3222 | 10.25 | planlagt | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 10.25 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(3) | 10.35 | planlagt | |
| Tauranga (TRG) | Air China | CA5188 | 10.35 | planlagt | |
| Tauranga (TRG) | Qantas | QF8640 | 10.35 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 10.35 | planlagt | |
| Perth (PER) | Air New Zealand | NZ178 expand_more(2) | 10.35 | planlagt | |
| Perth (PER) | Etihad Airways | EY4416 | 10.35 | planlagt | |
| Perth (PER) | Virgin Australia | VA7078 | 10.35 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10.35 | planlagt | |
| New Plymouth (NPL) | Air China | CA5928 | 10.35 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10.45 | planlagt | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 10.45 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11.00 | planlagt | |
| Christchurch (CHC) | Emirates | EK7568 | 11.00 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11.00 | planlagt | |
| Christchurch (CHC) | Qantas | QF5597 | 11.00 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(2) | 11.00 | planlagt | |
| Napier Hastings (NPE) | Air China | CA5969 | 11.00 | planlagt | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 11.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(6) | 11.00 | planlagt | |
| Wellington (WLG) | Air China | CA5979 | 11.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3292 | 11.00 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11.00 | planlagt | |
| Wellington (WLG) | Sirius Aero | SA7075 | 11.00 | planlagt | |
| Wellington (WLG) | United Airlines | UA6745 | 11.00 | planlagt | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(2) | 11.00 | planlagt | |
| Taupo (TUO) | Air China | CA5964 | 11.00 | planlagt | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11.00 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11.10 | planlagt | |
| Queenstown (ZQN) | Air China | CA5917 | 11.10 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11.10 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3340 | 11.10 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8452 | 11.10 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
