Auckland International Airport flyankomster (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05.45 | planlagt | |
| Richmond (YVR) | Lufthansa | LH7154 | 05.45 | planlagt | |
| Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 06.00 | planlagt | |
| Perth (PER) | Air China | CA5130 | 06.00 | planlagt | |
| Perth (PER) | Etihad Airways | EY4476 | 06.00 | planlagt | |
| Perth (PER) | Singapore Airlines | SQ4218 | 06.00 | planlagt | |
| Perth (PER) | Sirius Aero | SA7061 | 06.00 | planlagt | |
| Perth (PER) | United Airlines | UA6788 | 06.00 | planlagt | |
| Perth (PER) | Virgin Australia | VA7076 | 06.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06.00 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC6092 | 06.00 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7160 | 06.00 | planlagt | |
| Los Angeles (LAX) | Turkish Airlines | TK8727 | 06.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA6753 | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC6102 | 06.00 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7156 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA6755 | 06.00 | planlagt | |
| San Francisco (SFO) | Virgin Atlantic | VS7651 | 06.00 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06.40 | planlagt | |
| Whangarei (WRE) | Singapore Airlines | SQ4449 | 06.40 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06.50 | planlagt | |
| Kerikeri (KKE) | Qantas | QF8526 | 06.50 | planlagt | |
| Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06.50 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06.55 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07.05 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4518 | 07.05 | planlagt | |
| Wellington (WLG) | EVA Air | BR3300 | 07.05 | planlagt | |
| Wellington (WLG) | Qantas | QF8534 | 07.05 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07.10 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07.10 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3248 | 07.10 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07.15 | planlagt | |
| Napier Hastings (NPE) | Qantas | QF8469 | 07.15 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07.15 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8484 | 07.15 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07.25 | planlagt | |
| Gisborne (GIS) | Qantas | QF8493 | 07.25 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4386 | 07.25 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07.30 | planlagt | |
| Nelson (NSN) | Qantas | QF8475 | 07.30 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07.35 | planlagt | |
| Christchurch (CHC) | Emirates | EK7486 | 07.35 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07.35 | planlagt | |
| Christchurch (CHC) | Qantas | QF5593 | 07.35 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07.35 | planlagt | |
| Blenheim (BHE) | Qantas | QF8508 | 07.35 | planlagt | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07.35 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07.35 | avbrutt | |
| New Plymouth (NPL) | Qantas | QF8502 | 07.35 | avbrutt | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 07.35 | avbrutt | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(4) | 07.35 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4523 | 07.35 | planlagt | |
| Wellington (WLG) | EVA Air | BR3302 | 07.35 | planlagt | |
| Wellington (WLG) | Qantas | QF8535 | 07.35 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07.35 | planlagt | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07.40 | planlagt | |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07.40 | planlagt | |
| Rotorua (ROT) | Qantas | QF8515 | 07.40 | planlagt | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07.40 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07.55 | planlagt | |
| Tauranga (TRG) | Qantas | QF8520 | 07.55 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 07.55 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08.00 | planlagt | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 08.00 | planlagt | |
| Wanganui (WAG) | Air Chathams | 3C703 | 08.00 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08.05 | 07:46 | landet |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08.05 | 07:46 | landet |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(7) | 08.10 | planlagt | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08.10 | planlagt | |
| Christchurch (CHC) | Asiana Airlines | OZ6548 | 08.10 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08.10 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3260 | 08.10 | planlagt | |
| Christchurch (CHC) | Qantas | QF8544 | 08.10 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 08.10 | planlagt | |
| Christchurch (CHC) | Turkish Airlines | TK8752 | 08.10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08.25 | planlagt | |
| Singapore (SIN) | Air India | AI6272 | 08.25 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7163 | 08.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 08.25 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK8733 | 08.25 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08.25 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08.25 | planlagt | |
| Wellington (WLG) | Jetstar | JQ250 expand_more(3) | 08.45 | planlagt | |
| Wellington (WLG) | Emirates | EK7475 | 08.45 | planlagt | |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08.45 | planlagt | |
| Wellington (WLG) | Qantas | QF5768 | 08.45 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(6) | 08.50 | planlagt | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 08.50 | planlagt | |
| Wellington (WLG) | Asiana Airlines | OZ6550 | 08.50 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4624 | 08.50 | planlagt | |
| Wellington (WLG) | EVA Air | BR3290 | 08.50 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4479 | 08.50 | planlagt | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 08.50 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08.50 | Forsinket | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08.50 | Forsinket | |
| Queenstown (ZQN) | Etihad Airways | EY4560 | 08.50 | Forsinket | |
| Queenstown (ZQN) | EVA Air | BR3276 | 08.50 | Forsinket | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08.50 | Forsinket | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08.50 | Forsinket | |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(1) | 09.00 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8503 | 09.00 | planlagt | |
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 09.15 | Forsinket | |
| Taipei (TPE) | EVA Air | BR3398 | 09.15 | Forsinket | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09.25 | planlagt | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09.25 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09.25 | planlagt | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09.25 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
