Auckland International Airport flyankomster (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09.15 | 09:40 | landet |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09.25 | 09:00 | landet |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09.25 | 09:00 | landet |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09.25 | 09:00 | landet |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(2) | 09.30 | 09:10 | landet |
Christchurch (CHC) | Etihad Airways | EY4505 | 09.30 | 09:10 | landet |
Christchurch (CHC) | EVA Air | BR3220 | 09.30 | 09:10 | landet |
Wellington (WLG) | Jetstar | JQ252 expand_more(4) | 09.35 | 09:30 | landet |
Wellington (WLG) | American Airlines | AA9032 | 09.35 | 09:30 | landet |
Wellington (WLG) | Emirates | EK7542 | 09.35 | 09:30 | landet |
Wellington (WLG) | Fiji Airways | FJ5534 | 09.35 | 09:30 | landet |
Wellington (WLG) | Qantas | QF5770 | 09.35 | 09:30 | landet |
Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 09.50 | 11:57 | landet |
Christchurch (CHC) | American Airlines | AA9030 | 09.50 | 11:57 | landet |
Christchurch (CHC) | Emirates | EK7538 | 09.50 | 11:57 | landet |
Christchurch (CHC) | Fiji Airways | FJ5514 | 09.50 | 11:57 | landet |
Christchurch (CHC) | Qantas | QF5594 | 09.50 | 11:57 | landet |
Dubai (DXB) | Emirates | EK448 | 09.50 | 09:34 | landet |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09.50 | 09:37 | landet |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 09.50 | 09:37 | landet |
Hong Kong (HKG) | Lufthansa | LH7158 | 09.50 | 09:37 | landet |
Hong Kong (HKG) | Thai Airways | TG4863 | 09.50 | 09:37 | landet |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 09.50 | 09:37 | landet |
Wellington (WLG) | Air New Zealand | NZ412 expand_more(4) | 09.50 | 09:44 | landet |
Wellington (WLG) | Etihad Airways | EY4608 | 09.50 | 09:44 | landet |
Wellington (WLG) | EVA Air | BR3262 | 09.50 | 09:44 | landet |
Wellington (WLG) | Qantas | QF8536 | 09.50 | 09:44 | landet |
Wellington (WLG) | Singapore Airlines | SQ4442 | 09.50 | 09:44 | landet |
Whakatane (WHK) | Air Chathams | 3C823 | 09.55 | 10:37 | landet |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10.00 | 09:48 | landet |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10.10 | 09:46 | landet |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10.10 | 09:46 | landet |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 10.15 | 10:22 | landet |
Nelson (NSN) | Air China | CA5188 | 10.15 | 10:22 | landet |
Nelson (NSN) | Qantas | QF8476 | 10.15 | 10:22 | landet |
New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10.20 | 09:57 | landet |
New Plymouth (NPL) | Air China | CA5185 | 10.20 | 09:57 | landet |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10.25 | 10:25 | landet |
Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10.35 | 10:59 | landet |
Kerikeri (KKE) | Singapore Airlines | SQ4392 | 10.35 | 10:59 | landet |
Tauranga (TRG) | Air New Zealand | NZ5128 | 10.35 | 10:34 | landet |
Christchurch (CHC) | Air New Zealand | NZ532 expand_more(3) | 10.40 | 10:43 | landet |
Christchurch (CHC) | Etihad Airways | EY4556 | 10.40 | 10:43 | landet |
Christchurch (CHC) | EVA Air | BR3236 | 10.40 | 10:43 | landet |
Christchurch (CHC) | Sirius Aero | SA7069 | 10.40 | 10:43 | landet |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(7) | 10.50 | 10:56 | landet |
Wellington (WLG) | Air China | CA5981 | 10.50 | 10:56 | landet |
Wellington (WLG) | Etihad Airways | EY4508 | 10.50 | 10:56 | landet |
Wellington (WLG) | EVA Air | BR3264 | 10.50 | 10:56 | landet |
Wellington (WLG) | Qantas | QF8537 | 10.50 | 10:56 | landet |
Wellington (WLG) | Singapore Airlines | SQ4459 | 10.50 | 10:56 | landet |
Wellington (WLG) | Sirius Aero | SA7075 | 10.50 | 10:56 | landet |
Wellington (WLG) | United Airlines | UA6735 | 10.50 | 10:56 | landet |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11.00 | 11:06 | landet |
Christchurch (CHC) | American Airlines | AA9034 | 11.00 | 11:06 | landet |
Christchurch (CHC) | Emirates | EK7568 | 11.00 | 11:06 | landet |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11.00 | 11:06 | landet |
Christchurch (CHC) | Qantas | QF5597 | 11.00 | 11:06 | landet |
Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11.10 | 11:01 | landet |
Napier Hastings (NPE) | Air China | CA5189 | 11.10 | 11:01 | landet |
Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11.10 | 10:54 | landet |
Queenstown (ZQN) | Air China | CA5994 | 11.10 | 10:54 | landet |
Queenstown (ZQN) | Etihad Airways | EY4708 | 11.10 | 10:54 | landet |
Queenstown (ZQN) | EVA Air | BR3340 | 11.10 | 10:54 | landet |
Queenstown (ZQN) | Qantas | QF8452 | 11.10 | 10:54 | landet |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(3) | 11.15 | 11:10 | landet |
Blenheim (BHE) | Air China | CA5179 | 11.15 | 11:10 | landet |
Blenheim (BHE) | Qantas | QF8509 | 11.15 | 11:10 | landet |
Blenheim (BHE) | Singapore Airlines | SQ4373 | 11.15 | 11:10 | landet |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11.15 | 11:04 | landet |
Dunedin (DUD) | Air China | CA5920 | 11.15 | 11:04 | landet |
Dunedin (DUD) | Etihad Airways | EY4754 | 11.15 | 11:04 | landet |
Dunedin (DUD) | EVA Air | BR3298 | 11.15 | 11:04 | landet |
Dunedin (DUD) | Qantas | QF8462 | 11.15 | 11:04 | landet |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 11.15 | 11:04 | landet |
Dunedin (DUD) | United Airlines | UA6761 | 11.15 | 11:04 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(9) | 11.25 | 10:51 | landet |
Kuala Lumpur (KUL) | British Airways | BA8153 | 11.25 | 10:51 | landet |
Kuala Lumpur (KUL) | Firefly | FY7171 | 11.25 | 10:51 | landet |
Kuala Lumpur (KUL) | Japan Airlines | JL7977 | 11.25 | 10:51 | landet |
Kuala Lumpur (KUL) | KLM | KL4113 | 11.25 | 10:51 | landet |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 11.25 | 10:51 | landet |
Kuala Lumpur (KUL) | Oman Air | WY5588 | 11.25 | 10:51 | landet |
Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 11.25 | 10:51 | landet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 11.25 | 10:51 | landet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4831 | 11.25 | 10:51 | landet |
Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11.25 | 11:13 | landet |
Christchurch (CHC) | Etihad Airways | EY4580 | 11.25 | 11:13 | landet |
Christchurch (CHC) | EVA Air | BR3244 | 11.25 | 11:13 | landet |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11.25 | 11:44 | landet |
Gisborne (GIS) | Air China | CA5181 | 11.25 | 11:44 | landet |
Gisborne (GIS) | Qantas | QF8494 | 11.25 | 11:44 | landet |
Wanganui (WAG) | Air Chathams | 3C707 | 11.30 | 11:22 | landet |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(2) | 11.40 | 12:03 | landet |
Palmerston North (PMR) | Qantas | QF8485 | 11.40 | Forsinket | |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 11.40 | Forsinket | |
Chatham Island (CHT) | Air Chathams | 3C519 | 11.45 | ukjent | |
Christchurch (CHC) | Air New Zealand | NZ536 expand_more(4) | 11.55 | 11:40 | landet |
Christchurch (CHC) | Etihad Airways | EY4496 | 11.55 | 11:40 | landet |
Christchurch (CHC) | EVA Air | BR3216 | 11.55 | 11:40 | landet |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 11.55 | 11:40 | landet |
Christchurch (CHC) | United Airlines | UA6733 | 11.55 | 11:40 | landet |
Nelson (NSN) | Air New Zealand | NZ5088 expand_more(2) | 12.05 | 12:14 | landet |
Nelson (NSN) | Air China | CA5958 | 12.05 | planlagt | |
Nelson (NSN) | Singapore Airlines | SQ4408 | 12.05 | planlagt | |
Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(4) | 12.10 | 11:49 | landet |
Papeete (PPT) | Aircalin | SB4411 | 12.10 | 11:49 | landet |
Papeete (PPT) | Alaska Airlines | AS5501 | 12.10 | 11:49 | landet |
Papeete (PPT) | LATAM Airlines | LA5732 | 12.10 | 11:49 | landet |
Papeete (PPT) | Qantas | QF3816 | 12.10 | 11:49 | landet |
Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12.20 | 11:54 | landet |
Singapore (SIN) | Air India | AI8108 | 12.20 | 11:54 | landet |
Singapore (SIN) | Air New Zealand | NZ3285 | 12.20 | 11:54 | landet |
Singapore (SIN) | Asiana Airlines | OZ6799 | 12.20 | 11:54 | landet |
Singapore (SIN) | Ethiopian Airlines | ET1319 | 12.20 | 11:54 | landet |
Singapore (SIN) | Lufthansa | LH9766 | 12.20 | 11:54 | landet |
Singapore (SIN) | SAS | SK8005 | 12.20 | 11:54 | landet |
Singapore (SIN) | Swiss | LX9030 | 12.20 | 11:54 | landet |
Singapore (SIN) | Turkish Airlines | TK9334 | 12.20 | 11:54 | landet |
Sydney (SYD) | Qantas | QF141 expand_more(6) | 12.20 | 12:00 | landet |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 12.20 | planlagt | |
Sydney (SYD) | Alaska Airlines | AS5033 | 12.20 | planlagt | |
Sydney (SYD) | American Airlines | AA7335 | 12.20 | planlagt | |
Sydney (SYD) | British Airways | BA7478 | 12.20 | planlagt | |
Sydney (SYD) | Emirates | EK5041 | 12.20 | planlagt | |
Sydney (SYD) | Finnair | AY5035 | 12.20 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(3) | 12.25 | 13:09 | landet |
Gisborne (GIS) | Air China | CA5184 | 12.25 | planlagt | |
Gisborne (GIS) | Qantas | QF8495 | 12.25 | planlagt | |
Gisborne (GIS) | Singapore Airlines | SQ4387 | 12.25 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(5) | 12.25 | 12:06 | landet |
Queenstown (ZQN) | Air China | CA5997 | 12.25 | planlagt | |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12.25 | planlagt | |
Queenstown (ZQN) | EVA Air | BR3324 | 12.25 | planlagt | |
Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12.25 | planlagt | |
Queenstown (ZQN) | United Airlines | UA6786 | 12.25 | planlagt | |
Tauranga (TRG) | Air New Zealand | NZ5134 expand_more(2) | 12.30 | 12:21 | landet |
Tauranga (TRG) | Qantas | QF8521 | 12.30 | planlagt | |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 12.30 | planlagt | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12.40 | 13:43 | landet |
Nadi (NAN) | Cathay Pacific | CX6910 | 12.40 | Forsinket | |
Nadi (NAN) | Qantas | QF3842 | 12.40 | Forsinket | |
Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(3) | 12.40 | 12:24 | landet |
Napier Hastings (NPE) | Air China | CA5929 | 12.40 | planlagt | |
Napier Hastings (NPE) | Qantas | QF8468 | 12.40 | planlagt | |
Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 12.40 | planlagt | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12.40 | 12:27 | landet |
Queenstown (ZQN) | American Airlines | AA9044 | 12.40 | planlagt | |
Queenstown (ZQN) | Emirates | EK7562 | 12.40 | planlagt | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12.40 | planlagt | |
Queenstown (ZQN) | Qantas | QF5816 | 12.40 | planlagt | |
New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12.45 | 12:32 | landet |
New Plymouth (NPL) | Air China | CA5953 | 12.45 | planlagt | |
New Plymouth (NPL) | Singapore Airlines | SQ4405 | 12.45 | planlagt | |
Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 12.55 | 14:04 | landet |
Whangarei (WRE) | Singapore Airlines | SQ4447 | 12.55 | planlagt | |
Wellington (WLG) | Air New Zealand | NZ424 expand_more(2) | 01.00 | 12:48 | landet |
Wellington (WLG) | Etihad Airways | EY4512 | 01.00 | planlagt | |
Wellington (WLG) | EVA Air | BR3266 | 01.00 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!