Auckland International Airport flyavganger (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Invercargill (IVC) | Air New Zealand | NZ699 expand_more(1) | 10.05 | planlagt | |
Invercargill (IVC) | Qantas | QF8613 | 10.05 | planlagt | |
Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10.15 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX7402 | 10.15 | planlagt | |
Hong Kong (HKG) | Lufthansa | LH7153 | 10.15 | planlagt | |
Hong Kong (HKG) | Thai Airways | TG4862 | 10.15 | planlagt | |
Hong Kong (HKG) | Turkish Airlines | TK8721 | 10.15 | planlagt | |
Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10.15 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH7951 | 10.15 | planlagt | |
Tokyo (NRT) | Asiana Airlines | OZ6563 | 10.15 | planlagt | |
Nadi (NAN) | Air New Zealand | NZ952 expand_more(4) | 10.40 | planlagt | |
Nadi (NAN) | Singapore Airlines | SQ4264 | 10.40 | planlagt | |
Nadi (NAN) | Singapore Airlines | SQ4263 | 10.40 | planlagt | |
Nadi (NAN) | Turkish Airlines | TK8738 | 10.40 | planlagt | |
Nadi (NAN) | United Airlines | UA6762 | 10.40 | planlagt | |
Sydney (SYD) | China Eastern | MU712 | 10.40 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5165 expand_more(1) | 10.50 | planlagt | |
Gisborne (GIS) | Singapore Airlines | SQ4384 | 10.50 | planlagt | |
Napier (NPE) | Air New Zealand | NZ5017 | 10.55 | planlagt | |
Christchurch (CHC) | Air New Zealand | NZ535 expand_more(5) | 11.00 | planlagt | |
Christchurch (CHC) | Air China | CA5907 | 11.00 | planlagt | |
Christchurch (CHC) | All Nippon Airways | NH7954 | 11.00 | planlagt | |
Christchurch (CHC) | Asiana Airlines | OZ6547 | 11.00 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4705 | 11.00 | planlagt | |
Christchurch (CHC) | EVA Air | BR3221 | 11.00 | planlagt | |
Nelson (NSN) | Air New Zealand | NZ5067 expand_more(2) | 11.00 | planlagt | |
Nelson (NSN) | Air China | CA5950 | 11.00 | planlagt | |
Nelson (NSN) | Singapore Airlines | SQ4406 | 11.00 | planlagt | |
Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(3) | 11.00 | planlagt | |
Palmerston North (PMR) | Air China | CA5957 | 11.00 | planlagt | |
Palmerston North (PMR) | Qantas | QF8481 | 11.00 | planlagt | |
Palmerston North (PMR) | Singapore Airlines | SQ4412 | 11.00 | planlagt | |
Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11.05 | planlagt | |
Whangarei (WRE) | Singapore Airlines | SQ4446 | 11.05 | planlagt | |
Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11.05 | planlagt | |
Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11.05 | planlagt | |
Denpasar (DPS) | Air New Zealand | NZ290 | 11.10 | planlagt | |
Wellington (WLG) | Air New Zealand | NZ421 expand_more(7) | 11.15 | planlagt | |
Wellington (WLG) | Air China | CA5991 | 11.15 | planlagt | |
Wellington (WLG) | All Nippon Airways | NH7956 | 11.15 | planlagt | |
Wellington (WLG) | Asiana Airlines | OZ6557 | 11.15 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4617 | 11.15 | planlagt | |
Wellington (WLG) | EVA Air | BR3365 | 11.15 | planlagt | |
Wellington (WLG) | Singapore Airlines | SQ4441 | 11.15 | planlagt | |
Wellington (WLG) | Turkish Airlines | TK8773 | 11.15 | planlagt | |
Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 11.15 | planlagt | |
Blenheim (BHE) | Air China | CA5905 | 11.15 | planlagt | |
Blenheim (BHE) | Singapore Airlines | SQ4372 | 11.15 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(6) | 11.35 | planlagt | |
Queenstown (ZQN) | Air China | CA5999 | 11.35 | planlagt | |
Queenstown (ZQN) | All Nippon Airways | NH7958 | 11.35 | planlagt | |
Queenstown (ZQN) | Etihad Airways | EY4643 | 11.35 | planlagt | |
Queenstown (ZQN) | EVA Air | BR3317 | 11.35 | planlagt | |
Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11.35 | planlagt | |
Queenstown (ZQN) | Turkish Airlines | TK8775 | 11.35 | planlagt | |
Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11.40 | planlagt | |
Christchurch (CHC) | American Airlines | AA9042 | 11.40 | planlagt | |
Christchurch (CHC) | Emirates | EK7529 | 11.40 | planlagt | |
Christchurch (CHC) | Fiji Airways | FJ5517 | 11.40 | planlagt | |
Christchurch (CHC) | Qantas | QF5596 | 11.40 | planlagt | |
Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(2) | 11.45 | planlagt | |
Tauranga (TRG) | Air China | CA5924 | 11.45 | planlagt | |
Tauranga (TRG) | Singapore Airlines | SQ4425 | 11.45 | planlagt | |
Napier (NPE) | Air New Zealand | NZ5027 expand_more(1) | 11.50 | planlagt | |
Napier (NPE) | Air China | CA5975 | 11.50 | planlagt | |
Wellington (WLG) | Air New Zealand | NZ425 expand_more(5) | 12.00 | planlagt | |
Wellington (WLG) | Air China | CA5978 | 12.00 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4625 | 12.00 | planlagt | |
Wellington (WLG) | EVA Air | BR3249 | 12.00 | planlagt | |
Wellington (WLG) | Singapore Airlines | SQ4437 | 12.00 | planlagt | |
Wellington (WLG) | Turkish Airlines | TK8743 | 12.00 | planlagt | |
Christchurch (CHC) | Air New Zealand | NZ539 expand_more(4) | 12.00 | planlagt | |
Christchurch (CHC) | Air China | CA5910 | 12.00 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4697 | 12.00 | planlagt | |
Christchurch (CHC) | EVA Air | BR3223 | 12.00 | planlagt | |
Christchurch (CHC) | Turkish Airlines | TK8749 | 12.00 | planlagt | |
Palmerston North (PMR) | Air New Zealand | NZ5121 expand_more(1) | 12.05 | planlagt | |
Palmerston North (PMR) | Air China | CA5961 | 12.05 | planlagt | |
New Plymouth (NPL) | Air New Zealand | NZ5039 expand_more(1) | 12.10 | planlagt | |
New Plymouth (NPL) | Air China | CA5945 | 12.10 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(2) | 12.25 | avbrutt | |
Queenstown (ZQN) | Etihad Airways | EY4566 | 12.25 | avbrutt | |
Queenstown (ZQN) | EVA Air | BR3285 | 12.25 | avbrutt | |
Wellington (WLG) | Jetstar | JQ261 expand_more(3) | 12.30 | planlagt | |
Wellington (WLG) | Emirates | EK7555 | 12.30 | planlagt | |
Wellington (WLG) | Fiji Airways | FJ5537 | 12.30 | planlagt | |
Wellington (WLG) | Qantas | QF5589 | 12.30 | planlagt | |
Perth (PER) | Air New Zealand | NZ175 expand_more(7) | 12.35 | planlagt | |
Perth (PER) | Air China | CA5131 | 12.35 | planlagt | |
Perth (PER) | Etihad Airways | EY4475 | 12.35 | planlagt | |
Perth (PER) | Singapore Airlines | SQ4217 | 12.35 | planlagt | |
Perth (PER) | Sirius Aero | SA7062 | 12.35 | planlagt | |
Perth (PER) | Thai Airways | TG4852 | 12.35 | planlagt | |
Perth (PER) | United Airlines | UA6789 | 12.35 | planlagt | |
Perth (PER) | Virgin Australia | VA7075 | 12.35 | planlagt | |
Sydney (SYD) | Jetstar | JQ204 expand_more(1) | 12.40 | planlagt | |
Sydney (SYD) | Qantas | QF5515 | 12.40 | planlagt | |
Dunedin (DUD) | Air New Zealand | NZ675 expand_more(7) | 12.40 | planlagt | |
Dunedin (DUD) | Air China | CA5923 | 12.40 | planlagt | |
Dunedin (DUD) | Etihad Airways | EY4493 | 12.40 | planlagt | |
Dunedin (DUD) | EVA Air | BR3357 | 12.40 | planlagt | |
Dunedin (DUD) | Qantas | QF8459 | 12.40 | planlagt | |
Dunedin (DUD) | Singapore Airlines | SQ4375 | 12.40 | planlagt | |
Dunedin (DUD) | United Airlines | UA6741 | 12.40 | planlagt | |
Dunedin (DUD) | Virgin Atlantic | VS7691 | 12.40 | planlagt | |
Napier (NPE) | Air New Zealand | NZ5009 expand_more(1) | 12.40 | planlagt | |
Napier (NPE) | Air China | CA5935 | 12.40 | planlagt | |
Rotorua (ROT) | Air New Zealand | NZ5157 expand_more(2) | 01.00 | planlagt | |
Rotorua (ROT) | Etihad Airways | EY4484 | 01.00 | planlagt | |
Rotorua (ROT) | Singapore Airlines | SQ4420 | 01.00 | planlagt | |
Wellington (WLG) | Air New Zealand | NZ429 expand_more(3) | 01.10 | planlagt | |
Wellington (WLG) | Air China | CA5979 | 01.10 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4615 | 01.10 | planlagt | |
Wellington (WLG) | EVA Air | BR3367 | 01.10 | planlagt | |
Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(1) | 01.15 | planlagt | |
Palmerston North (PMR) | Air China | CA5904 | 01.15 | planlagt | |
Christchurch (CHC) | Jetstar | JQ233 expand_more(4) | 01.15 | planlagt | |
Christchurch (CHC) | American Airlines | AA9031 | 01.15 | planlagt | |
Christchurch (CHC) | Emirates | EK7531 | 01.15 | planlagt | |
Christchurch (CHC) | Fiji Airways | FJ5519 | 01.15 | planlagt | |
Christchurch (CHC) | Qantas | QF5598 | 01.15 | planlagt | |
Doha (DOH) | Qatar Airways | QR921 expand_more(7) | 01.15 | planlagt | |
Doha (DOH) | AirSERBIA | JU8372 | 01.15 | planlagt | |
Doha (DOH) | British Airways | BA2301 | 01.15 | planlagt | |
Doha (DOH) | Finnair | AY6656 | 01.15 | planlagt | |
Doha (DOH) | Iberia | IB6163 | 01.15 | planlagt | |
Doha (DOH) | JetBlue | B66630 | 01.15 | planlagt | |
Doha (DOH) | Oman Air | WY6523 | 01.15 | planlagt | |
Doha (DOH) | RwandAir | WB1791 | 01.15 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(7) | 01.25 | planlagt | |
Hong Kong (HKG) | Air New Zealand | NZ4995 | 01.25 | planlagt | |
Hong Kong (HKG) | British Airways | BA4550 | 01.25 | planlagt | |
Hong Kong (HKG) | Finnair | AY5848 | 01.25 | planlagt | |
Hong Kong (HKG) | LATAM Airlines | LA5641 | 01.25 | planlagt | |
Hong Kong (HKG) | Lufthansa | LH7020 | 01.25 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR5805 | 01.25 | planlagt | |
Hong Kong (HKG) | Swiss | LX9520 | 01.25 | planlagt | |
Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01.25 | planlagt | |
Nelson (NSN) | Air China | CA5959 | 01.25 | planlagt | |
Whangarei (WRE) | Air New Zealand | NZ5228 | 01.25 | planlagt | |
Sydney (SYD) | Qantas | QF144 expand_more(8) | 01.25 | planlagt | |
Sydney (SYD) | Air Tahiti Nui | TN1411 | 01.25 | planlagt | |
Sydney (SYD) | Alaska Airlines | AS5036 | 01.25 | planlagt | |
Sydney (SYD) | American Airlines | AA7285 | 01.25 | planlagt | |
Sydney (SYD) | British Airways | BA7481 | 01.25 | planlagt | |
Sydney (SYD) | China Airlines | CI8648 | 01.25 | planlagt | |
Sydney (SYD) | China Eastern Airlines | MU4017 | 01.25 | planlagt | |
Sydney (SYD) | China Southern Airlines | CZ7578 | 01.25 | planlagt | |
Sydney (SYD) | Emirates | EK5001 | 01.25 | planlagt | |
Melbourne (MEL) | Qantas | QF154 expand_more(4) | 01.40 | planlagt | |
Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01.40 | planlagt | |
Melbourne (MEL) | China Airlines | CI8640 | 01.40 | planlagt | |
Melbourne (MEL) | Emirates | EK5014 | 01.40 | planlagt | |
Melbourne (MEL) | SriLankan Airlines | UL3406 | 01.40 | planlagt | |
Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01.45 | planlagt | |
Napier (NPE) | Air China | CA5948 | 01.45 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(2) | 01.50 | planlagt | |
Gisborne (GIS) | Air China | CA5931 | 01.50 | planlagt | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 01.50 | planlagt | |
Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 01.55 | planlagt | |
Nadi (NAN) | Cathay Pacific | CX6911 | 01.55 | planlagt | |
Nadi (NAN) | Qantas | QF3843 | 01.55 | planlagt | |
New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(2) | 01.55 | planlagt | |
New Plymouth (NPL) | Air China | CA5944 | 01.55 | planlagt | |
New Plymouth (NPL) | Singapore Airlines | SQ4403 | 01.55 | planlagt | |
Kerikeri (KKE) | Air New Zealand | NZ5268 expand_more(1) | 02.00 | planlagt | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 02.00 | planlagt | |
Christchurch (CHC) | Air New Zealand | NZ547 expand_more(3) | 02.00 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4701 | 02.00 | planlagt | |
Christchurch (CHC) | EVA Air | BR3345 | 02.00 | planlagt | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 02.00 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!