Informasjon om Qantas på Auckland International Airport - AKL
Hvilke terminaler ankommer og går Qantas fra på Auckland International Airport?
Qantas-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Auckland International Airport:
- terminal - d
- terminal - i
Hvilke steder flyr Qantas til og fra Auckland International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 1 | Se flyreiser |
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 51 | Se flyreiser |
Brisbane International (BNE) | Australia | Brisbane | 46 | Se flyreiser |
Christchurch International (CHC) | New Zealand | Christchurch | 124 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | Se flyreiser |
Dunedin International (DUD) | New Zealand | Dunedin | 42 | Se flyreiser |
Gisborne (GIS) | New Zealand | Gisborne | 41 | Se flyreiser |
Gold Coast (OOL) | Australia | Gold Coast | 14 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 2 | Se flyreiser |
Invercargill (IVC) | New Zealand | Invercargill | 10 | Se flyreiser |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 38 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 69 | Se flyreiser |
Nadi International (NAN) | Fiji | Nadi | 24 | Se flyreiser |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 58 | Se flyreiser |
Nelson (NSN) | New Zealand | Nelson | 66 | Se flyreiser |
New Plymouth (NPL) | New Zealand | New Plymouth | 45 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | Se flyreiser |
Palmerston North (PMR) | New Zealand | Palmerston North | 66 | Se flyreiser |
Faa'a (PPT) | French Polynesia | Papeete | 6 | Se flyreiser |
Queenstown (ZQN) | New Zealand | Queenstown | 82 | Se flyreiser |
Rarotonga (RAR) | Cook Islands | Rarotonga | 6 | Se flyreiser |
Rotorua (ROT) | New Zealand | Rotorua | 22 | Se flyreiser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 109 | Se flyreiser |
Tauranga City (TRG) | New Zealand | Tauranga | 62 | Se flyreiser |
Wellington International (WLG) | New Zealand | Wellington | 125 | Se flyreiser |
Ukentlige rutefly til Auckland International Airport operert av Qantas
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyreiser |
New Zealand | Christchurch | Christchurch International (CHC) | 8 | 8 | 8 | 7 | 7 | 7 | 5 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
New Zealand | Dunedin | Dunedin International (DUD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
New Zealand | Gisborne | Gisborne (GIS) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyreiser |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | Se flyreiser |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 9 | 7 | 7 | 8 | 8 | 8 | 8 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Fiji | Nadi | Nadi International (NAN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
New Zealand | Nelson | Nelson (NSN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
New Zealand | New Plymouth | New Plymouth (NPL) | 3 | 3 | 4 | 4 | 4 | 2 | 1 | Se flyreiser |
New Zealand | Palmerston North | Palmerston North (PMR) | 4 | 4 | 5 | 5 | 5 | 4 | 3 | Se flyreiser |
New Zealand | Queenstown | Queenstown (ZQN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
New Zealand | Rotorua | Rotorua (ROT) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
New Zealand | Tauranga | Tauranga City (TRG) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
New Zealand | Wellington | Wellington International (WLG) | 13 | 11 | 11 | 11 | 10 | 10 | 8 | Se flyreiser |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Se flyreiser |
Ukentlige rutefly fra Auckland International Airport operert av Qantas
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Se flyreiser |
New Zealand | Christchurch | Christchurch International (CHC) | 11 | 11 | 11 | 11 | 12 | 10 | 8 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
New Zealand | Dunedin | Dunedin International (DUD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
New Zealand | Gisborne | Gisborne (GIS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Se flyreiser |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 9 | 8 | 7 | 7 | 8 | 7 | 8 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
Fiji | Nadi | Nadi International (NAN) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
New Zealand | Nelson | Nelson (NSN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Se flyreiser |
New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Se flyreiser |
New Zealand | Palmerston North | Palmerston North (PMR) | 5 | 5 | 6 | 6 | 6 | 4 | 4 | Se flyreiser |
New Zealand | Queenstown | Queenstown (ZQN) | 5 | 6 | 5 | 6 | 6 | 6 | 6 | Se flyreiser |
Cook Islands | Rarotonga | Rarotonga (RAR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
New Zealand | Tauranga | Tauranga City (TRG) | 5 | 5 | 6 | 6 | 6 | 4 | 4 | Se flyreiser |
New Zealand | Wellington | Wellington International (WLG) | 9 | 7 | 8 | 7 | 8 | 6 | 6 | Se flyreiser |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!