Informasjon om Singapore Airlines på Auckland International Airport - AKL
Hvilke terminaler ankommer og går Singapore Airlines fra på Auckland International Airport?
Singapore Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Auckland International Airport:
- terminal - d
- terminal - i
Hvilke steder flyr Singapore Airlines til og fra Auckland International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 10 | Se flyreiser |
Faleolo (APW) | Samoa | Apia Faleolo | 18 | Se flyreiser |
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 43 | Se flyreiser |
Brisbane International (BNE) | Australia | Brisbane | 41 | Se flyreiser |
Christchurch International (CHC) | New Zealand | Christchurch | 55 | Se flyreiser |
Dunedin International (DUD) | New Zealand | Dunedin | 34 | Se flyreiser |
Gisborne (GIS) | New Zealand | Gisborne | 44 | Se flyreiser |
Gold Coast (OOL) | Australia | Gold Coast | 16 | Se flyreiser |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 42 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 58 | Se flyreiser |
Nadi International (NAN) | Fiji | Nadi | 18 | Se flyreiser |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 42 | Se flyreiser |
Nelson (NSN) | New Zealand | Nelson | 45 | Se flyreiser |
New Plymouth (NPL) | New Zealand | New Plymouth | 44 | Se flyreiser |
Palmerston North (PMR) | New Zealand | Palmerston North | 44 | Se flyreiser |
Perth International (PER) | Australia | Perth | 14 | Se flyreiser |
Queenstown (ZQN) | New Zealand | Queenstown | 43 | Se flyreiser |
Rarotonga (RAR) | Cook Islands | Rarotonga | 15 | Se flyreiser |
Rotorua (ROT) | New Zealand | Rotorua | 29 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 52 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 66 | Se flyreiser |
Taupo (TUO) | New Zealand | Taupo | 28 | Se flyreiser |
Tauranga City (TRG) | New Zealand | Tauranga | 45 | Se flyreiser |
Wellington International (WLG) | New Zealand | Wellington | 110 | Se flyreiser |
Whangarei (WRE) | New Zealand | Whangarei | 42 | Se flyreiser |
Ukentlige rutefly til Auckland International Airport operert av Singapore Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Se flyreiser |
New Zealand | Christchurch | Christchurch International (CHC) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
New Zealand | Dunedin | Dunedin International (DUD) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyreiser |
Samoa | Apia Faleolo | Faleolo (APW) | 0 | 2 | 0 | 2 | 1 | 1 | 2 | Se flyreiser |
New Zealand | Gisborne | Gisborne (GIS) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 5 | 4 | 5 | 5 | 6 | 6 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 5 | 4 | 4 | 6 | 4 | 3 | Se flyreiser |
Fiji | Nadi | Nadi International (NAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
New Zealand | Nelson | Nelson (NSN) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyreiser |
New Zealand | New Plymouth | New Plymouth (NPL) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
New Zealand | Palmerston North | Palmerston North (PMR) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
New Zealand | Queenstown | Queenstown (ZQN) | 4 | 2 | 2 | 3 | 4 | 3 | 4 | Se flyreiser |
Cook Islands | Rarotonga | Rarotonga (RAR) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | Se flyreiser |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Se flyreiser |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
New Zealand | Tauranga | Tauranga City (TRG) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyreiser |
New Zealand | Wellington | Wellington International (WLG) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | Se flyreiser |
New Zealand | Whangarei | Whangarei (WRE) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
Ukentlige rutefly fra Auckland International Airport operert av Singapore Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Se flyreiser |
New Zealand | Christchurch | Christchurch International (CHC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
New Zealand | Dunedin | Dunedin International (DUD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | Se flyreiser |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 4 | 4 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 5 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 4 | 4 | 4 | 5 | 3 | 4 | Se flyreiser |
Fiji | Nadi | Nadi International (NAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
New Zealand | Nelson | Nelson (NSN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Se flyreiser |
New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | Se flyreiser |
New Zealand | Palmerston North | Palmerston North (PMR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
New Zealand | Queenstown | Queenstown (ZQN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | Se flyreiser |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
New Zealand | Tauranga | Tauranga City (TRG) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Se flyreiser |
New Zealand | Wellington | Wellington International (WLG) | 8 | 10 | 9 | 8 | 7 | 9 | 9 | Se flyreiser |
New Zealand | Whangarei | Whangarei (WRE) | 4 | 4 | 3 | 4 | 3 | 3 | 3 | Se flyreiser |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 4 | 4 | 4 | 4 | 3 | 3 | 4 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!