Auckland International Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF157 | 00:10 | schemalagd | |
| Nadi (NAN) | Fiji Airways | FJ413 | 00:15 | schemalagd | |
| Gold Coast (OOL) | Jetstar | JQ133 | 00:20 | schemalagd | |
| Adelaide (ADL) | Qatar Airways | QR914 | 00:25 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ112 | 00:30 | schemalagd | |
| Sydney (SYD) | Qantas | QF149 | 00:30 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ126 | 00:35 | schemalagd | |
| Nadi (NAN) | Air New Zealand | NZ955 | 00:40 | schemalagd | |
| Rarotonga (RAR) | Jetstar | JQ114 | 00:40 | schemalagd | |
| Brisbane (BNE) | Air New Zealand | NZ148 | 00:45 | schemalagd | |
| Brisbane (BNE) | Qantas | QF125 | 00:55 | schemalagd | |
| Rarotonga (RAR) | Air New Zealand | NZ949 | 00:55 | schemalagd | |
| Sydney (SYD) | Qantas | QF7523 | 03:10 | schemalagd | |
| Sydney (SYD) | Tasman Cargo Airlines | HJ12 | 04:15 | schemalagd | |
| Perth (PER) | Qantas | QF111 | 05:05 | schemalagd | |
| Melbourne (MEL) | Jetstar | JQ217 | 05:30 | schemalagd | |
| Richmond (YVR) | Air New Zealand | NZ23 | 05:45 | schemalagd | |
| New York (JFK) | Qantas | QF4 | 05:55 | schemalagd | |
| Brisbane (BNE) | Jetstar | JQ151 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ5 | 06:00 | schemalagd | |
| Perth (PER) | Air New Zealand | NZ176 | 06:00 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ7 | 06:00 | schemalagd | |
| Denpasar (DPS) | Air New Zealand | NZ291 | 06:30 | schemalagd | |
| Whangarei (WRE) | Air New Zealand | NZ5229 | 06:40 | schemalagd | |
| Kerikeri (KKE) | Air New Zealand | NZ5275 | 06:50 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06:55 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ402 | 07:05 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ582 | 07:10 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 | 07:15 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 | 07:15 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5160 | 07:25 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5064 | 07:30 | schemalagd | |
| Blenheim (BHE) | Air New Zealand | NZ5208 | 07:35 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ226 | 07:35 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 | 07:35 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ406 | 07:35 | schemalagd | |
| Rotorua (ROT) | Air New Zealand | NZ5150 | 07:40 | schemalagd | |
| Papeete (PPT) | Air New Zealand | NZ903 | 07:50 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5126 | 07:55 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5062 | 08:00 | schemalagd | |
| Wanganui (WAG) | Air Chathams | 3C703 | 08:00 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:05 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ476 | 08:05 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ584 | 08:10 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 | 08:25 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ410 | 08:50 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ638 | 08:50 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5032 | 09:00 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:25 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ534 | 09:35 | schemalagd | |
| Seoul (ICN) | Korean Air | KE411 | 09:35 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5106 | 09:35 | schemalagd | |
| Wellington (WLG) | Jetstar | JQ252 | 09:35 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5146 | 09:50 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ412 | 10:00 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5060 | 10:05 | schemalagd | |
| Whangarei (WRE) | Air New Zealand | NZ5221 | 10:15 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ548 | 10:25 | schemalagd | |
| Tokyo (NRT) | Air New Zealand | NZ90 | 10:25 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5128 | 10:35 | schemalagd | |
| Kerikeri (KKE) | Air New Zealand | NZ5267 | 10:45 | schemalagd | |
| Hong Kong (HKG) | Air New Zealand | NZ80 | 10:50 | schemalagd | |
| Dubai (DXB) | Emirates | EK448 | 10:55 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ232 | 11:00 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 | 11:00 | schemalagd | |
| Taupo (TUO) | Air New Zealand | NZ5092 | 11:00 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ422 | 11:00 | schemalagd | |
| Blenheim (BHE) | Air New Zealand | NZ5204 | 11:15 | schemalagd | |
| Dunedin (DUD) | Air New Zealand | NZ676 | 11:15 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5164 | 11:20 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 | 11:20 | schemalagd | |
| Sydney (SYD) | Jetstar | JQ203 | 11:25 | schemalagd | |
| Wanganui (WAG) | Air Chathams | 3C709 | 11:30 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ580 | 11:35 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5088 | 11:35 | schemalagd | |
| Melbourne (MEL) | Qantas | QF151 | 12:15 | schemalagd | |
| Sydney (SYD) | Qantas | QF141 | 12:20 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ538 | 12:25 | schemalagd | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 | 12:25 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ612 | 12:25 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5070 | 12:35 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5166 | 12:40 | schemalagd | |
| Queenstown (ZQN) | Jetstar | JQ292 | 12:40 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 | 12:45 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX113 | 12:50 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ110 | 13:00 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ424 | 13:00 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 | 13:05 | schemalagd | |
| Whangarei (WRE) | Air New Zealand | NZ5225 | 13:05 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ285 | 13:20 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ542 | 13:25 | schemalagd | |
| Dunedin (DUD) | Jetstar | JQ282 | 13:35 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 | 13:35 | schemalagd | |
| Nadi (NAN) | Fiji Airways | FJ411 | 13:45 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ428 | 13:50 | schemalagd | |
| Whakatane (WHK) | Air Chathams | 3C835 | 14:00 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ616 | 14:00 | schemalagd | |
| Sydney (SYD) | Qantas | QF143 expand_more(2) | 14:05 | schemalagd | |
| Sydney (SYD) | China Eastern Airlines | MU4129 | 14:05 | schemalagd | |
| Sydney (SYD) | China Southern Airlines | CZ7575 | 14:05 | schemalagd | |
| Nadi (NAN) | Air New Zealand | NZ951 expand_more(1) | 14:10 | schemalagd | |
| Nadi (NAN) | Singapore Airlines | SQ4266 | 14:10 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5136 expand_more(2) | 14:10 | schemalagd | |
| Tauranga (TRG) | Air China | CA5955 | 14:10 | schemalagd | |
| Tauranga (TRG) | Qantas | QF8522 | 14:10 | schemalagd | |
| Wellington (WLG) | Jetstar | JQ258 expand_more(4) | 14:10 | schemalagd | |
| Wellington (WLG) | Emirates | EK7560 | 14:10 | schemalagd | |
| Wellington (WLG) | Fiji Airways | FJ5540 | 14:10 | schemalagd | |
| Wellington (WLG) | LATAM Airlines | LA5695 | 14:10 | schemalagd | |
| Wellington (WLG) | Qantas | QF5773 | 14:10 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ246 expand_more(3) | 14:15 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7564 | 14:15 | schemalagd | |
| Christchurch (CHC) | LATAM Airlines | LA5677 | 14:15 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5601 | 14:15 | schemalagd | |
| Sunshine Coast (MCY) | Jetstar | JQ175 | 14:15 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ120 expand_more(7) | 14:15 | schemalagd | |
| Melbourne (MEL) | Air China | CA5118 | 14:15 | schemalagd | |
| Melbourne (MEL) | Air India | AI6282 | 14:15 | schemalagd | |
| Melbourne (MEL) | Etihad Airways | EY4416 | 14:15 | schemalagd | |
| Melbourne (MEL) | Singapore Airlines | SQ4235 | 14:15 | schemalagd | |
| Melbourne (MEL) | Thai Airways | TG4847 | 14:15 | schemalagd | |
| Melbourne (MEL) | Turkish Airlines | TK8744 | 14:15 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA7020 | 14:15 | schemalagd | |
| Brisbane (BNE) | Qantas | QF119 expand_more(8) | 14:20 | schemalagd | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 14:20 | schemalagd | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 14:20 | schemalagd | |
| Brisbane (BNE) | American Airlines | AA7399 | 14:20 | schemalagd | |
| Brisbane (BNE) | China Eastern Airlines | MU4032 | 14:20 | schemalagd | |
| Brisbane (BNE) | Emirates | EK5020 | 14:20 | schemalagd | |
| Brisbane (BNE) | Finnair | AY4863 | 14:20 | schemalagd | |
| Brisbane (BNE) | IndiGo | 6E4927 | 14:20 | schemalagd | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 14:20 | schemalagd | |
| Invercargill (IVC) | Air New Zealand | NZ698 expand_more(1) | 14:25 | schemalagd | |
| Invercargill (IVC) | Qantas | QF8614 | 14:25 | schemalagd | |
| Gold Coast (OOL) | Jetstar | JQ131 expand_more(1) | 14:35 | schemalagd | |
| Gold Coast (OOL) | Qantas | QF5523 | 14:35 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5072 expand_more(1) | 14:45 | schemalagd | |
| Nelson (NSN) | Air China | CA5966 | 14:45 | schemalagd | |
| Brisbane (BNE) | Air New Zealand | NZ142 expand_more(6) | 14:50 | schemalagd | |
| Brisbane (BNE) | Air Canada | AC6115 | 14:50 | schemalagd | |
| Brisbane (BNE) | Air China | CA5145 | 14:50 | schemalagd | |
| Brisbane (BNE) | Etihad Airways | EY4431 | 14:50 | schemalagd | |
| Brisbane (BNE) | EVA Air | BR3206 | 14:50 | schemalagd | |
| Brisbane (BNE) | Singapore Airlines | SQ4226 | 14:50 | schemalagd | |
| Brisbane (BNE) | Virgin Australia | VA7042 | 14:50 | schemalagd | |
| Queenstown (ZQN) | Jetstar | JQ296 expand_more(3) | 14:50 | schemalagd | |
| Queenstown (ZQN) | Emirates | EK7481 | 14:50 | schemalagd | |
| Queenstown (ZQN) | LATAM Airlines | LA5696 | 14:50 | schemalagd | |
| Queenstown (ZQN) | Qantas | QF5820 | 14:50 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ620 expand_more(4) | 14:55 | schemalagd | |
| Queenstown (ZQN) | Air China | CA5994 | 14:55 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4572 | 14:55 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3342 | 14:55 | schemalagd | |
| Queenstown (ZQN) | Qantas | QF8454 | 14:55 | schemalagd | |
| Melbourne (MEL) | Qantas | QF153 expand_more(8) | 15:05 | schemalagd | |
| Melbourne (MEL) | Air Tahiti Nui | TN1404 | 15:05 | schemalagd | |
| Melbourne (MEL) | American Airlines | AA7394 | 15:05 | schemalagd | |
| Melbourne (MEL) | China Airlines | CI8389 | 15:05 | schemalagd | |
| Melbourne (MEL) | Emirates | EK5010 | 15:05 | schemalagd | |
| Melbourne (MEL) | Finnair | AY4853 | 15:05 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E4932 | 15:05 | schemalagd | |
| Melbourne (MEL) | LATAM Airlines | LA4835 | 15:05 | schemalagd | |
| Melbourne (MEL) | Malaysia Airlines | MH9973 | 15:05 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5016 expand_more(2) | 15:05 | schemalagd | |
| Napier Hastings (NPE) | Air China | CA5951 | 15:05 | schemalagd | |
| Napier Hastings (NPE) | Qantas | QF8470 | 15:05 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ102 expand_more(8) | 15:05 | schemalagd | |
| Sydney (SYD) | Air Canada | AC6099 | 15:05 | schemalagd | |
| Sydney (SYD) | Air China | CA5146 | 15:05 | schemalagd | |
| Sydney (SYD) | Asiana Airlines | OZ6492 | 15:05 | schemalagd | |
| Sydney (SYD) | Etihad Airways | EY4430 | 15:05 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ4248 | 15:05 | schemalagd | |
| Sydney (SYD) | Turkish Airlines | TK8776 | 15:05 | schemalagd | |
| Sydney (SYD) | United Airlines | UA6772 | 15:05 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA7002 | 15:05 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ236 expand_more(4) | 15:10 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7536 | 15:10 | schemalagd | |
| Christchurch (CHC) | Fiji Airways | FJ5522 | 15:10 | schemalagd | |
| Christchurch (CHC) | LATAM Airlines | LA5676 | 15:10 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5762 | 15:10 | schemalagd | |
| Port Vila (VLI) | Solomon Airlines | IE4710 | 15:45 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ436 expand_more(3) | 16:00 | schemalagd | |
| Wellington (WLG) | Air China | CA5162 | 16:00 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4537 | 16:00 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3270 | 16:00 | schemalagd | |
| Blenheim (BHE) | Air New Zealand | NZ5212 expand_more(2) | 16:05 | schemalagd | |
| Blenheim (BHE) | Air China | CA5973 | 16:05 | schemalagd | |
| Blenheim (BHE) | Qantas | QF8511 | 16:05 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(4) | 16:05 | schemalagd | |
| Queenstown (ZQN) | Air China | CA5998 | 16:05 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4640 | 16:05 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3236 | 16:05 | schemalagd | |
| Queenstown (ZQN) | Qantas | QF8455 | 16:05 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(2) | 16:15 | schemalagd | |
| Napier Hastings (NPE) | Air China | CA5906 | 16:15 | schemalagd | |
| Napier Hastings (NPE) | Qantas | QF8622 | 16:15 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5052 expand_more(1) | 16:20 | schemalagd | |
| New Plymouth (NPL) | Air China | CA5928 | 16:20 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5076 expand_more(2) | 16:20 | schemalagd | |
| Nelson (NSN) | Air China | CA5941 | 16:20 | schemalagd | |
| Nelson (NSN) | Qantas | QF8634 | 16:20 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ554 | 16:25 | schemalagd | |
| Guangzhou (CAN) | China Southern Airlines | CZ305 | 16:30 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU779 | 16:35 | schemalagd | |
| Niue Island (IUE) | Air New Zealand | NZ937 | 16:50 | schemalagd | |
| Sydney (SYD) | Qantas | QF145 expand_more(8) | 16:50 | schemalagd | |
| Sydney (SYD) | American Airlines | AA7337 | 16:50 | schemalagd | |
| Sydney (SYD) | British Airways | BA7482 | 16:50 | schemalagd | |
| Sydney (SYD) | China Airlines | CI8685 | 16:50 | schemalagd | |
| Sydney (SYD) | China Eastern Airlines | MU4014 | 16:50 | schemalagd | |
| Sydney (SYD) | China Southern Airlines | CZ7587 | 16:50 | schemalagd | |
| Sydney (SYD) | IndiGo | 6E4937 | 16:50 | schemalagd | |
| Sydney (SYD) | LATAM Airlines | LA4897 | 16:50 | schemalagd | |
| Sydney (SYD) | Malaysia Airlines | MH4486 | 16:50 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5114 expand_more(2) | 16:55 | schemalagd | |
| Palmerston North (PMR) | Air China | CA5948 | 16:55 | schemalagd | |
| Palmerston North (PMR) | Qantas | QF8490 | 16:55 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ104 expand_more(10) | 16:55 | schemalagd | |
| Sydney (SYD) | Air Canada | AC6105 | 16:55 | schemalagd | |
| Sydney (SYD) | Air China | CA5128 | 16:55 | schemalagd | |
| Sydney (SYD) | All Nippon Airways | NH7964 | 16:55 | schemalagd | |
| Sydney (SYD) | Asiana Airlines | OZ6552 | 16:55 | schemalagd | |
| Sydney (SYD) | Etihad Airways | EY4435 | 16:55 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ4249 | 16:55 | schemalagd | |
| Sydney (SYD) | Turkish Airlines | TK8762 | 16:55 | schemalagd | |
| Sydney (SYD) | United Airlines | UA6770 | 16:55 | schemalagd | |
| Sydney (SYD) | Virgin Atlantic | VS7686 | 16:55 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA7004 | 16:55 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(6) | 16:55 | schemalagd | |
| Queenstown (ZQN) | Air China | CA5164 | 16:55 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4561 | 16:55 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3278 | 16:55 | schemalagd | |
| Queenstown (ZQN) | Turkish Airlines | TK8736 | 16:55 | schemalagd | |
| Queenstown (ZQN) | United Airlines | UA6740 | 16:55 | schemalagd | |
| Queenstown (ZQN) | Virgin Atlantic | VS7672 | 16:55 | schemalagd | |
| Dunedin (DUD) | Air New Zealand | NZ660 expand_more(7) | 17:00 | schemalagd | |
| Dunedin (DUD) | Air China | CA5921 | 17:00 | schemalagd | |
| Dunedin (DUD) | Etihad Airways | EY4516 | 17:00 | schemalagd | |
| Dunedin (DUD) | EVA Air | BR3296 | 17:00 | schemalagd | |
| Dunedin (DUD) | Qantas | QF8460 | 17:00 | schemalagd | |
| Dunedin (DUD) | Singapore Airlines | SQ4376 | 17:00 | schemalagd | |
| Dunedin (DUD) | United Airlines | UA6736 | 17:00 | schemalagd | |
| Dunedin (DUD) | Virgin Atlantic | VS7692 | 17:00 | schemalagd | |
| Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 17:00 | schemalagd | |
| Gold Coast (OOL) | Singapore Airlines | SQ4215 | 17:00 | schemalagd | |
| Gold Coast (OOL) | Virgin Australia | VA7088 | 17:00 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 17:10 | schemalagd | |
| Napier Hastings (NPE) | Air China | CA5954 | 17:10 | schemalagd | |
| Nadi (NAN) | Air New Zealand | NZ953 expand_more(3) | 17:20 | schemalagd | |
| Nadi (NAN) | Singapore Airlines | SQ4267 | 17:20 | schemalagd | |
| Nadi (NAN) | Turkish Airlines | TK8741 | 17:20 | schemalagd | |
| Nadi (NAN) | United Airlines | UA6763 | 17:20 | schemalagd | |
| Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(3) | 17:20 | schemalagd | |
| Rotorua (ROT) | Air China | CA5974 | 17:20 | schemalagd | |
| Rotorua (ROT) | Etihad Airways | EY4520 | 17:20 | schemalagd | |
| Rotorua (ROT) | Singapore Airlines | SQ4422 | 17:20 | schemalagd | |
| Brisbane (BNE) | Jetstar | JQ153 expand_more(1) | 17:25 | schemalagd | |
| Brisbane (BNE) | Qantas | QF5567 | 17:25 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ558 expand_more(3) | 17:30 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4668 | 17:30 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3240 | 17:30 | schemalagd | |
| Christchurch (CHC) | United Airlines | UA6765 | 17:30 | schemalagd | |
| Beijing (PEK) | Air China | CA783 | 17:30 | schemalagd | |
| Wanganui (WAG) | Air Chathams | 3C721 | 17:30 | schemalagd | |
| Brisbane (BNE) | Qantas | QF117 | 17:45 | schemalagd | |
| Brisbane (BNE) | Air New Zealand | NZ146 expand_more(7) | 17:45 | schemalagd | |
| Brisbane (BNE) | Air China | CA5114 | 17:45 | schemalagd | |
| Brisbane (BNE) | Etihad Airways | EY4404 | 17:45 | schemalagd | |
| Brisbane (BNE) | EVA Air | BR3202 | 17:45 | schemalagd | |
| Brisbane (BNE) | Singapore Airlines | SQ4223 | 17:45 | schemalagd | |
| Brisbane (BNE) | Turkish Airlines | TK8732 | 17:45 | schemalagd | |
| Brisbane (BNE) | United Airlines | UA6784 | 17:45 | schemalagd | |
| Brisbane (BNE) | Virgin Australia | VA7046 | 17:45 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ122 expand_more(7) | 17:45 | schemalagd | |
| Melbourne (MEL) | Air China | CA5149 | 17:45 | schemalagd | |
| Melbourne (MEL) | Etihad Airways | EY4445 | 17:45 | schemalagd | |
| Melbourne (MEL) | Singapore Airlines | SQ4239 | 17:45 | schemalagd | |
| Melbourne (MEL) | Turkish Airlines | TK8740 | 17:45 | schemalagd | |
| Melbourne (MEL) | United Airlines | UA6804 | 17:45 | schemalagd | |
| Melbourne (MEL) | Virgin Atlantic | VS7682 | 17:45 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA7022 | 17:45 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5066 expand_more(1) | 17:45 | schemalagd | |
| Nelson (NSN) | Air China | CA5936 | 17:45 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ238 expand_more(4) | 17:50 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7534 | 17:50 | schemalagd | |
| Christchurch (CHC) | Fiji Airways | FJ5524 | 17:50 | schemalagd | |
| Christchurch (CHC) | LATAM Airlines | LA5675 | 17:50 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5764 | 17:50 | schemalagd | |
| Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 17:55 | schemalagd | |
| Santiago (SCL) | Malaysia Airlines | MH9781 | 17:55 | schemalagd | |
| Santiago (SCL) | Qantas | QF3980 | 17:55 | schemalagd | |
| Whangarei (WRE) | Air New Zealand | NZ5223 expand_more(1) | 17:55 | schemalagd | |
| Whangarei (WRE) | Singapore Airlines | SQ4448 | 17:55 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ468 expand_more(6) | 18:00 | schemalagd | |
| Wellington (WLG) | Air China | CA5986 | 18:00 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4600 | 18:00 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3234 | 18:00 | schemalagd | |
| Wellington (WLG) | Turkish Airlines | TK8742 | 18:00 | schemalagd | |
| Wellington (WLG) | United Airlines | UA6742 | 18:00 | schemalagd | |
| Wellington (WLG) | Virgin Atlantic | VS7676 | 18:00 | schemalagd | |
| Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(2) | 18:15 | schemalagd | |
| Rarotonga (RAR) | Singapore Airlines | SQ4271 | 18:15 | schemalagd | |
| Rarotonga (RAR) | United Airlines | UA6769 | 18:15 | schemalagd | |
| Kerikeri (KKE) | Air New Zealand | NZ5277 expand_more(1) | 18:30 | schemalagd | |
| Kerikeri (KKE) | Singapore Airlines | SQ4391 | 18:30 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5142 expand_more(1) | 18:30 | schemalagd | |
| Tauranga (TRG) | Air China | CA5977 | 18:30 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ448 | 18:50 | schemalagd | |
| Adelaide (ADL) | Air New Zealand | NZ192 expand_more(4) | 18:55 | schemalagd | |
| Adelaide (ADL) | Air China | CA5106 | 18:55 | schemalagd | |
| Adelaide (ADL) | Singapore Airlines | SQ4201 | 18:55 | schemalagd | |
| Adelaide (ADL) | United Airlines | UA6806 | 18:55 | schemalagd | |
| Adelaide (ADL) | Virgin Australia | VA7092 | 18:55 | schemalagd | |
| Brisbane (BNE) | China Airlines | CI53 | 19:00 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5082 expand_more(2) | 19:00 | schemalagd | |
| Nelson (NSN) | Air China | CA5903 | 19:00 | schemalagd | |
| Nelson (NSN) | Singapore Airlines | SQ4409 | 19:00 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5122 expand_more(1) | 19:05 | schemalagd | |
| Palmerston North (PMR) | Air China | CA5960 | 19:05 | schemalagd | |
| Melbourne (MEL) | Qantas | QF155 | 19:10 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5024 | 19:10 | schemalagd | |
| Taupo (TUO) | Air New Zealand | NZ5096 | 19:10 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ626 | 19:10 | schemalagd | |
| Queenstown (ZQN) | Jetstar | JQ298 | 19:20 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5172 | 19:25 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ566 | 19:35 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5050 | 19:35 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ1308 | 19:35 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5140 | 19:35 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ6008 | 19:40 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ466 | 19:50 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ240 | 20:20 | schemalagd | |
| Gold Coast (OOL) | Qantas | QF209 | 20:20 | schemalagd | |
| Wellington (WLG) | Jetstar | JQ262 | 20:30 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ570 | 20:35 | schemalagd | |
| Dunedin (DUD) | Air New Zealand | NZ674 | 21:25 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ574 | 21:35 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5108 | 21:40 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ242 | 21:50 | schemalagd | |
| Port Vila (VLI) | Solomon Airlines | IE710 | 22:05 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ628 | 22:15 | schemalagd | |
| Brisbane (BNE) | Air New Zealand | NZ144 | 22:25 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ588 | 22:25 | schemalagd | |
| Sydney (SYD) | Qantas | QF147 | 22:55 | schemalagd | |
