Auckland International Flygplats flygavgångar (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Air New Zealand | NZ4 expand_more(4) | 07:00 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC6091 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Lufthansa | LH7159 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Turkish Airlines | TK8724 | 07:00 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA6730 | 07:00 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ567 expand_more(2) | 07:05 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4521 | 07:05 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3233 | 07:05 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5051 | 07:05 | schemalagd | |
| Santiago (SCL) | LATAM Airlines | LA800 expand_more(3) | 07:10 | schemalagd | |
| Santiago (SCL) | Cathay Pacific | CX7800 | 07:10 | schemalagd | |
| Santiago (SCL) | Jet Linx Aviation | JL5741 | 07:10 | schemalagd | |
| Santiago (SCL) | Qantas | QF3981 | 07:10 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(1) | 07:15 | schemalagd | |
| Gisborne (GIS) | Qantas | QF8610 | 07:15 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 07:20 | schemalagd | |
| Melbourne (MEL) | Air China | CA5117 | 07:20 | schemalagd | |
| Melbourne (MEL) | Etihad Airways | EY4402 | 07:20 | schemalagd | |
| Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:20 | schemalagd | |
| Melbourne (MEL) | Thai Airways | TG4834 | 07:20 | schemalagd | |
| Melbourne (MEL) | Turkish Airlines | TK8735 | 07:20 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA7029 | 07:20 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ571 expand_more(2) | 07:25 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4483 | 07:25 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3225 | 07:25 | schemalagd | |
| Wellington (WLG) | Jetstar | JQ267 expand_more(4) | 07:30 | schemalagd | |
| Wellington (WLG) | Emirates | EK7549 | 07:30 | schemalagd | |
| Wellington (WLG) | Fiji Airways | FJ5541 | 07:30 | schemalagd | |
| Wellington (WLG) | LATAM Airlines | LA5673 | 07:30 | schemalagd | |
| Wellington (WLG) | Qantas | QF5778 | 07:30 | schemalagd | |
| Brisbane (BNE) | China Airlines | CI54 | 07:30 | schemalagd | |
| Papeete (PPT) | Air New Zealand | NZ902 | 07:35 | schemalagd | |
| Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(1) | 07:40 | schemalagd | |
| Kerikeri (KKE) | Qantas | QF8556 | 07:40 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:50 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC6103 | 07:50 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH7157 | 07:50 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA6754 | 07:50 | schemalagd | |
| San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:50 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:50 | schemalagd | |
| Houston (IAH) | Lufthansa | LH7171 | 07:50 | schemalagd | |
| Houston (IAH) | United Airlines | UA6758 | 07:50 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ569 expand_more(2) | 07:50 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4488 | 07:50 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3253 | 07:50 | schemalagd | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:00 | schemalagd | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:00 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(1) | 08:00 | schemalagd | |
| New Plymouth (NPL) | Qantas | QF8619 | 08:00 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 08:05 | schemalagd | |
| Sydney (SYD) | Air Canada | AC6100 | 08:05 | schemalagd | |
| Sydney (SYD) | Air China | CA5112 | 08:05 | schemalagd | |
| Sydney (SYD) | Asiana Airlines | OZ6499 | 08:05 | schemalagd | |
| Sydney (SYD) | Etihad Airways | EY4421 | 08:05 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ4245 | 08:05 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA7009 | 08:05 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ457 expand_more(3) | 08:10 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3377 | 08:10 | schemalagd | |
| Wellington (WLG) | Qantas | QF8532 | 08:10 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5087 expand_more(1) | 08:10 | schemalagd | |
| Nelson (NSN) | Qantas | QF8608 | 08:10 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | schemalagd | |
| Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | schemalagd | |
| Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | schemalagd | |
| Whangarei (WRE) | Air New Zealand | NZ5226 | 08:15 | schemalagd | |
| Napier (NPE) | Air New Zealand | NZ5023 expand_more(1) | 08:25 | schemalagd | |
| Napier (NPE) | Qantas | QF8617 | 08:25 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(1) | 08:30 | schemalagd | |
| Palmerston North (PMR) | Qantas | QF8638 | 08:30 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(1) | 08:30 | schemalagd | |
| Tauranga (TRG) | Qantas | QF8639 | 08:30 | schemalagd | |
| Melbourne (MEL) | Qantas | QF158 expand_more(5) | 08:35 | schemalagd | |
| Melbourne (MEL) | Air Tahiti Nui | TN1423 | 08:35 | schemalagd | |
| Melbourne (MEL) | China Airlines | CI8388 | 08:35 | schemalagd | |
| Melbourne (MEL) | Emirates | EK5025 | 08:35 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E4965 | 08:35 | schemalagd | |
| Melbourne (MEL) | SriLankan Airlines | UL3400 | 08:35 | schemalagd | |
| Melbourne (MEL) | Jetstar | JQ216 expand_more(3) | 08:40 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E4585 | 08:40 | schemalagd | |
| Melbourne (MEL) | LATAM Airlines | LA5674 | 08:40 | schemalagd | |
| Melbourne (MEL) | Qantas | QF5534 | 08:40 | schemalagd | |
| Haikou (HAK) | Hainan Airlines | HU786 | 08:45 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ573 expand_more(3) | 08:45 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3353 | 08:45 | schemalagd | |
| Christchurch (CHC) | Qantas | QF8543 | 08:45 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ241 expand_more(2) | 08:55 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7485 | 08:55 | schemalagd | |
| Christchurch (CHC) | Fiji Airways | FJ5527 | 08:55 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU780 | 09:00 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ461 | 09:10 | schemalagd | |
| Guangzhou (CAN) | China Southern Airlines | CZ306 | 09:20 | schemalagd | |
| Honolulu (HNL) | Air New Zealand | NZ10 | 10:00 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ247 | 10:20 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
