Auckland International Flygplats flygankomster (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | Air New Zealand | NZ1 expand_more(2) | 07:45 | 06:42 | landat |
| New York (JFK) | Lufthansa | LH7173 | 07:45 | 06:42 | landat |
| New York (JFK) | United Airlines | UA6751 | 07:45 | 06:42 | landat |
| Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(3) | 07:55 | 07:33 | landat |
| Los Angeles (LAX) | Aeromexico | AM4934 | 07:55 | 07:33 | landat |
| Los Angeles (LAX) | KLM | KL6927 | 07:55 | 07:33 | landat |
| Los Angeles (LAX) | Virgin Atlantic | VS3842 | 07:55 | 07:33 | landat |
| Nelson (NSN) | Air New Zealand | NZ5062 | 08:00 | 07:47 | landat |
| San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 08:10 | 07:59 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9817 | 08:10 | 07:59 | landat |
| San Francisco (SFO) | Lufthansa | LH9323 | 08:10 | 07:59 | landat |
| San Francisco (SFO) | Swiss | LX3108 | 08:10 | 07:59 | landat |
| Wellington (WLG) | Jetstar | JQ250 expand_more(3) | 08:45 | 08:41 | landat |
| Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:41 | landat |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:41 | landat |
| Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:41 | landat |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | 08:46 | landat |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:46 | landat |
| Queenstown (ZQN) | Etihad Airways | EY4580 | 08:50 | 08:46 | landat |
| Queenstown (ZQN) | EVA Air | BR3226 | 08:50 | 08:46 | landat |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:46 | landat |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:46 | landat |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(4) | 08:55 | 08:37 | landat |
| Wellington (WLG) | Etihad Airways | EY4624 | 08:55 | 08:37 | landat |
| Wellington (WLG) | EVA Air | BR3290 | 08:55 | 08:37 | landat |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 08:55 | 08:37 | landat |
| Wellington (WLG) | Turkish Airlines | TK8746 | 08:55 | 08:37 | landat |
| Tokyo (NRT) | Air New Zealand | NZ98 expand_more(2) | 09:00 | 09:17 | landat |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:00 | 09:17 | landat |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:00 | 09:17 | landat |
| Dallas (DFW) | American Airlines | AA35 expand_more(1) | 09:10 | 08:07 | landat |
| Dallas (DFW) | Qantas | QF4419 | 09:10 | 08:07 | landat |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 09:15 | 09:01 | landat |
| Nelson (NSN) | Qantas | QF8476 | 09:15 | 09:01 | landat |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 09:15 | 09:01 | landat |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:25 | 09:20 | landat |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:25 | 09:20 | landat |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:30 | 09:13 | landat |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:30 | 09:13 | landat |
| Christchurch (CHC) | EVA Air | BR3220 | 09:30 | 09:13 | landat |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:30 | 09:13 | landat |
| Christchurch (CHC) | Turkish Airlines | TK8752 | 09:30 | 09:13 | landat |
| Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(1) | 09:35 | 09:23 | landat |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 09:35 | 09:23 | landat |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 09:40 | 08:52 | landat |
| Singapore (SIN) | Air India | AI6272 | 09:40 | 08:52 | landat |
| Singapore (SIN) | Lufthansa | LH7163 | 09:40 | 08:52 | landat |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 09:40 | 08:52 | landat |
| Singapore (SIN) | Turkish Airlines | TK8733 | 09:40 | 08:52 | landat |
| Tauranga (TRG) | Air New Zealand | NZ5146 expand_more(1) | 09:40 | 09:28 | landat |
| Tauranga (TRG) | Singapore Airlines | SQ4472 | 09:40 | 09:28 | landat |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:45 | 09:36 | landat |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:45 | 09:36 | landat |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:45 | 09:36 | landat |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:45 | 09:36 | landat |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:45 | 09:36 | landat |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 11:01 | landat |
| Seoul (ICN) | KLM | KL4245 | 09:55 | 11:01 | landat |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 11:01 | landat |
| Wanganui (WAG) | Air Chathams | 3C707 | 10:00 | 11:04 | landat |
| Christchurch (CHC) | Jetstar | JQ228 expand_more(3) | 10:20 | 10:27 | landat |
| Christchurch (CHC) | Emirates | EK7538 | 10:20 | 10:27 | landat |
| Christchurch (CHC) | Fiji Airways | FJ5514 | 10:20 | 10:27 | landat |
| Christchurch (CHC) | Qantas | QF5594 | 10:20 | 10:27 | landat |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:25 | 10:30 | landat |
| Christchurch (CHC) | Etihad Airways | EY4489 | 10:25 | 10:30 | landat |
| Christchurch (CHC) | EVA Air | BR3222 | 10:25 | 10:30 | landat |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | 10:09 | landat |
| Wellington (WLG) | Jetstar | JQ252 expand_more(3) | 10:45 | 11:21 | landat |
| Wellington (WLG) | Emirates | EK7542 | 10:45 | 11:21 | landat |
| Wellington (WLG) | Fiji Airways | FJ5534 | 10:45 | 11:21 | landat |
| Wellington (WLG) | Qantas | QF5770 | 10:45 | 11:21 | landat |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(1) | 10:50 | 10:24 | landat |
| Tauranga (TRG) | Qantas | QF8640 | 10:50 | 10:24 | landat |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 | 11:00 | 10:45 | landat |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | 10:47 | landat |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | 10:47 | landat |
| Apia (APW) | Qantas | QF144 | 11:05 | 10:41 | landat |
| Dubai (DXB) | Emirates | EK448 | 11:15 | 10:20 | landat |
| New Plymouth (NPL) | Air New Zealand | NZ5434 | 11:15 | 11:12 | landat |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(2) | 11:15 | 11:10 | landat |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:15 | 11:10 | landat |
| Wellington (WLG) | EVA Air | BR3264 | 11:15 | 11:10 | landat |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(5) | 11:20 | 11:08 | landat |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:20 | 11:08 | landat |
| Dunedin (DUD) | EVA Air | BR3298 | 11:20 | 11:08 | landat |
| Dunedin (DUD) | Qantas | QF8462 | 11:20 | 11:08 | landat |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:20 | 11:08 | landat |
| Dunedin (DUD) | United Airlines | UA6761 | 11:20 | 11:08 | landat |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(1) | 11:20 | 11:06 | landat |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | 11:06 | landat |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:25 | 11:15 | landat |
| Blenheim (BHE) | Qantas | QF8509 | 11:25 | 11:15 | landat |
| Blenheim (BHE) | Singapore Airlines | SQ4475 | 11:25 | 11:15 | landat |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:35 | 11:31 | landat |
| Christchurch (CHC) | Etihad Airways | EY4496 | 11:35 | 11:31 | landat |
| Christchurch (CHC) | EVA Air | BR3224 | 11:35 | 11:31 | landat |
| Honolulu (HNL) | Qantas | QF7552 | 11:35 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5088 | 11:35 | 11:37 | landat |
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
