Auckland International Flygplats flygavgångar (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04:15 | schemalagd | |
Whangarei (WRE) | Singapore Airlines | SQ4445 | 04:15 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ111 expand_more(5) | 04:20 | schemalagd | |
Sydney (SYD) | Air China | CA5116 | 04:20 | schemalagd | |
Sydney (SYD) | Asiana Airlines | OZ6497 | 04:20 | schemalagd | |
Sydney (SYD) | Etihad Airways | EY4406 | 04:20 | schemalagd | |
Sydney (SYD) | Singapore Airlines | SQ4247 | 04:20 | schemalagd | |
Sydney (SYD) | Virgin Australia | VA7011 | 04:20 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(3) | 04:25 | schemalagd | |
New Plymouth (NPL) | Air China | CA5977 | 04:25 | schemalagd | |
New Plymouth (NPL) | Qantas | QF8501 | 04:25 | schemalagd | |
New Plymouth (NPL) | Singapore Airlines | SQ4400 | 04:25 | schemalagd | |
Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:35 | schemalagd | |
Gold Coast (OOL) | Qantas | QF5526 | 04:35 | schemalagd | |
Napier (NPE) | Air New Zealand | NZ5019 expand_more(3) | 04:35 | schemalagd | |
Napier (NPE) | Air China | CA5940 | 04:35 | schemalagd | |
Napier (NPE) | Qantas | QF8467 | 04:35 | schemalagd | |
Napier (NPE) | Singapore Airlines | SQ4397 | 04:35 | schemalagd | |
Brisbane (BNE) | Qantas | QF126 expand_more(6) | 04:35 | schemalagd | |
Brisbane (BNE) | Air Tahiti Nui | TN1405 | 04:35 | schemalagd | |
Brisbane (BNE) | AlphaSky | AS5028 | 04:35 | schemalagd | |
Brisbane (BNE) | American Airlines | AA7269 | 04:35 | schemalagd | |
Brisbane (BNE) | Emirates | EK5007 | 04:35 | schemalagd | |
Brisbane (BNE) | Finnair | AY4866 | 04:35 | schemalagd | |
Brisbane (BNE) | LATAM Airlines | LA4811 | 04:35 | schemalagd | |
Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(4) | 04:40 | schemalagd | |
Rotorua (ROT) | Air China | CA5924 | 04:40 | schemalagd | |
Rotorua (ROT) | Etihad Airways | EY4482 | 04:40 | schemalagd | |
Rotorua (ROT) | Qantas | QF8513 | 04:40 | schemalagd | |
Rotorua (ROT) | Singapore Airlines | SQ4419 | 04:40 | schemalagd | |
Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:45 | schemalagd | |
Taupo (TUO) | Singapore Airlines | SQ4432 | 04:45 | schemalagd | |
Dunedin (DUD) | Air New Zealand | NZ677 expand_more(4) | 04:55 | schemalagd | |
Dunedin (DUD) | Etihad Airways | EY4755 | 04:55 | schemalagd | |
Dunedin (DUD) | EVA Air | BR3241 | 04:55 | schemalagd | |
Dunedin (DUD) | Qantas | QF8458 | 04:55 | schemalagd | |
Dunedin (DUD) | Singapore Airlines | SQ4378 | 04:55 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(2) | 04:55 | Inställt | |
Tauranga (TRG) | Qantas | QF8519 | 04:55 | Inställt | |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 04:55 | Inställt | |
New York (JFK) | Qantas | QF3 expand_more(1) | 04:55 | schemalagd | |
New York (JFK) | American Airlines | AA7284 | 04:55 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5061 expand_more(2) | 05:00 | schemalagd | |
Nelson (NSN) | Qantas | QF8633 | 05:00 | schemalagd | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 05:00 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ288 expand_more(4) | 05:00 | schemalagd | |
Singapore (SIN) | Air India | AI8109 | 05:00 | schemalagd | |
Singapore (SIN) | Air New Zealand | NZ3288 | 05:00 | schemalagd | |
Singapore (SIN) | Lufthansa | LH7251 | 05:00 | schemalagd | |
Singapore (SIN) | Swiss | LX9219 | 05:00 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ559 expand_more(4) | 05:05 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4519 | 05:05 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3229 | 05:05 | schemalagd | |
Christchurch (CHC) | Qantas | QF8542 | 05:05 | schemalagd | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 05:05 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5123 expand_more(2) | 05:05 | schemalagd | |
Palmerston North (PMR) | Qantas | QF8629 | 05:05 | schemalagd | |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 05:05 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ445 expand_more(4) | 05:10 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4503 | 05:10 | schemalagd | |
Wellington (WLG) | EVA Air | BR3257 | 05:10 | schemalagd | |
Wellington (WLG) | Qantas | QF8530 | 05:10 | schemalagd | |
Wellington (WLG) | Singapore Airlines | SQ4440 | 05:10 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | schemalagd | |
Nelson (NSN) | Qantas | QF8625 | 05:40 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(4) | 05:45 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | schemalagd | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | schemalagd | |
Queenstown (ZQN) | Singapore Airlines | SQ4452 | 05:45 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 05:55 | schemalagd | |
Palmerston North (PMR) | Qantas | QF8627 | 05:55 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ691 expand_more(4) | 06:00 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4586 | 06:00 | schemalagd | |
Wellington (WLG) | EVA Air | BR3247 | 06:00 | schemalagd | |
Wellington (WLG) | Singapore Airlines | SQ4294 | 06:00 | schemalagd | |
Wellington (WLG) | Singapore Airlines | SQ4441 | 06:00 | schemalagd | |
Whanganui (WAG) | Air Chathams | 3C708 | 06:00 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06:10 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4531 | 06:10 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3231 | 06:10 | schemalagd | |
Paraparaumu (PPQ) | Air Chathams | 3C648 | 06:10 | schemalagd | |
Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 06:25 | schemalagd | |
Melbourne (MEL) | Air China | CA5117 | 06:25 | schemalagd | |
Melbourne (MEL) | Etihad Airways | EY4402 | 06:25 | schemalagd | |
Melbourne (MEL) | Singapore Airlines | SQ4233 | 06:25 | schemalagd | |
Melbourne (MEL) | Thai Airways | TG4834 | 06:25 | schemalagd | |
Melbourne (MEL) | Turkish Airlines | TK8735 | 06:25 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA7029 | 06:25 | schemalagd | |
Napier (NPE) | Air New Zealand | NZ5007 | 06:35 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5051 expand_more(1) | 06:40 | schemalagd | |
New Plymouth (NPL) | Singapore Airlines | SQ4405 | 06:40 | schemalagd | |
Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(2) | 06:45 | schemalagd | |
Blenheim (BHE) | Qantas | QF8561 | 06:45 | schemalagd | |
Blenheim (BHE) | Singapore Airlines | SQ4373 | 06:45 | schemalagd | |
Tongatapu (TBU) | Air New Zealand | NZ974 expand_more(1) | 06:50 | schemalagd | |
Tongatapu (TBU) | Singapore Airlines | SQ4285 | 06:50 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:55 | schemalagd | |
Tauranga (TRG) | Qantas | QF8637 | 06:55 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ567 expand_more(2) | 07:00 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3233 | 07:00 | schemalagd | |
Sydney (SYD) | Qantas | QF148 expand_more(7) | 07:00 | schemalagd | |
Sydney (SYD) | Air Tahiti Nui | TN1401 | 07:00 | schemalagd | |
Sydney (SYD) | AlphaSky | AS5040 | 07:00 | schemalagd | |
Sydney (SYD) | China Airlines | CI9986 | 07:00 | schemalagd | |
Sydney (SYD) | Emirates | EK5044 | 07:00 | schemalagd | |
Sydney (SYD) | Finnair | AY5042 | 07:00 | schemalagd | |
Sydney (SYD) | Japan Airlines | JL7894 | 07:00 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA4833 | 07:00 | schemalagd | |
Santiago (SCL) | LATAM Airlines | LA800 expand_more(3) | 07:05 | schemalagd | |
Santiago (SCL) | Cathay Pacific | CX7800 | 07:05 | schemalagd | |
Santiago (SCL) | Japan Airlines | JL5741 | 07:05 | schemalagd | |
Santiago (SCL) | Qantas | QF3877 | 07:05 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ453 expand_more(2) | 07:10 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4507 | 07:10 | schemalagd | |
Wellington (WLG) | EVA Air | BR3261 | 07:10 | schemalagd | |
New York (JFK) | Air New Zealand | NZ2 expand_more(1) | 07:15 | schemalagd | |
New York (JFK) | United Airlines | UA6750 | 07:15 | schemalagd | |
Napier (NPE) | Air New Zealand | NZ5001 expand_more(1) | 07:15 | schemalagd | |
Napier (NPE) | Qantas | QF8617 | 07:15 | schemalagd | |
Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(2) | 07:15 | schemalagd | |
Gisborne (GIS) | Qantas | QF8610 | 07:15 | schemalagd | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 07:15 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | schemalagd | |
Wellington (WLG) | Jetstar | JQ267 expand_more(4) | 07:25 | schemalagd | |
Wellington (WLG) | Emirates | EK7549 | 07:25 | schemalagd | |
Wellington (WLG) | Fiji Airways | FJ5541 | 07:25 | schemalagd | |
Wellington (WLG) | LATAM Airlines | LA5684 | 07:25 | schemalagd | |
Wellington (WLG) | Qantas | QF5778 | 07:25 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5085 | 07:30 | schemalagd | |
Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(2) | 07:40 | schemalagd | |
Kerikeri (KKE) | Qantas | QF8556 | 07:40 | schemalagd | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 07:40 | schemalagd | |
Sydney (SYD) | Tasman Cargo Airlines | HJ1 | 07:45 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ28 | 07:45 | schemalagd | |
Whangarei (WRE) | Air New Zealand | NZ5226 | 07:45 | Inställt | |
San Francisco (SFO) | Air New Zealand | NZ8 | 07:55 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5049 | 07:55 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ109 | 08:00 | Inställt | |
Christchurch (CHC) | Air New Zealand | NZ569 | 08:00 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6 | 08:10 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ457 expand_more(2) | 08:10 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | schemalagd | |
Wellington (WLG) | Qantas | QF8532 | 08:10 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(2) | 08:10 | schemalagd | |
Tauranga (TRG) | Air China | CA5190 | 08:10 | schemalagd | |
Tauranga (TRG) | Qantas | QF8639 | 08:10 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!