Auckland International Flygplats flygavgångar (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04:15 | schemalagd | |
Whangarei (WRE) | Singapore Airlines | SQ4445 | 04:15 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ111 expand_more(6) | 04:20 | schemalagd | |
Sydney (SYD) | Air Canada | AC6100 | 04:20 | schemalagd | |
Sydney (SYD) | Air China | CA5116 | 04:20 | schemalagd | |
Sydney (SYD) | Asiana Airlines | OZ6497 | 04:20 | schemalagd | |
Sydney (SYD) | Etihad Airways | EY4406 | 04:20 | schemalagd | |
Sydney (SYD) | Singapore Airlines | SQ4247 | 04:20 | schemalagd | |
Sydney (SYD) | Virgin Australia | VA7011 | 04:20 | schemalagd | |
Brisbane (BNE) | Qantas | QF126 expand_more(6) | 04:35 | schemalagd | |
Brisbane (BNE) | Air Tahiti Nui | TN1405 | 04:35 | schemalagd | |
Brisbane (BNE) | AlphaSky | AS5028 | 04:35 | schemalagd | |
Brisbane (BNE) | American Airlines | AA7269 | 04:35 | schemalagd | |
Brisbane (BNE) | Emirates | EK5007 | 04:35 | schemalagd | |
Brisbane (BNE) | Finnair | AY4866 | 04:35 | schemalagd | |
Brisbane (BNE) | LATAM Airlines | LA4811 | 04:35 | schemalagd | |
Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:35 | schemalagd | |
Gold Coast (OOL) | Qantas | QF5526 | 04:35 | schemalagd | |
Napier (NPE) | Air New Zealand | NZ5019 expand_more(3) | 04:35 | schemalagd | |
Napier (NPE) | Air China | CA5940 | 04:35 | schemalagd | |
Napier (NPE) | Qantas | QF8467 | 04:35 | schemalagd | |
Napier (NPE) | Singapore Airlines | SQ4397 | 04:35 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ1253 | 04:45 | schemalagd | |
Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:45 | schemalagd | |
Taupo (TUO) | Singapore Airlines | SQ4432 | 04:45 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5123 expand_more(2) | 04:50 | schemalagd | |
Palmerston North (PMR) | Qantas | QF8629 | 04:50 | schemalagd | |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 04:50 | schemalagd | |
San Francisco (SFO) | United Airlines | UA3040 | 04:50 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(2) | 04:55 | schemalagd | |
Tauranga (TRG) | Qantas | QF8519 | 04:55 | schemalagd | |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 04:55 | schemalagd | |
Dunedin (DUD) | Air New Zealand | NZ677 expand_more(4) | 04:55 | schemalagd | |
Dunedin (DUD) | Etihad Airways | EY4755 | 04:55 | schemalagd | |
Dunedin (DUD) | EVA Air | BR3241 | 04:55 | schemalagd | |
Dunedin (DUD) | Qantas | QF8458 | 04:55 | schemalagd | |
Dunedin (DUD) | Singapore Airlines | SQ4378 | 04:55 | schemalagd | |
Chatham (CHT) | Air Chathams | 3C593 | 05:00 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5435 | 05:00 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5061 expand_more(2) | 05:00 | schemalagd | |
Nelson (NSN) | Qantas | QF8633 | 05:00 | schemalagd | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 05:00 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ288 expand_more(4) | 05:00 | schemalagd | |
Singapore (SIN) | Air India | AI8109 | 05:00 | schemalagd | |
Singapore (SIN) | Air New Zealand | NZ3288 | 05:00 | schemalagd | |
Singapore (SIN) | Lufthansa | LH7251 | 05:00 | schemalagd | |
Singapore (SIN) | Swiss | LX9219 | 05:00 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ559 expand_more(4) | 05:05 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4519 | 05:05 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3229 | 05:05 | schemalagd | |
Christchurch (CHC) | Qantas | QF8542 | 05:05 | schemalagd | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 05:05 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ447 expand_more(3) | 05:30 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4485 | 05:30 | schemalagd | |
Wellington (WLG) | EVA Air | BR3263 | 05:30 | schemalagd | |
Wellington (WLG) | Singapore Airlines | SQ4441 | 05:30 | schemalagd | |
Wellington (WLG) | Jetstar | JQ265 expand_more(2) | 05:30 | schemalagd | |
Wellington (WLG) | Emirates | EK7523 | 05:30 | schemalagd | |
Wellington (WLG) | Qantas | QF4949 | 05:30 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | schemalagd | |
Nelson (NSN) | Qantas | QF8625 | 05:40 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(4) | 05:45 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | schemalagd | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | schemalagd | |
Queenstown (ZQN) | Singapore Airlines | SQ4452 | 05:45 | schemalagd | |
Napier (NPE) | Air New Zealand | NZ5029 expand_more(1) | 05:50 | schemalagd | |
Napier (NPE) | Qantas | QF8641 | 05:50 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ449 expand_more(4) | 06:00 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4534 | 06:00 | schemalagd | |
Wellington (WLG) | EVA Air | BR3291 | 06:00 | schemalagd | |
Wellington (WLG) | Qantas | QF8531 | 06:00 | schemalagd | |
Wellington (WLG) | Singapore Airlines | SQ4436 | 06:00 | schemalagd | |
Whanganui (WAG) | Air Chathams | 3C708 | 06:00 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 06:05 | schemalagd | |
Palmerston North (PMR) | Qantas | QF8627 | 06:05 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06:10 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4531 | 06:10 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3231 | 06:10 | schemalagd | |
Paraparaumu (PPQ) | Air Chathams | 3C648 | 06:10 | schemalagd | |
Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(3) | 06:20 | schemalagd | |
Rotorua (ROT) | Etihad Airways | EY4487 | 06:20 | schemalagd | |
Rotorua (ROT) | Qantas | QF8513 | 06:20 | schemalagd | |
Rotorua (ROT) | Singapore Airlines | SQ4419 | 06:20 | schemalagd | |
Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 06:25 | schemalagd | |
Melbourne (MEL) | Air China | CA5117 | 06:25 | schemalagd | |
Melbourne (MEL) | Etihad Airways | EY4402 | 06:25 | schemalagd | |
Melbourne (MEL) | Singapore Airlines | SQ4233 | 06:25 | schemalagd | |
Melbourne (MEL) | Thai Airways | TG4834 | 06:25 | schemalagd | |
Melbourne (MEL) | Turkish Airlines | TK8735 | 06:25 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA7029 | 06:25 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ565 expand_more(2) | 06:30 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4723 | 06:30 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3301 | 06:30 | schemalagd | |
Christchurch (CHC) | Jetstar | JQ239 expand_more(4) | 06:30 | schemalagd | |
Christchurch (CHC) | Emirates | EK7487 | 06:30 | schemalagd | |
Christchurch (CHC) | Fiji Airways | FJ5525 | 06:30 | schemalagd | |
Christchurch (CHC) | LATAM Airlines | LA5674 | 06:30 | schemalagd | |
Christchurch (CHC) | Qantas | QF5765 | 06:30 | schemalagd | |
Napier (NPE) | Air New Zealand | NZ5007 | 06:35 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5051 expand_more(1) | 06:40 | schemalagd | |
New Plymouth (NPL) | Singapore Airlines | SQ4405 | 06:40 | schemalagd | |
Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(2) | 06:45 | schemalagd | |
Blenheim (BHE) | Qantas | QF8561 | 06:45 | schemalagd | |
Blenheim (BHE) | Singapore Airlines | SQ4373 | 06:45 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(2) | 06:50 | schemalagd | |
Tauranga (TRG) | Qantas | QF8637 | 06:50 | schemalagd | |
Tauranga (TRG) | Singapore Airlines | SQ4426 | 06:50 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ567 expand_more(2) | 07:00 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3233 | 07:00 | schemalagd | |
Sydney (SYD) | Qantas | QF148 expand_more(7) | 07:00 | schemalagd | |
Sydney (SYD) | Air Tahiti Nui | TN1401 | 07:00 | schemalagd | |
Sydney (SYD) | AlphaSky | AS5040 | 07:00 | schemalagd | |
Sydney (SYD) | China Airlines | CI9986 | 07:00 | schemalagd | |
Sydney (SYD) | Emirates | EK5044 | 07:00 | schemalagd | |
Sydney (SYD) | Finnair | AY5042 | 07:00 | schemalagd | |
Sydney (SYD) | Jet Linx Aviation | JL7894 | 07:00 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA4833 | 07:00 | schemalagd | |
Santiago (SCL) | LATAM Airlines | LA800 expand_more(3) | 07:05 | schemalagd | |
Santiago (SCL) | Cathay Pacific | CX7800 | 07:05 | schemalagd | |
Santiago (SCL) | Jet Linx Aviation | JL5741 | 07:05 | schemalagd | |
Santiago (SCL) | Qantas | QF3877 | 07:05 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5103 expand_more(1) | 07:10 | schemalagd | |
Palmerston North (PMR) | Qantas | QF8479 | 07:10 | schemalagd | |
Brisbane (BNE) | Jetstar | JQ154 | 07:10 | schemalagd | |
Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(2) | 07:15 | schemalagd | |
Gisborne (GIS) | Qantas | QF8610 | 07:15 | schemalagd | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 07:15 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | schemalagd | |
Wellington (WLG) | Jetstar | JQ267 expand_more(4) | 07:25 | schemalagd | |
Wellington (WLG) | Emirates | EK7549 | 07:25 | schemalagd | |
Wellington (WLG) | Fiji Airways | FJ5541 | 07:25 | schemalagd | |
Wellington (WLG) | LATAM Airlines | LA5684 | 07:25 | schemalagd | |
Wellington (WLG) | Qantas | QF5778 | 07:25 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ4 expand_more(4) | 07:30 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC6091 | 07:30 | schemalagd | |
Los Angeles (LAX) | Lufthansa | LH7159 | 07:30 | schemalagd | |
Los Angeles (LAX) | Turkish Airlines | TK8724 | 07:30 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA6730 | 07:30 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ455 expand_more(2) | 07:30 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4553 | 07:30 | schemalagd | |
Wellington (WLG) | EVA Air | BR3279 | 07:30 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5085 | 07:30 | schemalagd | |
Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(2) | 07:40 | schemalagd | |
Kerikeri (KKE) | Qantas | QF8556 | 07:40 | schemalagd | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 07:40 | schemalagd | |
Whangarei (WRE) | Air New Zealand | NZ5226 expand_more(1) | 07:45 | schemalagd | |
Whangarei (WRE) | Singapore Airlines | SQ4447 | 07:45 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(1) | 07:50 | schemalagd | |
New Plymouth (NPL) | Qantas | QF8619 | 07:50 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:55 | schemalagd | |
San Francisco (SFO) | Air Canada | AC6103 | 07:55 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH7157 | 07:55 | schemalagd | |
San Francisco (SFO) | United Airlines | UA6754 | 07:55 | schemalagd | |
San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:55 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ569 expand_more(2) | 08:00 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4488 | 08:00 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3253 | 08:00 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ457 expand_more(4) | 08:10 | schemalagd | |
Wellington (WLG) | Air China | CA5991 | 08:10 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | schemalagd | |
Wellington (WLG) | EVA Air | BR3377 | 08:10 | schemalagd | |
Wellington (WLG) | Qantas | QF8532 | 08:10 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(2) | 08:10 | schemalagd | |
Tauranga (TRG) | Air China | CA5190 | 08:10 | schemalagd | |
Tauranga (TRG) | Qantas | QF8639 | 08:10 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:10 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC6093 | 08:10 | schemalagd | |
Los Angeles (LAX) | Lufthansa | LH7165 | 08:10 | schemalagd | |
Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:10 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA6752 | 08:10 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!